1997-1998 Boston Bruins Goaltender Game-by-Game Performance

PREVIOUS SEASON: BOS 1996-1997        NEXT SEASON: BOS 1998-1999

DATEOPPONENTDECGFGAOTByron DafoeRobb TallasJim CareyJohn Grahame
10/02/1997vs Los AngelesW65W (60:00, 26/31)(BU)
10/04/1997vs MontrealL14(BU)L (60:00, 19/23)
10/07/1997at ColoradoL23L (60:00, 20/23)(BU)
10/08/1997at PhoenixW32OTW (62:09, 33/35)(BU)
10/11/1997at San JoseL25L (23:48, 9/12)- (36:12, 11/13)
10/13/1997at AnaheimW30(BU)W (60:00, 27/27)
10/15/1997at Los AngelesW53W (60:00, 39/42)(BU)
10/17/1997at VancouverW20(BU)W (60:00, 32/32)
10/18/1997at CalgaryW30W (60:00, 30/30)(BU)
10/21/1997at EdmontonW21(BU)W (60:00, 27/28)
10/23/1997vs Tampa BayT22OTT (65:00, 25/27)(BU)
10/25/1997vs FloridaL45(BU)L (60:00, 24/29)
10/30/1997vs AnaheimL03L (60:00, 19/22)(BU)
11/01/1997vs EdmontonW31W (60:00, 22/23)(BU)
11/02/1997at OttawaW31W (60:00, 26/27)(BU)
11/06/1997vs WashingtonW20W (60:00, 21/21)(BU)
11/08/1997at New JerseyL02L (59:00, 19/20)(BU)
11/12/1997at DallasT33OTT (25:00, 6/6)- (40:00, 9/12)
11/13/1997at St. LouisL24L (60:00, 28/32)(BU)
11/15/1997vs OttawaT33OTT (65:00, 28/31)(BU)
11/17/1997at OttawaW42W (60:00, 28/30)(BU)
11/19/1997at PittsburghT33OT(BU)T (65:00, 26/29)
11/20/1997vs BuffaloL05L (40:00, 6/9)- (20:00, 13/15)
11/22/1997vs DallasL02L (60:00, 23/25)(BU)
11/26/1997at FloridaL510L (24:35, 7/13)- (35:25, 13/17)
11/28/1997vs VancouverL25L (60:00, 20/24)(BU)
11/29/1997vs WashingtonT11OTT (65:00, 24/25)(BU)
12/01/1997at CarolinaL13L (60:00, 20/23)(BU)
12/03/1997at PhiladelphiaW30W (60:00, 20/20)(BU)
12/06/1997vs CarolinaW41W (60:00, 24/25)(BU)
12/11/1997vs BuffaloW21(BU)W (60:00, 17/18)
12/13/1997vs MontrealW42W (60:00, 21/23)(BU)
12/15/1997at FloridaW62W (60:00, 26/28)(BU)
12/17/1997at Tampa BayL02L (59:00, 14/15)(BU)
12/18/1997at PhiladelphiaT22OT(BU)T (65:00, 28/30)
12/20/1997vs NY IslandersL34L (60:00, 16/20)(BU)
12/22/1997vs DetroitL24L (59:00, 21/24)(BU)
12/27/1997at Tampa BayW31(BU)W (60:00, 24/25)
12/28/1997at NY RangersL34L (60:00, 19/23)(BU)
12/31/1997at TorontoT22OT(BU)T (65:00, 29/31)
01/01/1998vs OttawaT00OTT (65:00, 27/27)(BU)
01/03/1998vs San JoseW30W (60:00, 23/23)(BU)
01/07/1998at MontrealW21OTW (63:13, 17/18)(BU)
01/08/1998vs PhoenixW52W (60:00, 29/31)(BU)
01/12/1998vs New JerseyT11OTT (65:00, 32/33)(BU)
01/14/1998vs PittsburghW52W (60:00, 16/18)(BU)
01/21/1998at MontrealL24L (60:00, 29/33)(BU)
01/24/1998at PittsburghL24- (2:41, 0/0)L (56:19, 19/22)
01/25/1998at WashingtonL14L (59:00, 22/25)(BU)
01/27/1998vs OttawaW61W (60:00, 22/23)(BU)
01/29/1998vs PittsburghL24L (59:00, 23/26)(BU)
01/31/1998vs NY RangersW42W (60:00, 15/17)(BU)
02/01/1998at NY IslandersT22OTT (65:00, 32/34)(BU)
02/04/1998at BuffaloT22OTT (65:00, 29/31)(BU)
02/05/1998vs St. LouisL12L (59:00, 32/34)(BU)
02/07/1998vs CarolinaL13L (59:00, 24/26)(BU)
02/26/1998vs BuffaloT11OTT (60:00, 20/21)(BU)
02/28/1998vs PittsburghW62W (60:00, 21/23)(BU)
03/01/1998at NY IslandersW54W (60:00, 24/28)(BU)
03/03/1998at WashingtonW30(BU)W (60:00, 23/23)
03/05/1998at New JerseyT11OT(BU)T (65:00, 20/21)
03/07/1998vs ChicagoL12L (60:00, 24/26)(BU)
03/10/1998at DetroitW63W (60:00, 34/37)(BU)
03/12/1998vs CalgaryL25L (34:34, 8/12)- (25:26, 4/5)
03/14/1998vs NY RangersW51W (60:00, 31/32)(BU)
03/16/1998vs Tampa BayW43OT(BU)W (61:24, 19/22)
03/19/1998vs TorontoW40W (60:00, 23/23)(BU)
03/21/1998at BuffaloW21W (60:00, 31/32)(BU)
03/22/1998at ChicagoL01(BU)L (60:00, 22/23)
03/26/1998vs PhiladelphiaW42W (60:00, 37/39)(BU)
03/28/1998vs FloridaL23OT(BU)L (63:14, 35/38)
03/30/1998vs ColoradoW41W (60:00, 19/20)(BU)
04/01/1998at NY RangersW42W (60:00, 15/17)(BU)
04/03/1998at BuffaloL45L (60:00, 20/25)(BU)
04/06/1998vs CarolinaL03L (60:00, 19/22)(BU)
04/07/1998at OttawaW42(BU)W (60:00, 23/25)
04/09/1998vs NY IslandersW41W (60:00, 27/28)(BU)
04/11/1998vs New JerseyL23L (60:00, 30/33)(BU)
04/13/1998at CarolinaW32(BU)W (60:00, 30/32)
04/15/1998at MontrealW62W (60:00, 28/30)(BU)
04/18/1998at PittsburghL25L (32:01, 16/19)- (27:59, 9/11)
04/19/1998vs PhiladelphiaW21W (60:00, 26/27)(BU)
04/22/1998at WashingtonL13L (59:00, 25/27)(BU)
04/24/1998at WashingtonW432OTW (80:54, 25/28)(BU)
04/26/1998vs WashingtonL232OTL (86:31, 24/27)(BU)
04/28/1998vs WashingtonL03L (60:00, 15/18)(BU)
05/01/1998at WashingtonW40W (60:00, 26/26)(BU)
05/03/1998vs WashingtonL23OTL (75:24, 30/33)(BU)
DATEOPPONENTDECGFGAOTByron DafoeRobb TallasJim CareyJohn Grahame

PREVIOUS SEASON: BOS 1996-1997        NEXT SEASON: BOS 1998-1999


These data reflect every 1997-1998 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page