PREVIOUS SEASON: BOS 1996-1997        NEXT SEASON: BOS 1998-1999
DATE | OPPONENT | DEC | GF | GA | OT | Byron Dafoe | Robb Tallas | Jim Carey | John Grahame |
---|---|---|---|---|---|---|---|---|---|
10/02/1997 | vs Los Angeles | W | 6 | 5 | W (60:00, 26/31) | (BU) | |||
10/04/1997 | vs Montreal | L | 1 | 4 | (BU) | L (60:00, 19/23) | |||
10/07/1997 | at Colorado | L | 2 | 3 | L (60:00, 20/23) | (BU) | |||
10/08/1997 | at Phoenix | W | 3 | 2 | OT | W (62:09, 33/35) | (BU) | ||
10/11/1997 | at San Jose | L | 2 | 5 | L (23:48, 9/12) | - (36:12, 11/13) | |||
10/13/1997 | at Anaheim | W | 3 | 0 | (BU) | W (60:00, 27/27) | |||
10/15/1997 | at Los Angeles | W | 5 | 3 | W (60:00, 39/42) | (BU) | |||
10/17/1997 | at Vancouver | W | 2 | 0 | (BU) | W (60:00, 32/32) | |||
10/18/1997 | at Calgary | W | 3 | 0 | W (60:00, 30/30) | (BU) | |||
10/21/1997 | at Edmonton | W | 2 | 1 | (BU) | W (60:00, 27/28) | |||
10/23/1997 | vs Tampa Bay | T | 2 | 2 | OT | T (65:00, 25/27) | (BU) | ||
10/25/1997 | vs Florida | L | 4 | 5 | (BU) | L (60:00, 24/29) | |||
10/30/1997 | vs Anaheim | L | 0 | 3 | L (60:00, 19/22) | (BU) | |||
11/01/1997 | vs Edmonton | W | 3 | 1 | W (60:00, 22/23) | (BU) | |||
11/02/1997 | at Ottawa | W | 3 | 1 | W (60:00, 26/27) | (BU) | |||
11/06/1997 | vs Washington | W | 2 | 0 | W (60:00, 21/21) | (BU) | |||
11/08/1997 | at New Jersey | L | 0 | 2 | L (59:00, 19/20) | (BU) | |||
11/12/1997 | at Dallas | T | 3 | 3 | OT | T (25:00, 6/6) | - (40:00, 9/12) | ||
11/13/1997 | at St. Louis | L | 2 | 4 | L (60:00, 28/32) | (BU) | |||
11/15/1997 | vs Ottawa | T | 3 | 3 | OT | T (65:00, 28/31) | (BU) | ||
11/17/1997 | at Ottawa | W | 4 | 2 | W (60:00, 28/30) | (BU) | |||
11/19/1997 | at Pittsburgh | T | 3 | 3 | OT | (BU) | T (65:00, 26/29) | ||
11/20/1997 | vs Buffalo | L | 0 | 5 | L (40:00, 6/9) | - (20:00, 13/15) | |||
11/22/1997 | vs Dallas | L | 0 | 2 | L (60:00, 23/25) | (BU) | |||
11/26/1997 | at Florida | L | 5 | 10 | L (24:35, 7/13) | - (35:25, 13/17) | |||
11/28/1997 | vs Vancouver | L | 2 | 5 | L (60:00, 20/24) | (BU) | |||
11/29/1997 | vs Washington | T | 1 | 1 | OT | T (65:00, 24/25) | (BU) | ||
12/01/1997 | at Carolina | L | 1 | 3 | L (60:00, 20/23) | (BU) | |||
12/03/1997 | at Philadelphia | W | 3 | 0 | W (60:00, 20/20) | (BU) | |||
12/06/1997 | vs Carolina | W | 4 | 1 | W (60:00, 24/25) | (BU) | |||
12/11/1997 | vs Buffalo | W | 2 | 1 | (BU) | W (60:00, 17/18) | |||
12/13/1997 | vs Montreal | W | 4 | 2 | W (60:00, 21/23) | (BU) | |||
12/15/1997 | at Florida | W | 6 | 2 | W (60:00, 26/28) | (BU) | |||
12/17/1997 | at Tampa Bay | L | 0 | 2 | L (59:00, 14/15) | (BU) | |||
12/18/1997 | at Philadelphia | T | 2 | 2 | OT | (BU) | T (65:00, 28/30) | ||
12/20/1997 | vs NY Islanders | L | 3 | 4 | L (60:00, 16/20) | (BU) | |||
12/22/1997 | vs Detroit | L | 2 | 4 | L (59:00, 21/24) | (BU) | |||
12/27/1997 | at Tampa Bay | W | 3 | 1 | (BU) | W (60:00, 24/25) | |||
12/28/1997 | at NY Rangers | L | 3 | 4 | L (60:00, 19/23) | (BU) | |||
12/31/1997 | at Toronto | T | 2 | 2 | OT | (BU) | T (65:00, 29/31) | ||
01/01/1998 | vs Ottawa | T | 0 | 0 | OT | T (65:00, 27/27) | (BU) | ||
01/03/1998 | vs San Jose | W | 3 | 0 | W (60:00, 23/23) | (BU) | |||
01/07/1998 | at Montreal | W | 2 | 1 | OT | W (63:13, 17/18) | (BU) | ||
01/08/1998 | vs Phoenix | W | 5 | 2 | W (60:00, 29/31) | (BU) | |||
01/12/1998 | vs New Jersey | T | 1 | 1 | OT | T (65:00, 32/33) | (BU) | ||
01/14/1998 | vs Pittsburgh | W | 5 | 2 | W (60:00, 16/18) | (BU) | |||
01/21/1998 | at Montreal | L | 2 | 4 | L (60:00, 29/33) | (BU) | |||
01/24/1998 | at Pittsburgh | L | 2 | 4 | - (2:41, 0/0) | L (56:19, 19/22) | |||
01/25/1998 | at Washington | L | 1 | 4 | L (59:00, 22/25) | (BU) | |||
01/27/1998 | vs Ottawa | W | 6 | 1 | W (60:00, 22/23) | (BU) | |||
01/29/1998 | vs Pittsburgh | L | 2 | 4 | L (59:00, 23/26) | (BU) | |||
01/31/1998 | vs NY Rangers | W | 4 | 2 | W (60:00, 15/17) | (BU) | |||
02/01/1998 | at NY Islanders | T | 2 | 2 | OT | T (65:00, 32/34) | (BU) | ||
02/04/1998 | at Buffalo | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | ||
02/05/1998 | vs St. Louis | L | 1 | 2 | L (59:00, 32/34) | (BU) | |||
02/07/1998 | vs Carolina | L | 1 | 3 | L (59:00, 24/26) | (BU) | |||
02/26/1998 | vs Buffalo | T | 1 | 1 | OT | T (60:00, 20/21) | (BU) | ||
02/28/1998 | vs Pittsburgh | W | 6 | 2 | W (60:00, 21/23) | (BU) | |||
03/01/1998 | at NY Islanders | W | 5 | 4 | W (60:00, 24/28) | (BU) | |||
03/03/1998 | at Washington | W | 3 | 0 | (BU) | W (60:00, 23/23) | |||
03/05/1998 | at New Jersey | T | 1 | 1 | OT | (BU) | T (65:00, 20/21) | ||
03/07/1998 | vs Chicago | L | 1 | 2 | L (60:00, 24/26) | (BU) | |||
03/10/1998 | at Detroit | W | 6 | 3 | W (60:00, 34/37) | (BU) | |||
03/12/1998 | vs Calgary | L | 2 | 5 | L (34:34, 8/12) | - (25:26, 4/5) | |||
03/14/1998 | vs NY Rangers | W | 5 | 1 | W (60:00, 31/32) | (BU) | |||
03/16/1998 | vs Tampa Bay | W | 4 | 3 | OT | (BU) | W (61:24, 19/22) | ||
03/19/1998 | vs Toronto | W | 4 | 0 | W (60:00, 23/23) | (BU) | |||
03/21/1998 | at Buffalo | W | 2 | 1 | W (60:00, 31/32) | (BU) | |||
03/22/1998 | at Chicago | L | 0 | 1 | (BU) | L (60:00, 22/23) | |||
03/26/1998 | vs Philadelphia | W | 4 | 2 | W (60:00, 37/39) | (BU) | |||
03/28/1998 | vs Florida | L | 2 | 3 | OT | (BU) | L (63:14, 35/38) | ||
03/30/1998 | vs Colorado | W | 4 | 1 | W (60:00, 19/20) | (BU) | |||
04/01/1998 | at NY Rangers | W | 4 | 2 | W (60:00, 15/17) | (BU) | |||
04/03/1998 | at Buffalo | L | 4 | 5 | L (60:00, 20/25) | (BU) | |||
04/06/1998 | vs Carolina | L | 0 | 3 | L (60:00, 19/22) | (BU) | |||
04/07/1998 | at Ottawa | W | 4 | 2 | (BU) | W (60:00, 23/25) | |||
04/09/1998 | vs NY Islanders | W | 4 | 1 | W (60:00, 27/28) | (BU) | |||
04/11/1998 | vs New Jersey | L | 2 | 3 | L (60:00, 30/33) | (BU) | |||
04/13/1998 | at Carolina | W | 3 | 2 | (BU) | W (60:00, 30/32) | |||
04/15/1998 | at Montreal | W | 6 | 2 | W (60:00, 28/30) | (BU) | |||
04/18/1998 | at Pittsburgh | L | 2 | 5 | L (32:01, 16/19) | - (27:59, 9/11) | |||
04/19/1998 | vs Philadelphia | W | 2 | 1 | W (60:00, 26/27) | (BU) | |||
04/22/1998 | at Washington | L | 1 | 3 | L (59:00, 25/27) | (BU) | |||
04/24/1998 | at Washington | W | 4 | 3 | 2OT | W (80:54, 25/28) | (BU) | ||
04/26/1998 | vs Washington | L | 2 | 3 | 2OT | L (86:31, 24/27) | (BU) | ||
04/28/1998 | vs Washington | L | 0 | 3 | L (60:00, 15/18) | (BU) | |||
05/01/1998 | at Washington | W | 4 | 0 | W (60:00, 26/26) | (BU) | |||
05/03/1998 | vs Washington | L | 2 | 3 | OT | L (75:24, 30/33) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Byron Dafoe | Robb Tallas | Jim Carey | John Grahame |
PREVIOUS SEASON: BOS 1996-1997        NEXT SEASON: BOS 1998-1999
These data reflect every 1997-1998 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).