1998-1999 Boston Bruins Goaltender Game-by-Game Performance

PREVIOUS SEASON: BOS 1997-1998        NEXT SEASON: BOS 1999-2000

DATEOPPONENTDECGFGAOTByron DafoeRobb Tallas
10/10/1998vs St. LouisT33T (65:00, 29/32)(BU)
10/12/1998vs NY IslandersW30W (60:00, 28/28)(BU)
10/14/1998at ColoradoW30W (60:00, 34/34)(BU)
10/16/1998at Los AngelesL12OTL (62:47, 25/27)(BU)
10/18/1998at San JoseW30(BU)W (60:00, 22/22)
10/19/1998at PhoenixL13L (60:00, 23/26)(BU)
10/21/1998at AnaheimL03L (60:00, 27/30)(BU)
10/24/1998at New JerseyL13(BU)L (60:00, 28/31)
10/28/1998at MontrealW92W (60:00, 33/35)(BU)
10/29/1998vs MontrealT11OTT (65:00, 22/23)(BU)
10/31/1998vs CarolinaL02(BU)L (59:00, 22/23)
11/03/1998at BuffaloL24L (60:00, 28/32)(BU)
11/05/1998vs TorontoW41W (60:00, 34/35)(BU)
11/07/1998at PittsburghT00OTT (65:00, 26/26)(BU)
11/08/1998at CarolinaW52W (60:00, 29/31)(BU)
11/13/1998at NY RangersT33OTT (65:00, 22/25)(BU)
11/14/1998vs DallasL13L (59:00, 26/28)(BU)
11/19/1998vs FloridaT55OTT (65:00, 39/44)(BU)
11/21/1998vs WashingtonW54OT- (11:42, 5/5)W (53:47, 26/30)
11/24/1998at Tampa BayW41(BU)W (60:00, 15/16)
11/25/1998at FloridaW10W (60:00, 26/26)(BU)
11/27/1998vs MontrealW51W (60:00, 24/25)(BU)
12/01/1998vs VancouverT11OTT (65:00, 20/21)(BU)
12/05/1998vs PittsburghW21W (60:00, 33/34)(BU)
12/10/1998at CarolinaW32W (60:00, 26/28)(BU)
12/12/1998vs BuffaloL14L (60:00, 16/20)(BU)
12/16/1998at DetroitL35L (59:00, 20/24)(BU)
12/17/1998vs OttawaW52W (60:00, 29/31)(BU)
12/19/1998vs DetroitW41W (60:00, 23/24)(BU)
12/21/1998vs Tampa BayW32(BU)W (60:00, 24/26)
12/23/1998vs PhiladelphiaL12L (60:00, 30/32)(BU)
12/26/1998at NY IslandersL24L (60:00, 17/21)(BU)
12/28/1998at WashingtonL15L (60:00, 32/37)(BU)
12/30/1998at NashvilleW52(BU)W (60:00, 27/29)
12/31/1998at DallasL16(BU)L (60:00, 20/26)
01/02/1999vs AnaheimW21W (60:00, 29/30)(BU)
01/04/1999vs CalgaryW51W (60:00, 39/40)(BU)
01/07/1999vs TorontoW21W (60:00, 27/28)(BU)
01/09/1999at TorontoL36L (14:00, 3/7)- (46:00, 14/16)
01/15/1999at BuffaloL12L (60:00, 22/24)(BU)
01/16/1999vs Tampa BayT22OT(BU)T (65:00, 37/39)
01/18/1999vs NashvilleW81W (60:00, 16/17)(BU)
01/21/1999vs OttawaL13L (59:00, 25/27)(BU)
01/26/1999at NY IslandersL14L (60:00, 16/20)(BU)
01/28/1999vs New JerseyL02L (60:00, 28/30)(BU)
01/30/1999at PittsburghL25(BU)L (60:00, 23/28)
01/31/1999vs CarolinaT00OTT (65:00, 24/24)(BU)
02/02/1999vs ColoradoL23L (60:00, 19/22)(BU)
02/04/1999vs NY IslandersL45L (60:00, 33/38)(BU)
02/06/1999at PhiladelphiaT22OT(BU)T (65:00, 25/27)
02/07/1999vs NY RangersW32W (60:00, 25/27)(BU)
02/09/1999at EdmontonW20W (60:00, 31/31)(BU)
02/12/1999at CalgaryL34L (60:00, 28/32)(BU)
02/13/1999at VancouverL13(BU)L (60:00, 21/24)
02/18/1999at OttawaL02L (60:00, 26/28)(BU)
02/21/1999at ChicagoW63- (20:00, 10/10)W (40:00, 18/21)
02/23/1999vs OttawaW52W (60:00, 26/28)(BU)
02/25/1999vs New JerseyT33OTT (65:00, 36/39)(BU)
02/27/1999vs WashingtonW43W (60:00, 33/36)(BU)
03/02/1999vs PhoenixW32W (60:00, 28/30)(BU)
03/03/1999at CarolinaL12L (60:00, 23/25)(BU)
03/05/1999at New JerseyW41W (60:00, 24/25)(BU)
03/07/1999vs NY RangersL13L (60:00, 15/18)(BU)
03/09/1999vs FloridaW20W (60:00, 19/19)(BU)
03/12/1999at NY RangersW54W (60:00, 40/44)(BU)
03/13/1999at BuffaloL13L (60:00, 19/22)(BU)
03/17/1999at TorontoW41W (60:00, 25/26)(BU)
03/20/1999vs San JoseT22OTT (65:00, 18/20)(BU)
03/21/1999at WashingtonW41W (60:00, 18/19)(BU)
03/24/1999at OttawaW30W (60:00, 28/28)(BU)
03/25/1999vs ChicagoT33OTT (65:00, 19/22)(BU)
03/27/1999at TorontoT22OTT (65:00, 25/27)(BU)
03/30/1999vs Los AngelesL12OTL (63:54, 25/27)(BU)
04/01/1999at MontrealW32W (60:00, 22/24)(BU)
04/03/1999vs PhiladelphiaW30W (60:00, 24/24)(BU)
04/05/1999vs MontrealW30W (60:00, 25/25)(BU)
04/07/1999at FloridaW52W (60:00, 16/18)(BU)
04/08/1999at Tampa BayL03(BU)L (59:00, 18/20)
04/10/1999vs Tampa BayW32(BU)W (60:00, 19/21)
04/15/1999vs PittsburghW42W (60:00, 13/15)(BU)
04/17/1999vs BuffaloW21OTW (64:46, 22/23)(BU)
04/18/1999at PhiladelphiaL13(BU)L (60:00, 19/22)
04/22/1999at CarolinaW20W (60:00, 19/19)(BU)
04/24/1999at CarolinaL23OTL (77:05, 27/30)(BU)
04/26/1999vs CarolinaL23L (60:00, 18/21)(BU)
04/28/1999vs CarolinaW41W (60:00, 22/23)(BU)
04/30/1999at CarolinaW432OTW (94:45, 37/40)(BU)
05/02/1999vs CarolinaW20W (60:00, 31/31)(BU)
05/06/1999vs BuffaloW42W (60:00, 28/30)(BU)
05/09/1999vs BuffaloL13L (59:00, 26/28)(BU)
05/12/1999at BuffaloL23L (60:00, 22/25)(BU)
05/14/1999at BuffaloL03L (60:00, 36/39)(BU)
05/16/1999vs BuffaloW53W (60:00, 20/23)(BU)
05/18/1999at BuffaloL23L (60:00, 18/21)(BU)
DATEOPPONENTDECGFGAOTByron DafoeRobb Tallas

PREVIOUS SEASON: BOS 1997-1998        NEXT SEASON: BOS 1999-2000


These data reflect every 1998-1999 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page