1999-2000 Boston Bruins Goaltender Game-by-Game Performance

PREVIOUS SEASON: BOS 1998-1999        NEXT SEASON: BOS 2000-2001

DATEOPPONENTDECGFGAOTRobb TallasByron DafoeJohn Grahame
10/02/1999vs CarolinaL13L (60:00, 17/20)(BU)
10/04/1999at TorontoL04(BU)L (60:00, 30/34)
10/07/1999at OttawaL34L (59:33, 22/26)(BU)
10/09/1999vs PhiladelphiaT11OT(BU)T (65:00, 28/29)
10/11/1999vs ColoradoT33OT(BU)T (65:00, 26/29)
10/13/1999at ColoradoL12(BU)L (60:00, 26/28)
10/15/1999at DallasT22OTT (65:00, 21/23)(BU)
10/16/1999at PhoenixL12(BU)L (60:00, 17/19)
10/20/1999at Los AngelesT22OTT (65:00, 38/40)(BU)
10/23/1999at San JoseW31(BU)W (60:00, 31/32)
10/24/1999at AnaheimW32W (60:00, 29/31)(BU)
10/28/1999vs Tampa BayW73W (60:00, 22/25)(BU)
10/30/1999vs BuffaloW30(BU)W (60:00, 26/26)
11/04/1999vs New JerseyW31(BU)W (60:00, 30/31)
11/06/1999vs AtlantaW42(BU)W (60:00, 21/23)
11/10/1999at BuffaloL26- (29:35, 13/15)L (30:25, 16/20)
11/11/1999vs TorontoW43OT(BU)W (63:58, 16/19)
11/13/1999at NY RangersW52(BU)W (60:00, 27/29)
11/17/1999at New JerseyT22OTT (65:00, 37/39)(BU)
11/18/1999vs NY RangersW53(BU)W (60:00, 24/27)
11/20/1999vs WashingtonL02(BU)L (59:00, 27/29)
11/22/1999at CarolinaW21(BU)W (60:00, 12/13)
11/24/1999at NashvilleW52(BU)W (60:00, 24/26)
11/26/1999vs VancouverT22OTT (65:00, 15/17)(BU)
11/28/1999vs NY IslandersL12L (60:00, 18/20)(BU)
12/02/1999at WashingtonT22OT(BU)T (65:00, 34/36)
12/04/1999vs ChicagoL39- (32:30, 15/19)L (27:30, 11/16)
12/09/1999vs EdmontonT22OT(BU)T (65:00, 19/21)
12/11/1999vs DetroitL45(BU)L (60:00, 27/32)
12/13/1999vs PhoenixW20(BU)W (60:00, 32/32)
12/14/1999at PittsburghL24L (59:00, 21/24)(BU)
12/17/1999at AtlantaW31(BU)W (60:00, 26/27)
12/18/1999at St. LouisL04(BU)L (60:00, 30/34)
12/21/1999vs NashvilleL13(BU)L (59:00, 16/18)
12/23/1999vs MontrealT33OT(BU)T (65:00, 24/27)
12/27/1999at NY IslandersL03L (60:00, 24/27)(BU)
12/29/1999at New JerseyL45OT(BU)L (60:19, 29/34)
12/30/1999at OttawaL45OT(BU)L (61:23, 33/38)
01/01/2000vs New JerseyT22OT(BU)T (60:00, 31/33)
01/04/2000at NY IslandersW73(BU)W (60:00, 21/24)
01/06/2000vs CarolinaL37(BU)L (60:00, 29/36)
01/08/2000vs NY IslandersL25- (27:00, 6/7)L (32:05, 22/25)
01/11/2000vs TorontoL23L (60:00, 23/26)(BU)
01/13/2000vs BuffaloT00OT(BU)T (65:00, 23/23)
01/15/2000at MontrealT22OT(BU)T (65:00, 30/32)
01/17/2000vs AtlantaT33OT(BU)T (65:00, 26/29)
01/19/2000at AtlantaW43(BU)W (60:00, 14/17)
01/20/2000at Tampa BayW42(BU)W (60:00, 26/28)
01/22/2000at FloridaL34OT(BU)L (61:31, 24/28)
01/24/2000vs CalgaryL34OT(BU)L (61:56, 33/37)
01/29/2000vs BuffaloW10(BU)W (60:00, 25/25)
01/31/2000vs AnaheimL24(BU)L (60:00, 21/25)
02/01/2000at OttawaT44OT(BU)T (65:00, 24/28)
02/03/2000vs TorontoW42(BU)W (60:00, 19/21)
02/08/2000vs WashingtonT22OT(BU)T (65:00, 13/15)
02/11/2000at NY RangersL25(BU)L (60:00, 30/35)
02/12/2000vs FloridaL15- (9:12, 3/3)L (50:48, 21/26)
02/16/2000at TorontoT33OTT (60:40, 27/30)- (4:20, 1/1)
02/21/2000at VancouverL25- (8:05, 2/4)L (51:55, 19/22)
02/23/2000at EdmontonL24(BU)L (60:00, 31/35)
02/25/2000at WashingtonW30(BU)W (60:00, 21/21)
02/26/2000at PittsburghT22OT(BU)T (65:00, 32/34)
02/29/2000vs OttawaL35L (27:00, 11/12)- (32:42, 12/15)
03/02/2000vs MontrealL25L (60:00, 30/35)(BU)
03/04/2000vs PhiladelphiaL03L (60:00, 21/24)(BU)
03/06/2000vs OttawaL15L (60:00, 28/33)(BU)
03/08/2000at BuffaloL12OT(BU)L (61:54, 15/17)
03/10/2000at CarolinaW53(BU)W (60:00, 28/31)
03/11/2000at MontrealW53W (60:00, 21/24)(BU)
03/16/2000at ChicagoL45OTL (61:39, 23/28)(BU)
03/18/2000vs PittsburghW32(BU)W (60:00, 23/25)
03/19/2000at PhiladelphiaL26- (18:48, 6/7)L (41:12, 17/22)
03/21/2000vs Tampa BayW40W (40:00, 16/16)- (20:00, 3/3)
03/23/2000vs FloridaL13(BU)L (59:00, 25/27)
03/25/2000vs Los AngelesT44OT(BU)T (65:00, 26/30)
03/29/2000at MontrealL34L (60:00, 25/29)(BU)
03/30/2000vs St. LouisL23(BU)L (60:00, 32/35)
04/01/2000vs NY RangersT22OT(BU)T (65:00, 29/31)
04/04/2000at Tampa BayL45L (60:00, 14/19)(BU)
04/05/2000at FloridaL36- (26:03, 11/12)L (33:57, 11/16)
04/08/2000at PhiladelphiaL03L (59:00, 31/33)(BU)
04/09/2000vs PittsburghW31(BU)W (60:00, 17/18)
DATEOPPONENTDECGFGAOTRobb TallasByron DafoeJohn Grahame

PREVIOUS SEASON: BOS 1998-1999        NEXT SEASON: BOS 2000-2001


These data reflect every 1999-2000 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page