PREVIOUS SEASON: BOS 2003-2004        NEXT SEASON: BOS 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Andrew Raycroft | Tim Thomas | Hannu Toivonen | Jordan Sigalet | Craig Anderson |
---|---|---|---|---|---|---|---|---|---|---|
10/05/2005 | vs Montreal | L | 1 | 2 | L (59:36, 19/21) | (BU) | ||||
10/07/2005 | at Buffalo | L | 1 | 4 | L (60:00, 37/41) | (BU) | ||||
10/08/2005 | at Pittsburgh | W | 7 | 6 | OT | (BU) | W (60:55, 23/29) | |||
10/10/2005 | at Tampa Bay | W | 4 | 2 | W (60:00, 26/28) | (BU) | ||||
10/13/2005 | at Florida | W | 5 | 2 | W (60:00, 33/35) | (BU) | ||||
10/15/2005 | at Ottawa | L | 1 | 5 | L (32:59, 20/24) | - (27:01, 17/18) | ||||
10/18/2005 | at Montreal | L | 3 | 4 | L (59:40, 34/38) | (BU) | ||||
10/20/2005 | vs Buffalo | L | 3 | 4 | (BU) | L (59:02, 33/37) | ||||
10/22/2005 | vs Pittsburgh | W | 6 | 3 | W (59:59, 18/21) | (BU) | ||||
10/24/2005 | at Toronto | L | 4 | 5 | SO | L (65:00, 28/32) | (BU) | |||
10/26/2005 | at Carolina | L | 3 | 4 | OT | L (63:24, 29/33) | (BU) | |||
10/27/2005 | vs Toronto | W | 2 | 1 | W (60:00, 36/37) | (BU) | ||||
10/29/2005 | vs New Jersey | L | 4 | 5 | SO | L (65:00, 30/34) | (BU) | |||
11/01/2005 | at NY Islanders | L | 3 | 4 | OT | L (64:22, 19/23) | (BU) | |||
11/03/2005 | vs Florida | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||||
11/05/2005 | vs Pittsburgh | W | 6 | 3 | W (59:57, 26/29) | (BU) | ||||
11/08/2005 | at Philadelphia | L | 3 | 4 | OT | (BU) | L (61:55, 32/36) | |||
11/10/2005 | vs Ottawa | L | 2 | 5 | L (60:00, 25/30) | (BU) | ||||
11/12/2005 | at NY Islanders | L | 2 | 5 | L (59:49, 26/30) | (BU) | ||||
11/17/2005 | vs Toronto | L | 1 | 4 | L (60:00, 22/26) | (BU) | ||||
11/19/2005 | vs Buffalo | L | 2 | 3 | L (58:48, 21/24) | (BU) | ||||
11/20/2005 | at NY Rangers | L | 2 | 3 | (BU) | L (59:13, 29/32) | ||||
11/23/2005 | at Toronto | W | 5 | 1 | W (60:00, 20/21) | (BU) | ||||
11/25/2005 | vs Philadelphia | L | 3 | 5 | L (59:08, 22/26) | (BU) | ||||
11/26/2005 | at Ottawa | L | 2 | 4 | L (59:30, 36/40) | (BU) | ||||
11/29/2005 | at New Jersey | L | 2 | 3 | L (59:28, 31/34) | (BU) | ||||
12/01/2005 | vs Ottawa | W | 3 | 0 | (BU) | W (59:58, 26/26) | ||||
12/03/2005 | at Edmonton | W | 5 | 4 | OT | (BU) | W (64:18, 36/40) | |||
12/04/2005 | at Vancouver | L | 2 | 5 | (BU) | L (59:57, 34/39) | ||||
12/07/2005 | at Colorado | L | 1 | 4 | L (60:00, 23/27) | (BU) | ||||
12/11/2005 | vs Phoenix | L | 1 | 2 | OT | (BU) | L (60:30, 30/32) | |||
12/15/2005 | at Minnesota | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||||
12/17/2005 | at Calgary | L | 0 | 3 | L (59:41, 26/29) | (BU) | ||||
12/22/2005 | vs Toronto | W | 4 | 1 | (BU) | W (60:00, 26/27) | ||||
12/23/2005 | at Toronto | L | 1 | 2 | (BU) | L (59:10, 26/28) | ||||
12/27/2005 | at Washington | W | 4 | 3 | OT | (BU) | W (62:04, 15/18) | |||
12/28/2005 | at Florida | L | 4 | 6 | L (59:46, 21/26) | (BU) | ||||
12/30/2005 | at Tampa Bay | W | 2 | 1 | (BU) | W (59:59, 31/32) | ||||
01/02/2006 | vs Philadelphia | L | 0 | 1 | (BU) | L (59:16, 20/21) | ||||
01/05/2006 | vs Ottawa | W | 4 | 2 | W (20:00, 12/13) | - (40:00, 21/22) | ||||
01/07/2006 | vs Tampa Bay | W | 6 | 3 | W (59:17, 29/32) | - (0:43, 0/0) | ||||
01/10/2006 | vs San Jose | L | 2 | 6 | L (36:19, 21/26) | - (23:41, 6/7) | ||||
01/12/2006 | vs Los Angeles | L | 0 | 6 | L (50:55, 36/42) | - (9:05, 0/0) | ||||
01/14/2006 | vs Dallas | L | 1 | 2 | SO | (BU) | L (63:48, 37/38) | |||
01/16/2006 | vs Anaheim | W | 4 | 3 | OT | (BU) | W (61:55, 25/28) | |||
01/19/2006 | at Philadelphia | W | 5 | 2 | W (60:00, 35/37) | (BU) | ||||
01/21/2006 | vs NY Rangers | L | 2 | 3 | SO | L (65:00, 27/29) | (BU) | |||
01/23/2006 | at Washington | W | 3 | 2 | W (59:59, 22/24) | (BU) | ||||
01/24/2006 | at Atlanta | W | 3 | 2 | W (59:56, 22/24) | (BU) | ||||
01/26/2006 | vs Washington | W | 3 | 2 | W (59:52, 32/34) | (BU) | ||||
01/28/2006 | vs NY Islanders | L | 3 | 4 | L (59:16, 47/51) | (BU) | ||||
01/30/2006 | at Ottawa | W | 5 | 0 | (BU) | W (60:00, 44/44) | ||||
02/02/2006 | vs Montreal | W | 3 | 1 | (BU) | W (59:49, 16/17) | ||||
02/04/2006 | at Montreal | L | 0 | 2 | (BU) | L (59:22, 27/28) | ||||
02/05/2006 | vs Carolina | L | 3 | 4 | SO | (BU) | L (65:00, 40/43) | |||
02/08/2006 | at Pittsburgh | W | 3 | 1 | (BU) | W (59:53, 16/17) | ||||
02/09/2006 | vs New Jersey | L | 2 | 3 | OT | (BU) | L (61:40, 31/34) | |||
02/11/2006 | vs Tampa Bay | L | 5 | 6 | - (5:30, 2/2) | L (53:40, 28/34) | ||||
03/01/2006 | at Carolina | L | 3 | 4 | (BU) | L (58:55, 25/29) | ||||
03/02/2006 | vs Atlanta | W | 3 | 2 | W (60:00, 20/22) | (BU) | ||||
03/04/2006 | vs Buffalo | L | 2 | 3 | L (58:49, 22/25) | (BU) | ||||
03/07/2006 | at Buffalo | L | 2 | 3 | (BU) | L (58:55, 32/34) | ||||
03/09/2006 | vs Montreal | L | 0 | 3 | (BU) | L (58:45, 38/40) | ||||
03/11/2006 | vs NY Islanders | L | 1 | 3 | (BU) | L (59:17, 42/44) | ||||
03/12/2006 | at Buffalo | L | 2 | 6 | L (59:53, 24/30) | (BU) | ||||
03/14/2006 | at Toronto | L | 4 | 5 | SO | (BU) | L (65:00, 29/33) | |||
03/16/2006 | vs Ottawa | W | 3 | 2 | SO | (BU) | W (64:29, 31/33) | |||
03/18/2006 | vs Carolina | W | 4 | 2 | (BU) | W (59:50, 38/40) | ||||
03/20/2006 | at NY Rangers | L | 2 | 5 | (BU) | L (60:00, 24/29) | ||||
03/21/2006 | vs Atlanta | L | 4 | 5 | SO | (BU) | L (64:38, 36/40) | |||
03/24/2006 | at New Jersey | L | 2 | 4 | L (28:28, 12/15) | - (30:58, 8/9) | ||||
03/25/2006 | vs Buffalo | W | 5 | 4 | (BU) | W (59:47, 36/40) | ||||
03/27/2006 | vs Florida | L | 3 | 4 | SO | (BU) | L (64:29, 45/48) | |||
03/29/2006 | at Buffalo | L | 3 | 4 | (BU) | L (58:39, 28/32) | ||||
04/01/2006 | at Montreal | L | 0 | 2 | (BU) | L (58:37, 33/35) | ||||
04/04/2006 | at Montreal | L | 3 | 5 | (BU) | L (58:54, 42/47) | ||||
04/06/2006 | vs Toronto | W | 3 | 2 | SO | (BU) | W (64:57, 31/33) | |||
04/08/2006 | vs NY Rangers | L | 3 | 4 | OT | (BU) | L (60:36, 21/25) | |||
04/10/2006 | vs Washington | L | 1 | 2 | OT | (BU) | L (63:30, 25/27) | |||
04/11/2006 | at Ottawa | L | 3 | 4 | OT | (BU) | L (59:51, 40/44) | |||
04/13/2006 | vs Montreal | L | 3 | 4 | (BU) | L (58:50, 22/26) | ||||
04/15/2006 | at Atlanta | L | 3 | 4 | (BU) | L (58:46, 31/35) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Andrew Raycroft | Tim Thomas | Hannu Toivonen | Jordan Sigalet | Craig Anderson |
PREVIOUS SEASON: BOS 2003-2004        NEXT SEASON: BOS 2006-2007
These data reflect every 2005-2006 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).