2009-2010 Boston Bruins Goaltender Game-by-Game Performance

PREVIOUS SEASON: BOS 2008-2009        NEXT SEASON: BOS 2010-2011

DATEOPPONENTDECGFGAOTTim ThomasTuukka RaskDany SabourinMatt Dalton
10/01/2009vs WashingtonL14L (60:00, 30/34)(BU)
10/03/2009vs CarolinaW72W (59:39, 25/27)(BU)
10/08/2009vs AnaheimL16L (59:52, 24/30)(BU)
10/10/2009vs NY IslandersW43SO(BU)W (65:00, 35/38)
10/12/2009vs ColoradoL34(BU)L (59:28, 18/22)
10/16/2009at DallasW30W (60:00, 27/27)(BU)
10/17/2009at PhoenixL14L (60:00, 32/36)(BU)
10/21/2009vs NashvilleW32W (60:00, 28/30)(BU)
10/22/2009at PhiladelphiaL34SO(BU)L (65:00, 36/39)
10/24/2009at OttawaW43SOW (64:21, 27/30)(BU)
10/29/2009vs New JerseyL12L (59:03, 29/31)(BU)
10/31/2009vs EdmontonW20(BU)W (60:00, 19/19)
11/01/2009at NY RangersL01L (58:51, 22/23)(BU)
11/03/2009at DetroitL02L (58:33, 24/26)(BU)
11/05/2009vs MontrealL12SOL (64:36, 25/26)(BU)
11/07/2009vs BuffaloW42(BU)W (59:53, 28/30)
11/10/2009vs PittsburghW30W (60:00, 27/27)(BU)
11/12/2009vs FloridaL01SOL (65:00, 23/23)(BU)
11/14/2009at PittsburghL56OTL (61:24, 27/33)(BU)
11/16/2009vs NY IslandersL14(BU)L (59:37, 17/20)
11/19/2009at AtlantaW43SO(BU)W (65:00, 32/35)
11/20/2009at BuffaloW21OT(BU)W (60:15, 25/26)
11/23/2009at St. LouisW42(BU)W (59:17, 29/31)
11/25/2009at MinnesotaW21SO(BU)W (65:00, 28/29)
11/27/2009vs New JerseyL12SO(BU)L (65:00, 36/37)
11/28/2009vs OttawaW43SOW (64:58, 19/22)(BU)
12/02/2009vs Tampa BayW41W (60:00, 39/40)(BU)
12/04/2009at MontrealL15L (40:00, 18/23)- (19:04, 6/6)
12/05/2009vs TorontoW72(BU)W (60:00, 31/33)
12/10/2009vs TorontoW52(BU)W (60:00, 32/34)
12/12/2009at NY IslandersL23OTL (60:19, 16/19)(BU)
12/14/2009vs PhiladelphiaL13L (58:33, 35/37)(BU)
12/18/2009at ChicagoL45SOL (65:00, 40/44)(BU)
12/19/2009at TorontoL02(BU)L (59:22, 29/31)
12/21/2009at OttawaW20W (60:00, 29/29)(BU)
12/23/2009vs AtlantaW64W (60:00, 25/29)(BU)
12/27/2009at FloridaW21W (60:00, 25/26)(BU)
12/28/2009at Tampa BayL12L (58:52, 37/39)(BU)
12/30/2009vs AtlantaW40(BU)W (59:47, 18/18)
01/01/2010vs PhiladelphiaW21OTW (61:50, 24/25)(BU)
01/04/2010at NY RangersL23(BU)L (59:08, 32/35)
01/05/2010at OttawaW41W (59:57, 27/28)(BU)
01/07/2010vs ChicagoL25L (30:13, 20/24)- (29:47, 11/12)
01/09/2010vs NY RangersL13L (58:22, 31/34)(BU)
01/13/2010at AnaheimL34(BU)L (59:05, 28/32)
01/14/2010at San JoseW21SOW (65:00, 41/42)(BU)
01/16/2010at Los AngelesL34SOL (65:00, 31/34)(BU)
01/18/2010vs OttawaL15L (30:04, 6/9)- (29:56, 15/17)
01/21/2010vs ColumbusL23(BU)L (59:20, 22/25)
01/23/2010vs OttawaL12L (59:09, 21/23)(BU)
01/24/2010at CarolinaL15L (31:02, 11/15)- (28:43, 4/5)
01/29/2010at BuffaloL12(BU)L (58:46, 21/23)
01/30/2010vs Los AngelesL23SOL (65:00, 27/29)(BU)
02/02/2010vs WashingtonL14L (58:47, 22/25)(BU)
02/04/2010vs MontrealL23SO(BU)L (65:00, 23/25)
02/06/2010vs VancouverL23SO(BU)L (65:00, 29/31)
02/07/2010at MontrealW30(BU)W (60:00, 36/36)
02/09/2010at BuffaloW32SO(BU)W (65:00, 43/45)
02/11/2010at Tampa BayW54(BU)W (59:58, 31/35)
02/13/2010at FloridaW32SO(BU)W (64:58, 26/28)
03/02/2010vs MontrealL14(BU)L (60:00, 28/32)
03/04/2010vs TorontoW32SOW (65:00, 24/26)(BU)
03/06/2010at NY IslandersW32W (59:58, 37/39)(BU)
03/07/2010at PittsburghL12L (58:17, 31/33)(BU)
03/09/2010at TorontoL34OTL (64:09, 26/30)(BU)
03/11/2010at PhiladelphiaW51(BU)W (59:52, 31/32)
03/13/2010at MontrealL23(BU)L (59:01, 24/27)
03/15/2010at New JerseyL23L (19:52, 9/12)- (38:36, 16/16)
03/16/2010at CarolinaW52(BU)W (60:00, 30/32)
03/18/2010vs PittsburghL03(BU)L (60:00, 28/31)
03/21/2010vs NY RangersW21(BU)W (60:00, 23/24)
03/23/2010at AtlantaW40(BU)W (60:00, 27/27)
03/25/2010vs Tampa BayL35(BU)L (57:53, 13/18)
03/27/2010vs CalgaryW50W (60:00, 31/31)(BU)
03/29/2010vs BuffaloL23L (26:08, 11/14)- (32:46, 19/19)
03/30/2010at New JerseyW10OT(BU)W (64:41, 21/21)
04/01/2010vs FloridaL01(BU)L (58:57, 19/20)
04/03/2010at TorontoW21OT(BU)W (63:25, 27/28)
04/05/2010at WashingtonL23OT(BU)L (60:44, 27/30)
04/08/2010vs BuffaloW31(BU)W (60:00, 31/32)
04/10/2010vs CarolinaW42(BU)W (59:52, 33/35)
04/11/2010at WashingtonW43SOW (65:00, 34/37)(BU)
04/15/2010at BuffaloL12(BU)L (58:44, 30/32)
04/17/2010at BuffaloW53(BU)W (60:00, 26/29)
04/19/2010vs BuffaloW21(BU)W (60:00, 32/33)
04/21/2010vs BuffaloW322OT(BU)W (87:41, 35/37)
04/23/2010at BuffaloL14(BU)L (58:05, 29/32)
04/26/2010vs BuffaloW43(BU)W (60:00, 27/30)
05/01/2010vs PhiladelphiaW54OT(BU)W (73:52, 32/36)
05/03/2010vs PhiladelphiaW32(BU)W (60:00, 24/26)
05/05/2010at PhiladelphiaW41(BU)W (60:00, 34/35)
05/07/2010at PhiladelphiaL45OT(BU)L (73:52, 29/34)
05/10/2010vs PhiladelphiaL04(BU)L (60:00, 27/31)
05/12/2010at PhiladelphiaL12(BU)L (57:56, 25/27)
05/14/2010vs PhiladelphiaL34(BU)L (58:53, 23/27)
DATEOPPONENTDECGFGAOTTim ThomasTuukka RaskDany SabourinMatt Dalton

PREVIOUS SEASON: BOS 2008-2009        NEXT SEASON: BOS 2010-2011


These data reflect every 2009-2010 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page