PREVIOUS SEASON: BOS 2020-2021        NEXT SEASON: BOS 2022-2023
DATE | OPPONENT | DEC | GF | GA | OT | Linus Ullmark | Jeremy Swayman | Tuukka Rask | Troy Grosenick | Kyle Keyser |
---|---|---|---|---|---|---|---|---|---|---|
10/16/2021 | vs Dallas | W | 3 | 1 | (BU) | W (59:48, 27/28) | ||||
10/20/2021 | at Philadelphia | L | 3 | 6 | (BU) | L (59:29, 19/24) | ||||
10/22/2021 | at Buffalo | W | 4 | 1 | W (60:00, 35/36) | (BU) | ||||
10/24/2021 | vs San Jose | W | 4 | 3 | W (60:00, 23/26) | (BU) | ||||
10/27/2021 | at Florida | L | 1 | 4 | L (57:16, 23/26) | (BU) | ||||
10/28/2021 | at Carolina | L | 0 | 3 | (BU) | L (58:02, 21/23) | ||||
10/30/2021 | vs Florida | W | 3 | 2 | SO | W (65:00, 33/35) | (BU) | |||
11/04/2021 | vs Detroit | W | 5 | 1 | (BU) | W (60:00, 14/15) | ||||
11/06/2021 | at Toronto | L | 2 | 5 | L (58:34, 31/35) | (BU) | ||||
11/09/2021 | vs Ottawa | W | 3 | 2 | (BU) | W (59:54, 25/27) | ||||
11/11/2021 | vs Edmonton | L | 3 | 5 | L (57:52, 23/28) | (BU) | ||||
11/13/2021 | at New Jersey | W | 5 | 2 | (BU) | W (60:00, 27/29) | ||||
11/14/2021 | vs Montreal | W | 5 | 2 | (BU) | W (59:50, 27/29) | ||||
11/20/2021 | at Philadelphia | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||||
11/21/2021 | vs Calgary | L | 0 | 4 | (BU) | L (60:00, 27/31) | ||||
11/24/2021 | at Buffalo | W | 5 | 1 | (BU) | W (60:00, 24/25) | ||||
11/26/2021 | vs NY Rangers | L | 2 | 5 | (BU) | L (57:57, 26/30) | ||||
11/28/2021 | vs Vancouver | W | 3 | 2 | W (60:00, 36/38) | (BU) | ||||
11/30/2021 | vs Detroit | L | 1 | 2 | L (58:32, 14/16) | (BU) | ||||
12/02/2021 | at Nashville | W | 2 | 0 | (BU) | W (59:18, 42/42) | ||||
12/04/2021 | vs Tampa Bay | L | 2 | 3 | OT | (BU) | L (61:31, 22/25) | |||
12/08/2021 | at Vancouver | L | 1 | 2 | SO | (BU) | L (65:00, 31/32) | |||
12/09/2021 | at Edmonton | W | 3 | 2 | W (60:00, 41/43) | (BU) | ||||
12/11/2021 | at Calgary | W | 4 | 2 | W (60:00, 40/42) | (BU) | ||||
12/14/2021 | vs Vegas | L | 1 | 4 | (BU) | L (57:17, 21/25) | ||||
12/16/2021 | at NY Islanders | L | 1 | 3 | L (58:21, 25/27) | (BU) | ||||
01/01/2022 | vs Buffalo | W | 4 | 3 | OT | W (60:34, 21/24) | (BU) | |||
01/02/2022 | at Detroit | W | 5 | 1 | (BU) | W (60:00, 23/24) | ||||
01/04/2022 | vs New Jersey | W | 5 | 3 | W (60:00, 23/26) | (BU) | ||||
01/06/2022 | vs Minnesota | L | 2 | 3 | (BU) | L (58:39, 27/30) | ||||
01/08/2022 | at Tampa Bay | W | 5 | 2 | W (60:00, 27/29) | (BU) | ||||
01/10/2022 | at Washington | W | 7 | 3 | W (59:58, 27/30) | (BU) | ||||
01/12/2022 | vs Montreal | W | 5 | 1 | W (60:00, 24/25) | (BU) | ||||
01/13/2022 | vs Philadelphia | W | 3 | 2 | (BU) | W (59:40, 25/27) | ||||
01/15/2022 | vs Nashville | W | 4 | 3 | OT | W (61:35, 26/29) | (BU) | |||
01/18/2022 | vs Carolina | L | 1 | 7 | - (40:00, 20/22) | L (20:00, 7/12) | ||||
01/20/2022 | vs Washington | W | 4 | 3 | W (60:00, 14/17) | (BU) | ||||
01/22/2022 | vs Winnipeg | W | 3 | 2 | (BU) | W (59:45, 22/24) | ||||
01/24/2022 | vs Anaheim | L | 3 | 5 | (BU) | L (56:56, 22/27) | ||||
01/26/2022 | at Colorado | L | 3 | 4 | OT | L (63:01, 37/41) | (BU) | |||
01/28/2022 | at Arizona | W | 2 | 1 | W (60:00, 30/31) | (BU) | ||||
01/30/2022 | at Dallas | L | 1 | 6 | L (27:39, 11/15) | - (32:21, 12/14) | ||||
02/01/2022 | vs Seattle | W | 3 | 2 | W (59:43, 25/27) | (BU) | ||||
02/08/2022 | vs Pittsburgh | L | 2 | 4 | (BU) | L (58:55, 21/24) | ||||
02/10/2022 | vs Carolina | L | 0 | 6 | L (60:00, 37/43) | (BU) | ||||
02/12/2022 | at Ottawa | W | 2 | 0 | (BU) | W (59:31, 30/30) | ||||
02/15/2022 | at NY Rangers | L | 1 | 2 | SO | (BU) | L (64:42, 33/34) | |||
02/17/2022 | at NY Islanders | L | 1 | 4 | L (58:19, 25/28) | (BU) | ||||
02/19/2022 | at Ottawa | W | 3 | 2 | OT | (BU) | W (62:42, 29/31) | |||
02/21/2022 | vs Colorado | W | 5 | 1 | (BU) | W (59:41, 28/29) | ||||
02/24/2022 | at Seattle | W | 3 | 2 | OT | W (60:33, 25/27) | (BU) | |||
02/26/2022 | at San Jose | W | 3 | 1 | (BU) | W (60:00, 15/16) | ||||
02/28/2022 | at Los Angeles | W | 7 | 0 | (BU) | W (60:00, 34/34) | ||||
03/01/2022 | at Anaheim | L | 3 | 4 | L (59:48, 24/28) | (BU) | ||||
03/03/2022 | at Vegas | W | 5 | 2 | (BU) | W (60:00, 34/36) | ||||
03/05/2022 | at Columbus | W | 5 | 4 | SO | (BU) | W (65:00, 20/24) | |||
03/07/2022 | vs Los Angeles | L | 2 | 3 | OT | L (61:53, 25/28) | (BU) | |||
03/10/2022 | vs Chicago | W | 4 | 3 | (BU) | W (60:00, 22/25) | ||||
03/12/2022 | vs Arizona | W | 3 | 2 | (BU) | W (60:00, 27/29) | ||||
03/15/2022 | at Chicago | W | 2 | 1 | OT | W (61:33, 19/20) | (BU) | |||
03/16/2022 | at Minnesota | L | 2 | 4 | (BU) | L (58:57, 30/33) | ||||
03/18/2022 | at Winnipeg | W | 4 | 2 | W (59:53, 27/29) | (BU) | ||||
03/21/2022 | at Montreal | W | 3 | 2 | OT | (BU) | W (60:34, 26/28) | |||
03/24/2022 | vs Tampa Bay | W | 3 | 2 | (BU) | W (60:00, 22/24) | ||||
03/26/2022 | vs NY Islanders | W | 6 | 3 | W (60:00, 24/27) | (BU) | ||||
03/29/2022 | vs Toronto | L | 4 | 6 | - (18:04, 7/7) | L (40:00, 19/25) | ||||
03/31/2022 | vs New Jersey | W | 8 | 1 | W (60:00, 25/26) | (BU) | ||||
04/02/2022 | vs Columbus | W | 5 | 2 | (BU) | W (59:42, 22/24) | ||||
04/04/2022 | at Columbus | W | 3 | 2 | OT | W (60:44, 20/22) | (BU) | |||
04/05/2022 | at Detroit | L | 3 | 5 | (BU) | L (57:03, 24/28) | ||||
04/08/2022 | at Tampa Bay | W | 2 | 1 | OT | W (63:37, 28/29) | (BU) | |||
04/10/2022 | at Washington | L | 2 | 4 | L (58:08, 29/32) | (BU) | ||||
04/12/2022 | vs St. Louis | L | 2 | 4 | (BU) | L (57:54, 26/30) | ||||
04/14/2022 | vs Ottawa | L | 2 | 3 | - (20:00, 8/8) | L (38:13, 21/24) | ||||
04/16/2022 | vs Pittsburgh | W | 2 | 1 | W (60:00, 23/24) | (BU) | ||||
04/19/2022 | at St. Louis | W | 3 | 2 | OT | W (60:48, 20/22) | (BU) | |||
04/21/2022 | at Pittsburgh | L | 0 | 4 | L (58:37, 28/31) | (BU) | ||||
04/23/2022 | vs NY Rangers | W | 3 | 1 | W (60:00, 30/31) | (BU) | ||||
04/24/2022 | at Montreal | W | 4 | 3 | (BU) | W (59:07, 22/25) | ||||
04/26/2022 | vs Florida | W | 4 | 2 | W (59:55, 19/21) | (BU) | ||||
04/28/2022 | vs Buffalo | W | 5 | 0 | W (59:54, 37/37) | (BU) | ||||
04/29/2022 | at Toronto | L | 2 | 5 | (BU) | L (58:53, 22/26) | ||||
05/02/2022 | at Carolina | L | 1 | 5 | L (59:06, 20/24) | (BU) | ||||
05/04/2022 | at Carolina | L | 2 | 5 | L (56:09, 29/33) | (BU) | ||||
05/06/2022 | vs Carolina | W | 4 | 2 | (BU) | W (60:00, 25/27) | ||||
05/08/2022 | vs Carolina | W | 5 | 2 | (BU) | W (60:00, 24/26) | ||||
05/10/2022 | at Carolina | L | 1 | 5 | (BU) | L (58:48, 33/37) | ||||
05/12/2022 | vs Carolina | W | 5 | 2 | (BU) | W (60:00, 23/25) | ||||
05/14/2022 | at Carolina | L | 2 | 3 | (BU) | L (57:19, 28/31) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Linus Ullmark | Jeremy Swayman | Tuukka Rask | Troy Grosenick | Kyle Keyser |
PREVIOUS SEASON: BOS 2020-2021        NEXT SEASON: BOS 2022-2023
These data reflect every 2021-2022 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).