PREVIOUS SEASON: BUF 1970-1971        NEXT SEASON: BUF 1972-1973
DATE | OPPONENT | DEC | GF | GA | OT | Roger Crozier | Dave Dryden |
---|---|---|---|---|---|---|---|
10/10/1971 | vs Pittsburgh | W | 2 | 1 | W (60:00, 34/35) | (BU) | |
10/12/1971 | at St. Louis | L | 1 | 4 | L (40:00, 24/27) | - (20:00, 9/10) | |
10/14/1971 | at Boston | L | 2 | 6 | L (60:00, 31/37) | (BU) | |
10/16/1971 | at Montreal | L | 3 | 9 | (BU) | L (60:00, 45/54) | |
10/17/1971 | vs Minnesota | L | 2 | 3 | L (60:00, 24/27) | (BU) | |
10/20/1971 | at Toronto | W | 7 | 2 | W (60:00, 28/30) | (BU) | |
10/21/1971 | vs Chicago | L | 2 | 5 | L (59:00, 28/32) | (BU) | |
10/23/1971 | at Minnesota | L | 1 | 5 | (BU) | L (60:00, 24/29) | |
10/24/1971 | vs St. Louis | L | 2 | 3 | L (60:00, 27/30) | (BU) | |
10/27/1971 | at Los Angeles | W | 3 | 2 | W (60:00, 31/33) | (BU) | |
10/30/1971 | at Vancouver | T | 4 | 4 | T (60:00, 33/37) | (BU) | |
10/31/1971 | at California | T | 2 | 2 | T (60:00, 35/37) | (BU) | |
11/04/1971 | at Detroit | T | 4 | 4 | T (60:00, 30/34) | (BU) | |
11/05/1971 | vs Philadelphia | W | 5 | 2 | W (60:00, 27/29) | (BU) | |
11/07/1971 | vs Detroit | T | 3 | 3 | T (60:00, 40/43) | (BU) | |
11/11/1971 | vs Los Angeles | L | 2 | 4 | L (59:00, 21/24) | (BU) | |
11/13/1971 | at NY Rangers | L | 2 | 5 | L (60:00, 41/46) | (BU) | |
11/14/1971 | vs Montreal | T | 2 | 2 | T (60:00, 32/34) | (BU) | |
11/18/1971 | vs California | L | 5 | 7 | L (59:00, 31/37) | (BU) | |
11/21/1971 | vs Toronto | L | 3 | 4 | L (60:00, 35/39) | (BU) | |
11/24/1971 | at Los Angeles | L | 3 | 5 | L (59:00, 38/42) | (BU) | |
11/27/1971 | at Vancouver | L | 2 | 5 | - (20:00, 13/15) | L (40:00, 22/25) | |
11/28/1971 | at California | L | 3 | 5 | L (60:00, 35/40) | (BU) | |
12/01/1971 | at NY Rangers | L | 2 | 7 | L (60:00, 35/42) | (BU) | |
12/02/1971 | vs Los Angeles | W | 2 | 0 | W (60:00, 31/31) | (BU) | |
12/04/1971 | at St. Louis | L | 1 | 5 | L (40:00, 29/34) | - (20:00, 9/9) | |
12/05/1971 | vs Minnesota | W | 3 | 1 | W (60:00, 28/29) | (BU) | |
12/09/1971 | vs Chicago | L | 1 | 3 | L (60:00, 22/25) | (BU) | |
12/11/1971 | at Pittsburgh | T | 3 | 3 | T (60:00, 32/35) | (BU) | |
12/12/1971 | vs Toronto | L | 2 | 4 | L (60:00, 26/30) | (BU) | |
12/15/1971 | at Chicago | L | 1 | 2 | (BU) | L (60:00, 17/19) | |
12/16/1971 | at Philadelphia | L | 0 | 5 | L (60:00, 37/42) | (BU) | |
12/18/1971 | at Toronto | L | 1 | 8 | L (60:00, 33/41) | (BU) | |
12/19/1971 | vs Vancouver | W | 5 | 1 | (BU) | W (60:00, 35/36) | |
12/23/1971 | vs Boston | T | 4 | 4 | (BU) | T (60:00, 35/39) | |
12/25/1971 | at St. Louis | T | 4 | 4 | (BU) | T (60:00, 37/41) | |
12/26/1971 | vs St. Louis | W | 6 | 3 | (BU) | W (60:00, 34/37) | |
12/29/1971 | vs Detroit | L | 3 | 7 | (BU) | L (60:00, 27/34) | |
12/31/1971 | at Pittsburgh | T | 3 | 3 | T (60:00, 34/37) | (BU) | |
01/02/1972 | vs California | T | 4 | 4 | T (60:00, 27/31) | (BU) | |
01/06/1972 | vs Boston | L | 2 | 5 | L (60:00, 35/40) | (BU) | |
01/09/1972 | vs Toronto | L | 1 | 2 | L (60:00, 24/26) | (BU) | |
01/13/1972 | vs NY Rangers | L | 2 | 5 | L (60:00, 32/37) | (BU) | |
01/15/1972 | at Montreal | L | 2 | 6 | L (60:00, 33/39) | (BU) | |
01/16/1972 | vs Montreal | W | 4 | 2 | W (60:00, 28/30) | (BU) | |
01/20/1972 | vs Vancouver | W | 1 | 0 | W (60:00, 29/29) | (BU) | |
01/22/1972 | at Detroit | L | 2 | 3 | L (60:00, 41/44) | (BU) | |
01/23/1972 | at Boston | T | 3 | 3 | T (60:00, 44/47) | (BU) | |
01/26/1972 | at NY Rangers | L | 1 | 5 | L (60:00, 36/41) | (BU) | |
01/27/1972 | vs Detroit | L | 1 | 3 | L (59:00, 24/26) | (BU) | |
01/30/1972 | vs Los Angeles | T | 2 | 2 | T (60:00, 31/33) | (BU) | |
02/03/1972 | vs NY Rangers | L | 2 | 4 | L (60:00, 32/36) | (BU) | |
02/05/1972 | at Minnesota | T | 3 | 3 | T (60:00, 38/41) | (BU) | |
02/06/1972 | vs Boston | W | 8 | 2 | W (60:00, 29/31) | (BU) | |
02/10/1972 | at Detroit | L | 2 | 4 | L (60:00, 28/32) | (BU) | |
02/12/1972 | at Boston | L | 1 | 5 | L (60:00, 50/55) | (BU) | |
02/13/1972 | vs Philadelphia | T | 4 | 4 | T (60:00, 30/34) | (BU) | |
02/17/1972 | vs Pittsburgh | L | 0 | 2 | L (59:00, 26/27) | (BU) | |
02/19/1972 | at Toronto | L | 1 | 4 | L (60:00, 39/43) | (BU) | |
02/20/1972 | vs Montreal | L | 0 | 4 | L (60:00, 28/32) | (BU) | |
02/23/1972 | at Chicago | W | 2 | 1 | (BU) | W (60:00, 30/31) | |
02/24/1972 | vs Chicago | W | 5 | 3 | W (60:00, 37/40) | (BU) | |
02/27/1972 | vs California | T | 4 | 4 | T (60:00, 40/44) | (BU) | |
03/01/1972 | at Montreal | L | 1 | 4 | (BU) | L (60:00, 30/34) | |
03/02/1972 | vs NY Rangers | L | 3 | 4 | L (60:00, 26/30) | (BU) | |
03/05/1972 | vs St. Louis | L | 2 | 6 | - (20:00, 11/13) | L (40:00, 16/20) | |
03/08/1972 | at California | L | 3 | 6 | L (53:55, 23/27) | - (6:05, 0/2) | |
03/10/1972 | at Vancouver | L | 2 | 3 | L (60:00, 32/35) | (BU) | |
03/11/1972 | at Los Angeles | L | 3 | 5 | (BU) | L (60:00, 33/38) | |
03/14/1972 | at Minnesota | W | 4 | 3 | W (60:00, 32/35) | (BU) | |
03/16/1972 | at Philadelphia | T | 3 | 3 | (BU) | T (60:00, 33/36) | |
03/17/1972 | vs Vancouver | L | 2 | 6 | L (60:00, 36/42) | (BU) | |
03/19/1972 | at Chicago | T | 3 | 3 | (BU) | T (60:00, 30/33) | |
03/22/1972 | at Pittsburgh | W | 4 | 3 | W (60:00, 35/38) | (BU) | |
03/23/1972 | vs Minnesota | T | 4 | 4 | (BU) | T (60:00, 28/32) | |
03/26/1972 | vs Pittsburgh | T | 2 | 2 | T (60:00, 34/36) | (BU) | |
03/30/1972 | at Philadelphia | L | 1 | 3 | (BU) | L (60:00, 38/41) | |
04/02/1972 | vs Philadelphia | W | 3 | 2 | W (60:00, 36/38) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Roger Crozier | Dave Dryden |
PREVIOUS SEASON: BUF 1970-1971        NEXT SEASON: BUF 1972-1973
These data reflect every 1971-1972 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).