PREVIOUS SEASON: BUF 1971-1972        NEXT SEASON: BUF 1973-1974
DATE | OPPONENT | DEC | GF | GA | OT | Dave Dryden | Roger Crozier | Rocky Farr |
---|---|---|---|---|---|---|---|---|
10/08/1972 | vs Atlanta | W | 5 | 3 | (BU) | W (60:00, 24/27) | ||
10/11/1972 | vs Los Angeles | W | 7 | 3 | (BU) | W (60:00, 30/33) | ||
10/14/1972 | at Atlanta | T | 1 | 1 | (BU) | T (60:00, 16/17) | ||
10/15/1972 | vs Toronto | W | 3 | 2 | (BU) | W (60:00, 28/30) | ||
10/19/1972 | vs Vancouver | W | 6 | 0 | (BU) | W (60:00, 31/31) | ||
10/21/1972 | at St. Louis | T | 1 | 1 | (BU) | T (60:00, 31/32) | ||
10/22/1972 | vs Atlanta | W | 7 | 2 | (BU) | W (60:00, 27/29) | ||
10/25/1972 | vs Boston | T | 2 | 2 | T (40:00, 14/14) | - (20:00, 15/17) | ||
10/28/1972 | at Montreal | T | 3 | 3 | T (60:00, 28/31) | (BU) | ||
10/29/1972 | vs Minnesota | W | 2 | 1 | (BU) | W (60:00, 35/36) | ||
11/01/1972 | at Toronto | L | 1 | 7 | (BU) | L (60:00, 37/44) | ||
11/04/1972 | at Philadelphia | L | 3 | 5 | L (20:00, 6/8) | - (40:00, 19/22) | ||
11/05/1972 | vs St. Louis | T | 1 | 1 | T (60:00, 35/36) | (BU) | ||
11/09/1972 | vs California | T | 0 | 0 | (BU) | T (60:00, 23/23) | ||
11/11/1972 | at Philadelphia | L | 1 | 3 | (BU) | L (60:00, 23/26) | ||
11/12/1972 | vs Pittsburgh | W | 1 | 0 | (BU) | W (60:00, 18/18) | ||
11/15/1972 | at Los Angeles | T | 3 | 3 | (BU) | T (60:00, 32/35) | ||
11/17/1972 | at California | L | 1 | 5 | (BU) | L (60:00, 19/24) | ||
11/19/1972 | at Vancouver | L | 5 | 9 | L (40:00, 19/24) | - (20:00, 7/11) | ||
11/22/1972 | at Detroit | L | 2 | 6 | L (60:00, 27/33) | (BU) | ||
11/23/1972 | vs NY Rangers | W | 5 | 3 | (BU) | W (60:00, 26/29) | ||
11/26/1972 | vs NY Islanders | W | 9 | 2 | (BU) | W (60:00, 14/16) | ||
11/28/1972 | at NY Islanders | W | 7 | 2 | (BU) | W (60:00, 27/29) | ||
11/30/1972 | at Boston | L | 4 | 5 | (BU) | L (60:00, 21/26) | ||
12/02/1972 | at Minnesota | L | 6 | 8 | - (20:00, 12/15) | L (40:00, 25/30) | ||
12/03/1972 | vs Minnesota | W | 7 | 4 | W (60:00, 16/20) | (BU) | ||
12/06/1972 | at NY Rangers | W | 3 | 2 | W (60:00, 31/33) | (BU) | ||
12/07/1972 | vs Detroit | W | 6 | 1 | W (60:00, 37/38) | (BU) | ||
12/10/1972 | vs Montreal | W | 4 | 2 | W (60:00, 26/28) | (BU) | ||
12/13/1972 | vs Boston | W | 7 | 3 | W (60:00, 29/32) | (BU) | ||
12/16/1972 | at St. Louis | W | 4 | 3 | (BU) | W (60:00, 35/38) | ||
12/17/1972 | vs Toronto | W | 4 | 0 | W (60:00, 21/21) | (BU) | ||
12/20/1972 | vs Vancouver | W | 6 | 3 | (BU) | W (60:00, 26/29) | ||
12/22/1972 | at California | L | 2 | 4 | L (60:00, 16/20) | (BU) | ||
12/23/1972 | at Los Angeles | L | 0 | 2 | (BU) | L (60:00, 21/23) | ||
12/27/1972 | at NY Rangers | W | 4 | 1 | W (60:00, 32/33) | (BU) | ||
12/28/1972 | vs Chicago | W | 8 | 2 | W (60:00, 18/20) | (BU) | ||
12/31/1972 | at Chicago | L | 2 | 4 | L (59:00, 28/31) | (BU) | ||
01/03/1973 | vs NY Islanders | W | 4 | 1 | W (60:00, 17/18) | (BU) | ||
01/04/1973 | at Detroit | L | 2 | 4 | - (31:13, 17/18) | L (28:47, 19/22) | ||
01/06/1973 | at NY Rangers | W | 4 | 1 | W (60:00, 24/25) | (BU) | ||
01/07/1973 | vs Philadelphia | W | 2 | 0 | W (60:00, 35/35) | (BU) | ||
01/11/1973 | vs NY Rangers | L | 2 | 4 | L (59:00, 21/24) | (BU) | ||
01/14/1973 | at Boston | L | 0 | 6 | L (60:00, 34/40) | (BU) | ||
01/18/1973 | vs Chicago | W | 5 | 1 | (BU) | W (60:00, 18/19) | ||
01/20/1973 | at Detroit | L | 2 | 4 | (BU) | L (60:00, 27/31) | ||
01/21/1973 | vs Philadelphia | L | 3 | 4 | L (60:00, 30/34) | (BU) | ||
01/25/1973 | vs Minnesota | W | 5 | 2 | (BU) | W (60:00, 23/25) | ||
01/28/1973 | vs Atlanta | L | 5 | 8 | (BU) | L (60:00, 18/26) | ||
02/01/1973 | vs Los Angeles | W | 5 | 3 | W (60:00, 26/29) | (BU) | ||
02/03/1973 | at NY Islanders | T | 1 | 1 | T (56:34, 20/20) | - (3:26, 0/1) | ||
02/04/1973 | vs NY Islanders | W | 5 | 1 | W (60:00, 18/19) | (BU) | ||
02/07/1973 | at Chicago | L | 1 | 2 | L (60:00, 31/33) | (BU) | ||
02/08/1973 | vs California | W | 4 | 0 | W (60:00, 24/24) | (BU) | ||
02/10/1973 | at Montreal | L | 1 | 2 | L (60:00, 25/27) | (BU) | ||
02/11/1973 | vs Detroit | L | 2 | 5 | L (59:00, 18/22) | (BU) | ||
02/14/1973 | at Toronto | W | 3 | 2 | (BU) | W (60:00, 28/30) | ||
02/15/1973 | vs NY Rangers | W | 4 | 1 | W (60:00, 30/31) | |||
02/17/1973 | at Pittsburgh | T | 3 | 3 | T (50:21, 23/25) | - (9:39, 7/8) | ||
02/18/1973 | vs Pittsburgh | W | 4 | 1 | (BU) | W (60:00, 24/25) | ||
02/22/1973 | vs Vancouver | W | 3 | 1 | (BU) | W (60:00, 29/30) | ||
02/24/1973 | at Minnesota | L | 2 | 4 | L (60:00, 22/26) | (BU) | ||
02/25/1973 | vs Pittsburgh | W | 2 | 1 | (BU) | W (60:00, 22/23) | ||
03/01/1973 | at Atlanta | T | 4 | 4 | (BU) | T (60:00, 21/25) | ||
03/04/1973 | vs Montreal | L | 2 | 4 | (BU) | L (59:00, 28/31) | ||
03/06/1973 | at Los Angeles | T | 2 | 2 | (BU) | T (60:00, 32/34) | ||
03/07/1973 | at California | T | 2 | 2 | T (60:00, 30/32) | (BU) | ||
03/09/1973 | at Vancouver | L | 2 | 5 | (BU) | L (59:00, 35/39) | ||
03/13/1973 | at St. Louis | L | 0 | 2 | (BU) | L (60:00, 26/28) | ||
03/15/1973 | vs Boston | L | 1 | 4 | (BU) | L (59:00, 29/32) | ||
03/17/1973 | at Montreal | T | 3 | 3 | T (60:00, 38/41) | (BU) | ||
03/18/1973 | vs Toronto | W | 5 | 1 | (BU) | W (60:00, 20/21) | ||
03/21/1973 | at Chicago | L | 2 | 6 | L (40:00, 18/23) | - (20:00, 9/10) | ||
03/24/1973 | at Pittsburgh | T | 4 | 4 | (BU) | T (60:00, 32/36) | ||
03/25/1973 | at Boston | L | 1 | 6 | - (40:00, 17/20) | L (20:00, 11/14) | ||
03/27/1973 | at NY Islanders | W | 3 | 2 | (BU) | W (60:00, 29/31) | ||
03/28/1973 | vs Philadelphia | W | 6 | 3 | (BU) | W (60:00, 26/29) | ||
04/01/1973 | vs St. Louis | W | 3 | 1 | (BU) | W (60:00, 19/20) | ||
04/04/1973 | at Montreal | L | 1 | 2 | L (60:00, 34/36) | (BU) | ||
04/05/1973 | at Montreal | L | 3 | 7 | L (60:00, 28/35) | (BU) | ||
04/07/1973 | vs Montreal | L | 2 | 5 | (BU) | L (59:00, 22/26) | ||
04/08/1973 | vs Montreal | W | 5 | 1 | (BU) | W (60:00, 23/24) | ||
04/10/1973 | at Montreal | W | 3 | 2 | OT | (BU) | W (69:18, 38/40) | |
04/12/1973 | vs Montreal | L | 2 | 4 | (BU) | L (60:00, 20/24) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Dave Dryden | Roger Crozier | Rocky Farr |
PREVIOUS SEASON: BUF 1971-1972        NEXT SEASON: BUF 1973-1974
These data reflect every 1972-1973 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).