PREVIOUS SEASON: BUF 1973-1974        NEXT SEASON: BUF 1975-1976
DATE | OPPONENT | DEC | GF | GA | OT | Gary Bromley | Roger Crozier | Gerry Desjardins | Rocky Farr |
---|---|---|---|---|---|---|---|---|---|
10/10/1974 | vs Boston | W | 9 | 5 | W (60:00, 13/18) | ||||
10/12/1974 | at Philadelphia | L | 1 | 6 | L (60:00, 30/36) | ||||
10/13/1974 | vs Los Angeles | L | 1 | 4 | L (60:00, 28/32) | ||||
10/17/1974 | vs California | W | 6 | 1 | W (60:00, 10/11) | ||||
10/19/1974 | at Minnesota | W | 2 | 1 | W (60:00, 26/27) | ||||
10/20/1974 | vs Toronto | T | 5 | 5 | T (60:00, 24/29) | ||||
10/24/1974 | at Los Angeles | L | 2 | 7 | L (40:00, 16/21) | - (20:00, 8/10) | |||
10/26/1974 | at St. Louis | W | 2 | 0 | W (60:00, 21/21) | ||||
10/27/1974 | vs Montreal | W | 3 | 2 | W (60:00, 25/27) | ||||
11/02/1974 | at Toronto | W | 6 | 3 | W (60:00, 25/28) | ||||
11/03/1974 | at NY Rangers | W | 4 | 3 | W (60:00, 29/32) | ||||
11/05/1974 | at Boston | T | 2 | 2 | T (60:00, 35/37) | ||||
11/06/1974 | vs Chicago | W | 6 | 4 | W (60:00, 17/21) | ||||
11/09/1974 | at Kansas City | W | 6 | 1 | W (60:00, 18/19) | ||||
11/10/1974 | vs Pittsburgh | W | 8 | 3 | W (60:00, 17/20) | (BU) | |||
11/13/1974 | at Montreal | W | 8 | 6 | W (60:00, 32/38) | ||||
11/14/1974 | vs Minnesota | W | 5 | 3 | W (60:00, 25/28) | ||||
11/16/1974 | at Boston | L | 5 | 7 | L (60:00, 29/36) | ||||
11/17/1974 | vs Atlanta | W | 4 | 0 | W (60:00, 25/25) | ||||
11/20/1974 | vs Washington | W | 7 | 3 | W (60:00, 11/14) | ||||
11/22/1974 | at Atlanta | T | 4 | 4 | T (60:00, 28/32) | ||||
11/24/1974 | vs Montreal | W | 6 | 4 | W (60:00, 31/35) | ||||
11/27/1974 | at Chicago | W | 3 | 1 | W (60:00, 20/21) | ||||
11/28/1974 | vs Detroit | W | 5 | 2 | W (60:00, 17/19) | ||||
11/30/1974 | at Pittsburgh | T | 5 | 5 | - (20:00, 7/11) | T (40:00, 20/21) | |||
12/01/1974 | vs Pittsburgh | W | 6 | 3 | W (60:00, 26/29) | (BU) | |||
12/03/1974 | at Washington | W | 5 | 3 | W (60:00, 26/29) | ||||
12/05/1974 | vs Washington | W | 9 | 2 | W (60:00, 15/17) | ||||
12/08/1974 | vs Minnesota | W | 5 | 0 | W (60:00, 14/14) | ||||
12/12/1974 | vs Vancouver | L | 3 | 5 | L (60:00, 14/19) | ||||
12/14/1974 | at Minnesota | L | 2 | 4 | L (59:00, 31/34) | ||||
12/15/1974 | vs California | T | 5 | 5 | T (46:44, 9/12) | - (13:16, 3/5) | |||
12/18/1974 | vs NY Islanders | W | 3 | 2 | W (60:00, 19/21) | ||||
12/22/1974 | at Washington | W | 4 | 0 | W (60:00, 26/26) | ||||
12/26/1974 | vs Chicago | W | 3 | 1 | W (60:00, 17/18) | ||||
12/27/1974 | at NY Rangers | L | 5 | 9 | - (20:00, 10/13) | L (40:00, 24/30) | |||
12/29/1974 | vs Philadelphia | L | 2 | 5 | L (59:00, 12/16) | ||||
01/03/1975 | at California | T | 2 | 2 | T (60:00, 28/30) | ||||
01/05/1975 | vs St. Louis | W | 4 | 2 | W (60:00, 15/17) | ||||
01/09/1975 | vs Los Angeles | L | 2 | 5 | L (59:00, 17/21) | ||||
01/11/1975 | at Detroit | T | 3 | 3 | T (60:00, 29/32) | ||||
01/12/1975 | vs Vancouver | W | 5 | 1 | W (60:00, 28/29) | ||||
01/15/1975 | at California | W | 4 | 0 | W (60:00, 26/26) | ||||
01/17/1975 | at Vancouver | W | 4 | 2 | W (40:00, 17/18) | - (20:00, 10/11) | |||
01/19/1975 | vs Kansas City | W | 5 | 0 | W (60:00, 20/20) | ||||
01/23/1975 | vs Detroit | W | 5 | 1 | W (60:00, 26/27) | ||||
01/25/1975 | at Montreal | W | 7 | 6 | W (59:47, 21/27) | - (0:13, 0/0) | |||
01/26/1975 | vs Atlanta | L | 3 | 4 | L (60:00, 16/20) | ||||
01/30/1975 | vs NY Rangers | W | 6 | 3 | W (60:00, 40/43) | ||||
02/01/1975 | at Philadelphia | L | 0 | 6 | L (60:00, 20/26) | ||||
02/02/1975 | vs Kansas City | W | 8 | 1 | W (40:00, 11/11) | - (20:00, 16/17) | |||
02/04/1975 | at Detroit | W | 6 | 1 | W (60:00, 21/22) | ||||
02/06/1975 | at NY Islanders | T | 2 | 2 | T (60:00, 25/27) | ||||
02/09/1975 | vs Montreal | T | 4 | 4 | T (20:00, 10/11) | - (40:00, 11/14) | |||
02/12/1975 | at Pittsburgh | T | 3 | 3 | T (60:00, 39/42) | (BU) | |||
02/13/1975 | vs Boston | W | 3 | 1 | W (60:00, 18/19) | ||||
02/16/1975 | vs St. Louis | T | 4 | 4 | T (60:00, 18/22) | ||||
02/18/1975 | at NY Islanders | W | 3 | 2 | W (60:00, 28/30) | ||||
02/20/1975 | vs Philadelphia | T | 6 | 6 | T (60:00, 18/24) | ||||
02/21/1975 | at Washington | W | 9 | 4 | W (60:00, 19/23) | ||||
02/23/1975 | vs Toronto | W | 4 | 1 | W (60:00, 20/21) | ||||
02/27/1975 | vs Los Angeles | W | 5 | 0 | W (60:00, 21/21) | ||||
03/01/1975 | at Detroit | L | 2 | 3 | L (60:00, 19/22) | ||||
03/02/1975 | vs NY Islanders | T | 3 | 3 | T (60:00, 24/27) | ||||
03/05/1975 | at NY Rangers | W | 6 | 3 | W (60:00, 26/29) | ||||
03/08/1975 | at St. Louis | T | 3 | 3 | T (60:00, 28/31) | ||||
03/09/1975 | vs Pittsburgh | W | 8 | 4 | W (20:00, 14/15) | - (40:00, 21/24) | |||
03/11/1975 | at Los Angeles | T | 2 | 2 | T (60:00, 26/28) | ||||
03/12/1975 | at California | W | 7 | 2 | W (60:00, 19/21) | ||||
03/14/1975 | at Vancouver | L | 1 | 5 | L (60:00, 18/23) | ||||
03/16/1975 | at Toronto | W | 11 | 3 | W (60:00, 29/32) | ||||
03/20/1975 | vs NY Rangers | W | 6 | 3 | W (60:00, 38/41) | ||||
03/22/1975 | at Kansas City | W | 4 | 2 | W (60:00, 21/23) | ||||
03/23/1975 | vs California | W | 9 | 4 | W (60:00, 21/25) | ||||
03/26/1975 | at Chicago | L | 1 | 5 | L (60:00, 16/21) | ||||
03/28/1975 | at Atlanta | L | 2 | 3 | L (60:00, 22/25) | ||||
03/30/1975 | vs Toronto | L | 4 | 5 | L (60:00, 25/30) | ||||
04/01/1975 | at Boston | W | 3 | 1 | W (60:00, 25/26) | ||||
04/03/1975 | vs Boston | W | 4 | 2 | W (60:00, 21/23) | ||||
04/05/1975 | at Toronto | W | 4 | 2 | W (60:00, 32/34) | ||||
04/13/1975 | vs Chicago | W | 4 | 1 | W (60:00, 18/19) | ||||
04/15/1975 | vs Chicago | W | 3 | 1 | W (60:00, 26/27) | ||||
04/17/1975 | at Chicago | L | 4 | 5 | OT | L (62:31, 20/25) | |||
04/20/1975 | at Chicago | W | 6 | 2 | W (60:00, 19/21) | ||||
04/22/1975 | vs Chicago | W | 3 | 1 | W (60:00, 13/14) | ||||
04/27/1975 | vs Montreal | W | 6 | 5 | OT | W (63:46, 24/28) | - (0:56, 1/2) | ||
04/29/1975 | vs Montreal | W | 4 | 2 | W (60:00, 25/27) | ||||
05/01/1975 | at Montreal | L | 0 | 7 | L (50:20, 26/31) | - (9:40, 7/9) | |||
05/03/1975 | at Montreal | L | 2 | 8 | L (60:00, 35/43) | ||||
05/06/1975 | vs Montreal | W | 5 | 4 | OT | W (65:56, 15/19) | |||
05/08/1975 | at Montreal | W | 4 | 3 | W (60:00, 29/32) | ||||
05/15/1975 | at Philadelphia | L | 1 | 4 | L (59:00, 18/21) | ||||
05/18/1975 | at Philadelphia | L | 1 | 2 | L (60:00, 22/24) | ||||
05/20/1975 | vs Philadelphia | W | 5 | 4 | OT | W (58:29, 26/27) | - (20:00, 3/6) | ||
05/22/1975 | vs Philadelphia | W | 4 | 2 | W (60:00, 23/25) | ||||
05/25/1975 | at Philadelphia | L | 1 | 5 | L (60:00, 21/26) | ||||
05/27/1975 | vs Philadelphia | L | 0 | 2 | L (60:00, 29/31) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Gary Bromley | Roger Crozier | Gerry Desjardins | Rocky Farr |
PREVIOUS SEASON: BUF 1973-1974        NEXT SEASON: BUF 1975-1976
These data reflect every 1974-1975 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).