PREVIOUS SEASON: BUF 1974-1975        NEXT SEASON: BUF 1976-1977
DATE | OPPONENT | DEC | GF | GA | OT | Gerry Desjardins | Al Smith | Roger Crozier | Gary Bromley |
---|---|---|---|---|---|---|---|---|---|
10/09/1975 | vs Detroit | W | 4 | 0 | W (60:00, 18/18) | ||||
10/12/1975 | vs Toronto | W | 8 | 3 | W (60:00, 19/22) | ||||
10/16/1975 | vs Chicago | W | 7 | 1 | W (60:00, 17/18) | ||||
10/18/1975 | at St. Louis | W | 5 | 3 | W (60:00, 26/29) | ||||
10/19/1975 | vs Washington | W | 5 | 4 | W (60:00, 7/11) | ||||
10/22/1975 | vs NY Rangers | W | 9 | 1 | W (60:00, 24/25) | ||||
10/25/1975 | at Detroit | W | 5 | 3 | W (60:00, 34/37) | ||||
10/26/1975 | vs California | W | 3 | 2 | W (60:00, 14/16) | ||||
10/29/1975 | at Toronto | L | 2 | 3 | L (60:00, 20/23) | ||||
10/30/1975 | vs Vancouver | T | 4 | 4 | T (60:00, 17/21) | ||||
11/02/1975 | vs Pittsburgh | W | 7 | 2 | (BU) | W (60:00, 16/18) | |||
11/03/1975 | at Montreal | L | 2 | 3 | L (60:00, 32/35) | ||||
11/05/1975 | vs Boston | W | 4 | 0 | W (60:00, 16/16) | ||||
11/09/1975 | vs Montreal | W | 5 | 1 | W (60:00, 21/22) | ||||
11/12/1975 | vs Philadelphia | L | 1 | 3 | L (60:00, 28/31) | ||||
11/15/1975 | at Pittsburgh | W | 5 | 2 | (BU) | W (60:00, 21/23) | |||
11/16/1975 | vs California | W | 4 | 1 | W (60:00, 19/20) | ||||
11/18/1975 | at NY Islanders | W | 3 | 1 | W (60:00, 22/23) | ||||
11/20/1975 | vs Detroit | W | 7 | 2 | W (60:00, 21/23) | ||||
11/23/1975 | vs Kansas City | W | 6 | 2 | W (60:00, 27/29) | ||||
11/25/1975 | at Vancouver | L | 0 | 4 | L (60:00, 23/27) | ||||
11/28/1975 | at California | W | 4 | 2 | W (60:00, 21/23) | ||||
11/29/1975 | at Los Angeles | L | 3 | 8 | L (60:00, 23/31) | ||||
12/03/1975 | at Washington | T | 4 | 4 | T (60:00, 21/25) | ||||
12/04/1975 | vs NY Rangers | T | 6 | 6 | T (40:00, 15/17) | - (20:00, 5/9) | |||
12/06/1975 | at NY Islanders | W | 4 | 2 | W (60:00, 51/53) | ||||
12/07/1975 | vs NY Islanders | L | 0 | 3 | L (60:00, 26/29) | ||||
12/10/1975 | at NY Rangers | T | 2 | 2 | T (60:00, 31/33) | ||||
12/14/1975 | vs Atlanta | L | 4 | 7 | L (60:00, 20/27) | ||||
12/17/1975 | at Detroit | L | 1 | 3 | L (60:00, 28/31) | ||||
12/18/1975 | vs Minnesota | W | 5 | 2 | W (60:00, 20/22) | ||||
12/20/1975 | at Boston | L | 3 | 5 | L (60:00, 21/26) | ||||
12/21/1975 | vs Washington | W | 14 | 2 | W (60:00, 14/16) | ||||
12/23/1975 | at Kansas City | W | 5 | 1 | W (60:00, 36/37) | ||||
12/26/1975 | vs Boston | L | 3 | 6 | L (60:00, 20/26) | ||||
12/28/1975 | at Chicago | T | 2 | 2 | T (60:00, 16/18) | ||||
01/01/1976 | vs Los Angeles | L | 6 | 9 | L (60:00, 23/32) | ||||
01/05/1976 | at Montreal | W | 4 | 2 | W (60:00, 24/26) | ||||
01/08/1976 | vs Vancouver | W | 8 | 5 | W (60:00, 29/34) | ||||
01/11/1976 | vs Pittsburgh | W | 6 | 0 | W (60:00, 28/28) | (BU) | |||
01/13/1976 | at St. Louis | L | 3 | 7 | L (60:00, 27/34) | ||||
01/15/1976 | vs Washington | W | 5 | 3 | W (60:00, 13/16) | ||||
01/17/1976 | at Pittsburgh | L | 2 | 3 | L (60:00, 37/40) | (BU) | |||
01/18/1976 | vs Minnesota | W | 4 | 1 | W (60:00, 10/11) | ||||
01/22/1976 | at Boston | L | 3 | 5 | L (60:00, 33/38) | ||||
01/23/1976 | at Atlanta | T | 3 | 3 | T (60:00, 25/28) | ||||
01/25/1976 | vs St. Louis | W | 4 | 2 | W (60:00, 14/16) | ||||
01/28/1976 | at NY Rangers | T | 3 | 3 | T (60:00, 23/26) | ||||
01/29/1976 | vs Philadelphia | T | 1 | 1 | T (60:00, 16/17) | ||||
02/01/1976 | at California | W | 9 | 5 | W (60:00, 33/38) | ||||
02/03/1976 | at Vancouver | L | 1 | 2 | L (60:00, 25/27) | ||||
02/04/1976 | at Los Angeles | W | 4 | 3 | W (60:00, 27/30) | ||||
02/07/1976 | at Minnesota | W | 4 | 3 | W (60:00, 26/29) | ||||
02/08/1976 | vs California | T | 5 | 5 | T (60:00, 21/26) | ||||
02/11/1976 | vs Detroit | W | 4 | 2 | W (60:00, 25/27) | ||||
02/13/1976 | at Atlanta | W | 3 | 2 | W (60:00, 33/35) | ||||
02/15/1976 | vs NY Islanders | L | 1 | 3 | L (59:00, 18/20) | ||||
02/18/1976 | at Chicago | T | 4 | 4 | T (60:00, 36/40) | ||||
02/19/1976 | vs Atlanta | W | 3 | 1 | W (60:00, 17/18) | ||||
02/21/1976 | at Toronto | L | 4 | 6 | L (59:00, 29/34) | ||||
02/22/1976 | vs Montreal | L | 2 | 4 | L (60:00, 26/30) | ||||
02/26/1976 | vs Toronto | W | 5 | 2 | W (60:00, 33/35) | ||||
02/28/1976 | at Kansas City | T | 4 | 4 | T (60:00, 22/26) | ||||
02/29/1976 | vs Los Angeles | W | 5 | 1 | W (60:00, 32/33) | ||||
03/04/1976 | vs Chicago | W | 6 | 3 | W (60:00, 23/26) | ||||
03/06/1976 | at Montreal | L | 2 | 3 | L (60:00, 25/28) | ||||
03/07/1976 | vs St. Louis | T | 4 | 4 | T (60:00, 10/14) | ||||
03/10/1976 | at Pittsburgh | W | 7 | 6 | (BU) | W (60:00, 34/40) | |||
03/11/1976 | at Philadelphia | L | 1 | 6 | L (60:00, 32/38) | ||||
03/14/1976 | at Minnesota | W | 8 | 2 | W (60:00, 29/31) | ||||
03/16/1976 | at Los Angeles | W | 4 | 2 | W (60:00, 20/22) | ||||
03/17/1976 | at California | W | 5 | 3 | W (60:00, 19/22) | ||||
03/21/1976 | vs Kansas City | W | 3 | 1 | W (60:00, 7/8) | ||||
03/24/1976 | vs NY Rangers | W | 7 | 3 | W (60:00, 24/27) | ||||
03/26/1976 | at Washington | W | 4 | 1 | W (60:00, 19/20) | ||||
03/27/1976 | at Toronto | W | 4 | 2 | W (60:00, 34/36) | ||||
03/30/1976 | at Boston | T | 4 | 4 | T (60:00, 24/28) | ||||
04/01/1976 | vs Boston | W | 7 | 2 | W (60:00, 17/19) | ||||
04/03/1976 | at Philadelphia | L | 2 | 5 | L (60:00, 18/23) | ||||
04/04/1976 | vs Toronto | W | 5 | 2 | W (60:00, 18/20) | ||||
04/06/1976 | at St. Louis | L | 2 | 5 | L (43:00, 24/28) | - (17:00, 2/3) | |||
04/08/1976 | vs St. Louis | W | 3 | 2 | OT | W (71:43, 14/16) | |||
04/09/1976 | vs St. Louis | W | 2 | 1 | OT | W (74:27, 21/22) | |||
04/11/1976 | vs NY Islanders | W | 5 | 3 | W (60:00, 19/22) | ||||
04/13/1976 | vs NY Islanders | W | 3 | 2 | OT | W (74:04, 27/29) | |||
04/15/1976 | at NY Islanders | L | 3 | 5 | L (60:00, 32/37) | ||||
04/17/1976 | at NY Islanders | L | 2 | 4 | L (60:00, 19/23) | ||||
04/20/1976 | vs NY Islanders | L | 3 | 4 | L (59:00, 25/29) | ||||
04/22/1976 | at NY Islanders | L | 2 | 3 | L (60:00, 26/29) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Gerry Desjardins | Al Smith | Roger Crozier | Gary Bromley |
PREVIOUS SEASON: BUF 1974-1975        NEXT SEASON: BUF 1976-1977
These data reflect every 1975-1976 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).