PREVIOUS SEASON: BUF 1978-1979        NEXT SEASON: BUF 1980-1981
DATE | OPPONENT | DEC | GF | GA | OT | Don Edwards | Bob Sauve |
---|---|---|---|---|---|---|---|
10/11/1979 | vs Washington | W | 6 | 3 | W (60:00, 14/17) | ||
10/13/1979 | at NY Islanders | W | 5 | 2 | W (60:00, 22/24) | ||
10/14/1979 | vs Minnesota | L | 4 | 5 | - (40:00, 11/15) | L (20:00, 6/7) | |
10/17/1979 | vs Hartford | W | 3 | 1 | W (60:00, 12/13) | ||
10/20/1979 | at St. Louis | L | 2 | 3 | L (60:00, 19/22) | ||
10/21/1979 | vs Vancouver | T | 3 | 3 | T (60:00, 19/22) | ||
10/24/1979 | vs Pittsburgh | W | 7 | 4 | W (60:00, 14/17) | (BU) | |
10/25/1979 | at Detroit | L | 0 | 4 | L (60:00, 19/23) | ||
10/27/1979 | at Quebec | W | 3 | 0 | W (60:00, 19/19) | ||
10/28/1979 | vs Colorado | W | 4 | 2 | W (60:00, 25/27) | ||
10/31/1979 | at Chicago | T | 0 | 0 | T (60:00, 20/20) | ||
11/03/1979 | at Toronto | W | 4 | 3 | W (60:00, 24/27) | ||
11/04/1979 | at Philadelphia | L | 1 | 3 | L (60:00, 32/35) | ||
11/08/1979 | vs Chicago | T | 3 | 3 | T (60:00, 19/22) | ||
11/10/1979 | at Washington | W | 5 | 3 | W (60:00, 28/31) | ||
11/11/1979 | vs Colorado | L | 3 | 5 | L (59:00, 20/24) | ||
11/15/1979 | vs Atlanta | W | 5 | 1 | W (60:00, 15/16) | ||
11/17/1979 | at Minnesota | W | 4 | 2 | W (60:00, 35/37) | ||
11/18/1979 | vs Edmonton | W | 9 | 7 | W (60:00, 16/23) | ||
11/21/1979 | at Hartford | L | 3 | 5 | L (60:00, 17/22) | ||
11/24/1979 | at Washington | W | 6 | 1 | W (60:00, 23/24) | ||
11/25/1979 | vs Minnesota | W | 6 | 2 | W (60:00, 17/19) | ||
11/27/1979 | at Boston | W | 5 | 2 | W (60:00, 25/27) | ||
11/29/1979 | vs NY Rangers | W | 2 | 1 | W (60:00, 23/24) | ||
12/02/1979 | vs Washington | W | 2 | 0 | W (60:00, 20/20) | ||
12/05/1979 | vs Atlanta | W | 6 | 1 | W (60:00, 16/17) | ||
12/07/1979 | at Colorado | W | 5 | 3 | W (60:00, 27/30) | ||
12/10/1979 | vs Detroit | W | 4 | 0 | W (60:00, 14/14) | ||
12/13/1979 | vs Chicago | W | 5 | 2 | W (60:00, 14/16) | ||
12/15/1979 | at Philadelphia | L | 2 | 3 | L (60:00, 27/30) | ||
12/16/1979 | vs Boston | L | 1 | 5 | L (60:00, 20/25) | ||
12/19/1979 | at Winnipeg | W | 3 | 2 | W (60:00, 22/24) | ||
12/20/1979 | vs Los Angeles | W | 5 | 3 | W (60:00, 16/19) | ||
12/22/1979 | at Hartford | W | 4 | 2 | W (60:00, 25/27) | ||
12/23/1979 | vs Quebec | L | 1 | 3 | L (60:00, 20/23) | ||
12/27/1979 | vs Toronto | W | 5 | 3 | W (60:00, 22/25) | ||
12/29/1979 | at Montreal | L | 3 | 6 | L (59:00, 23/28) | ||
12/31/1979 | vs Winnipeg | W | 6 | 2 | W (60:00, 22/24) | ||
01/05/1980 | at Pittsburgh | W | 5 | 4 | W (60:00, 27/31) | (BU) | |
01/06/1980 | vs Philadelphia | L | 2 | 4 | L (60:00, 23/27) | ||
01/09/1980 | vs NY Islanders | W | 3 | 2 | W (60:00, 20/22) | ||
01/11/1980 | at Colorado | W | 4 | 3 | W (60:00, 19/22) | ||
01/13/1980 | at Edmonton | L | 5 | 6 | L (60:00, 27/33) | ||
01/16/1980 | at Los Angeles | W | 4 | 2 | W (60:00, 20/22) | ||
01/18/1980 | at Vancouver | T | 2 | 2 | T (60:00, 13/15) | ||
01/20/1980 | vs Edmonton | T | 4 | 4 | T (60:00, 18/22) | ||
01/21/1980 | at Atlanta | T | 3 | 3 | T (60:00, 19/22) | ||
01/24/1980 | at Boston | L | 3 | 4 | L (60:00, 24/28) | ||
01/26/1980 | at Montreal | W | 7 | 2 | W (60:00, 23/25) | ||
01/27/1980 | vs Los Angeles | W | 9 | 1 | W (60:00, 18/19) | ||
01/31/1980 | vs NY Rangers | W | 6 | 2 | W (60:00, 30/32) | ||
02/02/1980 | at NY Islanders | L | 2 | 3 | L (60:00, 17/20) | ||
02/03/1980 | vs Vancouver | W | 3 | 0 | W (60:00, 22/22) | ||
02/07/1980 | vs Pittsburgh | W | 9 | 0 | W (60:00, 25/25) | (BU) | |
02/09/1980 | at St. Louis | L | 2 | 3 | L (60:00, 26/29) | ||
02/11/1980 | vs St. Louis | W | 4 | 2 | W (60:00, 19/21) | ||
02/14/1980 | vs Boston | T | 3 | 3 | T (60:00, 15/18) | ||
02/16/1980 | at Detroit | W | 4 | 3 | W (60:00, 25/28) | ||
02/17/1980 | vs Montreal | T | 2 | 2 | T (60:00, 18/20) | ||
02/19/1980 | at Quebec | W | 3 | 1 | W (60:00, 19/20) | ||
02/20/1980 | vs Winnipeg | W | 4 | 3 | W (60:00, 17/20) | ||
02/24/1980 | at Chicago | L | 1 | 3 | L (60:00, 28/31) | ||
02/27/1980 | vs Philadelphia | T | 1 | 1 | T (60:00, 24/25) | ||
02/29/1980 | at Edmonton | W | 4 | 2 | W (60:00, 24/26) | ||
03/02/1980 | at Minnesota | T | 2 | 2 | T (60:00, 34/36) | ||
03/04/1980 | at NY Rangers | L | 2 | 4 | L (60:00, 20/24) | ||
03/06/1980 | vs Hartford | W | 4 | 3 | W (60:00, 20/23) | ||
03/09/1980 | vs St. Louis | W | 9 | 4 | W (60:00, 28/32) | ||
03/12/1980 | at Winnipeg | T | 3 | 3 | T (60:00, 20/23) | ||
03/15/1980 | at Los Angeles | T | 2 | 2 | T (60:00, 25/27) | ||
03/19/1980 | at Vancouver | T | 3 | 3 | T (60:00, 21/24) | ||
03/22/1980 | at Toronto | W | 5 | 1 | W (60:00, 32/33) | ||
03/23/1980 | vs NY Islanders | T | 1 | 1 | T (60:00, 21/22) | ||
03/25/1980 | at NY Rangers | T | 3 | 3 | T (60:00, 26/29) | ||
03/27/1980 | vs Detroit | W | 10 | 1 | W (60:00, 19/20) | ||
03/30/1980 | vs Montreal | T | 1 | 1 | T (60:00, 13/14) | ||
04/01/1980 | at Atlanta | W | 5 | 2 | W (60:00, 22/24) | ||
04/03/1980 | vs Quebec | W | 8 | 3 | W (60:00, 27/30) | ||
04/05/1980 | at Pittsburgh | W | 9 | 1 | (BU) | W (60:00, 27/28) | |
04/06/1980 | vs Toronto | W | 7 | 3 | W (60:00, 20/23) | ||
04/08/1980 | vs Vancouver | W | 2 | 1 | W (60:00, 18/19) | ||
04/09/1980 | vs Vancouver | W | 6 | 0 | W (60:00, 22/22) | ||
04/11/1980 | at Vancouver | L | 4 | 5 | L (60:00, 21/26) | ||
04/12/1980 | at Vancouver | W | 3 | 1 | W (60:00, 23/24) | ||
04/16/1980 | vs Chicago | W | 5 | 0 | W (60:00, 17/17) | ||
04/17/1980 | vs Chicago | W | 6 | 4 | W (60:00, 17/21) | ||
04/19/1980 | at Chicago | W | 2 | 1 | W (60:00, 38/39) | ||
04/20/1980 | at Chicago | W | 3 | 2 | W (60:00, 46/48) | ||
04/29/1980 | vs NY Islanders | L | 1 | 4 | L (60:00, 25/29) | ||
05/01/1980 | vs NY Islanders | L | 1 | 2 | 2OT | L (81:20, 31/33) | |
05/03/1980 | at NY Islanders | L | 4 | 7 | L (59:00, 33/39) | ||
05/06/1980 | at NY Islanders | W | 7 | 4 | W (60:00, 27/31) | ||
05/08/1980 | vs NY Islanders | W | 2 | 0 | W (60:00, 22/22) | ||
05/10/1980 | at NY Islanders | L | 2 | 5 | L (59:00, 26/30) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Don Edwards | Bob Sauve |
PREVIOUS SEASON: BUF 1978-1979        NEXT SEASON: BUF 1980-1981
These data reflect every 1979-1980 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).