PREVIOUS SEASON: BUF 1982-1983        NEXT SEASON: BUF 1984-1985
DATE | OPPONENT | DEC | GF | GA | OT | Tom Barrasso | Bob Sauve |
---|---|---|---|---|---|---|---|
10/05/1983 | vs Hartford | W | 5 | 3 | W (60:00, 21/24) | ||
10/08/1983 | at Quebec | L | 2 | 9 | L (60:00, 17/26) | ||
10/09/1983 | vs Washington | W | 5 | 2 | W (60:00, 13/15) | ||
10/12/1983 | at Toronto | T | 4 | 4 | OT | T (65:00, 25/29) | |
10/15/1983 | at Boston | L | 3 | 5 | L (60:00, 11/16) | ||
10/16/1983 | vs NY Islanders | L | 2 | 3 | L (60:00, 25/28) | ||
10/18/1983 | at Pittsburgh | W | 3 | 1 | W (60:00, 17/18) | (BU) | |
10/22/1983 | at Hartford | W | 5 | 2 | W (60:00, 40/42) | ||
10/23/1983 | vs Winnipeg | W | 5 | 2 | W (60:00, 28/30) | ||
10/26/1983 | at Detroit | L | 5 | 6 | OT | L (64:38, 17/23) | |
10/28/1983 | vs Los Angeles | T | 3 | 3 | OT | T (65:00, 32/35) | |
10/30/1983 | vs Montreal | W | 5 | 4 | W (60:00, 28/32) | ||
11/02/1983 | vs NY Rangers | T | 3 | 3 | OT | T (65:00, 22/25) | |
11/05/1983 | at NY Islanders | L | 0 | 4 | L (60:00, 31/35) | ||
11/06/1983 | vs Quebec | L | 1 | 7 | L (60:00, 31/38) | ||
11/09/1983 | vs Boston | W | 3 | 1 | W (60:00, 15/16) | ||
11/11/1983 | vs Toronto | W | 3 | 1 | W (60:00, 19/20) | ||
11/13/1983 | vs Calgary | W | 11 | 2 | W (60:00, 22/24) | ||
11/16/1983 | at Winnipeg | W | 6 | 5 | OT | W (60:17, 24/29) | |
11/18/1983 | at Edmonton | L | 0 | 7 | L (60:00, 27/34) | ||
11/19/1983 | at Calgary | W | 5 | 2 | W (60:00, 31/33) | ||
11/23/1983 | at NY Rangers | W | 6 | 4 | W (60:00, 28/32) | ||
11/25/1983 | vs Chicago | W | 5 | 2 | W (60:00, 18/20) | ||
11/26/1983 | at Quebec | L | 2 | 3 | L (60:00, 25/28) | ||
11/29/1983 | at Montreal | W | 5 | 2 | W (60:00, 21/23) | ||
12/02/1983 | vs St. Louis | W | 7 | 6 | W (60:00, 21/27) | ||
12/04/1983 | vs Montreal | W | 6 | 2 | W (60:00, 18/20) | ||
12/06/1983 | at St. Louis | L | 2 | 8 | - (0:00, 0/0) | L (60:00, 30/38) | |
12/07/1983 | at Chicago | L | 2 | 4 | L (60:00, 26/30) | ||
12/10/1983 | at Boston | W | 4 | 2 | W (60:00, 22/24) | ||
12/11/1983 | at Philadelphia | W | 6 | 5 | W (60:00, 32/37) | ||
12/14/1983 | vs New Jersey | T | 3 | 3 | OT | T (65:00, 23/26) | |
12/17/1983 | at Hartford | W | 4 | 1 | W (60:00, 31/32) | ||
12/18/1983 | vs Vancouver | W | 3 | 2 | W (60:00, 17/19) | ||
12/21/1983 | vs Hartford | L | 3 | 6 | L (59:00, 17/22) | ||
12/26/1983 | vs Boston | L | 1 | 2 | L (60:00, 30/32) | ||
12/27/1983 | at Montreal | W | 7 | 4 | W (60:00, 35/39) | ||
12/29/1983 | vs Quebec | W | 8 | 5 | W (60:00, 23/28) | ||
12/31/1983 | vs NY Rangers | L | 2 | 3 | L (60:00, 19/22) | ||
01/04/1984 | vs Winnipeg | W | 9 | 4 | W (60:00, 17/21) | ||
01/07/1984 | at Washington | W | 4 | 2 | W (60:00, 26/28) | ||
01/08/1984 | vs Montreal | W | 4 | 3 | W (60:00, 26/29) | ||
01/11/1984 | vs Philadelphia | W | 6 | 2 | W (60:00, 26/28) | ||
01/13/1984 | vs Edmonton | W | 3 | 1 | W (60:00, 22/23) | ||
01/14/1984 | at Detroit | W | 2 | 1 | W (60:00, 36/37) | ||
01/17/1984 | at Vancouver | W | 5 | 1 | W (60:00, 28/29) | ||
01/18/1984 | at Los Angeles | W | 4 | 0 | W (60:00, 30/30) | ||
01/21/1984 | at St. Louis | W | 2 | 1 | W (60:00, 28/29) | ||
01/23/1984 | at Boston | W | 5 | 3 | W (60:00, 27/30) | ||
01/25/1984 | vs Washington | T | 2 | 2 | OT | T (65:00, 21/23) | |
01/27/1984 | vs Detroit | T | 2 | 2 | OT | T (65:00, 28/30) | |
01/29/1984 | vs Pittsburgh | W | 7 | 3 | W (60:00, 18/21) | ||
02/02/1984 | at Boston | L | 3 | 5 | L (60:00, 19/24) | ||
02/03/1984 | vs Minnesota | L | 1 | 4 | L (60:00, 17/21) | ||
02/05/1984 | vs Quebec | L | 1 | 2 | L (60:00, 21/23) | ||
02/08/1984 | at Pittsburgh | W | 6 | 5 | OT | W (60:31, 18/23) | |
02/09/1984 | vs New Jersey | W | 8 | 5 | W (60:00, 30/35) | ||
02/11/1984 | at Montreal | W | 4 | 3 | W (60:00, 23/26) | ||
02/15/1984 | vs Boston | W | 7 | 4 | W (60:00, 17/21) | ||
02/17/1984 | vs Minnesota | W | 5 | 4 | OT | W (61:31, 15/19) | |
02/19/1984 | vs Hartford | W | 5 | 2 | W (60:00, 16/18) | ||
02/21/1984 | at Philadelphia | W | 5 | 4 | OT | W (64:09, 20/24) | |
02/23/1984 | at Hartford | L | 2 | 3 | L (60:00, 29/32) | ||
02/25/1984 | at Minnesota | L | 1 | 5 | L (60:00, 18/23) | ||
02/27/1984 | vs Boston | L | 1 | 3 | L (60:00, 20/23) | ||
02/29/1984 | at Chicago | L | 3 | 4 | L (60:00, 31/35) | ||
03/03/1984 | at Quebec | L | 2 | 4 | L (60:00, 21/25) | ||
03/04/1984 | vs Quebec | T | 1 | 1 | OT | T (65:00, 19/20) | |
03/06/1984 | at Montreal | W | 8 | 3 | W (60:00, 24/27) | ||
03/09/1984 | vs Los Angeles | W | 7 | 3 | W (60:00, 21/24) | ||
03/11/1984 | vs Hartford | W | 4 | 3 | OT | W (61:53, 24/27) | |
03/14/1984 | at Calgary | W | 4 | 2 | W (60:00, 30/32) | ||
03/17/1984 | at Vancouver | W | 5 | 2 | W (60:00, 28/30) | ||
03/18/1984 | at Edmonton | L | 3 | 4 | L (60:00, 19/23) | ||
03/21/1984 | vs Montreal | W | 4 | 2 | W (60:00, 18/20) | ||
03/24/1984 | at New Jersey | W | 6 | 0 | W (60:00, 24/24) | ||
03/25/1984 | vs NY Islanders | L | 3 | 5 | L (60:00, 23/28) | ||
03/27/1984 | at Hartford | L | 1 | 4 | L (59:00, 24/27) | ||
03/31/1984 | at Quebec | L | 1 | 4 | L (60:00, 30/34) | ||
04/01/1984 | vs Toronto | W | 4 | 2 | W (60:00, 22/24) | ||
04/04/1984 | vs Quebec | L | 2 | 3 | L (59:00, 19/22) | - (1:00, 0/0) | |
04/05/1984 | vs Quebec | L | 2 | 6 | - (20:00, 5/6) | L (40:00, 9/14) | |
04/07/1984 | at Quebec | L | 1 | 4 | L (60:00, 27/31) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Tom Barrasso | Bob Sauve |
PREVIOUS SEASON: BUF 1982-1983        NEXT SEASON: BUF 1984-1985
These data reflect every 1983-1984 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).