PREVIOUS SEASON: BUF 1992-1993        NEXT SEASON: BUF 1994-1995
DATE | OPPONENT | DEC | GF | GA | OT | Dominik Hasek | Grant Fuhr |
---|---|---|---|---|---|---|---|
10/07/1993 | at Boston | W | 5 | 3 | W (60:00, 36/39) | ||
10/09/1993 | at Montreal | L | 4 | 7 | - (1:22, 0/0) | L (58:38, 30/37) | |
10/10/1993 | vs Hartford | L | 2 | 3 | L (60:00, 23/26) | ||
10/12/1993 | at Philadelphia | L | 3 | 5 | L (60:00, 30/35) | ||
10/15/1993 | vs NY Rangers | L | 2 | 5 | - (44:23, 19/20) | L (15:37, 3/7) | |
10/16/1993 | at Washington | L | 3 | 4 | L (60:00, 45/49) | ||
10/18/1993 | vs Detroit | L | 4 | 6 | L (26:41, 10/12) | - (33:19, 17/21) | |
10/22/1993 | vs Pittsburgh | L | 2 | 4 | L (60:00, 34/38) | ||
10/23/1993 | at Hartford | T | 3 | 3 | OT | T (65:00, 29/32) | |
10/27/1993 | at Calgary | W | 5 | 3 | W (60:00, 28/31) | ||
10/29/1993 | at Edmonton | W | 6 | 3 | W (60:00, 32/35) | ||
10/30/1993 | at Vancouver | W | 6 | 3 | W (60:00, 36/39) | ||
11/03/1993 | vs Pittsburgh | L | 2 | 6 | L (60:00, 27/33) | ||
11/07/1993 | vs Boston | L | 3 | 4 | L (60:00, 29/33) | ||
11/10/1993 | vs Philadelphia | L | 3 | 5 | L (60:00, 18/23) | ||
11/13/1993 | at Philadelphia | W | 7 | 2 | W (60:00, 31/33) | ||
11/17/1993 | at New Jersey | L | 0 | 4 | L (60:00, 26/30) | ||
11/19/1993 | vs Winnipeg | W | 6 | 0 | W (60:00, 22/22) | ||
11/21/1993 | vs San Jose | W | 6 | 5 | W (60:00, 20/25) | ||
11/22/1993 | at Ottawa | W | 5 | 2 | W (60:00, 33/35) | ||
11/24/1993 | vs New Jersey | L | 3 | 5 | L (60:00, 21/26) | ||
11/26/1993 | vs Ottawa | W | 5 | 2 | W (60:00, 20/22) | ||
11/27/1993 | at Quebec | T | 2 | 2 | OT | T (65:00, 23/25) | |
11/29/1993 | at Toronto | W | 3 | 0 | W (60:00, 24/24) | ||
12/01/1993 | at Tampa Bay | W | 3 | 0 | W (60:00, 33/33) | ||
12/02/1993 | at Florida | L | 1 | 2 | OT | L (60:23, 26/28) | |
12/05/1993 | vs Boston | W | 3 | 1 | W (60:00, 23/24) | ||
12/08/1993 | at Ottawa | W | 3 | 1 | W (60:00, 20/21) | ||
12/10/1993 | vs Calgary | W | 6 | 2 | W (60:00, 25/27) | ||
12/11/1993 | vs Hartford | W | 3 | 0 | W (60:00, 25/25) | ||
12/13/1993 | at NY Rangers | L | 0 | 2 | L (59:00, 32/33) | ||
12/16/1993 | at Pittsburgh | L | 1 | 2 | L (60:00, 26/28) | ||
12/17/1993 | vs Los Angeles | W | 2 | 0 | W (60:00, 27/27) | ||
12/19/1993 | vs Tampa Bay | T | 3 | 3 | OT | T (65:00, 26/29) | |
12/23/1993 | vs Montreal | W | 5 | 0 | W (60:00, 25/25) | ||
12/26/1993 | at NY Islanders | L | 3 | 4 | OT | L (62:28, 13/17) | |
12/27/1993 | vs Philadelphia | L | 0 | 2 | L (60:00, 34/36) | ||
12/31/1993 | vs NY Rangers | W | 4 | 1 | W (60:00, 39/40) | ||
01/02/1994 | vs Toronto | T | 3 | 3 | OT | T (65:00, 19/22) | |
01/07/1994 | vs Pittsburgh | L | 3 | 4 | OT | L (64:55, 25/29) | |
01/09/1994 | vs Vancouver | W | 5 | 3 | W (60:00, 17/20) | ||
01/11/1994 | at Chicago | W | 5 | 2 | W (60:00, 24/26) | ||
01/12/1994 | at Winnipeg | L | 2 | 3 | L (60:00, 27/30) | ||
01/15/1994 | at St. Louis | L | 1 | 2 | L (60:00, 18/20) | ||
01/16/1994 | at Dallas | W | 4 | 2 | W (60:00, 21/23) | ||
01/19/1994 | vs Edmonton | T | 1 | 1 | OT | T (65:00, 25/26) | |
01/24/1994 | vs Tampa Bay | L | 0 | 4 | L (60:00, 27/31) | ||
01/27/1994 | vs Washington | W | 7 | 2 | W (60:00, 28/30) | ||
01/29/1994 | at Montreal | W | 3 | 2 | W (60:00, 28/30) | ||
01/30/1994 | vs Florida | L | 2 | 3 | L (60:00, 23/26) | ||
02/02/1994 | at New Jersey | W | 3 | 2 | W (60:00, 26/28) | ||
02/04/1994 | at Florida | W | 7 | 2 | W (60:00, 31/33) | ||
02/06/1994 | vs NY Islanders | W | 4 | 1 | W (60:00, 31/32) | ||
02/08/1994 | at NY Islanders | L | 1 | 3 | L (60:00, 33/36) | ||
02/10/1994 | at Boston | T | 3 | 3 | OT | T (65:00, 44/47) | |
02/11/1994 | vs Montreal | W | 5 | 1 | W (60:00, 32/33) | ||
02/13/1994 | vs Dallas | L | 3 | 5 | L (59:00, 20/23) | ||
02/16/1994 | at Hartford | W | 5 | 3 | W (60:00, 23/26) | ||
02/18/1994 | vs Florida | W | 4 | 1 | W (60:00, 27/28) | ||
02/20/1994 | at Washington | T | 3 | 3 | OT | T (65:00, 25/28) | |
02/21/1994 | vs Quebec | W | 2 | 1 | W (60:00, 33/34) | ||
02/23/1994 | vs Anaheim | W | 4 | 2 | W (60:00, 19/21) | ||
02/25/1994 | vs Chicago | L | 1 | 3 | L (60:00, 15/18) | ||
02/26/1994 | at Pittsburgh | L | 3 | 4 | L (60:00, 38/42) | ||
03/02/1994 | at Ottawa | W | 7 | 2 | W (60:00, 25/27) | ||
03/04/1994 | vs Pittsburgh | W | 2 | 1 | W (60:00, 19/20) | ||
03/06/1994 | at Detroit | W | 3 | 2 | W (59:47, 43/45) | - (0:13, 0/0) | |
03/08/1994 | at San Jose | T | 4 | 4 | OT | T (37:36, 12/12) | - (27:24, 5/9) |
03/09/1994 | at Anaheim | W | 3 | 0 | W (60:00, 24/24) | ||
03/12/1994 | at Los Angeles | W | 5 | 3 | W (60:00, 35/38) | ||
03/17/1994 | vs New Jersey | L | 1 | 6 | L (60:00, 25/31) | ||
03/18/1994 | vs NY Islanders | T | 2 | 2 | OT | T (65:00, 32/34) | |
03/20/1994 | vs Ottawa | W | 6 | 2 | W (60:00, 13/15) | ||
03/23/1994 | vs St. Louis | L | 2 | 3 | L (60:00, 15/18) | ||
03/25/1994 | vs Hartford | W | 6 | 3 | W (60:00, 29/32) | ||
03/27/1994 | vs NY Islanders | W | 4 | 1 | W (60:00, 28/29) | ||
03/30/1994 | vs Tampa Bay | L | 2 | 3 | L (60:00, 21/24) | ||
04/01/1994 | vs Boston | W | 5 | 0 | W (60:00, 31/31) | ||
04/02/1994 | at Quebec | W | 6 | 2 | W (60:00, 32/34) | ||
04/04/1994 | at Quebec | L | 4 | 6 | L (38:59, 12/14) | - (21:01, 9/13) | |
04/08/1994 | vs Montreal | W | 1 | 0 | W (60:00, 31/31) | ||
04/10/1994 | vs Quebec | W | 4 | 1 | W (60:00, 21/22) | ||
04/12/1994 | at NY Rangers | L | 2 | 3 | L (60:00, 37/40) | ||
04/14/1994 | vs Washington | L | 2 | 3 | L (60:00, 24/27) | ||
04/17/1994 | at New Jersey | W | 2 | 0 | W (60:00, 30/30) | ||
04/19/1994 | at New Jersey | L | 1 | 2 | L (60:00, 30/32) | ||
04/21/1994 | vs New Jersey | L | 1 | 2 | L (60:00, 24/26) | ||
04/23/1994 | vs New Jersey | W | 5 | 3 | W (60:00, 20/23) | ||
04/25/1994 | at New Jersey | L | 3 | 5 | L (59:00, 30/34) | ||
04/27/1994 | vs New Jersey | W | 1 | 0 | 4OT | W (125:43, 70/70) | |
04/29/1994 | at New Jersey | L | 1 | 2 | L (60:00, 44/46) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Dominik Hasek | Grant Fuhr |
PREVIOUS SEASON: BUF 1992-1993        NEXT SEASON: BUF 1994-1995
These data reflect every 1993-1994 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).