PREVIOUS SEASON: BUF 1993-1994        NEXT SEASON: BUF 1995-1996
DATE | OPPONENT | DEC | GF | GA | OT | Dominik Hasek | Robb Stauber | Grant Fuhr |
---|---|---|---|---|---|---|---|---|
01/20/1995 | at NY Rangers | W | 2 | 1 | W (60:00, 29/30) | |||
01/22/1995 | at Tampa Bay | W | 5 | 2 | W (60:00, 25/27) | |||
01/25/1995 | vs New Jersey | W | 2 | 1 | W (60:00, 29/30) | |||
01/27/1995 | vs Quebec | L | 3 | 7 | L (60:00, 27/34) | |||
01/28/1995 | at Ottawa | T | 2 | 2 | OT | T (65:00, 24/26) | ||
01/31/1995 | at New Jersey | L | 1 | 2 | L (60:00, 26/28) | |||
02/02/1995 | at Washington | W | 1 | 0 | W (60:00, 33/33) | |||
02/04/1995 | at Philadelphia | L | 2 | 4 | L (60:00, 17/21) | |||
02/05/1995 | vs Tampa Bay | W | 2 | 1 | W (60:00, 15/16) | |||
02/07/1995 | vs Washington | W | 2 | 1 | W (60:00, 37/38) | |||
02/11/1995 | at NY Islanders | L | 1 | 2 | L (60:00, 17/19) | |||
02/12/1995 | vs Boston | L | 1 | 2 | L (60:00, 29/31) | |||
02/15/1995 | vs NY Rangers | L | 1 | 2 | L (60:00, 29/31) | |||
02/19/1995 | at Pittsburgh | T | 3 | 3 | OT | T (65:00, 32/35) | ||
02/22/1995 | vs NY Islanders | T | 3 | 3 | OT | T (65:00, 26/29) | ||
02/25/1995 | at Hartford | W | 3 | 1 | W (60:00, 28/29) | |||
02/26/1995 | vs NY Rangers | L | 2 | 4 | L (59:00, 22/25) | |||
03/02/1995 | vs Pittsburgh | W | 6 | 3 | W (60:00, 27/30) | |||
03/04/1995 | at Quebec | T | 1 | 1 | OT | T (65:00, 36/37) | ||
03/05/1995 | vs Montreal | W | 4 | 1 | W (60:00, 23/24) | |||
03/08/1995 | at Montreal | T | 2 | 2 | OT | T (65:00, 30/32) | ||
03/11/1995 | at Pittsburgh | L | 2 | 6 | L (60:00, 32/38) | |||
03/14/1995 | at Florida | W | 2 | 1 | OT | W (60:54, 32/33) | ||
03/16/1995 | vs NY Islanders | W | 6 | 3 | - (20:00, 7/8) | W (40:00, 21/23) | ||
03/18/1995 | at Ottawa | L | 3 | 4 | OT | L (63:43, 27/31) | ||
03/19/1995 | vs Tampa Bay | L | 1 | 6 | L (60:00, 33/39) | |||
03/21/1995 | vs Pittsburgh | L | 2 | 3 | L (60:00, 21/24) | |||
03/24/1995 | vs Florida | W | 3 | 0 | W (60:00, 28/28) | |||
03/26/1995 | at Philadelphia | L | 1 | 3 | L (60:00, 26/29) | |||
03/28/1995 | vs Quebec | W | 5 | 3 | W (60:00, 39/42) | |||
03/30/1995 | vs Ottawa | W | 7 | 0 | W (60:00, 35/35) | |||
04/01/1995 | at NY Islanders | W | 5 | 1 | W (60:00, 24/25) | |||
04/04/1995 | vs Hartford | W | 6 | 3 | W (60:00, 37/40) | |||
04/06/1995 | at Boston | T | 1 | 1 | OT | T (65:00, 35/36) | ||
04/08/1995 | at Hartford | L | 2 | 4 | L (24:32, 18/21) | - (35:28, 8/9) | ||
04/09/1995 | vs Boston | L | 5 | 6 | L (60:00, 28/34) | |||
04/12/1995 | at NY Rangers | L | 1 | 3 | L (59:00, 32/34) | |||
04/14/1995 | at Quebec | L | 2 | 5 | L (60:00, 28/33) | |||
04/16/1995 | vs Ottawa | W | 2 | 1 | W (60:00, 24/25) | |||
04/18/1995 | vs Hartford | L | 1 | 2 | L (60:00, 25/27) | |||
04/19/1995 | at Boston | L | 1 | 4 | L (60:00, 40/44) | |||
04/23/1995 | vs Philadelphia | W | 4 | 2 | W (60:00, 20/22) | |||
04/24/1995 | at Tampa Bay | W | 3 | 1 | W (60:00, 23/24) | |||
04/26/1995 | vs Florida | W | 5 | 0 | W (60:00, 31/31) | |||
04/28/1995 | at Washington | L | 1 | 5 | L (59:00, 23/27) | |||
04/29/1995 | at Montreal | T | 3 | 3 | OT | T (65:00, 29/32) | ||
05/01/1995 | vs Montreal | W | 2 | 0 | W (60:00, 32/32) | |||
05/03/1995 | vs New Jersey | W | 5 | 4 | W (60:00, 20/24) | |||
05/07/1995 | at Philadelphia | L | 3 | 4 | OT | L (71:06, 27/31) | ||
05/08/1995 | at Philadelphia | L | 1 | 3 | L (60:00, 21/24) | |||
05/10/1995 | vs Philadelphia | W | 3 | 1 | W (60:00, 18/19) | |||
05/12/1995 | vs Philadelphia | L | 2 | 4 | L (60:00, 23/27) | |||
05/14/1995 | at Philadelphia | L | 4 | 6 | L (60:00, 24/30) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Dominik Hasek | Robb Stauber | Grant Fuhr |
PREVIOUS SEASON: BUF 1993-1994        NEXT SEASON: BUF 1995-1996
These data reflect every 1994-1995 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).