PREVIOUS SEASON: BUF 1994-1995        NEXT SEASON: BUF 1996-1997
DATE | OPPONENT | DEC | GF | GA | OT | Dominik Hasek | Andrei Trefilov | John Blue | Martin Biron | Steve Shields |
---|---|---|---|---|---|---|---|---|---|---|
10/07/1995 | at Ottawa | W | 3 | 1 | W (60:00, 38/39) | |||||
10/09/1995 | at Boston | L | 3 | 5 | L (59:00, 31/35) | |||||
10/13/1995 | vs Anaheim | L | 1 | 4 | L (59:00, 29/32) | |||||
10/15/1995 | vs New Jersey | L | 3 | 4 | L (60:00, 22/26) | |||||
10/18/1995 | vs Edmonton | W | 4 | 1 | W (60:00, 20/21) | |||||
10/20/1995 | vs NY Rangers | L | 1 | 3 | L (60:00, 44/47) | |||||
10/22/1995 | vs St. Louis | W | 5 | 2 | W (60:00, 29/31) | |||||
10/24/1995 | at Dallas | L | 0 | 3 | L (60:00, 32/35) | |||||
10/27/1995 | at Colorado | L | 4 | 5 | L (60:00, 27/32) | |||||
10/29/1995 | at Chicago | L | 3 | 6 | L (60:00, 29/35) | |||||
11/01/1995 | vs Detroit | W | 2 | 1 | W (60:00, 29/30) | |||||
11/03/1995 | vs Pittsburgh | T | 3 | 3 | OT | T (65:00, 30/33) | ||||
11/05/1995 | vs Winnipeg | L | 3 | 4 | L (60:00, 20/24) | |||||
11/08/1995 | vs San Jose | W | 7 | 2 | W (60:00, 30/32) | |||||
11/11/1995 | at Florida | L | 1 | 4 | L (46:22, 20/24) | - (13:38, 4/4) | ||||
11/12/1995 | at Tampa Bay | W | 6 | 4 | W (60:00, 30/34) | |||||
11/15/1995 | vs Dallas | W | 2 | 1 | W (60:00, 29/30) | |||||
11/18/1995 | at New Jersey | W | 5 | 4 | W (60:00, 43/47) | |||||
11/19/1995 | vs Ottawa | W | 6 | 0 | W (60:00, 31/31) | |||||
11/24/1995 | vs NY Islanders | T | 1 | 1 | OT | T (65:00, 36/37) | ||||
11/25/1995 | at Pittsburgh | L | 3 | 5 | L (60:00, 31/36) | |||||
11/27/1995 | at St. Louis | W | 2 | 0 | W (60:00, 30/30) | |||||
11/29/1995 | at NY Rangers | L | 3 | 5 | L (60:00, 43/48) | |||||
12/01/1995 | vs Hartford | W | 2 | 1 | W (60:00, 41/42) | |||||
12/02/1995 | at Boston | L | 4 | 6 | L (60:00, 26/32) | |||||
12/07/1995 | at Philadelphia | L | 3 | 7 | - (20:00, 6/9) | L (40:00, 26/30) | ||||
12/08/1995 | vs Washington | T | 2 | 2 | OT | T (65:00, 50/52) | ||||
12/11/1995 | vs Tampa Bay | L | 1 | 6 | L (60:00, 31/37) | |||||
12/13/1995 | vs Colorado | W | 4 | 3 | W (60:00, 28/31) | |||||
12/15/1995 | vs NY Rangers | W | 5 | 4 | W (60:00, 28/32) | |||||
12/16/1995 | at New Jersey | W | 3 | 2 | W (60:00, 39/41) | |||||
12/20/1995 | vs Montreal | W | 2 | 1 | W (60:00, 37/38) | |||||
12/22/1995 | vs Boston | L | 2 | 3 | OT | L (61:37, 37/40) | ||||
12/23/1995 | at Ottawa | W | 4 | 2 | - (4:39, 2/2) | W (55:21, 13/15) | ||||
12/26/1995 | at Pittsburgh | L | 3 | 6 | L (40:00, 20/24) | - (20:00, 15/17) | ||||
12/27/1995 | vs Ottawa | L | 3 | 4 | L (60:00, 30/34) | |||||
12/29/1995 | vs Chicago | L | 2 | 5 | L (60:00, 34/39) | |||||
12/31/1995 | vs NY Islanders | L | 2 | 5 | L (59:00, 23/27) | |||||
01/05/1996 | vs Toronto | W | 3 | 1 | W (60:00, 26/27) | |||||
01/06/1996 | at Montreal | W | 7 | 6 | W (40:34, 17/21) | - (19:26, 4/6) | ||||
01/10/1996 | at Winnipeg | L | 1 | 4 | L (60:00, 30/34) | |||||
01/12/1996 | at Calgary | L | 1 | 3 | L (60:00, 24/27) | |||||
01/13/1996 | at Edmonton | L | 4 | 5 | OT | L (64:48, 36/41) | ||||
01/17/1996 | vs Pittsburgh | L | 0 | 1 | L (60:00, 28/29) | |||||
01/24/1996 | vs Hartford | W | 4 | 2 | W (60:00, 31/33) | |||||
01/26/1996 | at Washington | L | 0 | 1 | L (60:00, 26/27) | |||||
01/27/1996 | at Florida | L | 3 | 6 | L (24:24, 8/13) | - (35:36, 22/23) | ||||
01/30/1996 | at NY Islanders | L | 4 | 5 | OT | L (62:19, 30/35) | ||||
01/31/1996 | vs Florida | W | 6 | 1 | W (60:00, 33/34) | |||||
02/03/1996 | at Boston | L | 2 | 4 | L (60:00, 28/32) | |||||
02/04/1996 | vs Tampa Bay | L | 2 | 5 | L (60:00, 28/33) | |||||
02/07/1996 | vs Boston | W | 2 | 1 | OT | W (60:24, 41/42) | ||||
02/08/1996 | at Philadelphia | W | 2 | 1 | W (60:00, 28/29) | |||||
02/10/1996 | at Toronto | T | 2 | 2 | OT | T (65:00, 39/41) | ||||
02/14/1996 | vs Los Angeles | T | 2 | 2 | OT | T (65:00, 37/39) | ||||
02/16/1996 | vs New Jersey | T | 2 | 2 | OT | T (65:00, 39/41) | ||||
02/17/1996 | at Hartford | L | 1 | 2 | OT | L (61:49, 33/35) | ||||
02/21/1996 | vs Pittsburgh | W | 6 | 3 | W (60:00, 40/43) | |||||
02/23/1996 | vs Philadelphia | W | 7 | 2 | W (60:00, 38/40) | |||||
02/25/1996 | vs Florida | W | 6 | 1 | W (60:00, 45/46) | |||||
02/28/1996 | at Ottawa | W | 3 | 2 | OT | W (64:36, 35/37) | ||||
03/01/1996 | at NY Rangers | T | 3 | 3 | OT | T (65:00, 55/58) | ||||
03/03/1996 | vs Vancouver | L | 0 | 3 | L (60:00, 25/28) | |||||
03/06/1996 | at Vancouver | L | 2 | 5 | L (40:00, 20/25) | - (20:00, 4/4) | ||||
03/08/1996 | at Anaheim | L | 2 | 3 | OT | L (62:03, 45/48) | ||||
03/10/1996 | at San Jose | L | 4 | 6 | L (59:00, 27/32) | |||||
03/13/1996 | at Los Angeles | W | 6 | 2 | W (60:00, 27/29) | |||||
03/15/1996 | vs Calgary | L | 1 | 3 | L (59:00, 30/32) | |||||
03/16/1996 | at Hartford | L | 1 | 2 | L (60:00, 37/39) | |||||
03/18/1996 | at Montreal | L | 2 | 3 | L (60:00, 32/35) | |||||
03/22/1996 | vs Montreal | L | 1 | 4 | L (59:00, 33/36) | |||||
03/23/1996 | at Pittsburgh | W | 7 | 5 | W (26:48, 22/22) | - (33:12, 21/26) | ||||
03/27/1996 | at Detroit | L | 2 | 4 | L (60:00, 33/37) | |||||
03/29/1996 | vs Philadelphia | L | 5 | 6 | OT | L (63:50, 30/36) | ||||
03/31/1996 | vs Boston | L | 5 | 6 | L (60:00, 40/46) | |||||
04/01/1996 | at Montreal | W | 6 | 4 | W (60:00, 46/50) | |||||
04/03/1996 | vs Washington | L | 1 | 5 | L (60:00, 36/41) | |||||
04/05/1996 | at Tampa Bay | W | 4 | 3 | W (60:00, 40/43) | |||||
04/06/1996 | at NY Islanders | L | 0 | 3 | L (46:52, 24/25) | - (12:08, 6/7) | ||||
04/10/1996 | vs Ottawa | W | 5 | 2 | W (60:00, 32/34) | |||||
04/13/1996 | at Washington | W | 3 | 2 | W (60:00, 21/23) | |||||
04/14/1996 | vs Hartford | W | 4 | 1 | W (60:00, 25/26) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Dominik Hasek | Andrei Trefilov | John Blue | Martin Biron | Steve Shields |
PREVIOUS SEASON: BUF 1994-1995        NEXT SEASON: BUF 1996-1997
These data reflect every 1995-1996 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).