1998-1999 Buffalo Sabres Goaltender Game-by-Game Performance

PREVIOUS SEASON: BUF 1997-1998        NEXT SEASON: BUF 1999-2000

DATEOPPONENTDECGFGAOTDwayne RolosonDominik HasekMartin Biron
10/10/1998at DallasL14(BU)L (60:00, 22/26)
10/12/1998at ColoradoW30(BU)W (60:00, 32/32)
10/16/1998vs FloridaT22OT(BU)T (65:00, 32/34)
10/17/1998at MontrealW43(BU)W (65:00, 32/35)
10/23/1998vs WashingtonL01(BU)L (60:00, 35/36)
10/24/1998at NY IslandersL45(BU)L (60:00, 23/28)
10/27/1998at NY RangersT00OT(BU)T (65:00, 16/16)
10/30/1998vs TorontoW41(BU)W (60:00, 36/37)
10/31/1998at TorontoW63(BU)W (60:00, 30/33)
11/03/1998vs BostonW42(BU)W (60:00, 18/20)
11/07/1998at PhiladelphiaT22OT(BU)T (65:00, 34/36)
11/10/1998vs OttawaT22OT(BU)T (65:00, 38/40)
11/12/1998at WashingtonW20(BU)W (60:00, 23/23)
11/14/1998vs ChicagoW61- (20:00, 6/6)W (40:00, 14/15)
11/20/1998vs TorontoW41(BU)W (60:00, 32/33)
11/21/1998at TorontoL12(BU)L (60:00, 29/31)
11/25/1998vs NY RangersW42(BU)W (60:00, 24/26)
11/28/1998at FloridaL26L (40:00, 26/30)- (20:00, 15/17)
11/29/1998at Tampa BayW63(BU)W (60:00, 30/33)
12/02/1998vs FloridaW21(BU)W (60:00, 27/28)
12/04/1998vs PhiladelphiaW30(BU)W (60:00, 31/31)
12/05/1998at NashvilleW31(BU)W (60:00, 36/37)
12/08/1998at St. LouisT22OT(BU)T (65:00, 41/43)
12/11/1998vs NY RangersW20(BU)W (60:00, 16/16)
12/12/1998at BostonW41(BU)W (60:00, 36/37)
12/18/1998vs MontrealW42(BU)W (60:00, 36/38)
12/19/1998vs CarolinaL23(BU)L (60:00, 17/20)
12/21/1998at CarolinaW41(BU)W (60:00, 19/20)
12/23/1998vs Tampa BayW20(BU)W (60:00, 38/38)
12/26/1998at New JerseyW20(BU)W (60:00, 34/34)
12/28/1998vs New JerseyL47L (39:38, 9/11)- (20:22, 2/6)
12/30/1998vs OttawaL23OTL (62:24, 41/44)(BU)
01/01/1999vs AnaheimL27(BU)L (60:00, 24/31)
01/02/1999vs CalgaryW71W (60:00, 31/32)(BU)
01/06/1999at AnaheimW32OT(BU)W (60:29, 23/25)
01/07/1999at Los AngelesL24L (60:00, 20/24)(BU)
01/09/1999at San JoseT22OT(BU)T (65:00, 24/26)
01/11/1999at PhoenixL01(BU)L (60:00, 21/22)
01/13/1999vs St. LouisL24(BU)L (60:00, 26/30)
01/15/1999vs BostonW21(BU)W (60:00, 33/34)
01/16/1999at OttawaT11OT(BU)T (65:00, 38/39)
01/18/1999at FloridaW40(BU)W (60:00, 33/33)
01/19/1999at Tampa BayL12(BU)L (60:00, 30/32)
01/26/1999vs PhoenixT11OT(BU)T (65:00, 24/25)
01/28/1999vs NashvilleL24(BU)L (60:00, 27/31)
01/30/1999vs Los AngelesW41(BU)W (60:00, 25/26)
02/02/1999at PittsburghL35(BU)L (59:00, 24/28)
02/03/1999vs ColoradoL35(BU)L (59:00, 30/34)
02/06/1999at MontrealL23L (60:00, 16/19)(BU)
02/07/1999at WashingtonL13(BU)L (60:00, 31/34)
02/09/1999at OttawaT11OT(BU)T (65:00, 36/37)
02/11/1999vs MontrealW52(BU)W (60:00, 35/37)
02/13/1999vs NY IslandersT22OT(BU)T (65:00, 16/18)
02/15/1999vs CarolinaW32(BU)W (60:00, 36/38)
02/17/1999vs TorontoL23OT(BU)L (64:04, 26/29)
02/19/1999vs San JoseW42W (60:00, 30/32)(BU)
02/21/1999vs DetroitT44OTT (65:00, 34/38)(BU)
02/24/1999at CalgaryT22OTT (65:00, 33/35)(BU)
02/26/1999at EdmontonL36- (20:00, 14/17)L (40:00, 19/22)
02/28/1999at VancouverW20W (60:00, 15/15)(BU)
03/03/1999vs EdmontonL35L (31:34, 9/13)- (27:26, 12/12)
03/05/1999vs DallasW21(BU)W (60:00, 26/27)
03/07/1999vs PhiladelphiaT11OT(BU)T (65:00, 30/31)
03/08/1999at CarolinaL14L (32:32, 23/27)- (27:28, 7/7)
03/11/1999vs Tampa BayL25(BU)L (60:00, 16/21)
03/13/1999vs BostonW31W (60:00, 31/32)(BU)
03/15/1999vs NY IslandersW21W (60:00, 23/24)(BU)
03/19/1999at NY RangersW32OT(BU)W (61:18, 27/29)
03/23/1999at New JerseyT11OT(BU)T (65:00, 31/32)
03/24/1999at DetroitL12L (60:00, 28/30)(BU)
03/27/1999at PittsburghT11OT(BU)T (65:00, 31/32)
03/28/1999vs PittsburghW43OT(BU)W (62:27, 19/22)
03/31/1999at ChicagoL12(BU)L (60:00, 23/25)
04/03/1999at MontrealL12(BU)L (60:00, 22/24)
04/05/1999vs PittsburghW31(BU)W (60:00, 25/26)
04/06/1999at NY IslandersW43W (60:00, 38/41)(BU)
04/09/1999vs FloridaW31(BU)W (60:00, 28/29)
04/10/1999at OttawaT11OT(BU)T (65:00, 17/18)
04/13/1999at PhiladelphiaT22OT(BU)T (65:00, 31/33)
04/14/1999vs New JerseyL12L (60:00, 32/34)(BU)
04/17/1999at BostonL12OT(BU)L (64:46, 27/29)
04/18/1999vs WashingtonW30(BU)W (60:00, 25/25)
04/21/1999at OttawaW21(BU)W (60:00, 40/41)
04/23/1999at OttawaW322OT(BU)W (90:35, 45/47)
04/25/1999vs OttawaW30(BU)W (60:00, 31/31)
04/27/1999vs OttawaW43(BU)W (60:00, 40/43)
05/06/1999at BostonL24(BU)L (59:00, 18/21)
05/09/1999at BostonW31(BU)W (60:00, 28/29)
05/12/1999vs BostonW32(BU)W (60:00, 19/21)
05/14/1999vs BostonW30(BU)W (60:00, 24/24)
05/16/1999at BostonL35- (20:00, 7/8)L (40:00, 22/26)
05/18/1999vs BostonW32(BU)W (60:00, 23/25)
05/23/1999at TorontoW54W (60:00, 28/32)(BU)
05/25/1999at TorontoL36L (59:00, 22/27)(BU)
05/27/1999vs TorontoW42- (0:13, 0/0)W (59:47, 24/26)
05/29/1999vs TorontoW52(BU)W (60:00, 31/33)
05/31/1999at TorontoW42(BU)W (60:00, 20/22)
06/08/1999at DallasW32OT(BU)W (75:30, 35/37)
06/10/1999at DallasL24(BU)L (59:00, 27/30)
06/12/1999vs DallasL12(BU)L (60:00, 27/29)
06/15/1999vs DallasW21(BU)W (60:00, 30/31)
06/17/1999at DallasL02(BU)L (60:00, 19/21)
06/19/1999vs DallasL123OT(BU)L (114:51, 48/50)
DATEOPPONENTDECGFGAOTDwayne RolosonDominik HasekMartin Biron

PREVIOUS SEASON: BUF 1997-1998        NEXT SEASON: BUF 1999-2000


These data reflect every 1998-1999 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page