PREVIOUS SEASON: BUF 1997-1998        NEXT SEASON: BUF 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | Dwayne Roloson | Dominik Hasek | Martin Biron |
---|---|---|---|---|---|---|---|---|
10/10/1998 | at Dallas | L | 1 | 4 | (BU) | L (60:00, 22/26) | ||
10/12/1998 | at Colorado | W | 3 | 0 | (BU) | W (60:00, 32/32) | ||
10/16/1998 | vs Florida | T | 2 | 2 | OT | (BU) | T (65:00, 32/34) | |
10/17/1998 | at Montreal | W | 4 | 3 | (BU) | W (65:00, 32/35) | ||
10/23/1998 | vs Washington | L | 0 | 1 | (BU) | L (60:00, 35/36) | ||
10/24/1998 | at NY Islanders | L | 4 | 5 | (BU) | L (60:00, 23/28) | ||
10/27/1998 | at NY Rangers | T | 0 | 0 | OT | (BU) | T (65:00, 16/16) | |
10/30/1998 | vs Toronto | W | 4 | 1 | (BU) | W (60:00, 36/37) | ||
10/31/1998 | at Toronto | W | 6 | 3 | (BU) | W (60:00, 30/33) | ||
11/03/1998 | vs Boston | W | 4 | 2 | (BU) | W (60:00, 18/20) | ||
11/07/1998 | at Philadelphia | T | 2 | 2 | OT | (BU) | T (65:00, 34/36) | |
11/10/1998 | vs Ottawa | T | 2 | 2 | OT | (BU) | T (65:00, 38/40) | |
11/12/1998 | at Washington | W | 2 | 0 | (BU) | W (60:00, 23/23) | ||
11/14/1998 | vs Chicago | W | 6 | 1 | - (20:00, 6/6) | W (40:00, 14/15) | ||
11/20/1998 | vs Toronto | W | 4 | 1 | (BU) | W (60:00, 32/33) | ||
11/21/1998 | at Toronto | L | 1 | 2 | (BU) | L (60:00, 29/31) | ||
11/25/1998 | vs NY Rangers | W | 4 | 2 | (BU) | W (60:00, 24/26) | ||
11/28/1998 | at Florida | L | 2 | 6 | L (40:00, 26/30) | - (20:00, 15/17) | ||
11/29/1998 | at Tampa Bay | W | 6 | 3 | (BU) | W (60:00, 30/33) | ||
12/02/1998 | vs Florida | W | 2 | 1 | (BU) | W (60:00, 27/28) | ||
12/04/1998 | vs Philadelphia | W | 3 | 0 | (BU) | W (60:00, 31/31) | ||
12/05/1998 | at Nashville | W | 3 | 1 | (BU) | W (60:00, 36/37) | ||
12/08/1998 | at St. Louis | T | 2 | 2 | OT | (BU) | T (65:00, 41/43) | |
12/11/1998 | vs NY Rangers | W | 2 | 0 | (BU) | W (60:00, 16/16) | ||
12/12/1998 | at Boston | W | 4 | 1 | (BU) | W (60:00, 36/37) | ||
12/18/1998 | vs Montreal | W | 4 | 2 | (BU) | W (60:00, 36/38) | ||
12/19/1998 | vs Carolina | L | 2 | 3 | (BU) | L (60:00, 17/20) | ||
12/21/1998 | at Carolina | W | 4 | 1 | (BU) | W (60:00, 19/20) | ||
12/23/1998 | vs Tampa Bay | W | 2 | 0 | (BU) | W (60:00, 38/38) | ||
12/26/1998 | at New Jersey | W | 2 | 0 | (BU) | W (60:00, 34/34) | ||
12/28/1998 | vs New Jersey | L | 4 | 7 | L (39:38, 9/11) | - (20:22, 2/6) | ||
12/30/1998 | vs Ottawa | L | 2 | 3 | OT | L (62:24, 41/44) | (BU) | |
01/01/1999 | vs Anaheim | L | 2 | 7 | (BU) | L (60:00, 24/31) | ||
01/02/1999 | vs Calgary | W | 7 | 1 | W (60:00, 31/32) | (BU) | ||
01/06/1999 | at Anaheim | W | 3 | 2 | OT | (BU) | W (60:29, 23/25) | |
01/07/1999 | at Los Angeles | L | 2 | 4 | L (60:00, 20/24) | (BU) | ||
01/09/1999 | at San Jose | T | 2 | 2 | OT | (BU) | T (65:00, 24/26) | |
01/11/1999 | at Phoenix | L | 0 | 1 | (BU) | L (60:00, 21/22) | ||
01/13/1999 | vs St. Louis | L | 2 | 4 | (BU) | L (60:00, 26/30) | ||
01/15/1999 | vs Boston | W | 2 | 1 | (BU) | W (60:00, 33/34) | ||
01/16/1999 | at Ottawa | T | 1 | 1 | OT | (BU) | T (65:00, 38/39) | |
01/18/1999 | at Florida | W | 4 | 0 | (BU) | W (60:00, 33/33) | ||
01/19/1999 | at Tampa Bay | L | 1 | 2 | (BU) | L (60:00, 30/32) | ||
01/26/1999 | vs Phoenix | T | 1 | 1 | OT | (BU) | T (65:00, 24/25) | |
01/28/1999 | vs Nashville | L | 2 | 4 | (BU) | L (60:00, 27/31) | ||
01/30/1999 | vs Los Angeles | W | 4 | 1 | (BU) | W (60:00, 25/26) | ||
02/02/1999 | at Pittsburgh | L | 3 | 5 | (BU) | L (59:00, 24/28) | ||
02/03/1999 | vs Colorado | L | 3 | 5 | (BU) | L (59:00, 30/34) | ||
02/06/1999 | at Montreal | L | 2 | 3 | L (60:00, 16/19) | (BU) | ||
02/07/1999 | at Washington | L | 1 | 3 | (BU) | L (60:00, 31/34) | ||
02/09/1999 | at Ottawa | T | 1 | 1 | OT | (BU) | T (65:00, 36/37) | |
02/11/1999 | vs Montreal | W | 5 | 2 | (BU) | W (60:00, 35/37) | ||
02/13/1999 | vs NY Islanders | T | 2 | 2 | OT | (BU) | T (65:00, 16/18) | |
02/15/1999 | vs Carolina | W | 3 | 2 | (BU) | W (60:00, 36/38) | ||
02/17/1999 | vs Toronto | L | 2 | 3 | OT | (BU) | L (64:04, 26/29) | |
02/19/1999 | vs San Jose | W | 4 | 2 | W (60:00, 30/32) | (BU) | ||
02/21/1999 | vs Detroit | T | 4 | 4 | OT | T (65:00, 34/38) | (BU) | |
02/24/1999 | at Calgary | T | 2 | 2 | OT | T (65:00, 33/35) | (BU) | |
02/26/1999 | at Edmonton | L | 3 | 6 | - (20:00, 14/17) | L (40:00, 19/22) | ||
02/28/1999 | at Vancouver | W | 2 | 0 | W (60:00, 15/15) | (BU) | ||
03/03/1999 | vs Edmonton | L | 3 | 5 | L (31:34, 9/13) | - (27:26, 12/12) | ||
03/05/1999 | vs Dallas | W | 2 | 1 | (BU) | W (60:00, 26/27) | ||
03/07/1999 | vs Philadelphia | T | 1 | 1 | OT | (BU) | T (65:00, 30/31) | |
03/08/1999 | at Carolina | L | 1 | 4 | L (32:32, 23/27) | - (27:28, 7/7) | ||
03/11/1999 | vs Tampa Bay | L | 2 | 5 | (BU) | L (60:00, 16/21) | ||
03/13/1999 | vs Boston | W | 3 | 1 | W (60:00, 31/32) | (BU) | ||
03/15/1999 | vs NY Islanders | W | 2 | 1 | W (60:00, 23/24) | (BU) | ||
03/19/1999 | at NY Rangers | W | 3 | 2 | OT | (BU) | W (61:18, 27/29) | |
03/23/1999 | at New Jersey | T | 1 | 1 | OT | (BU) | T (65:00, 31/32) | |
03/24/1999 | at Detroit | L | 1 | 2 | L (60:00, 28/30) | (BU) | ||
03/27/1999 | at Pittsburgh | T | 1 | 1 | OT | (BU) | T (65:00, 31/32) | |
03/28/1999 | vs Pittsburgh | W | 4 | 3 | OT | (BU) | W (62:27, 19/22) | |
03/31/1999 | at Chicago | L | 1 | 2 | (BU) | L (60:00, 23/25) | ||
04/03/1999 | at Montreal | L | 1 | 2 | (BU) | L (60:00, 22/24) | ||
04/05/1999 | vs Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 25/26) | ||
04/06/1999 | at NY Islanders | W | 4 | 3 | W (60:00, 38/41) | (BU) | ||
04/09/1999 | vs Florida | W | 3 | 1 | (BU) | W (60:00, 28/29) | ||
04/10/1999 | at Ottawa | T | 1 | 1 | OT | (BU) | T (65:00, 17/18) | |
04/13/1999 | at Philadelphia | T | 2 | 2 | OT | (BU) | T (65:00, 31/33) | |
04/14/1999 | vs New Jersey | L | 1 | 2 | L (60:00, 32/34) | (BU) | ||
04/17/1999 | at Boston | L | 1 | 2 | OT | (BU) | L (64:46, 27/29) | |
04/18/1999 | vs Washington | W | 3 | 0 | (BU) | W (60:00, 25/25) | ||
04/21/1999 | at Ottawa | W | 2 | 1 | (BU) | W (60:00, 40/41) | ||
04/23/1999 | at Ottawa | W | 3 | 2 | 2OT | (BU) | W (90:35, 45/47) | |
04/25/1999 | vs Ottawa | W | 3 | 0 | (BU) | W (60:00, 31/31) | ||
04/27/1999 | vs Ottawa | W | 4 | 3 | (BU) | W (60:00, 40/43) | ||
05/06/1999 | at Boston | L | 2 | 4 | (BU) | L (59:00, 18/21) | ||
05/09/1999 | at Boston | W | 3 | 1 | (BU) | W (60:00, 28/29) | ||
05/12/1999 | vs Boston | W | 3 | 2 | (BU) | W (60:00, 19/21) | ||
05/14/1999 | vs Boston | W | 3 | 0 | (BU) | W (60:00, 24/24) | ||
05/16/1999 | at Boston | L | 3 | 5 | - (20:00, 7/8) | L (40:00, 22/26) | ||
05/18/1999 | vs Boston | W | 3 | 2 | (BU) | W (60:00, 23/25) | ||
05/23/1999 | at Toronto | W | 5 | 4 | W (60:00, 28/32) | (BU) | ||
05/25/1999 | at Toronto | L | 3 | 6 | L (59:00, 22/27) | (BU) | ||
05/27/1999 | vs Toronto | W | 4 | 2 | - (0:13, 0/0) | W (59:47, 24/26) | ||
05/29/1999 | vs Toronto | W | 5 | 2 | (BU) | W (60:00, 31/33) | ||
05/31/1999 | at Toronto | W | 4 | 2 | (BU) | W (60:00, 20/22) | ||
06/08/1999 | at Dallas | W | 3 | 2 | OT | (BU) | W (75:30, 35/37) | |
06/10/1999 | at Dallas | L | 2 | 4 | (BU) | L (59:00, 27/30) | ||
06/12/1999 | vs Dallas | L | 1 | 2 | (BU) | L (60:00, 27/29) | ||
06/15/1999 | vs Dallas | W | 2 | 1 | (BU) | W (60:00, 30/31) | ||
06/17/1999 | at Dallas | L | 0 | 2 | (BU) | L (60:00, 19/21) | ||
06/19/1999 | vs Dallas | L | 1 | 2 | 3OT | (BU) | L (114:51, 48/50) | |
DATE | OPPONENT | DEC | GF | GA | OT | Dwayne Roloson | Dominik Hasek | Martin Biron |
PREVIOUS SEASON: BUF 1997-1998        NEXT SEASON: BUF 1999-2000
These data reflect every 1998-1999 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).