PREVIOUS SEASON: BUF 1998-1999        NEXT SEASON: BUF 2000-2001
DATE | OPPONENT | DEC | GF | GA | OT | Martin Biron | Dwayne Roloson | Dominik Hasek |
---|---|---|---|---|---|---|---|---|
10/02/1999 | at Detroit | L | 0 | 2 | (BU) | L (60:00, 42/44) | ||
10/08/1999 | vs Washington | L | 2 | 3 | (BU) | L (60:00, 25/28) | ||
10/09/1999 | at Atlanta | T | 5 | 5 | OT | T (31:32, 11/12) | - (32:12, 17/21) | |
10/11/1999 | vs Phoenix | T | 2 | 2 | OT | (BU) | T (60:00, 32/34) | |
10/16/1999 | at Montreal | L | 1 | 2 | (BU) | L (60:00, 32/34) | ||
10/17/1999 | at Philadelphia | L | 2 | 5 | L (60:00, 29/34) | (BU) | ||
10/20/1999 | vs Nashville | L | 3 | 4 | L (40:00, 9/11) | - (20:00, 6/8) | ||
10/22/1999 | vs Carolina | W | 7 | 3 | W (60:00, 17/20) | (BU) | ||
10/23/1999 | at Ottawa | L | 0 | 4 | (BU) | L (60:00, 31/35) | ||
10/27/1999 | vs Tampa Bay | W | 4 | 3 | (BU) | W (60:00, 15/18) | ||
10/29/1999 | vs Florida | W | 3 | 2 | OT | W (5:27, 4/4) | - (59:27, 19/21) | |
10/30/1999 | at Boston | L | 0 | 3 | L (60:00, 31/34) | (BU) | ||
11/03/1999 | at Dallas | W | 3 | 1 | W (60:00, 18/19) | (BU) | ||
11/04/1999 | at Chicago | W | 5 | 4 | OT | W (61:14, 23/27) | (BU) | |
11/06/1999 | vs NY Islanders | W | 2 | 1 | W (60:00, 24/25) | (BU) | ||
11/10/1999 | vs Boston | W | 6 | 2 | W (60:00, 21/23) | (BU) | ||
11/12/1999 | at Tampa Bay | L | 2 | 4 | L (60:00, 24/28) | (BU) | ||
11/13/1999 | at Florida | L | 1 | 3 | (BU) | L (60:00, 21/24) | ||
11/16/1999 | at Pittsburgh | L | 2 | 3 | L (13:16, 7/10) | - (46:47, 14/14) | ||
11/19/1999 | at Atlanta | W | 4 | 0 | W (60:00, 18/18) | (BU) | ||
11/20/1999 | vs Atlanta | W | 4 | 3 | W (60:00, 24/27) | (BU) | ||
11/24/1999 | vs Washington | W | 5 | 2 | W (60:00, 27/29) | (BU) | ||
11/26/1999 | vs St. Louis | L | 0 | 2 | L (60:00, 34/36) | (BU) | ||
11/28/1999 | at Tampa Bay | W | 3 | 2 | OT | (BU) | W (62:26, 23/25) | |
11/30/1999 | vs Pittsburgh | L | 1 | 4 | L (60:00, 17/21) | (BU) | ||
12/02/1999 | vs Philadelphia | L | 2 | 4 | L (59:00, 28/31) | (BU) | ||
12/04/1999 | vs NY Rangers | T | 1 | 1 | OT | (BU) | T (65:00, 26/27) | |
12/06/1999 | at Toronto | L | 2 | 3 | OT | (BU) | L (61:05, 19/22) | |
12/08/1999 | vs Ottawa | T | 0 | 0 | OT | T (65:00, 23/23) | (BU) | |
12/10/1999 | vs Chicago | W | 2 | 1 | W (60:00, 20/21) | (BU) | ||
12/14/1999 | vs Philadelphia | W | 3 | 1 | W (60:00, 25/26) | (BU) | ||
12/17/1999 | vs Florida | L | 2 | 4 | L (59:00, 19/22) | (BU) | ||
12/18/1999 | at NY Islanders | T | 2 | 2 | OT | (BU) | T (65:00, 25/27) | |
12/21/1999 | at NY Rangers | W | 3 | 1 | W (60:00, 28/29) | (BU) | ||
12/23/1999 | vs Colorado | W | 2 | 1 | W (60:00, 22/23) | (BU) | ||
12/27/1999 | at New Jersey | L | 1 | 4 | L (40:00, 20/23) | - (19:00, 8/8) | ||
12/28/1999 | vs Detroit | L | 2 | 7 | - (6:45, 2/5) | L (53:15, 18/22) | ||
01/01/2000 | vs Toronto | W | 8 | 1 | W (60:00, 17/18) | (BU) | ||
01/03/2000 | at Toronto | L | 2 | 6 | L (40:00, 24/28) | - (20:00, 11/13) | ||
01/04/2000 | vs Atlanta | L | 4 | 5 | L (60:00, 25/30) | (BU) | ||
01/06/2000 | vs New Jersey | L | 3 | 6 | (BU) | L (59:00, 21/26) | ||
01/08/2000 | at Ottawa | W | 7 | 4 | W (60:00, 19/23) | (BU) | ||
01/13/2000 | at Boston | T | 0 | 0 | OT | T (65:00, 39/39) | (BU) | |
01/14/2000 | vs Montreal | L | 1 | 2 | L (60:00, 25/27) | (BU) | ||
01/17/2000 | at Anaheim | W | 5 | 0 | W (60:00, 17/17) | (BU) | ||
01/18/2000 | at Los Angeles | L | 3 | 5 | - (20:31, 11/14) | L (39:29, 10/12) | ||
01/20/2000 | at Phoenix | L | 1 | 2 | L (60:00, 21/23) | (BU) | ||
01/22/2000 | at Carolina | L | 1 | 4 | L (60:00, 13/17) | (BU) | ||
01/25/2000 | vs Tampa Bay | W | 2 | 1 | W (60:00, 21/22) | (BU) | ||
01/28/2000 | vs Ottawa | W | 1 | 0 | W (60:00, 21/21) | (BU) | ||
01/29/2000 | at Boston | L | 0 | 1 | L (60:00, 23/24) | (BU) | ||
02/01/2000 | vs Anaheim | T | 2 | 2 | OT | (BU) | T (65:00, 29/31) | |
02/03/2000 | vs Ottawa | W | 4 | 2 | W (60:00, 30/32) | (BU) | ||
02/08/2000 | at Colorado | W | 2 | 0 | (BU) | W (60:00, 24/24) | ||
02/10/2000 | at Nashville | W | 2 | 1 | OT | (BU) | W (64:08, 27/28) | |
02/12/2000 | at Philadelphia | L | 2 | 3 | OT | L (62:28, 39/42) | (BU) | |
02/13/2000 | vs Edmonton | T | 2 | 2 | OT | (BU) | T (65:00, 26/28) | |
02/16/2000 | at Pittsburgh | T | 1 | 1 | OT | (BU) | T (65:00, 28/29) | |
02/17/2000 | vs Vancouver | L | 1 | 2 | L (60:00, 24/26) | (BU) | ||
02/19/2000 | vs Los Angeles | W | 4 | 1 | (BU) | W (60:00, 24/25) | ||
02/21/2000 | vs New Jersey | W | 3 | 2 | (BU) | W (60:00, 35/37) | ||
02/25/2000 | vs NY Rangers | L | 3 | 6 | (BU) | L (59:00, 23/28) | ||
02/26/2000 | at Toronto | L | 2 | 5 | (BU) | L (60:00, 24/29) | ||
02/28/2000 | at Florida | W | 5 | 2 | (BU) | W (60:00, 30/32) | ||
03/01/2000 | at NY Rangers | T | 3 | 3 | OT | (BU) | T (65:00, 28/31) | |
03/04/2000 | at NY Islanders | L | 2 | 4 | (BU) | L (60:00, 21/25) | ||
03/05/2000 | at Washington | L | 1 | 2 | L (60:00, 24/26) | (BU) | ||
03/08/2000 | vs Boston | W | 2 | 1 | OT | (BU) | W (61:54, 27/28) | |
03/10/2000 | vs Montreal | L | 2 | 3 | (BU) | L (60:00, 17/20) | ||
03/12/2000 | vs NY Islanders | W | 4 | 2 | (BU) | W (60:00, 14/16) | ||
03/15/2000 | at San Jose | L | 5 | 6 | OT | (BU) | L (62:56, 20/26) | |
03/16/2000 | at Vancouver | L | 3 | 6 | L (60:00, 29/35) | (BU) | ||
03/18/2000 | at Calgary | W | 5 | 1 | (BU) | W (60:00, 30/31) | ||
03/20/2000 | vs Montreal | W | 4 | 1 | (BU) | W (60:00, 23/24) | ||
03/23/2000 | vs Calgary | W | 4 | 2 | (BU) | W (60:00, 20/22) | ||
03/27/2000 | at Carolina | W | 5 | 1 | (BU) | W (60:00, 31/32) | ||
03/31/2000 | vs Carolina | L | 1 | 3 | (BU) | L (59:00, 24/26) | ||
04/01/2000 | at Montreal | W | 2 | 0 | (BU) | W (60:00, 27/27) | ||
04/03/2000 | vs Toronto | W | 3 | 2 | (BU) | W (60:00, 18/20) | ||
04/06/2000 | at New Jersey | W | 5 | 0 | (BU) | W (60:00, 32/32) | ||
04/07/2000 | vs Pittsburgh | L | 1 | 2 | OT | (BU) | L (60:13, 23/25) | |
04/09/2000 | at Washington | T | 1 | 1 | OT | (BU) | T (65:00, 17/18) | |
04/13/2000 | at Philadelphia | L | 2 | 3 | (BU) | L (60:00, 27/30) | ||
04/14/2000 | at Philadelphia | L | 1 | 2 | (BU) | L (60:00, 25/27) | ||
04/16/2000 | vs Philadelphia | L | 0 | 2 | (BU) | L (59:00, 25/26) | ||
04/18/2000 | vs Philadelphia | W | 3 | 2 | OT | (BU) | W (64:42, 26/28) | |
04/20/2000 | at Philadelphia | L | 2 | 5 | (BU) | L (59:00, 32/36) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Martin Biron | Dwayne Roloson | Dominik Hasek |
PREVIOUS SEASON: BUF 1998-1999        NEXT SEASON: BUF 2000-2001
These data reflect every 1999-2000 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).