1999-2000 Buffalo Sabres Goaltender Game-by-Game Performance

PREVIOUS SEASON: BUF 1998-1999        NEXT SEASON: BUF 2000-2001

DATEOPPONENTDECGFGAOTMartin BironDwayne RolosonDominik Hasek
10/02/1999at DetroitL02(BU)L (60:00, 42/44)
10/08/1999vs WashingtonL23(BU)L (60:00, 25/28)
10/09/1999at AtlantaT55OTT (31:32, 11/12)- (32:12, 17/21)
10/11/1999vs PhoenixT22OT(BU)T (60:00, 32/34)
10/16/1999at MontrealL12(BU)L (60:00, 32/34)
10/17/1999at PhiladelphiaL25L (60:00, 29/34)(BU)
10/20/1999vs NashvilleL34L (40:00, 9/11)- (20:00, 6/8)
10/22/1999vs CarolinaW73W (60:00, 17/20)(BU)
10/23/1999at OttawaL04(BU)L (60:00, 31/35)
10/27/1999vs Tampa BayW43(BU)W (60:00, 15/18)
10/29/1999vs FloridaW32OTW (5:27, 4/4)- (59:27, 19/21)
10/30/1999at BostonL03L (60:00, 31/34)(BU)
11/03/1999at DallasW31W (60:00, 18/19)(BU)
11/04/1999at ChicagoW54OTW (61:14, 23/27)(BU)
11/06/1999vs NY IslandersW21W (60:00, 24/25)(BU)
11/10/1999vs BostonW62W (60:00, 21/23)(BU)
11/12/1999at Tampa BayL24L (60:00, 24/28)(BU)
11/13/1999at FloridaL13(BU)L (60:00, 21/24)
11/16/1999at PittsburghL23L (13:16, 7/10)- (46:47, 14/14)
11/19/1999at AtlantaW40W (60:00, 18/18)(BU)
11/20/1999vs AtlantaW43W (60:00, 24/27)(BU)
11/24/1999vs WashingtonW52W (60:00, 27/29)(BU)
11/26/1999vs St. LouisL02L (60:00, 34/36)(BU)
11/28/1999at Tampa BayW32OT(BU)W (62:26, 23/25)
11/30/1999vs PittsburghL14L (60:00, 17/21)(BU)
12/02/1999vs PhiladelphiaL24L (59:00, 28/31)(BU)
12/04/1999vs NY RangersT11OT(BU)T (65:00, 26/27)
12/06/1999at TorontoL23OT(BU)L (61:05, 19/22)
12/08/1999vs OttawaT00OTT (65:00, 23/23)(BU)
12/10/1999vs ChicagoW21W (60:00, 20/21)(BU)
12/14/1999vs PhiladelphiaW31W (60:00, 25/26)(BU)
12/17/1999vs FloridaL24L (59:00, 19/22)(BU)
12/18/1999at NY IslandersT22OT(BU)T (65:00, 25/27)
12/21/1999at NY RangersW31W (60:00, 28/29)(BU)
12/23/1999vs ColoradoW21W (60:00, 22/23)(BU)
12/27/1999at New JerseyL14L (40:00, 20/23)- (19:00, 8/8)
12/28/1999vs DetroitL27- (6:45, 2/5)L (53:15, 18/22)
01/01/2000vs TorontoW81W (60:00, 17/18)(BU)
01/03/2000at TorontoL26L (40:00, 24/28)- (20:00, 11/13)
01/04/2000vs AtlantaL45L (60:00, 25/30)(BU)
01/06/2000vs New JerseyL36(BU)L (59:00, 21/26)
01/08/2000at OttawaW74W (60:00, 19/23)(BU)
01/13/2000at BostonT00OTT (65:00, 39/39)(BU)
01/14/2000vs MontrealL12L (60:00, 25/27)(BU)
01/17/2000at AnaheimW50W (60:00, 17/17)(BU)
01/18/2000at Los AngelesL35- (20:31, 11/14)L (39:29, 10/12)
01/20/2000at PhoenixL12L (60:00, 21/23)(BU)
01/22/2000at CarolinaL14L (60:00, 13/17)(BU)
01/25/2000vs Tampa BayW21W (60:00, 21/22)(BU)
01/28/2000vs OttawaW10W (60:00, 21/21)(BU)
01/29/2000at BostonL01L (60:00, 23/24)(BU)
02/01/2000vs AnaheimT22OT(BU)T (65:00, 29/31)
02/03/2000vs OttawaW42W (60:00, 30/32)(BU)
02/08/2000at ColoradoW20(BU)W (60:00, 24/24)
02/10/2000at NashvilleW21OT(BU)W (64:08, 27/28)
02/12/2000at PhiladelphiaL23OTL (62:28, 39/42)(BU)
02/13/2000vs EdmontonT22OT(BU)T (65:00, 26/28)
02/16/2000at PittsburghT11OT(BU)T (65:00, 28/29)
02/17/2000vs VancouverL12L (60:00, 24/26)(BU)
02/19/2000vs Los AngelesW41(BU)W (60:00, 24/25)
02/21/2000vs New JerseyW32(BU)W (60:00, 35/37)
02/25/2000vs NY RangersL36(BU)L (59:00, 23/28)
02/26/2000at TorontoL25(BU)L (60:00, 24/29)
02/28/2000at FloridaW52(BU)W (60:00, 30/32)
03/01/2000at NY RangersT33OT(BU)T (65:00, 28/31)
03/04/2000at NY IslandersL24(BU)L (60:00, 21/25)
03/05/2000at WashingtonL12L (60:00, 24/26)(BU)
03/08/2000vs BostonW21OT(BU)W (61:54, 27/28)
03/10/2000vs MontrealL23(BU)L (60:00, 17/20)
03/12/2000vs NY IslandersW42(BU)W (60:00, 14/16)
03/15/2000at San JoseL56OT(BU)L (62:56, 20/26)
03/16/2000at VancouverL36L (60:00, 29/35)(BU)
03/18/2000at CalgaryW51(BU)W (60:00, 30/31)
03/20/2000vs MontrealW41(BU)W (60:00, 23/24)
03/23/2000vs CalgaryW42(BU)W (60:00, 20/22)
03/27/2000at CarolinaW51(BU)W (60:00, 31/32)
03/31/2000vs CarolinaL13(BU)L (59:00, 24/26)
04/01/2000at MontrealW20(BU)W (60:00, 27/27)
04/03/2000vs TorontoW32(BU)W (60:00, 18/20)
04/06/2000at New JerseyW50(BU)W (60:00, 32/32)
04/07/2000vs PittsburghL12OT(BU)L (60:13, 23/25)
04/09/2000at WashingtonT11OT(BU)T (65:00, 17/18)
04/13/2000at PhiladelphiaL23(BU)L (60:00, 27/30)
04/14/2000at PhiladelphiaL12(BU)L (60:00, 25/27)
04/16/2000vs PhiladelphiaL02(BU)L (59:00, 25/26)
04/18/2000vs PhiladelphiaW32OT(BU)W (64:42, 26/28)
04/20/2000at PhiladelphiaL25(BU)L (59:00, 32/36)
DATEOPPONENTDECGFGAOTMartin BironDwayne RolosonDominik Hasek

PREVIOUS SEASON: BUF 1998-1999        NEXT SEASON: BUF 2000-2001


These data reflect every 1999-2000 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page