PREVIOUS SEASON: BUF 1999-2000        NEXT SEASON: BUF 2001-2002
DATE | OPPONENT | DEC | GF | GA | OT | Dominik Hasek | Martin Biron | Peter Skudra | Mika Noronen |
---|---|---|---|---|---|---|---|---|---|
10/05/2000 | vs Chicago | W | 4 | 2 | - (11:35, 4/4) | W (48:25, 15/17) | |||
10/07/2000 | vs Los Angeles | W | 5 | 3 | (BU) | W (60:00, 19/22) | |||
10/13/2000 | at Edmonton | L | 2 | 3 | L (60:00, 34/37) | (BU) | |||
10/14/2000 | at Vancouver | L | 0 | 4 | L (60:00, 28/32) | (BU) | |||
10/17/2000 | at Montreal | L | 3 | 4 | L (60:00, 26/30) | (BU) | |||
10/20/2000 | vs Anaheim | T | 2 | 2 | OT | T (64:27, 17/19) | - (0:27, 0/0) | ||
10/21/2000 | at Detroit | L | 4 | 5 | OT | L (64:27, 22/27) | (BU) | ||
10/25/2000 | vs Carolina | W | 4 | 1 | W (60:00, 30/31) | (BU) | |||
10/27/2000 | vs Toronto | W | 2 | 1 | W (60:00, 19/20) | (BU) | |||
10/28/2000 | at Chicago | W | 3 | 1 | W (60:00, 22/23) | (BU) | |||
11/03/2000 | vs Montreal | W | 5 | 4 | W (60:00, 31/35) | (BU) | |||
11/04/2000 | at Philadelphia | L | 0 | 3 | L (60:00, 21/24) | (BU) | |||
11/09/2000 | vs NY Islanders | W | 3 | 0 | W (60:00, 22/22) | (BU) | |||
11/11/2000 | at New Jersey | W | 4 | 0 | W (60:00, 23/23) | (BU) | |||
11/13/2000 | vs Calgary | W | 3 | 2 | OT | W (61:29, 17/19) | (BU) | ||
11/15/2000 | vs Dallas | T | 2 | 2 | OT | T (65:00, 24/26) | (BU) | ||
11/17/2000 | vs Minnesota | W | 3 | 1 | W (60:00, 22/23) | (BU) | |||
11/18/2000 | at St. Louis | L | 1 | 4 | (BU) | L (59:00, 35/38) | |||
11/22/2000 | vs Philadelphia | L | 1 | 3 | L (60:00, 29/32) | (BU) | |||
11/24/2000 | vs NY Rangers | W | 3 | 2 | W (60:00, 24/26) | (BU) | |||
11/25/2000 | at Montreal | W | 5 | 3 | (BU) | W (60:00, 29/32) | |||
11/28/2000 | at Ottawa | L | 1 | 3 | L (59:00, 27/29) | (BU) | |||
12/01/2000 | vs Pittsburgh | L | 4 | 6 | L (59:00, 26/31) | (BU) | |||
12/02/2000 | at Pittsburgh | W | 3 | 2 | W (60:00, 22/24) | (BU) | |||
12/05/2000 | at Montreal | W | 3 | 2 | (BU) | W (60:00, 30/32) | |||
12/07/2000 | vs New Jersey | W | 5 | 2 | W (60:00, 28/30) | (BU) | |||
12/08/2000 | at NY Rangers | L | 2 | 5 | L (60:00, 22/27) | (BU) | |||
12/12/2000 | at Boston | W | 3 | 0 | W (60:00, 22/22) | (BU) | |||
12/15/2000 | at Carolina | L | 3 | 5 | L (40:39, 16/20) | - (19:21, 4/5) | |||
12/16/2000 | vs Florida | W | 3 | 2 | W (60:00, 28/30) | (BU) | |||
12/20/2000 | at Washington | T | 2 | 2 | OT | (BU) | T (65:00, 30/32) | ||
12/21/2000 | vs Washington | L | 1 | 3 | L (60:00, 25/28) | (BU) | |||
12/23/2000 | vs San Jose | W | 5 | 2 | W (59:59, 30/32) | (BU) | |||
12/26/2000 | vs Pittsburgh | L | 3 | 5 | - (22:07, 13/16) | L (37:32, 16/18) | |||
12/29/2000 | vs Ottawa | W | 2 | 0 | W (60:00, 34/34) | (BU) | |||
12/30/2000 | at NY Islanders | W | 2 | 0 | (BU) | W (60:00, 15/15) | |||
01/01/2001 | vs Boston | L | 3 | 4 | L (57:21, 23/27) | - (0:04, 0/0) | |||
01/03/2001 | at Toronto | T | 1 | 1 | OT | T (65:00, 21/22) | (BU) | ||
01/05/2001 | vs Toronto | T | 3 | 3 | OT | T (65:00, 22/25) | (BU) | ||
01/06/2001 | at Nashville | W | 2 | 0 | (BU) | W (60:00, 29/29) | |||
01/09/2001 | at San Jose | L | 1 | 2 | (BU) | L (60:00, 18/20) | |||
01/11/2001 | at Los Angeles | L | 2 | 3 | L (59:05, 27/30) | (BU) | |||
01/12/2001 | at Anaheim | W | 4 | 0 | W (60:00, 21/21) | (BU) | |||
01/16/2001 | vs Tampa Bay | W | 3 | 1 | W (60:00, 40/41) | (BU) | |||
01/19/2001 | vs Florida | W | 1 | 0 | W (60:00, 21/21) | (BU) | |||
01/20/2001 | at Toronto | L | 0 | 2 | L (59:05, 38/40) | (BU) | |||
01/23/2001 | vs Columbus | L | 1 | 2 | L (58:45, 16/18) | (BU) | |||
01/26/2001 | vs Boston | L | 1 | 2 | L (59:16, 18/20) | (BU) | |||
01/27/2001 | at NY Islanders | W | 2 | 1 | (BU) | W (60:00, 23/24) | |||
01/31/2001 | at Florida | L | 2 | 5 | L (60:00, 20/25) | (BU) | |||
02/01/2001 | at Tampa Bay | L | 2 | 4 | (BU) | L (59:09, 15/19) | |||
02/06/2001 | at NY Rangers | W | 6 | 3 | W (59:53, 24/27) | (BU) | |||
02/07/2001 | vs NY Islanders | W | 2 | 1 | OT | W (60:42, 30/31) | (BU) | ||
02/10/2001 | at Ottawa | W | 2 | 1 | OT | W (61:52, 32/33) | (BU) | ||
02/11/2001 | vs Montreal | L | 3 | 4 | L (59:14, 26/30) | (BU) | |||
02/13/2001 | at Atlanta | L | 4 | 5 | (BU) | L (59:04, 31/36) | |||
02/15/2001 | vs Atlanta | W | 3 | 1 | W (59:51, 20/21) | (BU) | |||
02/17/2001 | vs New Jersey | W | 5 | 1 | W (59:52, 32/33) | (BU) | |||
02/19/2001 | vs Ottawa | W | 2 | 0 | W (60:00, 30/30) | (BU) | |||
02/22/2001 | at New Jersey | W | 1 | 0 | W (60:00, 24/24) | (BU) | |||
02/23/2001 | vs Phoenix | L | 3 | 7 | L (40:00, 18/22) | - (20:00, 6/9) | |||
02/25/2001 | vs Tampa Bay | W | 5 | 4 | W (59:51, 22/26) | (BU) | |||
02/27/2001 | at Ottawa | W | 4 | 1 | W (59:58, 29/30) | (BU) | |||
03/01/2001 | at Philadelphia | L | 0 | 2 | L (58:46, 29/31) | (BU) | |||
03/03/2001 | at Colorado | W | 3 | 2 | OT | (BU) | W (62:08, 33/35) | ||
03/04/2001 | at Dallas | L | 1 | 4 | L (59:57, 13/17) | (BU) | |||
03/06/2001 | at Boston | W | 3 | 1 | W (60:00, 20/21) | (BU) | |||
03/09/2001 | vs Edmonton | L | 0 | 4 | L (60:00, 25/29) | (BU) | |||
03/14/2001 | vs NY Rangers | W | 6 | 3 | W (60:00, 24/27) | (BU) | |||
03/16/2001 | vs Vancouver | W | 4 | 2 | W (60:00, 19/21) | (BU) | |||
03/17/2001 | at Washington | W | 3 | 2 | (BU) | W (60:00, 42/44) | |||
03/20/2001 | vs Toronto | W | 3 | 0 | W (59:53, 16/16) | (BU) | |||
03/21/2001 | at Carolina | L | 0 | 1 | L (59:01, 16/17) | (BU) | |||
03/24/2001 | vs Carolina | W | 3 | 1 | W (59:51, 22/23) | (BU) | |||
03/26/2001 | at Atlanta | W | 4 | 0 | W (60:00, 19/19) | (BU) | |||
03/27/2001 | at Pittsburgh | L | 1 | 4 | (BU) | L (60:00, 14/18) | |||
03/30/2001 | vs Atlanta | W | 4 | 0 | W (60:00, 30/30) | (BU) | |||
04/01/2001 | at Tampa Bay | W | 4 | 2 | W (60:00, 20/22) | (BU) | |||
04/02/2001 | at Florida | W | 5 | 3 | W (60:00, 17/20) | (BU) | |||
04/04/2001 | vs Boston | L | 2 | 3 | (BU) | L (59:04, 19/22) | |||
04/06/2001 | vs Washington | W | 2 | 1 | W (60:00, 41/42) | (BU) | |||
04/08/2001 | vs Philadelphia | L | 1 | 2 | L (59:32, 15/17) | (BU) | |||
04/11/2001 | at Philadelphia | W | 2 | 1 | W (60:00, 31/32) | (BU) | |||
04/14/2001 | at Philadelphia | W | 4 | 3 | OT | W (78:02, 32/35) | (BU) | ||
04/16/2001 | vs Philadelphia | L | 2 | 3 | L (59:06, 16/19) | (BU) | |||
04/17/2001 | vs Philadelphia | W | 4 | 3 | OT | W (66:13, 30/33) | (BU) | ||
04/19/2001 | at Philadelphia | L | 1 | 3 | L (60:00, 30/33) | (BU) | |||
04/21/2001 | vs Philadelphia | W | 8 | 0 | W (60:00, 24/24) | (BU) | |||
04/26/2001 | vs Pittsburgh | L | 0 | 3 | L (60:00, 29/32) | (BU) | |||
04/28/2001 | vs Pittsburgh | L | 1 | 3 | L (58:43, 12/14) | (BU) | |||
04/30/2001 | at Pittsburgh | W | 4 | 1 | W (60:00, 19/20) | (BU) | |||
05/02/2001 | at Pittsburgh | W | 5 | 2 | W (60:00, 15/17) | (BU) | |||
05/05/2001 | vs Pittsburgh | W | 3 | 2 | OT | W (68:34, 25/27) | (BU) | ||
05/08/2001 | at Pittsburgh | L | 2 | 3 | OT | L (71:29, 30/33) | (BU) | ||
05/10/2001 | vs Pittsburgh | L | 2 | 3 | OT | L (73:01, 25/28) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Dominik Hasek | Martin Biron | Peter Skudra | Mika Noronen |
PREVIOUS SEASON: BUF 1999-2000        NEXT SEASON: BUF 2001-2002
These data reflect every 2000-2001 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).