2000-2001 Buffalo Sabres Goaltender Game-by-Game Performance

PREVIOUS SEASON: BUF 1999-2000        NEXT SEASON: BUF 2001-2002

DATEOPPONENTDECGFGAOTDominik HasekMartin BironPeter SkudraMika Noronen
10/05/2000vs ChicagoW42- (11:35, 4/4)W (48:25, 15/17)
10/07/2000vs Los AngelesW53(BU)W (60:00, 19/22)
10/13/2000at EdmontonL23L (60:00, 34/37)(BU)
10/14/2000at VancouverL04L (60:00, 28/32)(BU)
10/17/2000at MontrealL34L (60:00, 26/30)(BU)
10/20/2000vs AnaheimT22OTT (64:27, 17/19)- (0:27, 0/0)
10/21/2000at DetroitL45OTL (64:27, 22/27)(BU)
10/25/2000vs CarolinaW41W (60:00, 30/31)(BU)
10/27/2000vs TorontoW21W (60:00, 19/20)(BU)
10/28/2000at ChicagoW31W (60:00, 22/23)(BU)
11/03/2000vs MontrealW54W (60:00, 31/35)(BU)
11/04/2000at PhiladelphiaL03L (60:00, 21/24)(BU)
11/09/2000vs NY IslandersW30W (60:00, 22/22)(BU)
11/11/2000at New JerseyW40W (60:00, 23/23)(BU)
11/13/2000vs CalgaryW32OTW (61:29, 17/19)(BU)
11/15/2000vs DallasT22OTT (65:00, 24/26)(BU)
11/17/2000vs MinnesotaW31W (60:00, 22/23)(BU)
11/18/2000at St. LouisL14(BU)L (59:00, 35/38)
11/22/2000vs PhiladelphiaL13L (60:00, 29/32)(BU)
11/24/2000vs NY RangersW32W (60:00, 24/26)(BU)
11/25/2000at MontrealW53(BU)W (60:00, 29/32)
11/28/2000at OttawaL13L (59:00, 27/29)(BU)
12/01/2000vs PittsburghL46L (59:00, 26/31)(BU)
12/02/2000at PittsburghW32W (60:00, 22/24)(BU)
12/05/2000at MontrealW32(BU)W (60:00, 30/32)
12/07/2000vs New JerseyW52W (60:00, 28/30)(BU)
12/08/2000at NY RangersL25L (60:00, 22/27)(BU)
12/12/2000at BostonW30W (60:00, 22/22)(BU)
12/15/2000at CarolinaL35L (40:39, 16/20)- (19:21, 4/5)
12/16/2000vs FloridaW32W (60:00, 28/30)(BU)
12/20/2000at WashingtonT22OT(BU)T (65:00, 30/32)
12/21/2000vs WashingtonL13L (60:00, 25/28)(BU)
12/23/2000vs San JoseW52W (59:59, 30/32)(BU)
12/26/2000vs PittsburghL35- (22:07, 13/16)L (37:32, 16/18)
12/29/2000vs OttawaW20W (60:00, 34/34)(BU)
12/30/2000at NY IslandersW20(BU)W (60:00, 15/15)
01/01/2001vs BostonL34L (57:21, 23/27)- (0:04, 0/0)
01/03/2001at TorontoT11OTT (65:00, 21/22)(BU)
01/05/2001vs TorontoT33OTT (65:00, 22/25)(BU)
01/06/2001at NashvilleW20(BU)W (60:00, 29/29)
01/09/2001at San JoseL12(BU)L (60:00, 18/20)
01/11/2001at Los AngelesL23L (59:05, 27/30)(BU)
01/12/2001at AnaheimW40W (60:00, 21/21)(BU)
01/16/2001vs Tampa BayW31W (60:00, 40/41)(BU)
01/19/2001vs FloridaW10W (60:00, 21/21)(BU)
01/20/2001at TorontoL02L (59:05, 38/40)(BU)
01/23/2001vs ColumbusL12L (58:45, 16/18)(BU)
01/26/2001vs BostonL12L (59:16, 18/20)(BU)
01/27/2001at NY IslandersW21(BU)W (60:00, 23/24)
01/31/2001at FloridaL25L (60:00, 20/25)(BU)
02/01/2001at Tampa BayL24(BU)L (59:09, 15/19)
02/06/2001at NY RangersW63W (59:53, 24/27)(BU)
02/07/2001vs NY IslandersW21OTW (60:42, 30/31)(BU)
02/10/2001at OttawaW21OTW (61:52, 32/33)(BU)
02/11/2001vs MontrealL34L (59:14, 26/30)(BU)
02/13/2001at AtlantaL45(BU)L (59:04, 31/36)
02/15/2001vs AtlantaW31W (59:51, 20/21)(BU)
02/17/2001vs New JerseyW51W (59:52, 32/33)(BU)
02/19/2001vs OttawaW20W (60:00, 30/30)(BU)
02/22/2001at New JerseyW10W (60:00, 24/24)(BU)
02/23/2001vs PhoenixL37L (40:00, 18/22)- (20:00, 6/9)
02/25/2001vs Tampa BayW54W (59:51, 22/26)(BU)
02/27/2001at OttawaW41W (59:58, 29/30)(BU)
03/01/2001at PhiladelphiaL02L (58:46, 29/31)(BU)
03/03/2001at ColoradoW32OT(BU)W (62:08, 33/35)
03/04/2001at DallasL14L (59:57, 13/17)(BU)
03/06/2001at BostonW31W (60:00, 20/21)(BU)
03/09/2001vs EdmontonL04L (60:00, 25/29)(BU)
03/14/2001vs NY RangersW63W (60:00, 24/27)(BU)
03/16/2001vs VancouverW42W (60:00, 19/21)(BU)
03/17/2001at WashingtonW32(BU)W (60:00, 42/44)
03/20/2001vs TorontoW30W (59:53, 16/16)(BU)
03/21/2001at CarolinaL01L (59:01, 16/17)(BU)
03/24/2001vs CarolinaW31W (59:51, 22/23)(BU)
03/26/2001at AtlantaW40W (60:00, 19/19)(BU)
03/27/2001at PittsburghL14(BU)L (60:00, 14/18)
03/30/2001vs AtlantaW40W (60:00, 30/30)(BU)
04/01/2001at Tampa BayW42W (60:00, 20/22)(BU)
04/02/2001at FloridaW53W (60:00, 17/20)(BU)
04/04/2001vs BostonL23(BU)L (59:04, 19/22)
04/06/2001vs WashingtonW21W (60:00, 41/42)(BU)
04/08/2001vs PhiladelphiaL12L (59:32, 15/17)(BU)
04/11/2001at PhiladelphiaW21W (60:00, 31/32)(BU)
04/14/2001at PhiladelphiaW43OTW (78:02, 32/35)(BU)
04/16/2001vs PhiladelphiaL23L (59:06, 16/19)(BU)
04/17/2001vs PhiladelphiaW43OTW (66:13, 30/33)(BU)
04/19/2001at PhiladelphiaL13L (60:00, 30/33)(BU)
04/21/2001vs PhiladelphiaW80W (60:00, 24/24)(BU)
04/26/2001vs PittsburghL03L (60:00, 29/32)(BU)
04/28/2001vs PittsburghL13L (58:43, 12/14)(BU)
04/30/2001at PittsburghW41W (60:00, 19/20)(BU)
05/02/2001at PittsburghW52W (60:00, 15/17)(BU)
05/05/2001vs PittsburghW32OTW (68:34, 25/27)(BU)
05/08/2001at PittsburghL23OTL (71:29, 30/33)(BU)
05/10/2001vs PittsburghL23OTL (73:01, 25/28)(BU)
DATEOPPONENTDECGFGAOTDominik HasekMartin BironPeter SkudraMika Noronen

PREVIOUS SEASON: BUF 1999-2000        NEXT SEASON: BUF 2001-2002


These data reflect every 2000-2001 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page