PREVIOUS SEASON: BUF 2000-2001        NEXT SEASON: BUF 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | Martin Biron | Bob Essensa | Mika Noronen |
---|---|---|---|---|---|---|---|---|
10/04/2001 | vs Atlanta | L | 1 | 2 | L (58:56, 18/20) | (BU) | ||
10/06/2001 | vs Ottawa | W | 3 | 2 | W (59:57, 30/32) | (BU) | ||
10/07/2001 | at NY Rangers | L | 4 | 5 | OT | (BU) | L (62:42, 22/27) | |
10/10/2001 | vs Philadelphia | W | 2 | 1 | W (60:00, 26/27) | (BU) | ||
10/12/2001 | at Detroit | L | 2 | 4 | L (59:23, 33/36) | (BU) | ||
10/14/2001 | vs Pittsburgh | W | 4 | 1 | W (59:53, 25/26) | (BU) | ||
10/16/2001 | vs Nashville | T | 3 | 3 | OT | T (64:44, 20/23) | (BU) | |
10/19/2001 | vs Columbus | L | 1 | 3 | L (58:57, 14/16) | (BU) | ||
10/20/2001 | at Montreal | W | 3 | 1 | W (59:56, 29/30) | (BU) | ||
10/23/2001 | vs San Jose | W | 4 | 1 | W (60:00, 19/20) | (BU) | ||
10/26/2001 | vs Montreal | L | 2 | 5 | L (59:53, 22/27) | (BU) | ||
10/27/2001 | at New Jersey | L | 1 | 3 | (BU) | L (59:46, 8/10) | ||
10/30/2001 | vs Phoenix | L | 2 | 3 | L (58:45, 16/19) | (BU) | ||
11/02/2001 | vs Tampa Bay | W | 4 | 1 | W (60:00, 26/27) | (BU) | ||
11/03/2001 | at Ottawa | L | 0 | 3 | L (59:23, 22/25) | (BU) | ||
11/08/2001 | vs Atlanta | W | 8 | 0 | W (60:00, 16/16) | (BU) | ||
11/10/2001 | vs NY Rangers | L | 2 | 4 | L (58:58, 17/21) | (BU) | ||
11/12/2001 | at Florida | W | 5 | 3 | W (59:30, 16/19) | (BU) | ||
11/13/2001 | at Nashville | L | 1 | 4 | L (33:27, 7/9) | - (26:32, 12/13) | ||
11/16/2001 | vs Florida | L | 0 | 2 | L (59:14, 16/18) | (BU) | ||
11/17/2001 | at Boston | L | 1 | 3 | (BU) | L (59:28, 24/27) | ||
11/19/2001 | at Atlanta | L | 2 | 3 | L (59:04, 22/25) | (BU) | ||
11/21/2001 | vs Toronto | W | 4 | 2 | W (60:00, 25/27) | (BU) | ||
11/23/2001 | vs Calgary | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||
11/24/2001 | at Pittsburgh | L | 1 | 3 | L (58:48, 24/27) | (BU) | ||
11/27/2001 | vs NY Rangers | T | 2 | 2 | OT | T (64:32, 30/32) | (BU) | |
11/28/2001 | at Washington | W | 5 | 2 | W (60:00, 30/32) | (BU) | ||
12/01/2001 | at NY Islanders | W | 4 | 2 | W (60:00, 23/25) | (BU) | ||
12/04/2001 | at Carolina | W | 4 | 2 | W (60:00, 25/27) | (BU) | ||
12/07/2001 | vs Colorado | L | 1 | 4 | L (59:39, 22/26) | (BU) | ||
12/08/2001 | at Boston | L | 2 | 4 | L (40:00, 18/21) | - (18:45, 5/6) | ||
12/12/2001 | at Dallas | L | 3 | 4 | L (58:29, 25/29) | (BU) | ||
12/14/2001 | vs Carolina | W | 3 | 2 | OT | (BU) | W (60:50, 22/24) | |
12/15/2001 | at NY Rangers | L | 2 | 4 | - (13:53, 5/5) | L (45:08, 18/21) | ||
12/19/2001 | vs Chicago | L | 5 | 6 | - (28:47, 12/16) | L (30:08, 3/5) | ||
12/21/2001 | vs Toronto | T | 3 | 3 | OT | (BU) | T (65:00, 30/33) | |
12/22/2001 | at Toronto | L | 2 | 3 | L (58:45, 25/28) | (BU) | ||
12/26/2001 | vs Montreal | W | 3 | 1 | (BU) | W (59:53, 15/16) | ||
12/29/2001 | at Columbus | T | 2 | 2 | OT | T (65:00, 25/27) | (BU) | |
12/31/2001 | vs Carolina | L | 4 | 5 | L (39:11, 16/18) | - (20:00, 9/11) | ||
01/03/2002 | at Calgary | L | 1 | 3 | L (58:32, 21/24) | (BU) | ||
01/06/2002 | at Minnesota | W | 4 | 1 | W (60:00, 17/18) | (BU) | ||
01/08/2002 | vs Vancouver | W | 3 | 2 | W (60:00, 26/28) | (BU) | ||
01/10/2002 | vs Pittsburgh | L | 0 | 2 | L (58:44, 16/18) | (BU) | ||
01/12/2002 | vs New Jersey | W | 2 | 1 | W (60:00, 27/28) | (BU) | ||
01/16/2002 | at Anaheim | W | 3 | 1 | W (59:57, 16/17) | (BU) | ||
01/17/2002 | at Los Angeles | L | 2 | 4 | (BU) | L (59:17, 15/18) | ||
01/19/2002 | at Phoenix | W | 3 | 1 | W (59:57, 32/33) | (BU) | ||
01/21/2002 | at Colorado | L | 2 | 3 | L (58:42, 38/41) | (BU) | ||
01/23/2002 | vs St. Louis | L | 2 | 5 | L (58:56, 22/26) | (BU) | ||
01/25/2002 | vs Tampa Bay | W | 4 | 1 | W (59:59, 21/22) | (BU) | ||
01/27/2002 | at Washington | W | 3 | 2 | OT | W (61:16, 29/31) | (BU) | |
01/29/2002 | at Carolina | T | 2 | 2 | OT | T (64:57, 34/36) | (BU) | |
02/05/2002 | at Boston | T | 2 | 2 | OT | T (65:00, 37/39) | (BU) | |
02/08/2002 | vs Ottawa | W | 3 | 2 | OT | W (64:21, 18/20) | (BU) | |
02/10/2002 | at New Jersey | L | 1 | 4 | L (40:00, 9/13) | - (20:00, 4/4) | ||
02/12/2002 | vs New Jersey | T | 2 | 2 | OT | T (65:00, 24/26) | (BU) | |
02/26/2002 | at Atlanta | L | 1 | 2 | L (59:09, 20/22) | (BU) | ||
03/01/2002 | vs Boston | W | 4 | 3 | W (60:00, 29/32) | (BU) | ||
03/02/2002 | at Toronto | T | 3 | 3 | OT | T (65:00, 23/26) | (BU) | |
03/04/2002 | vs Edmonton | L | 0 | 3 | L (45:13, 30/33) | - (14:43, 3/3) | ||
03/07/2002 | at NY Islanders | W | 5 | 0 | W (59:54, 26/26) | (BU) | ||
03/08/2002 | vs Montreal | W | 3 | 0 | W (60:00, 26/26) | (BU) | ||
03/10/2002 | vs Detroit | W | 5 | 1 | W (60:00, 19/20) | (BU) | ||
03/12/2002 | vs NY Islanders | L | 0 | 3 | L (59:03, 25/27) | (BU) | ||
03/14/2002 | at Philadelphia | W | 3 | 1 | (BU) | W (59:58, 31/32) | ||
03/15/2002 | at Florida | L | 2 | 5 | L (6:04, 3/6) | - (53:54, 15/17) | ||
03/17/2002 | at Tampa Bay | T | 2 | 2 | OT | T (64:36, 22/24) | (BU) | |
03/19/2002 | vs Ottawa | W | 5 | 1 | W (60:00, 33/34) | (BU) | ||
03/21/2002 | vs Boston | L | 1 | 2 | L (59:17, 25/27) | (BU) | ||
03/23/2002 | at Toronto | L | 0 | 2 | L (58:20, 21/23) | (BU) | ||
03/24/2002 | at Ottawa | W | 3 | 2 | OT | (BU) | W (61:27, 25/27) | |
03/26/2002 | vs Washington | L | 3 | 4 | L (59:16, 15/19) | (BU) | ||
03/28/2002 | at St. Louis | L | 1 | 4 | - (27:13, 5/5) | L (32:47, 15/19) | ||
03/30/2002 | at Philadelphia | W | 3 | 1 | W (60:00, 28/29) | (BU) | ||
04/01/2002 | vs Philadelphia | W | 3 | 1 | W (60:00, 34/35) | (BU) | ||
04/03/2002 | vs NY Islanders | T | 1 | 1 | OT | T (64:55, 26/27) | (BU) | |
04/05/2002 | vs Florida | W | 3 | 1 | W (59:53, 21/22) | (BU) | ||
04/07/2002 | at Tampa Bay | W | 5 | 3 | W (59:39, 25/28) | (BU) | ||
04/10/2002 | at Pittsburgh | T | 4 | 4 | OT | T (65:00, 37/41) | (BU) | |
04/12/2002 | vs Washington | L | 1 | 3 | (BU) | L (59:03, 14/17) | ||
04/13/2002 | at Montreal | W | 3 | 0 | W (60:00, 22/22) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Martin Biron | Bob Essensa | Mika Noronen |
PREVIOUS SEASON: BUF 2000-2001        NEXT SEASON: BUF 2002-2003
These data reflect every 2001-2002 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).