2001-2002 Buffalo Sabres Goaltender Game-by-Game Performance

PREVIOUS SEASON: BUF 2000-2001        NEXT SEASON: BUF 2002-2003

DATEOPPONENTDECGFGAOTMartin BironBob EssensaMika Noronen
10/04/2001vs AtlantaL12L (58:56, 18/20)(BU)
10/06/2001vs OttawaW32W (59:57, 30/32)(BU)
10/07/2001at NY RangersL45OT(BU)L (62:42, 22/27)
10/10/2001vs PhiladelphiaW21W (60:00, 26/27)(BU)
10/12/2001at DetroitL24L (59:23, 33/36)(BU)
10/14/2001vs PittsburghW41W (59:53, 25/26)(BU)
10/16/2001vs NashvilleT33OTT (64:44, 20/23)(BU)
10/19/2001vs ColumbusL13L (58:57, 14/16)(BU)
10/20/2001at MontrealW31W (59:56, 29/30)(BU)
10/23/2001vs San JoseW41W (60:00, 19/20)(BU)
10/26/2001vs MontrealL25L (59:53, 22/27)(BU)
10/27/2001at New JerseyL13(BU)L (59:46, 8/10)
10/30/2001vs PhoenixL23L (58:45, 16/19)(BU)
11/02/2001vs Tampa BayW41W (60:00, 26/27)(BU)
11/03/2001at OttawaL03L (59:23, 22/25)(BU)
11/08/2001vs AtlantaW80W (60:00, 16/16)(BU)
11/10/2001vs NY RangersL24L (58:58, 17/21)(BU)
11/12/2001at FloridaW53W (59:30, 16/19)(BU)
11/13/2001at NashvilleL14L (33:27, 7/9)- (26:32, 12/13)
11/16/2001vs FloridaL02L (59:14, 16/18)(BU)
11/17/2001at BostonL13(BU)L (59:28, 24/27)
11/19/2001at AtlantaL23L (59:04, 22/25)(BU)
11/21/2001vs TorontoW42W (60:00, 25/27)(BU)
11/23/2001vs CalgaryW52W (60:00, 29/31)(BU)
11/24/2001at PittsburghL13L (58:48, 24/27)(BU)
11/27/2001vs NY RangersT22OTT (64:32, 30/32)(BU)
11/28/2001at WashingtonW52W (60:00, 30/32)(BU)
12/01/2001at NY IslandersW42W (60:00, 23/25)(BU)
12/04/2001at CarolinaW42W (60:00, 25/27)(BU)
12/07/2001vs ColoradoL14L (59:39, 22/26)(BU)
12/08/2001at BostonL24L (40:00, 18/21)- (18:45, 5/6)
12/12/2001at DallasL34L (58:29, 25/29)(BU)
12/14/2001vs CarolinaW32OT(BU)W (60:50, 22/24)
12/15/2001at NY RangersL24- (13:53, 5/5)L (45:08, 18/21)
12/19/2001vs ChicagoL56- (28:47, 12/16)L (30:08, 3/5)
12/21/2001vs TorontoT33OT(BU)T (65:00, 30/33)
12/22/2001at TorontoL23L (58:45, 25/28)(BU)
12/26/2001vs MontrealW31(BU)W (59:53, 15/16)
12/29/2001at ColumbusT22OTT (65:00, 25/27)(BU)
12/31/2001vs CarolinaL45L (39:11, 16/18)- (20:00, 9/11)
01/03/2002at CalgaryL13L (58:32, 21/24)(BU)
01/06/2002at MinnesotaW41W (60:00, 17/18)(BU)
01/08/2002vs VancouverW32W (60:00, 26/28)(BU)
01/10/2002vs PittsburghL02L (58:44, 16/18)(BU)
01/12/2002vs New JerseyW21W (60:00, 27/28)(BU)
01/16/2002at AnaheimW31W (59:57, 16/17)(BU)
01/17/2002at Los AngelesL24(BU)L (59:17, 15/18)
01/19/2002at PhoenixW31W (59:57, 32/33)(BU)
01/21/2002at ColoradoL23L (58:42, 38/41)(BU)
01/23/2002vs St. LouisL25L (58:56, 22/26)(BU)
01/25/2002vs Tampa BayW41W (59:59, 21/22)(BU)
01/27/2002at WashingtonW32OTW (61:16, 29/31)(BU)
01/29/2002at CarolinaT22OTT (64:57, 34/36)(BU)
02/05/2002at BostonT22OTT (65:00, 37/39)(BU)
02/08/2002vs OttawaW32OTW (64:21, 18/20)(BU)
02/10/2002at New JerseyL14L (40:00, 9/13)- (20:00, 4/4)
02/12/2002vs New JerseyT22OTT (65:00, 24/26)(BU)
02/26/2002at AtlantaL12L (59:09, 20/22)(BU)
03/01/2002vs BostonW43W (60:00, 29/32)(BU)
03/02/2002at TorontoT33OTT (65:00, 23/26)(BU)
03/04/2002vs EdmontonL03L (45:13, 30/33)- (14:43, 3/3)
03/07/2002at NY IslandersW50W (59:54, 26/26)(BU)
03/08/2002vs MontrealW30W (60:00, 26/26)(BU)
03/10/2002vs DetroitW51W (60:00, 19/20)(BU)
03/12/2002vs NY IslandersL03L (59:03, 25/27)(BU)
03/14/2002at PhiladelphiaW31(BU)W (59:58, 31/32)
03/15/2002at FloridaL25L (6:04, 3/6)- (53:54, 15/17)
03/17/2002at Tampa BayT22OTT (64:36, 22/24)(BU)
03/19/2002vs OttawaW51W (60:00, 33/34)(BU)
03/21/2002vs BostonL12L (59:17, 25/27)(BU)
03/23/2002at TorontoL02L (58:20, 21/23)(BU)
03/24/2002at OttawaW32OT(BU)W (61:27, 25/27)
03/26/2002vs WashingtonL34L (59:16, 15/19)(BU)
03/28/2002at St. LouisL14- (27:13, 5/5)L (32:47, 15/19)
03/30/2002at PhiladelphiaW31W (60:00, 28/29)(BU)
04/01/2002vs PhiladelphiaW31W (60:00, 34/35)(BU)
04/03/2002vs NY IslandersT11OTT (64:55, 26/27)(BU)
04/05/2002vs FloridaW31W (59:53, 21/22)(BU)
04/07/2002at Tampa BayW53W (59:39, 25/28)(BU)
04/10/2002at PittsburghT44OTT (65:00, 37/41)(BU)
04/12/2002vs WashingtonL13(BU)L (59:03, 14/17)
04/13/2002at MontrealW30W (60:00, 22/22)(BU)
DATEOPPONENTDECGFGAOTMartin BironBob EssensaMika Noronen

PREVIOUS SEASON: BUF 2000-2001        NEXT SEASON: BUF 2002-2003


These data reflect every 2001-2002 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page