2002-2003 Buffalo Sabres Goaltender Game-by-Game Performance

PREVIOUS SEASON: BUF 2001-2002        NEXT SEASON: BUF 2003-2004

DATEOPPONENTDECGFGAOTMartin BironMika NoronenRyan Miller
10/10/2002vs NY IslandersW51W (59:57, 22/23)(BU)
10/12/2002at MontrealW61W (60:00, 19/20)(BU)
10/13/2002at ChicagoL03L (59:01, 29/32)(BU)
10/17/2002vs NY RangersT44OTT (64:53, 32/36)(BU)
10/19/2002vs PhoenixL23(BU)L (59:41, 25/28)
10/22/2002vs PhiladelphiaW21W (60:00, 21/22)(BU)
10/25/2002vs New JerseyL12L (58:58, 24/26)(BU)
10/26/2002at PittsburghL25L (59:46, 18/23)(BU)
10/29/2002at VancouverT11OTT (65:00, 21/22)(BU)
10/31/2002at CalgaryL03L (60:00, 14/17)(BU)
11/01/2002at EdmontonT11OT(BU)T (65:00, 39/40)
11/03/2002at ColumbusL23L (59:20, 23/26)(BU)
11/07/2002at CarolinaL02(BU)L (59:58, 19/21)
11/09/2002vs AtlantaL46- (32:35, 8/12)L (26:14, 6/7)
11/12/2002vs BostonL34- (30:29, 6/6)L (28:38, 10/14)
11/15/2002vs TorontoL23L (59:24, 25/28)(BU)
11/16/2002at OttawaL14L (60:00, 19/23)(BU)
11/19/2002at New JerseyL34OT(BU)L (61:20, 21/25)
11/22/2002vs ColumbusW54(BU)W (59:57, 17/21)
11/23/2002at BostonL14L (60:00, 26/30)(BU)
11/27/2002vs Tampa BayT11OTT (65:00, 23/24)(BU)
11/29/2002vs PittsburghL14L (58:42, 19/22)(BU)
11/30/2002at TorontoL13L (59:19, 23/26)(BU)
12/04/2002vs AnaheimW40W (59:50, 22/22)(BU)
12/06/2002at NY RangersW41W (59:57, 32/33)(BU)
12/07/2002vs WashingtonW43W (60:00, 22/25)(BU)
12/10/2002vs OttawaL24L (59:02, 26/30)(BU)
12/13/2002vs ChicagoT11OTT (64:00, 26/27)(BU)
12/14/2002at PhiladelphiaL02L (59:04, 31/33)(BU)
12/18/2002vs BostonW42W (59:47, 27/29)(BU)
12/20/2002vs FloridaL03L (58:40, 28/30)(BU)
12/21/2002at MontrealL26- (20:00, 4/6)L (39:34, 6/10)
12/23/2002at PittsburghL25(BU)L (60:00, 23/28)
12/26/2002vs OttawaL23L (58:50, 20/23)(BU)
12/28/2002vs MinnesotaL34L (58:53, 25/28)(BU)
12/30/2002at WashingtonL34L (58:50, 24/28)(BU)
12/31/2002vs NY IslandersL01OT(BU)L (61:36, 25/26)
01/03/2003vs CarolinaW63(BU)W (59:56, 25/28)
01/04/2003at OttawaW21OT(BU)W (64:19, 32/32)
01/07/2003at PhiladelphiaL23(BU)L (59:22, 21/24)
01/10/2003vs BostonW42(BU)W (59:42, 21/23)
01/11/2003at MontrealW32W (59:58, 25/27)(BU)
01/14/2003at MinnesotaW10(BU)W (60:00, 22/22)
01/16/2003at San JoseT22OT(BU)T (64:49, 31/33)
01/18/2003at PhoenixW10W (59:58, 30/30)(BU)
01/21/2003vs PittsburghT00OTT (64:56, 23/23)(BU)
01/24/2003vs TorontoW40W (59:47, 27/27)(BU)
01/25/2003at OttawaL34OTL (62:22, 28/32)(BU)
01/27/2003vs NashvilleL15(BU)L (60:00, 22/27)
01/30/2003at St. LouisL12OTL (63:26, 30/32)(BU)
02/04/2003at New JerseyL14(BU)L (60:00, 26/30)
02/07/2003vs VancouverL24L (59:04, 26/30)(BU)
02/08/2003at NY IslandersL13(BU)L (59:15, 25/27)
02/11/2003vs St. LouisL23L (59:04, 22/25)(BU)
02/13/2003at DetroitL24(BU)L (58:19, 20/24)
02/15/2003vs NY RangersW54W (60:00, 48/52)(BU)
02/17/2003at AtlantaL34OTL (63:50, 26/30)(BU)
02/19/2003vs MontrealW21OT(BU)W (63:49, 25/26)
02/21/2003vs Los AngelesL14(BU)L (59:55, 37/41)
02/23/2003at Tampa BayW41W (60:00, 30/31)(BU)
02/24/2003at FloridaT22OTT (65:00, 29/31)(BU)
02/26/2003at WashingtonL23L (58:51, 28/31)(BU)
02/28/2003vs DallasW53W (59:57, 31/34)(BU)
03/01/2003at NY IslandersL12OT(BU)L (62:41, 31/33)
03/04/2003vs WashingtonL12L (58:51, 21/23)(BU)
03/06/2003vs TorontoW42W (60:00, 31/33)(BU)
03/08/2003at FloridaW40(BU)W (60:00, 29/29)
03/09/2003at Tampa BayT11OT(BU)T (65:00, 27/28)
03/12/2003vs CarolinaL23OTL (63:40, 31/34)(BU)
03/14/2003vs Tampa BayL24(BU)L (59:09, 29/32)
03/15/2003at AtlantaL35L (59:58, 19/23)(BU)
03/18/2003vs PhiladelphiaW52W (60:00, 30/32)(BU)
03/19/2003at NY RangersL03L (59:28, 33/36)(BU)
03/22/2003at TorontoL23OT(BU)L (60:35, 16/19)
03/24/2003vs ColoradoW43OTW (64:15, 33/36)(BU)
03/26/2003vs FloridaW21(BU)W (60:00, 29/30)
03/28/2003vs MontrealW41W (59:43, 26/27)(BU)
03/29/2003at CarolinaW31(BU)W (59:57, 38/39)
03/31/2003at DallasL03L (58:08, 18/20)(BU)
04/02/2003vs AtlantaW43(BU)W (59:58, 20/23)
04/05/2003at BostonL58L (60:00, 29/37)(BU)
04/06/2003vs New JerseyT22OT(BU)T (64:56, 28/30)
DATEOPPONENTDECGFGAOTMartin BironMika NoronenRyan Miller

PREVIOUS SEASON: BUF 2001-2002        NEXT SEASON: BUF 2003-2004


These data reflect every 2002-2003 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page