PREVIOUS SEASON: BUF 2002-2003        NEXT SEASON: BUF 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Martin Biron | Mika Noronen | Ryan Miller |
---|---|---|---|---|---|---|---|---|
10/09/2003 | at Philadelphia | L | 0 | 2 | (BU) | L (58:21, 24/26) | ||
10/11/2003 | vs NY Islanders | L | 0 | 6 | (BU) | L (60:00, 18/24) | ||
10/13/2003 | vs Dallas | W | 4 | 3 | W (60:00, 18/21) | (BU) | ||
10/16/2003 | at Edmonton | L | 1 | 4 | L (58:21, 29/32) | (BU) | ||
10/18/2003 | at Calgary | W | 2 | 0 | (BU) | W (59:32, 20/20) | ||
10/20/2003 | at Vancouver | L | 1 | 6 | - (39:46, 18/21) | L (20:00, 5/8) | ||
10/23/2003 | at Los Angeles | W | 5 | 1 | W (59:50, 25/26) | (BU) | ||
10/24/2003 | at Anaheim | W | 5 | 2 | W (59:58, 34/36) | (BU) | ||
10/26/2003 | at Colorado | W | 3 | 1 | W (59:51, 32/33) | (BU) | ||
10/28/2003 | vs Minnesota | L | 1 | 3 | L (58:50, 18/21) | (BU) | ||
10/30/2003 | vs Toronto | W | 5 | 3 | (BU) | W (60:00, 18/21) | ||
11/01/2003 | at Ottawa | T | 1 | 1 | OT | T (65:00, 34/35) | (BU) | |
11/05/2003 | vs Atlanta | L | 4 | 7 | L (53:20, 14/21) | - (6:24, 1/1) | ||
11/07/2003 | vs Montreal | W | 2 | 1 | (BU) | W (60:00, 36/37) | ||
11/08/2003 | at Montreal | L | 0 | 3 | (BU) | L (59:44, 24/27) | ||
11/12/2003 | vs New Jersey | T | 2 | 2 | OT | T (64:54, 33/35) | (BU) | |
11/14/2003 | vs Pittsburgh | L | 1 | 2 | OT | (BU) | L (63:09, 21/23) | |
11/17/2003 | at Ottawa | W | 2 | 1 | W (59:54, 23/24) | (BU) | ||
11/19/2003 | at New Jersey | L | 1 | 4 | L (29:25, 15/19) | - (30:35, 9/9) | ||
11/21/2003 | vs Carolina | W | 5 | 0 | (BU) | W (59:58, 35/35) | ||
11/22/2003 | at Tampa Bay | L | 1 | 2 | (BU) | L (59:08, 21/23) | ||
11/24/2003 | at Florida | L | 1 | 2 | L (59:10, 22/24) | (BU) | ||
11/26/2003 | vs Washington | W | 5 | 2 | (BU) | W (60:00, 18/20) | ||
11/28/2003 | vs Florida | W | 4 | 3 | W (53:18, 11/12) | - (6:39, 5/7) | ||
11/29/2003 | at Nashville | L | 1 | 4 | L (60:00, 28/32) | (BU) | ||
12/03/2003 | at Chicago | W | 3 | 2 | (BU) | W (60:00, 22/24) | ||
12/04/2003 | vs Phoenix | L | 2 | 3 | (BU) | L (58:58, 28/31) | ||
12/06/2003 | vs Tampa Bay | L | 1 | 3 | L (59:15, 26/29) | (BU) | ||
12/10/2003 | vs Detroit | L | 2 | 7 | (BU) | L (59:30, 16/23) | ||
12/12/2003 | vs NY Rangers | L | 1 | 3 | (BU) | L (58:11, 31/34) | ||
12/13/2003 | at Minnesota | L | 2 | 3 | (BU) | L (60:00, 21/24) | ||
12/16/2003 | at Pittsburgh | L | 1 | 2 | (BU) | L (59:15, 24/26) | ||
12/19/2003 | vs New Jersey | L | 2 | 5 | L (59:49, 13/18) | (BU) | ||
12/23/2003 | vs Ottawa | T | 2 | 2 | OT | (BU) | T (64:59, 31/33) | |
12/26/2003 | vs Carolina | W | 3 | 1 | (BU) | W (60:00, 30/31) | ||
12/27/2003 | at Washington | W | 3 | 1 | (BU) | W (59:47, 21/22) | ||
12/29/2003 | at Carolina | L | 1 | 2 | (BU) | L (58:51, 29/31) | ||
12/31/2003 | vs Washington | W | 7 | 1 | W (59:48, 25/26) | (BU) | ||
01/02/2004 | vs Anaheim | W | 5 | 2 | W (60:00, 24/26) | (BU) | ||
01/03/2004 | at Toronto | T | 3 | 3 | OT | T (65:00, 34/37) | (BU) | |
01/06/2004 | at Montreal | L | 1 | 3 | L (59:34, 34/36) | (BU) | ||
01/07/2004 | vs Philadelphia | T | 1 | 1 | OT | T (65:00, 44/45) | (BU) | |
01/09/2004 | vs Ottawa | W | 3 | 2 | W (59:54, 23/25) | (BU) | ||
01/12/2004 | at Boston | L | 3 | 4 | L (59:17, 19/23) | (BU) | ||
01/13/2004 | vs Philadelphia | W | 6 | 2 | (BU) | W (60:00, 35/37) | ||
01/15/2004 | vs Boston | L | 0 | 1 | (BU) | L (59:00, 23/24) | ||
01/17/2004 | at NY Islanders | L | 2 | 4 | (BU) | L (58:36, 19/23) | ||
01/20/2004 | at Atlanta | L | 1 | 4 | (BU) | L (59:58, 19/23) | ||
01/22/2004 | at Boston | W | 3 | 2 | W (60:00, 23/25) | (BU) | ||
01/24/2004 | at Philadelphia | L | 1 | 2 | (BU) | L (59:17, 20/22) | ||
01/25/2004 | at Carolina | W | 4 | 2 | W (60:00, 37/39) | (BU) | ||
01/27/2004 | vs Montreal | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||
01/30/2004 | at NY Rangers | W | 3 | 1 | W (59:58, 33/34) | (BU) | ||
01/31/2004 | vs NY Rangers | W | 3 | 1 | W (59:52, 31/32) | (BU) | ||
02/05/2004 | vs Boston | L | 2 | 6 | L (40:00, 12/16) | - (20:00, 3/5) | ||
02/10/2004 | vs San Jose | W | 2 | 1 | W (59:55, 27/28) | (BU) | ||
02/13/2004 | vs Los Angeles | W | 8 | 3 | W (60:00, 21/24) | (BU) | ||
02/14/2004 | at Toronto | W | 6 | 4 | - (32:52, 15/18) | W (27:08, 17/18) | ||
02/16/2004 | vs Atlanta | W | 7 | 2 | (BU) | W (60:00, 23/25) | ||
02/18/2004 | vs Florida | T | 1 | 1 | OT | (BU) | T (64:56, 22/23) | |
02/20/2004 | vs Tampa Bay | W | 4 | 3 | OT | W (63:01, 30/33) | (BU) | |
02/21/2004 | at NY Islanders | L | 1 | 4 | L (40:00, 21/25) | - (20:00, 11/11) | ||
02/25/2004 | at New Jersey | L | 2 | 8 | - (17:13, 4/7) | L (42:46, 19/24) | ||
02/27/2004 | vs NY Islanders | L | 2 | 4 | L (58:17, 21/25) | (BU) | ||
02/28/2004 | at Ottawa | L | 1 | 7 | (BU) | L (59:54, 26/33) | ||
03/03/2004 | vs Ottawa | W | 4 | 3 | W (59:43, 31/34) | (BU) | ||
03/06/2004 | at Toronto | W | 5 | 1 | W (60:00, 32/33) | (BU) | ||
03/07/2004 | vs St. Louis | L | 1 | 5 | L (59:22, 20/25) | (BU) | ||
03/10/2004 | at Washington | W | 6 | 0 | W (59:56, 27/27) | (BU) | ||
03/11/2004 | vs Boston | L | 2 | 3 | OT | L (60:52, 29/32) | (BU) | |
03/13/2004 | at Boston | L | 2 | 3 | OT | L (64:56, 36/39) | (BU) | |
03/15/2004 | vs Toronto | L | 5 | 6 | OT | L (63:42, 28/34) | (BU) | |
03/17/2004 | at Atlanta | W | 4 | 3 | OT | W (58:43, 20/23) | (BU) | |
03/18/2004 | at Tampa Bay | L | 1 | 3 | (BU) | L (59:30, 23/25) | ||
03/20/2004 | at Florida | W | 2 | 1 | W (59:58, 23/24) | (BU) | ||
03/24/2004 | vs Montreal | W | 2 | 1 | W (60:00, 24/25) | (BU) | ||
03/26/2004 | vs Pittsburgh | W | 5 | 1 | W (59:57, 24/25) | (BU) | ||
03/27/2004 | at Pittsburgh | T | 2 | 2 | OT | T (64:55, 37/39) | (BU) | |
03/29/2004 | vs Columbus | W | 6 | 0 | W (60:00, 23/23) | (BU) | ||
03/31/2004 | at NY Rangers | W | 4 | 3 | W (60:00, 37/40) | (BU) | ||
04/02/2004 | vs Toronto | L | 0 | 2 | L (59:20, 27/28) | (BU) | ||
04/03/2004 | at Montreal | L | 3 | 6 | (BU) | L (60:00, 33/39) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Martin Biron | Mika Noronen | Ryan Miller |
PREVIOUS SEASON: BUF 2002-2003        NEXT SEASON: BUF 2005-2006
These data reflect every 2003-2004 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).