PREVIOUS SEASON: BUF 2003-2004        NEXT SEASON: BUF 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Martin Biron | Ryan Miller | Mika Noronen | Michael Leighton |
---|---|---|---|---|---|---|---|---|---|
10/05/2005 | vs NY Islanders | W | 5 | 3 | (BU) | W (59:55, 22/26) | |||
10/07/2005 | vs Boston | W | 4 | 1 | (BU) | W (60:00, 35/36) | |||
10/08/2005 | at Ottawa | L | 0 | 5 | (BU) | L (60:00, 30/35) | |||
10/10/2005 | vs Pittsburgh | W | 3 | 2 | OT | (BU) | W (64:31, 26/28) | ||
10/13/2005 | at Tampa Bay | W | 4 | 3 | SO | (BU) | W (64:54, 32/35) | ||
10/15/2005 | at Florida | L | 2 | 3 | (BU) | L (59:33, 39/42) | |||
10/20/2005 | at Boston | W | 4 | 3 | (BU) | W (59:33, 29/32) | |||
10/22/2005 | vs NY Rangers | W | 3 | 1 | (BU) | W (59:55, 22/23) | |||
10/26/2005 | vs Washington | L | 2 | 3 | (BU) | L (59:30, 25/28) | |||
10/28/2005 | at New Jersey | L | 2 | 3 | (BU) | L (59:01, 24/27) | |||
10/29/2005 | at NY Islanders | W | 6 | 4 | W (60:00, 33/37) | (BU) | |||
11/02/2005 | vs Ottawa | L | 4 | 10 | - (27:24, 13/19) | L (32:33, 13/17) | |||
11/04/2005 | vs Montreal | L | 2 | 3 | L (59:15, 28/31) | (BU) | |||
11/05/2005 | at Montreal | L | 2 | 3 | L (59:23, 26/29) | (BU) | |||
11/09/2005 | vs Carolina | L | 3 | 5 | L (59:43, 17/21) | (BU) | |||
11/11/2005 | vs Toronto | W | 5 | 2 | W (59:55, 27/29) | (BU) | |||
11/12/2005 | at Ottawa | L | 1 | 6 | L (60:00, 31/37) | (BU) | |||
11/15/2005 | vs New Jersey | W | 4 | 1 | W (59:36, 21/22) | (BU) | |||
11/17/2005 | vs Washington | W | 8 | 5 | W (59:57, 34/39) | (BU) | |||
11/19/2005 | at Boston | W | 3 | 2 | (BU) | W (59:58, 20/22) | |||
11/22/2005 | vs NY Rangers | L | 2 | 3 | SO | L (0:00, 0/0) | - (64:35, 25/27) | ||
11/23/2005 | at NY Islanders | W | 4 | 3 | SO | W (65:00, 23/26) | (BU) | ||
11/25/2005 | vs Montreal | W | 3 | 1 | W (59:39, 40/41) | (BU) | |||
11/27/2005 | at Washington | W | 3 | 2 | W (59:55, 17/19) | (BU) | |||
11/29/2005 | at Pittsburgh | W | 3 | 2 | W (59:41, 30/32) | (BU) | |||
12/01/2005 | at Montreal | W | 3 | 2 | OT | W (62:15, 18/20) | (BU) | ||
12/02/2005 | vs San Jose | L | 0 | 5 | - (48:33, 14/15) | L (11:26, 7/11) | |||
12/04/2005 | vs Colorado | W | 6 | 4 | W (59:57, 25/29) | (BU) | |||
12/08/2005 | vs Anaheim | W | 3 | 2 | OT | W (61:52, 28/30) | (BU) | ||
12/11/2005 | at Minnesota | W | 3 | 2 | W (59:50, 34/36) | (BU) | |||
12/14/2005 | vs Dallas | W | 4 | 3 | W (59:50, 32/35) | (BU) | |||
12/16/2005 | at Pittsburgh | W | 4 | 3 | OT | W (61:17, 24/27) | (BU) | ||
12/17/2005 | vs Pittsburgh | W | 4 | 3 | W (59:58, 30/33) | (BU) | |||
12/19/2005 | at Philadelphia | W | 2 | 1 | SO | (BU) | W (65:00, 33/34) | ||
12/22/2005 | at Florida | L | 1 | 4 | L (59:58, 26/30) | (BU) | |||
12/23/2005 | at Tampa Bay | W | 4 | 1 | (BU) | W (60:00, 30/31) | |||
12/26/2005 | vs NY Islanders | W | 6 | 3 | (BU) | W (59:57, 16/19) | |||
12/29/2005 | at Toronto | L | 3 | 4 | SO | L (64:53, 25/28) | (BU) | ||
12/30/2005 | vs Atlanta | W | 4 | 1 | (BU) | W (59:56, 34/35) | |||
01/01/2006 | vs Florida | L | 1 | 2 | (BU) | L (59:11, 18/20) | |||
01/05/2006 | vs Tampa Bay | W | 3 | 1 | (BU) | W (59:49, 21/22) | |||
01/07/2006 | vs New Jersey | L | 2 | 3 | (BU) | L (58:54, 24/27) | |||
01/12/2006 | vs Phoenix | L | 1 | 2 | SO | L (64:46, 39/40) | (BU) | ||
01/14/2006 | vs Los Angeles | W | 10 | 1 | (BU) | W (59:47, 32/33) | |||
01/16/2006 | at Edmonton | W | 3 | 1 | (BU) | W (59:55, 22/23) | |||
01/19/2006 | at Vancouver | L | 1 | 4 | (BU) | L (58:42, 23/26) | |||
01/21/2006 | at Calgary | L | 1 | 4 | L (59:27, 33/36) | (BU) | |||
01/24/2006 | at NY Rangers | W | 2 | 1 | (BU) | W (59:57, 23/24) | |||
01/26/2006 | at Toronto | W | 8 | 4 | (BU) | W (59:44, 33/37) | |||
01/31/2006 | at Atlanta | W | 5 | 2 | (BU) | W (59:05, 35/37) | |||
02/02/2006 | vs Philadelphia | W | 4 | 2 | (BU) | W (60:00, 21/23) | |||
02/04/2006 | vs Ottawa | W | 2 | 1 | SO | (BU) | W (64:54, 28/29) | ||
02/07/2006 | at Montreal | W | 3 | 2 | OT | (BU) | W (60:11, 30/32) | ||
02/09/2006 | vs Montreal | L | 2 | 3 | OT | (BU) | L (60:11, 26/29) | ||
02/11/2006 | vs Florida | W | 5 | 3 | (BU) | W (60:00, 29/32) | |||
02/12/2006 | at Carolina | L | 3 | 4 | SO | (BU) | L (64:53, 30/33) | ||
03/01/2006 | vs Atlanta | L | 2 | 4 | (BU) | L (59:22, 21/24) | |||
03/03/2006 | vs Toronto | W | 6 | 2 | (BU) | W (59:55, 21/23) | |||
03/04/2006 | at Boston | W | 3 | 2 | W (59:34, 40/42) | (BU) | |||
03/07/2006 | vs Boston | W | 3 | 2 | (BU) | W (59:58, 25/27) | |||
03/09/2006 | vs Tampa Bay | W | 8 | 5 | (BU) | W (59:58, 35/40) | |||
03/11/2006 | at Philadelphia | W | 6 | 5 | W (20:00, 1/1) | - (40:00, 15/20) | |||
03/12/2006 | vs Boston | W | 6 | 2 | W (59:46, 37/39) | (BU) | |||
03/14/2006 | at Washington | W | 6 | 4 | (BU) | W (59:57, 29/33) | |||
03/16/2006 | vs Toronto | W | 3 | 1 | (BU) | W (59:52, 27/28) | |||
03/18/2006 | at Ottawa | L | 2 | 4 | (BU) | L (59:19, 45/48) | |||
03/20/2006 | at Atlanta | L | 0 | 5 | L (60:00, 18/23) | (BU) | |||
03/22/2006 | vs Carolina | L | 3 | 4 | (BU) | L (59:17, 21/25) | |||
03/24/2006 | vs Ottawa | L | 1 | 3 | (BU) | L (59:34, 21/24) | |||
03/25/2006 | at Boston | L | 4 | 5 | (BU) | L (59:04, 34/39) | |||
03/27/2006 | at NY Rangers | L | 4 | 5 | SO | (BU) | L (64:28, 31/34) | ||
03/29/2006 | vs Boston | W | 4 | 3 | (BU) | W (59:57, 24/27) | |||
03/30/2006 | at New Jersey | L | 1 | 3 | L (59:50, 25/28) | (BU) | |||
04/01/2006 | at Toronto | L | 0 | 7 | - (14:28, 4/6) | L (45:28, 12/17) | |||
04/03/2006 | at Toronto | W | 3 | 2 | SO | W (64:52, 31/33) | (BU) | ||
04/05/2006 | vs Ottawa | W | 5 | 4 | OT | W (63:37, 30/34) | (BU) | ||
04/07/2006 | vs Philadelphia | L | 2 | 4 | (BU) | L (59:06, 30/34) | |||
04/08/2006 | at Ottawa | W | 6 | 2 | (BU) | W (60:00, 32/34) | |||
04/12/2006 | vs Montreal | W | 3 | 1 | (BU) | W (60:00, 27/28) | |||
04/15/2006 | at Montreal | W | 4 | 2 | (BU) | W (60:00, 43/45) | |||
04/16/2006 | vs Toronto | W | 6 | 0 | (BU) | W (59:37, 31/31) | |||
04/18/2006 | at Carolina | W | 4 | 0 | W (59:59, 33/33) | (BU) | |||
04/22/2006 | vs Philadelphia | W | 3 | 2 | 2OT | (BU) | W (87:11, 30/32) | ||
04/24/2006 | vs Philadelphia | W | 8 | 2 | (BU) | W (59:22, 20/22) | |||
04/26/2006 | at Philadelphia | L | 2 | 4 | (BU) | L (59:34, 23/27) | |||
04/28/2006 | at Philadelphia | L | 4 | 5 | (BU) | L (59:41, 28/33) | |||
04/30/2006 | vs Philadelphia | W | 3 | 0 | (BU) | W (59:56, 24/24) | |||
05/02/2006 | at Philadelphia | W | 7 | 1 | (BU) | W (60:00, 21/22) | |||
05/05/2006 | at Ottawa | W | 7 | 6 | OT | (BU) | W (59:43, 27/33) | ||
05/08/2006 | at Ottawa | W | 2 | 1 | (BU) | W (60:00, 43/44) | |||
05/10/2006 | vs Ottawa | W | 3 | 2 | OT | (BU) | W (65:05, 26/28) | ||
05/11/2006 | vs Ottawa | L | 1 | 2 | (BU) | L (59:03, 26/28) | |||
05/13/2006 | at Ottawa | W | 3 | 2 | OT | (BU) | W (62:26, 34/36) | ||
05/20/2006 | at Carolina | W | 3 | 2 | (BU) | W (60:00, 29/31) | |||
05/22/2006 | at Carolina | L | 3 | 4 | (BU) | L (58:44, 31/35) | |||
05/24/2006 | vs Carolina | W | 4 | 3 | (BU) | W (60:00, 24/27) | |||
05/26/2006 | vs Carolina | L | 0 | 4 | (BU) | L (60:00, 17/21) | |||
05/28/2006 | at Carolina | L | 3 | 4 | OT | (BU) | L (68:46, 22/26) | ||
05/30/2006 | vs Carolina | W | 2 | 1 | OT | (BU) | W (64:02, 25/26) | ||
06/01/2006 | at Carolina | L | 2 | 4 | (BU) | L (59:22, 24/28) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Martin Biron | Ryan Miller | Mika Noronen | Michael Leighton |
PREVIOUS SEASON: BUF 2003-2004        NEXT SEASON: BUF 2006-2007
These data reflect every 2005-2006 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).