PREVIOUS SEASON: BUF 2005-2006        NEXT SEASON: BUF 2007-2008
DATE | OPPONENT | DEC | GF | GA | OT | Ryan Miller | Martin Biron | Ty Conklin | Adam Dennis |
---|---|---|---|---|---|---|---|---|---|
10/04/2006 | at Carolina | W | 3 | 2 | SO | W (65:00, 32/34) | (BU) | ||
10/06/2006 | vs Montreal | W | 5 | 4 | SO | W (64:12, 23/27) | (BU) | ||
10/07/2006 | at Ottawa | W | 4 | 3 | (BU) | W (59:54, 34/37) | |||
10/13/2006 | at Detroit | W | 3 | 2 | SO | W (65:00, 41/43) | (BU) | ||
10/14/2006 | vs NY Rangers | W | 7 | 4 | W (60:00, 19/23) | (BU) | |||
10/17/2006 | vs Philadelphia | W | 9 | 1 | W (60:00, 37/38) | (BU) | |||
10/20/2006 | vs Carolina | W | 5 | 4 | W (60:00, 16/20) | (BU) | |||
10/21/2006 | at Boston | W | 6 | 2 | (BU) | W (60:00, 24/26) | |||
10/23/2006 | at Montreal | W | 4 | 1 | W (59:52, 26/27) | (BU) | |||
10/26/2006 | at NY Islanders | W | 3 | 0 | W (59:32, 29/29) | (BU) | |||
10/28/2006 | vs Atlanta | L | 4 | 5 | SO | L (64:57, 32/36) | (BU) | ||
11/02/2006 | at Boston | W | 5 | 4 | SO | W (64:57, 30/34) | (BU) | ||
11/04/2006 | vs Toronto | L | 1 | 4 | L (59:51, 29/33) | (BU) | |||
11/05/2006 | at NY Rangers | W | 4 | 3 | OT | (BU) | W (63:57, 26/29) | ||
11/10/2006 | vs Florida | W | 5 | 4 | OT | W (60:19, 15/19) | (BU) | ||
11/11/2006 | at Philadelphia | W | 5 | 4 | OT | W (60:21, 26/30) | (BU) | ||
11/13/2006 | at Carolina | W | 7 | 4 | W (59:50, 31/35) | (BU) | |||
11/15/2006 | vs Ottawa | L | 2 | 4 | L (58:53, 19/22) | (BU) | |||
11/17/2006 | vs Pittsburgh | W | 4 | 2 | (BU) | W (59:55, 34/36) | |||
11/18/2006 | at Ottawa | L | 1 | 4 | L (59:54, 37/41) | (BU) | |||
11/20/2006 | vs Tampa Bay | W | 7 | 2 | W (60:00, 24/26) | (BU) | |||
11/22/2006 | vs Toronto | W | 7 | 4 | W (59:40, 32/36) | (BU) | |||
11/24/2006 | vs Montreal | L | 1 | 2 | OT | L (64:54, 28/30) | (BU) | ||
11/26/2006 | at NY Rangers | W | 3 | 2 | OT | W (60:55, 25/27) | (BU) | ||
12/01/2006 | vs NY Rangers | W | 4 | 3 | SO | W (64:54, 36/39) | (BU) | ||
12/02/2006 | at Washington | L | 4 | 7 | - (7:45, 6/9) | L (50:56, 15/18) | |||
12/05/2006 | at Tampa Bay | W | 4 | 1 | W (60:00, 29/30) | (BU) | |||
12/07/2006 | at Florida | L | 1 | 3 | L (59:05, 35/38) | (BU) | |||
12/09/2006 | at Montreal | W | 3 | 2 | SO | W (64:58, 31/33) | (BU) | ||
12/12/2006 | at New Jersey | W | 3 | 2 | W (59:55, 31/33) | (BU) | |||
12/14/2006 | vs Florida | W | 4 | 1 | W (60:00, 32/33) | (BU) | |||
12/16/2006 | vs Ottawa | L | 1 | 3 | L (58:32, 26/29) | (BU) | |||
12/19/2006 | vs Montreal | L | 2 | 5 | L (59:58, 24/29) | (BU) | |||
12/21/2006 | at Nashville | W | 7 | 2 | (BU) | W (59:56, 29/31) | |||
12/23/2006 | at St. Louis | L | 2 | 3 | OT | (BU) | L (61:29, 29/32) | ||
12/26/2006 | vs Washington | W | 6 | 3 | W (59:17, 23/26) | (BU) | |||
12/28/2006 | vs Carolina | W | 4 | 1 | W (59:46, 29/30) | (BU) | |||
12/30/2006 | vs Atlanta | W | 4 | 1 | W (60:00, 29/30) | (BU) | |||
01/01/2007 | vs NY Islanders | W | 3 | 1 | W (59:57, 29/30) | (BU) | |||
01/03/2007 | at Ottawa | L | 3 | 6 | L (59:56, 30/36) | (BU) | |||
01/05/2007 | vs Pittsburgh | L | 2 | 4 | L (59:19, 23/26) | (BU) | |||
01/06/2007 | at Toronto | W | 4 | 3 | (BU) | W (60:00, 32/35) | |||
01/10/2007 | at Chicago | W | 2 | 1 | W (59:55, 34/35) | (BU) | |||
01/11/2007 | vs Toronto | L | 2 | 4 | (BU) | L (58:27, 24/28) | |||
01/13/2007 | vs Tampa Bay | L | 2 | 3 | L (59:10, 20/23) | (BU) | |||
01/15/2007 | at Boston | L | 2 | 3 | SO | L (65:00, 35/37) | (BU) | ||
01/17/2007 | vs Boston | W | 6 | 3 | W (60:00, 25/28) | (BU) | |||
01/19/2007 | vs Vancouver | W | 4 | 3 | SO | W (64:37, 25/28) | (BU) | ||
01/20/2007 | at Montreal | L | 3 | 4 | (BU) | L (59:16, 27/31) | |||
01/26/2007 | at Columbus | L | 2 | 3 | L (59:39, 23/26) | (BU) | |||
01/27/2007 | at NY Islanders | L | 3 | 5 | L (59:11, 26/31) | (BU) | |||
01/30/2007 | vs Boston | W | 7 | 1 | (BU) | W (60:00, 25/26) | |||
02/01/2007 | at Boston | W | 3 | 1 | (BU) | W (60:00, 33/34) | |||
02/03/2007 | at New Jersey | L | 2 | 3 | L (59:22, 34/37) | (BU) | |||
02/06/2007 | at Atlanta | W | 4 | 3 | SO | W (64:48, 27/30) | (BU) | ||
02/07/2007 | vs Ottawa | W | 3 | 2 | (BU) | W (60:00, 28/30) | |||
02/10/2007 | vs Calgary | W | 3 | 2 | SO | W (65:00, 23/25) | (BU) | ||
02/15/2007 | vs Edmonton | W | 2 | 1 | OT | W (61:02, 27/28) | (BU) | ||
02/17/2007 | vs Boston | L | 3 | 4 | SO | L (65:00, 27/30) | (BU) | ||
02/20/2007 | vs Philadelphia | W | 6 | 3 | W (60:00, 32/35) | (BU) | |||
02/22/2007 | vs Ottawa | W | 6 | 5 | SO | W (39:47, 22/25) | - (25:13, 16/18) | ||
02/24/2007 | at Ottawa | L | 5 | 6 | L (31:39, 19/21) | - (28:03, 12/16) | |||
02/27/2007 | at Toronto | W | 6 | 1 | W (59:58, 27/28) | (BU) | |||
03/02/2007 | vs Montreal | W | 8 | 5 | W (59:54, 27/32) | (BU) | |||
03/03/2007 | at Toronto | W | 3 | 1 | W (60:00, 26/27) | (BU) | |||
03/07/2007 | vs Colorado | L | 2 | 3 | L (59:13, 26/29) | (BU) | |||
03/09/2007 | vs Minnesota | L | 1 | 5 | L (47:32, 18/22) | - (12:28, 8/9) | |||
03/10/2007 | vs New Jersey | L | 2 | 3 | L (59:18, 23/26) | (BU) | |||
03/13/2007 | at Pittsburgh | L | 4 | 5 | SO | L (64:21, 34/38) | (BU) | ||
03/15/2007 | at Florida | W | 5 | 3 | (BU) | W (60:00, 42/45) | |||
03/16/2007 | at Tampa Bay | W | 3 | 2 | W (59:55, 35/37) | (BU) | |||
03/18/2007 | at Atlanta | L | 3 | 4 | OT | L (64:20, 27/31) | (BU) | ||
03/21/2007 | vs Washington | W | 5 | 2 | W (59:37, 24/26) | (BU) | |||
03/23/2007 | vs Toronto | W | 5 | 4 | W (59:50, 40/44) | (BU) | |||
03/24/2007 | at Toronto | L | 1 | 4 | L (23:34, 18/21) | - (36:26, 13/14) | |||
03/28/2007 | vs New Jersey | W | 4 | 3 | W (59:38, 28/31) | (BU) | |||
03/30/2007 | vs NY Islanders | W | 6 | 4 | W (59:11, 25/29) | (BU) | |||
03/31/2007 | at Montreal | L | 3 | 4 | (BU) | L (59:30, 15/19) | |||
04/03/2007 | at Pittsburgh | W | 4 | 1 | W (59:50, 22/23) | (BU) | |||
04/05/2007 | vs Boston | W | 4 | 2 | W (59:50, 20/22) | (BU) | |||
04/07/2007 | at Washington | W | 2 | 0 | W (59:54, 26/26) | (BU) | |||
04/08/2007 | at Philadelphia | L | 3 | 4 | (BU) | L (58:58, 29/33) | |||
04/12/2007 | vs NY Islanders | W | 4 | 1 | W (59:42, 20/21) | (BU) | |||
04/14/2007 | vs NY Islanders | L | 2 | 3 | L (59:06, 29/32) | (BU) | |||
04/16/2007 | at NY Islanders | W | 3 | 2 | W (60:00, 20/22) | (BU) | |||
04/18/2007 | at NY Islanders | W | 4 | 2 | W (59:53, 24/26) | (BU) | |||
04/20/2007 | vs NY Islanders | W | 4 | 3 | W (60:00, 30/33) | (BU) | |||
04/25/2007 | vs NY Rangers | W | 5 | 2 | W (59:37, 32/34) | (BU) | |||
04/27/2007 | vs NY Rangers | W | 3 | 2 | W (59:55, 31/33) | (BU) | |||
04/29/2007 | at NY Rangers | L | 1 | 2 | 2OT | L (96:37, 44/46) | (BU) | ||
05/01/2007 | at NY Rangers | L | 1 | 2 | L (58:43, 26/28) | (BU) | |||
05/04/2007 | vs NY Rangers | W | 2 | 1 | OT | W (63:48, 22/23) | (BU) | ||
05/06/2007 | at NY Rangers | W | 5 | 4 | W (60:00, 32/36) | (BU) | |||
05/10/2007 | vs Ottawa | L | 2 | 5 | L (58:56, 29/33) | (BU) | |||
05/12/2007 | vs Ottawa | L | 3 | 4 | 2OT | L (84:08, 28/32) | (BU) | ||
05/14/2007 | at Ottawa | L | 0 | 1 | L (59:11, 31/32) | (BU) | |||
05/16/2007 | at Ottawa | W | 3 | 2 | W (59:55, 31/33) | (BU) | |||
05/19/2007 | vs Ottawa | L | 2 | 3 | OT | L (69:32, 22/25) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Ryan Miller | Martin Biron | Ty Conklin | Adam Dennis |
PREVIOUS SEASON: BUF 2005-2006        NEXT SEASON: BUF 2007-2008
These data reflect every 2006-2007 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).