PREVIOUS SEASON: BUF 2020-2021        NEXT SEASON: BUF 2022-2023
DATE | OPPONENT | DEC | GF | GA | OT | Dustin Tokarski | Craig Anderson | Aaron Dell | Ukko-Pekka Luukkonen | Malcolm Subban | Michael Houser |
---|---|---|---|---|---|---|---|---|---|---|---|
10/14/2021 | vs Montreal | W | 5 | 1 | (BU) | W (59:57, 30/31) | |||||
10/16/2021 | vs Arizona | W | 2 | 1 | SO | W (65:00, 20/21) | (BU) | ||||
10/19/2021 | vs Vancouver | W | 5 | 2 | (BU) | W (60:00, 32/34) | |||||
10/22/2021 | vs Boston | L | 1 | 4 | (BU) | L (58:55, 22/25) | |||||
10/23/2021 | at New Jersey | L | 1 | 2 | OT | L (63:09, 37/39) | (BU) | ||||
10/25/2021 | vs Tampa Bay | W | 5 | 1 | (BU) | W (59:58, 35/36) | |||||
10/28/2021 | at Anaheim | W | 4 | 3 | OT | (BU) | W (64:16, 34/37) | ||||
10/31/2021 | at Los Angeles | L | 2 | 3 | L (59:25, 31/34) | (BU) | |||||
11/02/2021 | at San Jose | L | 3 | 5 | (BU) | L (57:30, 22/27) | |||||
11/04/2021 | at Seattle | L | 2 | 5 | L (58:33, 33/37) | (BU) | |||||
11/06/2021 | vs Detroit | L | 3 | 4 | OT | L (62:45, 29/33) | (BU) | ||||
11/08/2021 | at Washington | L | 3 | 5 | L (58:52, 25/30) | (BU) | |||||
11/12/2021 | vs Edmonton | W | 3 | 2 | W (60:00, 33/35) | (BU) | |||||
11/13/2021 | vs Toronto | L | 4 | 5 | (BU) | L (59:48, 21/26) | |||||
11/16/2021 | at Pittsburgh | W | 2 | 1 | W (60:00, 45/46) | (BU) | |||||
11/18/2021 | vs Calgary | L | 0 | 5 | L (40:00, 18/23) | - (20:20, 10/10) | |||||
11/21/2021 | at NY Rangers | L | 4 | 5 | (BU) | L (58:59, 31/36) | |||||
11/22/2021 | vs Columbus | L | 4 | 7 | - (20:55, 8/12) | L (38:30, 14/15) | |||||
11/24/2021 | at Boston | L | 1 | 5 | - (40:00, 24/25) | L (20:00, 18/22) | |||||
11/26/2021 | vs Montreal | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||||
11/27/2021 | at Detroit | L | 2 | 3 | OT | L (60:11, 38/41) | (BU) | ||||
11/29/2021 | vs Seattle | L | 4 | 7 | L (58:40, 25/31) | (BU) | |||||
12/02/2021 | at Florida | L | 4 | 7 | L (58:15, 38/43) | (BU) | |||||
12/04/2021 | at Carolina | L | 2 | 6 | - (10:03, 4/4) | L (49:57, 19/25) | |||||
12/07/2021 | vs Anaheim | L | 0 | 2 | (BU) | L (57:59, 21/23) | |||||
12/10/2021 | vs NY Rangers | L | 1 | 2 | (BU) | L (58:48, 29/31) | |||||
12/11/2021 | vs Washington | L | 2 | 3 | SO | (BU) | L (65:00, 40/42) | ||||
12/14/2021 | at Winnipeg | W | 4 | 2 | W (60:00, 34/36) | (BU) | |||||
12/16/2021 | at Minnesota | W | 3 | 2 | SO | W (64:24, 30/32) | (BU) | ||||
12/17/2021 | at Pittsburgh | L | 2 | 3 | OT | (BU) | L (62:53, 45/48) | ||||
12/29/2021 | vs New Jersey | L | 3 | 4 | L (58:25, 38/42) | (BU) | |||||
12/30/2021 | at NY Islanders | L | 1 | 4 | (BU) | L (58:04, 28/32) | |||||
01/01/2022 | at Boston | L | 3 | 4 | OT | L (60:34, 37/41) | (BU) | ||||
01/06/2022 | vs San Jose | L | 2 | 3 | L (57:54, 18/21) | (BU) | |||||
01/11/2022 | vs Tampa Bay | L | 1 | 6 | L (20:00, 7/9) | - (39:34, 23/27) | |||||
01/13/2022 | at Nashville | W | 4 | 1 | W (59:57, 29/30) | (BU) | |||||
01/15/2022 | at Detroit | L | 0 | 4 | L (59:59, 35/39) | (BU) | |||||
01/17/2022 | vs Detroit | L | 2 | 3 | OT | L (62:07, 32/35) | (BU) | ||||
01/18/2022 | at Ottawa | W | 3 | 1 | (BU) | W (60:00, 43/44) | |||||
01/20/2022 | vs Dallas | L | 4 | 5 | L (57:58, 42/47) | (BU) | |||||
01/22/2022 | vs Philadelphia | W | 6 | 3 | (BU) | W (60:00, 30/33) | |||||
01/25/2022 | at Ottawa | L | 0 | 5 | L (59:47, 42/47) | (BU) | |||||
01/29/2022 | at Arizona | W | 3 | 1 | (BU) | W (60:00, 27/28) | |||||
01/30/2022 | at Colorado | L | 1 | 4 | L (57:49, 32/35) | (BU) | |||||
02/01/2022 | at Vegas | L | 2 | 5 | (BU) | L (59:39, 30/35) | |||||
02/10/2022 | vs Columbus | L | 3 | 4 | OT | L (60:16, 30/34) | (BU) | ||||
02/13/2022 | at Montreal | W | 5 | 3 | (BU) | W (60:00, 29/32) | |||||
02/15/2022 | vs NY Islanders | W | 6 | 3 | W (59:44, 30/33) | (BU) | |||||
02/17/2022 | vs Ottawa | L | 1 | 3 | (BU) | L (59:32, 25/27) | |||||
02/19/2022 | vs Colorado | L | 3 | 5 | L (58:43, 31/35) | (BU) | |||||
02/20/2022 | at Columbus | L | 3 | 7 | (BU) | L (59:00, 32/38) | |||||
02/23/2022 | at Montreal | L | 0 | 4 | (BU) | L (59:49, 25/28) | |||||
02/25/2022 | at St. Louis | L | 3 | 5 | L (59:48, 18/22) | (BU) | |||||
02/27/2022 | at Dallas | L | 2 | 4 | (BU) | L (58:12, 27/31) | |||||
03/02/2022 | at Toronto | W | 5 | 1 | (BU) | W (60:00, 29/30) | |||||
03/04/2022 | vs Minnesota | W | 5 | 4 | (BU) | W (60:00, 29/33) | |||||
03/06/2022 | vs Los Angeles | L | 0 | 3 | L (59:21, 29/30) | (BU) | |||||
03/07/2022 | vs Florida | L | 1 | 6 | (BU) | L (59:10, 25/31) | |||||
03/10/2022 | vs Vegas | W | 3 | 1 | (BU) | W (60:00, 30/31) | |||||
03/13/2022 | vs Toronto | W | 5 | 2 | (BU) | W (60:00, 34/36) | |||||
03/17/2022 | at Edmonton | L | 1 | 6 | (BU) | L (60:00, 30/36) | |||||
03/18/2022 | at Calgary | W | 1 | 0 | OT | W (62:53, 24/24) | (BU) | ||||
03/20/2022 | at Vancouver | W | 3 | 2 | OT | (BU) | W (60:48, 30/32) | ||||
03/23/2022 | vs Pittsburgh | W | 4 | 3 | SO | (BU) | W (65:00, 23/26) | ||||
03/25/2022 | vs Washington | L | 3 | 4 | SO | L (65:00, 37/40) | (BU) | ||||
03/27/2022 | at NY Rangers | L | 4 | 5 | OT | (BU) | L (62:02, 26/31) | ||||
03/28/2022 | at Chicago | W | 6 | 5 | W (60:00, 16/21) | (BU) | |||||
03/30/2022 | vs Winnipeg | L | 2 | 3 | SO | (BU) | L (65:00, 25/27) | ||||
04/01/2022 | vs Nashville | W | 4 | 3 | (BU) | W (60:00, 22/25) | |||||
04/03/2022 | vs Florida | L | 3 | 5 | L (59:19, 35/40) | (BU) | |||||
04/05/2022 | vs Carolina | W | 4 | 2 | (BU) | W (60:00, 32/34) | |||||
04/07/2022 | at Carolina | L | 3 | 5 | (BU) | L (59:04, 27/31) | |||||
04/08/2022 | at Florida | L | 3 | 4 | L (59:34, 39/43) | (BU) | |||||
04/10/2022 | at Tampa Bay | L | 0 | 5 | (BU) | L (60:00, 23/28) | |||||
04/12/2022 | at Toronto | W | 5 | 2 | (BU) | W (60:00, 24/26) | |||||
04/14/2022 | vs St. Louis | L | 2 | 6 | (BU) | L (59:29, 22/27) | |||||
04/16/2022 | vs Philadelphia | W | 4 | 3 | (BU) | W (59:54, 18/21) | |||||
04/17/2022 | at Philadelphia | W | 5 | 3 | W (60:00, 32/35) | (BU) | |||||
04/21/2022 | at New Jersey | W | 5 | 2 | (BU) | W (60:00, 29/31) | |||||
04/23/2022 | vs NY Islanders | W | 5 | 3 | W (59:43, 19/22) | (BU) | |||||
04/28/2022 | at Boston | L | 0 | 5 | L (60:00, 27/32) | (BU) | |||||
04/29/2022 | vs Chicago | W | 3 | 2 | OT | W (61:46, 19/21) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Dustin Tokarski | Craig Anderson | Aaron Dell | Ukko-Pekka Luukkonen | Malcolm Subban | Michael Houser |
PREVIOUS SEASON: BUF 2020-2021        NEXT SEASON: BUF 2022-2023
These data reflect every 2021-2022 Buffalo Sabres goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).