PREVIOUS SEASON: CAL 1972-1973        NEXT SEASON: CAL 1974-1975
DATE | OPPONENT | DEC | GF | GA | OT | Gilles Meloche | Marv Edwards | Ted Tucker | Bob Champoux |
---|---|---|---|---|---|---|---|---|---|
10/10/1973 | vs St. Louis | W | 2 | 1 | W (60:00, 20/21) | (BU) | |||
10/12/1973 | vs Chicago | W | 3 | 2 | W (60:00, 19/21) | (BU) | |||
10/17/1973 | vs Philadelphia | L | 1 | 5 | L (60:00, 28/33) | (BU) | |||
10/20/1973 | at Pittsburgh | L | 3 | 5 | (BU) | L (60:00, 35/40) | |||
10/21/1973 | at Detroit | L | 2 | 11 | L (60:00, 35/46) | (BU) | |||
10/24/1973 | vs Detroit | W | 7 | 3 | W (60:00, 16/19) | (BU) | |||
10/26/1973 | vs Atlanta | L | 1 | 3 | L (40:00, 22/24) | - (20:00, 8/9) | |||
10/28/1973 | at Philadelphia | L | 1 | 2 | (BU) | L (60:00, 45/47) | |||
10/31/1973 | at Buffalo | L | 2 | 3 | (BU) | L (60:00, 32/35) | |||
11/01/1973 | at Atlanta | L | 2 | 7 | L (60:00, 24/31) | (BU) | |||
11/03/1973 | at Montreal | L | 2 | 6 | L (60:00, 28/34) | (BU) | |||
11/04/1973 | at Boston | L | 1 | 4 | L (60:00, 33/37) | (BU) | |||
11/07/1973 | vs Chicago | T | 1 | 1 | T (60:00, 21/22) | (BU) | |||
11/09/1973 | vs Buffalo | W | 6 | 3 | W (60:00, 29/32) | (BU) | |||
11/14/1973 | vs Toronto | L | 1 | 4 | L (60:00, 27/31) | (BU) | |||
11/16/1973 | vs Philadelphia | L | 1 | 2 | L (60:00, 33/35) | (BU) | |||
11/18/1973 | at Buffalo | W | 2 | 0 | W (60:00, 27/27) | (BU) | |||
11/21/1973 | at NY Rangers | L | 0 | 3 | L (60:00, 30/33) | (BU) | |||
11/24/1973 | at Minnesota | L | 3 | 6 | L (60:00, 25/31) | (BU) | |||
11/25/1973 | at Detroit | L | 2 | 3 | L (60:00, 28/31) | (BU) | |||
11/28/1973 | vs Minnesota | W | 5 | 1 | W (60:00, 19/20) | (BU) | |||
12/01/1973 | at Toronto | L | 2 | 3 | L (60:00, 36/39) | (BU) | |||
12/02/1973 | at Philadelphia | L | 1 | 5 | L (60:00, 38/43) | (BU) | |||
12/05/1973 | vs Atlanta | T | 3 | 3 | - (40:00, 32/35) | T (20:00, 9/9) | |||
12/07/1973 | vs Pittsburgh | W | 4 | 3 | - (40:00, 14/17) | W (20:00, 7/7) | |||
12/09/1973 | at NY Rangers | L | 3 | 6 | (BU) | L (60:00, 32/38) | |||
12/11/1973 | at NY Islanders | L | 3 | 6 | (BU) | L (59:00, 26/31) | |||
12/12/1973 | at Pittsburgh | L | 1 | 9 | - (17:20, 10/11) | L (42:40, 18/26) | |||
12/14/1973 | vs Montreal | T | 2 | 2 | (BU) | T (60:00, 25/27) | |||
12/16/1973 | at Boston | L | 3 | 5 | (BU) | L (60:00, 28/33) | |||
12/18/1973 | at Montreal | L | 1 | 4 | (BU) | L (60:00, 25/29) | |||
12/19/1973 | at Toronto | L | 3 | 5 | (BU) | L (60:00, 38/43) | |||
12/23/1973 | vs Minnesota | T | 2 | 2 | (BU) | T (60:00, 18/20) | |||
12/26/1973 | at Vancouver | L | 4 | 6 | (BU) | L (60:00, 37/43) | |||
12/28/1973 | vs NY Islanders | T | 4 | 4 | (BU) | T (60:00, 21/25) | |||
12/30/1973 | vs Boston | L | 1 | 8 | (BU) | L (60:00, 27/35) | |||
01/02/1974 | vs Los Angeles | W | 5 | 2 | (BU) | W (60:00, 35/37) | |||
01/05/1974 | at St. Louis | L | 1 | 4 | (BU) | L (60:00, 25/29) | |||
01/06/1974 | at Chicago | L | 4 | 9 | (BU) | L (60:00, 28/37) | |||
01/09/1974 | vs St. Louis | W | 8 | 6 | W (40:00, 22/25) | - (20:00, 13/16) | |||
01/11/1974 | vs Vancouver | L | 2 | 3 | L (60:00, 28/31) | (BU) | |||
01/13/1974 | vs NY Rangers | L | 2 | 7 | (BU) | L (60:00, 29/36) | |||
01/16/1974 | vs Toronto | T | 5 | 5 | T (60:00, 38/43) | (BU) | |||
01/18/1974 | at Atlanta | L | 2 | 6 | L (60:00, 42/48) | (BU) | |||
01/20/1974 | at Buffalo | L | 4 | 6 | L (60:00, 28/34) | (BU) | |||
01/22/1974 | at NY Islanders | L | 3 | 4 | L (60:00, 33/37) | (BU) | |||
01/23/1974 | at Detroit | L | 2 | 6 | L (60:00, 27/33) | (BU) | |||
01/25/1974 | vs Philadelphia | L | 0 | 5 | L (60:00, 35/40) | (BU) | |||
01/27/1974 | vs Minnesota | T | 2 | 2 | T (60:00, 26/28) | (BU) | |||
01/30/1974 | at St. Louis | L | 4 | 6 | L (60:00, 43/49) | (BU) | |||
01/31/1974 | at Chicago | L | 1 | 2 | L (60:00, 32/34) | (BU) | |||
02/02/1974 | at Los Angeles | L | 1 | 3 | L (59:00, 34/36) | (BU) | |||
02/03/1974 | vs NY Islanders | W | 4 | 2 | W (60:00, 26/28) | (BU) | |||
02/06/1974 | vs Vancouver | W | 4 | 2 | W (60:00, 21/23) | (BU) | |||
02/08/1974 | vs Buffalo | L | 2 | 7 | L (60:00, 17/24) | (BU) | |||
02/13/1974 | vs Boston | L | 6 | 9 | L (60:00, 37/46) | (BU) | |||
02/16/1974 | at Pittsburgh | L | 3 | 7 | L (60:00, 35/42) | (BU) | |||
02/17/1974 | at Minnesota | L | 1 | 7 | L (60:00, 37/44) | (BU) | |||
02/20/1974 | at Chicago | L | 0 | 3 | L (60:00, 27/30) | (BU) | |||
02/22/1974 | vs NY Rangers | L | 3 | 4 | L (60:00, 29/33) | (BU) | |||
02/27/1974 | vs St. Louis | T | 2 | 2 | T (60:00, 31/33) | (BU) | |||
03/02/1974 | at Montreal | W | 4 | 3 | W (60:00, 38/41) | (BU) | |||
03/03/1974 | at NY Rangers | L | 2 | 8 | (BU) | L (60:00, 31/39) | |||
03/05/1974 | at Los Angeles | L | 1 | 2 | (BU) | L (60:00, 21/23) | |||
03/06/1974 | vs Chicago | T | 3 | 3 | T (60:00, 26/29) | (BU) | |||
03/10/1974 | vs Boston | W | 6 | 2 | W (60:00, 32/34) | (BU) | |||
03/13/1974 | vs Detroit | L | 2 | 5 | (BU) | L (60:00, 21/26) | |||
03/15/1974 | vs Pittsburgh | L | 1 | 6 | L (60:00, 36/42) | (BU) | |||
03/19/1974 | at Minnesota | L | 3 | 6 | L (60:00, 35/41) | (BU) | |||
03/21/1974 | at Los Angeles | L | 3 | 6 | (BU) | L (60:00, 32/38) | |||
03/22/1974 | vs Toronto | L | 2 | 3 | L (60:00, 36/39) | (BU) | |||
03/24/1974 | vs Los Angeles | L | 1 | 7 | L (60:00, 29/36) | (BU) | |||
03/27/1974 | vs NY Islanders | T | 2 | 2 | (BU) | T (60:00, 24/26) | |||
03/29/1974 | vs Montreal | L | 3 | 4 | L (60:00, 28/32) | (BU) | |||
03/31/1974 | at Vancouver | L | 0 | 7 | L (60:00, 36/43) | (BU) | |||
04/02/1974 | at St. Louis | L | 3 | 5 | (BU) | L (60:00, 35/40) | |||
04/03/1974 | vs Vancouver | L | 1 | 4 | L (60:00, 30/34) | (BU) | |||
04/05/1974 | vs Atlanta | L | 2 | 4 | L (59:00, 41/44) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Gilles Meloche | Marv Edwards | Ted Tucker | Bob Champoux |
PREVIOUS SEASON: CAL 1972-1973        NEXT SEASON: CAL 1974-1975
These data reflect every 1973-1974 California Golden Seals goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).