2000-2001 Carolina Hurricanes Goaltender Game-by-Game Performance

PREVIOUS SEASON: CAR 1999-2000        NEXT SEASON: CAR 2001-2002

DATEOPPONENTDECGFGAOTArturs IrbeTyler MossJean-Marc Pelletier
10/07/2000vs WashingtonT33OTT (65:00, 25/28)(BU)
10/10/2000vs DallasW52W (60:00, 19/21)(BU)
10/13/2000at FloridaT22OTT (65:00, 26/28)(BU)
10/14/2000at NashvilleL12(BU)L (60:00, 32/34)
10/18/2000at PittsburghW32W (60:00, 31/33)(BU)
10/21/2000at MontrealL25L (59:00, 18/22)(BU)
10/24/2000vs San JoseL23L (60:00, 23/26)(BU)
10/25/2000at BuffaloL14(BU)L (60:00, 27/31)
10/27/2000vs New JerseyT33OTT (65:00, 28/31)(BU)
10/29/2000vs St. LouisL14L (60:00, 26/30)(BU)
10/31/2000vs Tampa BayW65OTW (62:35, 20/25)(BU)
11/03/2000at ColoradoL35- (19:00, 5/5)L (40:00, 14/18)
11/04/2000at San JoseL14L (60:00, 24/28)(BU)
11/08/2000at TorontoL05L (27:52, 5/8)- (32:08, 13/15)
11/10/2000vs TorontoW31W (60:00, 24/25)(BU)
11/12/2000vs OttawaW40W (60:00, 29/29)(BU)
11/15/2000vs FloridaL14L (59:00, 17/20)(BU)
11/16/2000at OttawaW10W (60:00, 27/27)(BU)
11/18/2000at New JerseyL23OTL (64:20, 36/39)(BU)
11/22/2000at PittsburghW31W (60:00, 34/35)(BU)
11/24/2000at BostonW31W (60:00, 16/17)(BU)
11/26/2000vs NashvilleL47- (20:00, 9/13)L (40:00, 15/18)
11/29/2000at FloridaW21OTW (61:41, 18/19)(BU)
11/30/2000vs PhiladelphiaW20W (60:00, 25/25)(BU)
12/03/2000at OttawaL02L (60:00, 17/19)(BU)
12/06/2000at AtlantaW53W (60:00, 18/21)(BU)
12/09/2000at CalgaryL27L (12:42, 4/7)- (47:18, 18/22)
12/13/2000at MinnesotaT11OTT (65:00, 28/29)(BU)
12/15/2000vs BuffaloW53W (60:00, 25/28)(BU)
12/16/2000at BostonL14L (60:00, 30/34)(BU)
12/19/2000at NY IslandersL12L (60:00, 27/29)(BU)
12/23/2000at PhiladelphiaL12OTL (63:34, 23/25)(BU)
12/26/2000at Tampa BayL23L (58:45, 19/22)(BU)
12/27/2000vs NY RangersW43W (60:00, 28/31)(BU)
12/29/2000at ColumbusL13L (58:25, 20/23)(BU)
12/31/2000vs ChicagoW21W (60:00, 22/23)(BU)
01/03/2001vs Tampa BayW32W (60:00, 36/38)(BU)
01/06/2001vs ColoradoT22OTT (64:56, 34/36)(BU)
01/07/2001vs NY IslandersW52W (59:54, 22/24)(BU)
01/09/2001vs FloridaW73W (60:00, 22/25)(BU)
01/12/2001at FloridaT22OTT (64:58, 23/25)(BU)
01/14/2001vs AnaheimW40W (60:00, 27/27)(BU)
01/16/2001at MontrealW32OTW (59:56, 28/30)(BU)
01/18/2001vs BostonW42W (59:40, 28/30)(BU)
01/20/2001vs Los AngelesL36L (59:15, 19/24)(BU)
01/22/2001vs NY RangersL25L (59:36, 26/30)(BU)
01/24/2001at NY RangersW32W (60:00, 26/28)(BU)
01/27/2001vs PhiladelphiaL34L (59:35, 33/37)(BU)
01/29/2001vs Tampa BayW52W (60:00, 14/16)(BU)
01/31/2001vs TorontoL34L (59:12, 20/24)(BU)
02/01/2001at AtlantaW31W (59:47, 20/21)(BU)
02/07/2001at PhoenixW21OTW (60:18, 18/19)(BU)
02/08/2001at Los AngelesL24(BU)L (58:36, 20/24)
02/11/2001at AnaheimT22OTT (65:00, 32/34)(BU)
02/14/2001at DetroitL34OTL (62:51, 31/35)(BU)
02/16/2001vs PhoenixL02(BU)L (59:34, 16/17)
02/18/2001vs BostonW54W (59:54, 31/35)(BU)
02/19/2001at PhiladelphiaL04L (19:51, 10/12)- (39:57, 11/13)
02/21/2001vs AtlantaW63W (60:00, 28/31)(BU)
02/23/2001vs New JerseyW32W (60:00, 26/28)(BU)
02/24/2001vs WashingtonL12L (59:51, 28/30)(BU)
02/27/2001at AtlantaT11OTT (65:00, 43/44)(BU)
03/01/2001at NY IslandersW31W (60:00, 36/37)(BU)
03/02/2001at New JerseyL37L (28:12, 15/19)- (31:48, 11/14)
03/04/2001at ChicagoW63W (60:00, 22/25)(BU)
03/07/2001vs ColumbusW21W (60:00, 16/17)(BU)
03/08/2001at Tampa BayL01L (59:33, 14/15)(BU)
03/11/2001vs EdmontonL23L (59:11, 20/23)(BU)
03/14/2001vs MontrealL36L (60:00, 22/28)(BU)
03/15/2001at WashingtonW30W (60:00, 25/25)(BU)
03/18/2001vs NY IslandersW21W (60:00, 19/20)(BU)
03/21/2001vs BuffaloW10W (60:00, 26/26)(BU)
03/23/2001vs PittsburghW53W (60:00, 20/23)(BU)
03/24/2001at BuffaloL13L (58:51, 19/21)(BU)
03/26/2001vs MontrealL24L (59:20, 13/16)(BU)
03/28/2001at WashingtonL07L (33:30, 17/21)- (26:30, 17/20)
03/30/2001vs WashingtonW43OTW (63:03, 18/21)(BU)
04/01/2001at OttawaW32OTW (61:18, 22/24)(BU)
04/03/2001at St. LouisT22OTT (64:21, 30/32)(BU)
04/04/2001at NY RangersW31W (59:55, 24/25)(BU)
04/06/2001vs AtlantaW32W (60:00, 22/24)(BU)
04/08/2001vs PittsburghL46L (58:25, 16/22)(BU)
04/12/2001at New JerseyL15L (60:00, 31/36)(BU)
04/15/2001at New JerseyL02L (60:00, 27/29)(BU)
04/17/2001vs New JerseyL04L (60:00, 20/24)(BU)
04/18/2001vs New JerseyW32OTW (60:46, 32/34)(BU)
04/20/2001at New JerseyW32W (60:00, 37/39)(BU)
04/22/2001vs New JerseyL15L (60:00, 34/39)(BU)
DATEOPPONENTDECGFGAOTArturs IrbeTyler MossJean-Marc Pelletier

PREVIOUS SEASON: CAR 1999-2000        NEXT SEASON: CAR 2001-2002


These data reflect every 2000-2001 Carolina Hurricanes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page