PREVIOUS SEASON: CAR 2001-2002        NEXT SEASON: CAR 2003-2004
DATE | OPPONENT | DEC | GF | GA | OT | Kevin Weekes | Arturs Irbe | Patrick DesRochers | Jean-Marc Pelletier |
---|---|---|---|---|---|---|---|---|---|
10/09/2002 | vs NY Rangers | L | 1 | 4 | (BU) | L (59:36, 24/28) | |||
10/11/2002 | vs Atlanta | W | 5 | 3 | W (59:45, 27/30) | (BU) | |||
10/12/2002 | at Tampa Bay | L | 1 | 5 | - (40:00, 14/16) | L (20:00, 5/8) | |||
10/15/2002 | at St. Louis | L | 1 | 2 | OT | L (63:49, 27/29) | (BU) | ||
10/17/2002 | vs Washington | L | 1 | 2 | L (58:43, 25/27) | (BU) | |||
10/19/2002 | vs New Jersey | W | 3 | 1 | W (60:00, 26/27) | (BU) | |||
10/22/2002 | at NY Islanders | W | 4 | 1 | W (59:58, 36/37) | (BU) | |||
10/23/2002 | at Ottawa | L | 1 | 4 | (BU) | L (58:43, 21/24) | |||
10/26/2002 | vs Chicago | T | 3 | 3 | OT | T (64:57, 40/43) | (BU) | ||
10/29/2002 | at New Jersey | W | 2 | 1 | W (59:58, 34/35) | (BU) | |||
10/30/2002 | vs NY Islanders | W | 4 | 2 | W (59:53, 31/33) | (BU) | |||
11/01/2002 | vs Montreal | T | 2 | 2 | OT | T (65:00, 23/25) | (BU) | ||
11/05/2002 | vs Philadelphia | L | 1 | 2 | OT | L (61:42, 29/31) | (BU) | ||
11/07/2002 | vs Buffalo | W | 2 | 0 | W (60:00, 26/26) | (BU) | |||
11/09/2002 | vs Pittsburgh | W | 3 | 2 | W (60:00, 24/26) | (BU) | |||
11/12/2002 | vs Phoenix | W | 3 | 2 | W (59:49, 27/29) | (BU) | |||
11/15/2002 | vs Philadelphia | T | 1 | 1 | OT | T (65:00, 27/28) | (BU) | ||
11/17/2002 | vs Tampa Bay | L | 1 | 2 | OT | L (63:41, 29/31) | (BU) | ||
11/19/2002 | vs Ottawa | T | 4 | 4 | OT | T (64:50, 32/36) | (BU) | ||
11/21/2002 | at Boston | L | 1 | 3 | L (59:58, 29/32) | (BU) | |||
11/23/2002 | at Montreal | W | 7 | 3 | (BU) | W (59:57, 32/35) | |||
11/25/2002 | at NY Rangers | L | 1 | 3 | L (57:59, 27/30) | (BU) | |||
11/27/2002 | vs Vancouver | L | 2 | 3 | (BU) | L (58:32, 21/24) | |||
11/29/2002 | vs Detroit | W | 6 | 4 | - (14:49, 6/8) | W (45:11, 18/20) | |||
11/30/2002 | at Columbus | W | 4 | 2 | W (59:58, 25/27) | (BU) | |||
12/03/2002 | at Nashville | W | 2 | 1 | W (60:00, 24/25) | (BU) | |||
12/04/2002 | at Florida | L | 2 | 4 | L (59:14, 18/22) | (BU) | |||
12/06/2002 | vs Florida | L | 0 | 2 | L (59:24, 23/24) | (BU) | |||
12/07/2002 | at Ottawa | L | 2 | 5 | L (60:00, 31/36) | (BU) | |||
12/11/2002 | at Edmonton | L | 1 | 4 | L (59:56, 27/31) | (BU) | |||
12/12/2002 | at Calgary | W | 4 | 3 | W (59:48, 32/35) | (BU) | |||
12/15/2002 | at Minnesota | L | 1 | 2 | L (58:46, 13/15) | (BU) | |||
12/18/2002 | vs Tampa Bay | T | 1 | 1 | OT | (BU) | T (65:00, 21/22) | ||
12/20/2002 | at Atlanta | W | 3 | 2 | OT | W (63:35, 32/34) | (BU) | ||
12/22/2002 | vs Dallas | W | 1 | 0 | W (60:00, 28/28) | (BU) | |||
12/27/2002 | vs Atlanta | L | 3 | 5 | L (59:06, 23/28) | (BU) | |||
12/28/2002 | at NY Islanders | L | 0 | 3 | L (59:54, 26/29) | (BU) | |||
12/31/2002 | vs NY Rangers | L | 0 | 2 | (BU) | L (58:26, 20/22) | |||
01/03/2003 | at Buffalo | L | 3 | 6 | L (60:00, 28/34) | (BU) | |||
01/04/2003 | at Boston | W | 4 | 2 | (BU) | W (59:58, 32/34) | |||
01/07/2003 | at Atlanta | T | 3 | 3 | OT | (BU) | T (65:00, 28/31) | ||
01/08/2003 | at NY Rangers | L | 1 | 5 | - (20:00, 3/4) | L (40:00, 16/20) | |||
01/10/2003 | vs Washington | L | 1 | 4 | (BU) | L (60:00, 27/31) | |||
01/12/2003 | vs Colorado | L | 2 | 3 | OT | L (62:04, 30/33) | (BU) | ||
01/15/2003 | vs Pittsburgh | L | 0 | 2 | L (58:59, 29/30) | (BU) | |||
01/17/2003 | vs New Jersey | L | 1 | 2 | L (58:54, 25/27) | (BU) | |||
01/18/2003 | at New Jersey | L | 2 | 5 | L (59:18, 27/31) | (BU) | |||
01/20/2003 | vs St. Louis | L | 3 | 5 | - (39:55, 16/19) | L (19:35, 6/7) | |||
01/22/2003 | at Washington | L | 3 | 5 | (BU) | L (59:09, 22/26) | |||
01/24/2003 | vs Florida | W | 3 | 1 | (BU) | W (59:53, 20/21) | |||
01/25/2003 | at Florida | L | 2 | 3 | OT | (BU) | L (63:38, 19/22) | ||
01/29/2003 | vs Toronto | L | 2 | 3 | (BU) | L (59:28, 19/22) | |||
01/30/2003 | at Tampa Bay | L | 1 | 3 | L (58:42, 28/31) | (BU) | |||
02/05/2003 | at San Jose | L | 2 | 6 | (BU) | L (60:00, 24/30) | |||
02/07/2003 | at Los Angeles | L | 2 | 8 | L (39:53, 27/34) | - (20:00, 3/4) | |||
02/09/2003 | at Anaheim | L | 1 | 2 | L (59:58, 20/22) | (BU) | |||
02/11/2003 | at Dallas | L | 1 | 2 | OT | L (64:59, 31/33) | (BU) | ||
02/14/2003 | vs Washington | W | 3 | 1 | W (60:00, 30/31) | (BU) | |||
02/15/2003 | at Philadelphia | T | 2 | 2 | OT | T (65:00, 42/44) | (BU) | ||
02/18/2003 | at Toronto | L | 3 | 4 | L (58:45, 43/47) | (BU) | |||
02/19/2003 | vs Boston | T | 1 | 1 | OT | T (65:00, 26/27) | (BU) | ||
02/21/2003 | vs Tampa Bay | T | 2 | 2 | OT | T (64:46, 34/36) | (BU) | ||
02/23/2003 | vs Anaheim | L | 0 | 4 | L (60:00, 18/22) | (BU) | |||
02/26/2003 | at Phoenix | L | 2 | 4 | (BU) | L (58:52, 15/19) | |||
03/01/2003 | at Toronto | L | 1 | 4 | (BU) | L (60:00, 26/30) | |||
03/02/2003 | at Washington | L | 0 | 2 | L (58:50, 27/29) | (BU) | |||
03/04/2003 | vs Boston | L | 2 | 4 | (BU) | L (58:21, 26/30) | |||
03/06/2003 | at Pittsburgh | W | 4 | 0 | W (59:57, 21/21) | (BU) | |||
03/07/2003 | vs Minnesota | W | 1 | 0 | W (59:56, 22/22) | (BU) | |||
03/10/2003 | vs Columbus | W | 6 | 5 | W (60:00, 35/40) | (BU) | |||
03/12/2003 | at Buffalo | W | 3 | 2 | OT | (BU) | W (64:07, 32/34) | ||
03/13/2003 | at Philadelphia | L | 3 | 5 | (BU) | L (59:13, 32/37) | |||
03/15/2003 | vs Los Angeles | T | 0 | 0 | OT | T (65:00, 23/23) | (BU) | ||
03/18/2003 | vs Ottawa | L | 5 | 6 | L (59:45, 18/24) | (BU) | |||
03/22/2003 | at Montreal | L | 3 | 5 | (BU) | L (58:54, 18/22) | |||
03/25/2003 | vs Toronto | T | 3 | 3 | OT | T (64:33, 19/22) | (BU) | ||
03/26/2003 | at Atlanta | L | 1 | 5 | L (59:57, 13/18) | (BU) | |||
03/29/2003 | vs Buffalo | L | 1 | 3 | L (58:51, 12/15) | (BU) | |||
03/31/2003 | vs Montreal | L | 0 | 4 | L (60:00, 17/21) | (BU) | |||
04/02/2003 | at Pittsburgh | L | 2 | 3 | (BU) | L (59:49, 26/29) | |||
04/04/2003 | at Florida | L | 1 | 4 | (BU) | L (59:56, 22/26) | |||
04/06/2003 | vs NY Islanders | L | 1 | 2 | (BU) | L (58:55, 12/14) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Kevin Weekes | Arturs Irbe | Patrick DesRochers | Jean-Marc Pelletier |
PREVIOUS SEASON: CAR 2001-2002        NEXT SEASON: CAR 2003-2004
These data reflect every 2002-2003 Carolina Hurricanes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).