PREVIOUS SEASON: CAR 2002-2003        NEXT SEASON: CAR 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Kevin Weekes | Jamie Storr | Arturs Irbe |
---|---|---|---|---|---|---|---|---|
10/09/2003 | at Florida | L | 1 | 3 | L (58:10, 23/25) | (BU) | ||
10/11/2003 | vs New Jersey | L | 1 | 2 | L (58:57, 20/22) | (BU) | ||
10/13/2003 | vs Florida | T | 2 | 2 | OT | T (65:00, 18/20) | (BU) | |
10/18/2003 | at NY Rangers | T | 2 | 2 | OT | T (65:00, 26/28) | (BU) | |
10/22/2003 | at Pittsburgh | T | 1 | 1 | OT | T (65:00, 22/23) | (BU) | |
10/23/2003 | at Boston | W | 2 | 0 | W (60:00, 18/18) | (BU) | ||
10/25/2003 | at Philadelphia | T | 4 | 4 | OT | (BU) | T (65:00, 28/32) | |
10/28/2003 | vs San Jose | W | 3 | 0 | W (60:00, 28/28) | (BU) | ||
10/30/2003 | at NY Rangers | L | 1 | 4 | L (59:44, 22/26) | (BU) | ||
11/01/2003 | at Tampa Bay | L | 3 | 4 | L (59:41, 24/28) | (BU) | ||
11/02/2003 | vs Toronto | L | 1 | 2 | (BU) | L (59:09, 16/18) | ||
11/06/2003 | vs NY Rangers | W | 6 | 3 | W (60:00, 29/32) | (BU) | ||
11/08/2003 | vs Los Angeles | W | 3 | 2 | OT | W (62:34, 33/35) | (BU) | |
11/09/2003 | vs Tampa Bay | T | 1 | 1 | OT | (BU) | T (64:58, 25/26) | |
11/12/2003 | at Washington | L | 1 | 7 | L (43:34, 13/17) | - (16:26, 12/15) | ||
11/13/2003 | vs Atlanta | W | 5 | 1 | W (59:41, 21/22) | (BU) | ||
11/15/2003 | vs Washington | L | 1 | 2 | (BU) | L (59:00, 18/20) | ||
11/18/2003 | vs Philadelphia | T | 2 | 2 | OT | T (65:00, 41/43) | (BU) | |
11/20/2003 | at Ottawa | L | 1 | 6 | L (40:00, 14/20) | - (20:00, 3/3) | ||
11/21/2003 | at Buffalo | L | 0 | 5 | (BU) | L (59:47, 20/25) | ||
11/23/2003 | vs Tampa Bay | T | 0 | 0 | OT | T (65:00, 21/21) | (BU) | |
11/26/2003 | at NY Islanders | W | 2 | 0 | W (60:00, 28/28) | (BU) | ||
11/28/2003 | at Philadelphia | L | 2 | 4 | L (59:16, 25/28) | (BU) | ||
11/29/2003 | vs Pittsburgh | W | 4 | 3 | W (59:59, 22/25) | (BU) | ||
12/03/2003 | vs Nashville | L | 1 | 2 | OT | L (63:30, 20/22) | (BU) | |
12/05/2003 | vs Montreal | T | 1 | 1 | OT | T (64:26, 26/27) | (BU) | |
12/06/2003 | at Montreal | L | 1 | 3 | L (58:46, 23/26) | (BU) | ||
12/09/2003 | at Edmonton | W | 3 | 2 | W (60:00, 25/27) | (BU) | ||
12/11/2003 | at Calgary | L | 0 | 1 | L (58:59, 30/31) | (BU) | ||
12/14/2003 | at Vancouver | L | 1 | 2 | OT | - (48:48, 22/23) | L (15:25, 8/9) | |
12/18/2003 | vs Pittsburgh | W | 2 | 1 | OT | W (62:01, 10/11) | (BU) | |
12/20/2003 | at Boston | W | 2 | 1 | W (60:00, 36/37) | (BU) | ||
12/22/2003 | vs Dallas | L | 1 | 3 | L (58:32, 24/27) | (BU) | ||
12/26/2003 | at Buffalo | L | 1 | 3 | L (59:12, 30/32) | (BU) | ||
12/27/2003 | vs Montreal | W | 2 | 1 | OT | W (60:39, 18/19) | (BU) | |
12/29/2003 | vs Buffalo | W | 2 | 1 | W (59:59, 21/22) | (BU) | ||
12/31/2003 | vs Anaheim | L | 1 | 3 | L (57:50, 28/31) | (BU) | ||
01/02/2004 | vs Detroit | L | 1 | 4 | L (20:00, 5/7) | - (38:20, 13/15) | ||
01/04/2004 | vs Phoenix | L | 0 | 3 | (BU) | L (60:00, 20/23) | ||
01/06/2004 | vs St. Louis | W | 2 | 0 | W (60:00, 19/19) | (BU) | ||
01/08/2004 | vs NY Rangers | W | 3 | 2 | W (59:51, 21/23) | (BU) | ||
01/09/2004 | at Washington | L | 1 | 4 | L (59:56, 12/16) | (BU) | ||
01/11/2004 | vs Ottawa | T | 2 | 2 | OT | T (64:59, 38/40) | (BU) | |
01/15/2004 | at Tampa Bay | L | 4 | 5 | - (3:24, 0/2) | L (56:09, 21/24) | ||
01/16/2004 | at Atlanta | W | 4 | 3 | W (60:00, 27/30) | (BU) | ||
01/18/2004 | vs Atlanta | L | 2 | 5 | L (58:29, 21/25) | (BU) | ||
01/20/2004 | vs Ottawa | L | 1 | 3 | (BU) | L (58:37, 27/29) | ||
01/21/2004 | at New Jersey | W | 2 | 1 | W (60:00, 20/21) | (BU) | ||
01/23/2004 | vs NY Islanders | L | 2 | 3 | L (58:36, 18/21) | (BU) | ||
01/25/2004 | vs Buffalo | L | 2 | 4 | (BU) | L (58:47, 17/21) | ||
01/27/2004 | at Toronto | W | 2 | 0 | W (60:00, 32/32) | (BU) | ||
01/29/2004 | vs Washington | L | 3 | 5 | L (59:30, 14/18) | (BU) | ||
01/31/2004 | at Detroit | T | 4 | 4 | OT | T (65:00, 40/44) | (BU) | |
02/03/2004 | at Colorado | L | 1 | 3 | L (29:04, 15/18) | - (28:43, 2/2) | ||
02/04/2004 | at Anaheim | L | 2 | 3 | L (59:20, 40/43) | (BU) | ||
02/12/2004 | vs Washington | T | 3 | 3 | OT | T (64:57, 18/21) | (BU) | |
02/14/2004 | at New Jersey | L | 1 | 4 | L (59:59, 22/26) | (BU) | ||
02/16/2004 | vs Florida | W | 3 | 1 | W (59:40, 20/21) | (BU) | ||
02/19/2004 | vs Toronto | L | 1 | 2 | OT | L (62:18, 20/22) | (BU) | |
02/21/2004 | vs Boston | T | 3 | 3 | OT | T (65:00, 25/28) | (BU) | |
02/23/2004 | at Toronto | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||
02/25/2004 | at Washington | W | 2 | 1 | (BU) | W (59:49, 18/19) | ||
02/28/2004 | at Montreal | L | 0 | 1 | OT | L (63:38, 31/32) | (BU) | |
02/29/2004 | at Minnesota | T | 3 | 3 | OT | (BU) | T (65:00, 25/28) | |
03/02/2004 | vs Columbus | L | 0 | 3 | L (59:57, 14/17) | (BU) | ||
03/05/2004 | at Atlanta | W | 3 | 2 | OT | W (64:32, 32/34) | (BU) | |
03/06/2004 | vs New Jersey | L | 1 | 4 | L (60:00, 16/20) | (BU) | ||
03/08/2004 | at Columbus | W | 4 | 1 | (BU) | W (59:48, 27/28) | ||
03/10/2004 | vs Tampa Bay | L | 1 | 4 | (BU) | L (59:41, 12/15) | ||
03/12/2004 | vs Atlanta | W | 4 | 2 | W (59:53, 23/25) | (BU) | ||
03/13/2004 | at Tampa Bay | W | 5 | 1 | W (60:00, 20/21) | (BU) | ||
03/15/2004 | at Atlanta | L | 0 | 1 | OT | L (61:38, 23/24) | (BU) | |
03/17/2004 | at Chicago | W | 3 | 2 | (BU) | W (60:00, 21/23) | ||
03/19/2004 | at Pittsburgh | L | 3 | 4 | OT | L (61:17, 27/31) | (BU) | |
03/20/2004 | at Ottawa | W | 3 | 2 | OT | (BU) | W (64:00, 27/29) | |
03/23/2004 | vs Philadelphia | L | 2 | 4 | L (58:05, 21/25) | (BU) | ||
03/25/2004 | vs Florida | W | 3 | 2 | (BU) | W (60:00, 19/21) | ||
03/27/2004 | at NY Islanders | W | 3 | 2 | W (59:56, 36/38) | (BU) | ||
03/29/2004 | at Florida | L | 1 | 3 | (BU) | L (59:23, 23/25) | ||
03/30/2004 | vs Boston | L | 2 | 3 | L (58:35, 26/29) | (BU) | ||
04/02/2004 | vs NY Islanders | L | 4 | 6 | L (29:27, 13/18) | - (30:02, 8/9) | ||
04/04/2004 | at Florida | T | 6 | 6 | OT | T (18:37, 8/8) | - (46:23, 25/31) | |
DATE | OPPONENT | DEC | GF | GA | OT | Kevin Weekes | Jamie Storr | Arturs Irbe |
PREVIOUS SEASON: CAR 2002-2003        NEXT SEASON: CAR 2005-2006
These data reflect every 2003-2004 Carolina Hurricanes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).