PREVIOUS SEASON: CAR 2006-2007        NEXT SEASON: CAR 2008-2009
DATE | OPPONENT | DEC | GF | GA | OT | Cam Ward | John Grahame | Michael Leighton |
---|---|---|---|---|---|---|---|---|
10/02/2007 | vs Montreal | L | 2 | 3 | OT | L (61:05, 37/40) | (BU) | |
10/05/2007 | vs Pittsburgh | W | 4 | 1 | W (59:59, 33/34) | (BU) | ||
10/06/2007 | at Washington | L | 0 | 2 | (BU) | L (58:39, 31/33) | ||
10/09/2007 | at Toronto | W | 7 | 1 | W (60:00, 27/28) | (BU) | ||
10/11/2007 | at Ottawa | W | 5 | 3 | W (59:51, 27/30) | (BU) | ||
10/13/2007 | at Montreal | W | 3 | 1 | W (60:00, 23/24) | (BU) | ||
10/19/2007 | at Pittsburgh | L | 3 | 4 | SO | L (65:00, 26/29) | (BU) | |
10/20/2007 | at Philadelphia | L | 2 | 3 | OT | (BU) | L (60:48, 27/30) | |
10/22/2007 | vs Vancouver | W | 3 | 1 | W (60:00, 19/20) | (BU) | ||
10/24/2007 | vs Buffalo | W | 6 | 2 | W (59:56, 19/21) | (BU) | ||
10/26/2007 | vs Montreal | L | 4 | 7 | L (20:00, 10/15) | - (38:57, 13/14) | ||
10/27/2007 | at NY Islanders | W | 8 | 3 | (BU) | W (60:00, 28/31) | ||
10/31/2007 | at Florida | L | 2 | 4 | L (59:43, 28/32) | (BU) | ||
11/03/2007 | vs Florida | W | 4 | 2 | (BU) | W (59:56, 22/24) | ||
11/05/2007 | vs Washington | W | 5 | 0 | W (59:58, 35/35) | (BU) | ||
11/08/2007 | vs Tampa Bay | L | 1 | 5 | L (59:43, 26/31) | (BU) | ||
11/10/2007 | at Atlanta | W | 5 | 3 | W (60:00, 32/35) | (BU) | ||
11/12/2007 | at Florida | W | 4 | 3 | W (59:56, 28/31) | (BU) | ||
11/14/2007 | at Tampa Bay | L | 1 | 6 | (BU) | L (60:00, 22/28) | ||
11/16/2007 | vs Atlanta | L | 0 | 3 | L (59:01, 22/24) | (BU) | ||
11/17/2007 | vs Florida | W | 2 | 1 | W (60:00, 27/28) | (BU) | ||
11/21/2007 | vs Philadelphia | L | 3 | 6 | L (58:55, 15/20) | (BU) | ||
11/23/2007 | vs Tampa Bay | W | 4 | 3 | W (60:00, 25/28) | (BU) | ||
11/24/2007 | at Washington | L | 2 | 5 | (BU) | L (59:04, 29/33) | ||
11/28/2007 | vs Philadelphia | L | 1 | 3 | L (58:39, 31/34) | (BU) | ||
11/30/2007 | vs Washington | W | 4 | 3 | W (59:30, 31/34) | (BU) | ||
12/01/2007 | at Buffalo | L | 1 | 8 | (BU) | L (59:52, 17/25) | ||
12/03/2007 | at NY Rangers | W | 4 | 0 | W (60:00, 28/28) | (BU) | ||
12/06/2007 | at Tampa Bay | L | 1 | 2 | L (58:26, 30/32) | (BU) | ||
12/08/2007 | at Montreal | W | 5 | 1 | W (60:00, 35/36) | (BU) | ||
12/09/2007 | at Detroit | L | 2 | 5 | L (60:00, 33/38) | (BU) | ||
12/12/2007 | vs Ottawa | L | 0 | 6 | L (59:59, 20/26) | (BU) | ||
12/14/2007 | vs Calgary | L | 3 | 4 | L (58:52, 17/21) | (BU) | ||
12/15/2007 | at Philadelphia | W | 6 | 5 | SO | (BU) | W (65:00, 36/41) | |
12/18/2007 | vs Toronto | W | 3 | 2 | OT | (BU) | W (63:39, 34/36) | |
12/20/2007 | at Florida | L | 4 | 5 | (BU) | L (58:51, 36/41) | ||
12/22/2007 | at Tampa Bay | W | 4 | 1 | W (59:54, 29/30) | (BU) | ||
12/26/2007 | at NY Rangers | L | 2 | 4 | L (58:16, 31/35) | (BU) | ||
12/28/2007 | vs Boston | W | 4 | 3 | W (59:40, 18/21) | (BU) | ||
12/29/2007 | at Columbus | L | 1 | 4 | L (40:00, 17/20) | - (18:59, 2/2) | ||
12/31/2007 | vs NY Islanders | L | 1 | 4 | - (34:12, 9/10) | L (25:45, 11/14) | ||
01/02/2008 | vs Atlanta | L | 4 | 5 | OT | L (64:18, 9/14) | (BU) | |
01/04/2008 | at Atlanta | W | 4 | 3 | (BU) | W (59:50, 23/26) | ||
01/05/2008 | at St. Louis | L | 0 | 1 | (BU) | L (58:19, 18/19) | ||
01/08/2008 | at Boston | W | 1 | 0 | W (59:55, 19/19) | (BU) | ||
01/10/2008 | vs New Jersey | L | 1 | 4 | L (60:00, 20/24) | (BU) | ||
01/12/2008 | vs Colorado | L | 4 | 5 | L (58:49, 24/29) | (BU) | ||
01/15/2008 | at Toronto | L | 4 | 5 | L (18:35, 11/13) | - (40:00, 20/23) | ||
01/17/2008 | at Ottawa | L | 1 | 5 | L (60:00, 27/32) | (BU) | ||
01/18/2008 | vs Edmonton | W | 7 | 2 | W (60:00, 16/18) | (BU) | ||
01/21/2008 | at NY Islanders | W | 3 | 2 | OT | W (60:45, 23/25) | (BU) | |
01/22/2008 | vs NY Islanders | L | 3 | 6 | L (59:08, 25/30) | (BU) | ||
01/29/2008 | vs NY Rangers | W | 3 | 1 | W (60:00, 34/35) | (BU) | ||
01/31/2008 | vs Toronto | W | 3 | 2 | OT | W (63:10, 24/26) | (BU) | |
02/02/2008 | at Pittsburgh | L | 1 | 4 | L (59:44, 25/29) | (BU) | ||
02/05/2008 | at Nashville | L | 0 | 1 | L (59:11, 33/34) | (BU) | ||
02/08/2008 | at Washington | W | 2 | 1 | W (60:00, 33/34) | (BU) | ||
02/09/2008 | at New Jersey | L | 1 | 6 | L (34:41, 14/20) | - (25:19, 6/6) | ||
02/12/2008 | at Boston | W | 3 | 2 | W (60:00, 32/34) | (BU) | ||
02/14/2008 | vs Pittsburgh | W | 4 | 2 | W (60:00, 20/22) | (BU) | ||
02/16/2008 | vs Florida | W | 5 | 4 | - (33:23, 10/13) | W (26:37, 10/11) | ||
02/18/2008 | at New Jersey | L | 1 | 5 | (BU) | L (59:51, 26/31) | ||
02/19/2008 | vs Boston | L | 2 | 3 | SO | L (64:42, 33/35) | (BU) | |
02/21/2008 | vs Atlanta | W | 5 | 3 | W (60:00, 25/28) | (BU) | ||
02/23/2008 | vs Washington | W | 6 | 3 | W (59:56, 31/34) | (BU) | ||
02/26/2008 | vs New Jersey | W | 2 | 1 | OT | W (61:36, 23/24) | (BU) | |
02/28/2008 | vs NY Rangers | L | 2 | 4 | L (58:46, 24/28) | (BU) | ||
03/01/2008 | vs Tampa Bay | W | 5 | 1 | W (59:55, 22/23) | (BU) | ||
03/05/2008 | at Atlanta | W | 6 | 3 | W (60:00, 21/24) | (BU) | ||
03/06/2008 | vs Minnesota | W | 3 | 2 | W (60:00, 26/28) | (BU) | ||
03/08/2008 | vs Buffalo | W | 4 | 3 | OT | W (62:58, 27/30) | (BU) | |
03/12/2008 | at Chicago | W | 3 | 0 | W (59:51, 25/25) | (BU) | ||
03/14/2008 | at Buffalo | L | 1 | 7 | L (13:39, 3/7) | - (46:14, 21/24) | ||
03/16/2008 | vs Ottawa | W | 5 | 1 | W (59:55, 16/17) | (BU) | ||
03/19/2008 | at Atlanta | W | 5 | 3 | W (59:44, 31/34) | (BU) | ||
03/20/2008 | at Florida | W | 2 | 1 | SO | W (65:00, 36/37) | (BU) | |
03/25/2008 | vs Washington | L | 2 | 3 | SO | L (65:00, 42/44) | (BU) | |
03/28/2008 | vs Atlanta | W | 7 | 1 | W (60:00, 25/26) | (BU) | ||
03/29/2008 | at Tampa Bay | L | 1 | 2 | L (58:32, 19/21) | (BU) | ||
04/01/2008 | at Washington | L | 1 | 4 | L (60:00, 35/39) | (BU) | ||
04/02/2008 | vs Tampa Bay | W | 6 | 2 | W (60:00, 23/25) | (BU) | ||
04/04/2008 | vs Florida | L | 3 | 4 | L (58:34, 13/17) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Cam Ward | John Grahame | Michael Leighton |
PREVIOUS SEASON: CAR 2006-2007        NEXT SEASON: CAR 2008-2009
These data reflect every 2007-2008 Carolina Hurricanes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).