PREVIOUS SEASON: CAR 2008-2009        NEXT SEASON: CAR 2010-2011
DATE | OPPONENT | DEC | GF | GA | OT | Manny Legace | Cam Ward | Michael Leighton | Justin Peters |
---|---|---|---|---|---|---|---|---|---|
10/02/2009 | vs Philadelphia | L | 0 | 2 | L (58:06, 25/27) | (BU) | |||
10/03/2009 | at Boston | L | 2 | 7 | L (30:37, 24/28) | - (29:20, 11/14) | |||
10/06/2009 | vs Tampa Bay | W | 2 | 1 | SO | W (64:43, 29/30) | (BU) | ||
10/09/2009 | vs Florida | W | 7 | 2 | W (60:00, 25/27) | (BU) | |||
10/10/2009 | at Tampa Bay | L | 2 | 5 | L (59:40, 34/38) | (BU) | |||
10/14/2009 | vs Pittsburgh | L | 2 | 3 | SO | L (64:53, 36/38) | (BU) | ||
10/17/2009 | at New Jersey | L | 0 | 2 | L (59:26, 27/28) | (BU) | |||
10/21/2009 | at NY Islanders | L | 3 | 4 | SO | L (65:00, 26/29) | (BU) | ||
10/23/2009 | at Colorado | L | 4 | 5 | L (58:49, 31/36) | (BU) | |||
10/24/2009 | at Minnesota | L | 2 | 3 | OT | L (61:55, 26/29) | (BU) | ||
10/28/2009 | vs St. Louis | L | 2 | 5 | L (59:44, 13/17) | (BU) | |||
10/31/2009 | at Philadelphia | L | 1 | 6 | (BU) | L (60:00, 22/28) | |||
11/01/2009 | vs San Jose | L | 1 | 5 | L (59:54, 20/25) | (BU) | |||
11/04/2009 | at Florida | L | 0 | 3 | L (59:33, 22/24) | (BU) | |||
11/06/2009 | vs Toronto | L | 2 | 3 | L (58:53, 23/26) | (BU) | |||
11/07/2009 | at Columbus | L | 2 | 3 | - (7:35, 4/4) | L (51:10, 19/22) | |||
11/11/2009 | vs Los Angeles | L | 2 | 5 | L (59:44, 26/30) | (BU) | |||
11/13/2009 | vs NY Islanders | L | 3 | 4 | OT | L (64:40, 21/25) | (BU) | ||
11/15/2009 | vs Minnesota | W | 5 | 4 | SO | (BU) | W (64:50, 28/32) | ||
11/17/2009 | at Montreal | L | 2 | 3 | SO | L (37:48, 23/24) | - (27:12, 10/11) | ||
11/19/2009 | vs Toronto | W | 6 | 5 | SO | W (64:06, 27/32) | (BU) | ||
11/21/2009 | vs Tampa Bay | W | 3 | 1 | W (60:00, 20/21) | (BU) | |||
11/23/2009 | at Dallas | L | 0 | 2 | L (59:50, 27/29) | (BU) | |||
11/25/2009 | at Anaheim | L | 2 | 3 | L (59:07, 30/33) | (BU) | |||
11/27/2009 | vs Atlanta | L | 4 | 6 | L (59:48, 28/33) | (BU) | |||
11/28/2009 | at Buffalo | L | 1 | 5 | (BU) | L (59:58, 19/24) | |||
11/30/2009 | vs Washington | L | 2 | 3 | (BU) | L (57:41, 30/33) | |||
12/05/2009 | vs Vancouver | W | 5 | 3 | W (59:59, 33/36) | (BU) | |||
12/07/2009 | at Pittsburgh | W | 3 | 2 | W (60:00, 30/32) | (BU) | |||
12/09/2009 | at New Jersey | L | 2 | 4 | (BU) | L (59:09, 27/30) | |||
12/11/2009 | at Washington | L | 3 | 4 | OT | (BU) | L (61:16, 36/40) | ||
12/12/2009 | at Ottawa | L | 2 | 4 | L (59:47, 35/38) | (BU) | |||
12/16/2009 | vs Dallas | W | 5 | 3 | (BU) | W (59:58, 24/27) | |||
12/18/2009 | at Florida | L | 3 | 6 | - (15:13, 1/2) | L (44:47, 21/26) | |||
12/19/2009 | vs Florida | W | 3 | 2 | (BU) | W (60:00, 28/30) | |||
12/21/2009 | vs NY Rangers | L | 1 | 3 | (BU) | L (59:29, 28/30) | |||
12/23/2009 | vs Montreal | L | 1 | 5 | - (50:28, 16/18) | L (9:32, 4/7) | |||
12/26/2009 | vs Philadelphia | L | 3 | 4 | SO | (BU) | L (65:00, 33/36) | ||
12/28/2009 | at Washington | W | 6 | 3 | (BU) | W (60:00, 28/31) | |||
12/31/2009 | vs NY Rangers | L | 1 | 2 | (BU) | L (58:50, 33/35) | |||
01/02/2010 | at NY Rangers | W | 2 | 1 | OT | (BU) | W (63:45, 27/28) | ||
01/07/2010 | at Nashville | L | 2 | 4 | (BU) | L (58:46, 30/34) | |||
01/08/2010 | vs Colorado | W | 2 | 1 | (BU) | W (60:00, 29/30) | |||
01/10/2010 | vs Ottawa | W | 4 | 1 | (BU) | W (60:00, 31/32) | |||
01/12/2010 | at Toronto | W | 4 | 2 | (BU) | W (60:00, 38/40) | |||
01/14/2010 | at Detroit | L | 1 | 3 | (BU) | L (60:00, 32/35) | |||
01/16/2010 | vs Atlanta | L | 3 | 5 | (BU) | L (59:38, 32/36) | |||
01/18/2010 | vs Tampa Bay | L | 2 | 3 | (BU) | L (59:13, 29/32) | |||
01/21/2010 | at Atlanta | W | 5 | 2 | (BU) | W (60:00, 32/34) | |||
01/23/2010 | at Philadelphia | L | 2 | 4 | - (6:36, 6/7) | L (52:02, 20/22) | |||
01/24/2010 | vs Boston | W | 5 | 1 | W (60:00, 27/28) | (BU) | |||
01/27/2010 | at NY Rangers | W | 5 | 1 | (BU) | W (59:56, 37/38) | |||
01/28/2010 | vs NY Islanders | W | 4 | 1 | (BU) | W (59:57, 26/27) | |||
01/30/2010 | vs Chicago | W | 4 | 2 | (BU) | W (60:00, 39/41) | |||
02/01/2010 | at Edmonton | L | 2 | 4 | (BU) | L (57:58, 23/27) | |||
02/03/2010 | at Calgary | L | 1 | 4 | (BU) | L (59:45, 35/38) | |||
02/05/2010 | at Buffalo | W | 4 | 3 | W (60:00, 28/31) | (BU) | |||
02/06/2010 | at NY Islanders | W | 3 | 1 | (BU) | W (59:54, 34/35) | |||
02/09/2010 | vs Florida | W | 4 | 1 | W (60:00, 19/20) | (BU) | |||
02/11/2010 | vs Buffalo | W | 4 | 3 | OT | W (61:32, 29/32) | (BU) | ||
02/13/2010 | vs New Jersey | W | 5 | 2 | (BU) | W (58:40, 23/25) | |||
03/02/2010 | at Toronto | W | 5 | 1 | (BU) | W (60:00, 32/33) | |||
03/04/2010 | vs Ottawa | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||
03/06/2010 | at Florida | L | 1 | 4 | (BU) | L (59:18, 26/29) | |||
03/07/2010 | at Atlanta | W | 4 | 0 | W (60:00, 27/27) | (BU) | |||
03/10/2010 | at Washington | L | 3 | 4 | OT | L (63:07, 28/31) | (BU) | ||
03/11/2010 | vs Pittsburgh | W | 4 | 3 | OT | (BU) | W (60:11, 37/40) | ||
03/13/2010 | vs Phoenix | L | 0 | 4 | (BU) | L (59:45, 16/20) | |||
03/16/2010 | vs Boston | L | 2 | 5 | L (60:00, 32/37) | (BU) | |||
03/18/2010 | vs Washington | W | 4 | 3 | OT | (BU) | W (64:02, 25/28) | ||
03/20/2010 | at Pittsburgh | W | 3 | 2 | OT | - (27:32, 8/8) | W (37:27, 15/17) | ||
03/21/2010 | vs Buffalo | L | 3 | 5 | - (27:56, 5/6) | L (28:43, 10/14) | |||
03/23/2010 | at Tampa Bay | L | 2 | 3 | OT | L (60:29, 24/27) | (BU) | ||
03/25/2010 | vs Washington | W | 3 | 2 | SO | W (64:56, 41/43) | (BU) | ||
03/27/2010 | vs Atlanta | L | 0 | 4 | L (59:02, 39/43) | (BU) | |||
03/29/2010 | at Atlanta | W | 4 | 1 | (BU) | W (60:00, 26/27) | |||
03/31/2010 | at Montreal | W | 2 | 1 | (BU) | W (59:54, 34/35) | |||
04/01/2010 | at Ottawa | L | 3 | 4 | SO | L (65:00, 32/35) | (BU) | ||
04/03/2010 | vs New Jersey | L | 0 | 4 | (BU) | L (58:56, 25/28) | |||
04/06/2010 | at Tampa Bay | W | 8 | 5 | - (25:09, 9/11) | W (34:50, 23/26) | |||
04/08/2010 | vs Montreal | W | 5 | 2 | (BU) | W (60:00, 30/32) | |||
04/10/2010 | at Boston | L | 2 | 4 | (BU) | L (59:40, 38/41) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Manny Legace | Cam Ward | Michael Leighton | Justin Peters |
PREVIOUS SEASON: CAR 2008-2009        NEXT SEASON: CAR 2010-2011
These data reflect every 2009-2010 Carolina Hurricanes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).