PREVIOUS SEASON: CAR 2020-2021
DATE | OPPONENT | DEC | GF | GA | OT | Antti Raanta | Frederik Andersen | Pyotr Kochetkov | Alex Lyon | Jack LaFontaine |
---|---|---|---|---|---|---|---|---|---|---|
10/14/2021 | vs NY Islanders | W | 6 | 3 | (BU) | W (60:00, 25/28) | ||||
10/16/2021 | at Nashville | W | 3 | 2 | (BU) | W (60:00, 38/40) | ||||
10/21/2021 | at Montreal | W | 4 | 1 | (BU) | W (60:00, 27/28) | ||||
10/23/2021 | at Columbus | W | 5 | 1 | (BU) | W (59:59, 27/28) | ||||
10/25/2021 | vs Toronto | W | 4 | 1 | (BU) | W (60:00, 24/25) | ||||
10/28/2021 | vs Boston | W | 3 | 0 | (BU) | W (60:00, 33/33) | ||||
10/29/2021 | vs Chicago | W | 6 | 3 | W (60:00, 23/26) | (BU) | ||||
10/31/2021 | vs Arizona | W | 2 | 1 | (BU) | W (60:00, 22/23) | ||||
11/03/2021 | at Chicago | W | 4 | 3 | (BU) | W (59:46, 27/30) | ||||
11/06/2021 | at Florida | L | 2 | 5 | - (12:22, 4/4) | L (45:20, 23/27) | ||||
11/09/2021 | at Tampa Bay | W | 2 | 1 | OT | W (63:26, 17/18) | (BU) | |||
11/12/2021 | vs Philadelphia | L | 1 | 2 | L (56:49, 26/28) | (BU) | ||||
11/13/2021 | vs St. Louis | W | 3 | 2 | (BU) | W (59:56, 27/29) | ||||
11/16/2021 | at Vegas | W | 4 | 2 | W (60:00, 21/23) | (BU) | ||||
11/18/2021 | at Anaheim | W | 2 | 1 | (BU) | W (59:48, 31/32) | ||||
11/20/2021 | at Los Angeles | W | 5 | 4 | (BU) | W (60:00, 39/43) | ||||
11/22/2021 | at San Jose | L | 1 | 2 | OT | L (61:42, 25/27) | (BU) | |||
11/24/2021 | at Seattle | L | 1 | 2 | (BU) | L (58:10, 20/22) | ||||
11/26/2021 | at Philadelphia | W | 6 | 3 | W (60:00, 20/23) | (BU) | ||||
11/28/2021 | vs Washington | L | 2 | 4 | (BU) | L (57:39, 21/24) | ||||
11/30/2021 | at Dallas | L | 1 | 4 | (BU) | L (59:55, 13/16) | ||||
12/02/2021 | vs Ottawa | L | 2 | 3 | L (59:02, 17/20) | (BU) | ||||
12/04/2021 | vs Buffalo | W | 6 | 2 | W (60:00, 32/34) | (BU) | ||||
12/07/2021 | at Winnipeg | W | 4 | 2 | (BU) | W (60:00, 16/18) | ||||
12/09/2021 | at Calgary | W | 2 | 1 | OT | (BU) | W (64:07, 26/27) | |||
12/11/2021 | at Edmonton | W | 3 | 1 | (BU) | W (60:00, 22/23) | ||||
12/12/2021 | at Vancouver | L | 1 | 2 | L (58:00, 24/26) | (BU) | ||||
12/16/2021 | vs Detroit | W | 5 | 3 | (BU) | W (60:00, 23/26) | ||||
12/18/2021 | vs Los Angeles | W | 5 | 1 | (BU) | W (59:58, 32/33) | ||||
12/30/2021 | vs Montreal | W | 4 | 0 | W (60:00, 26/26) | (BU) | ||||
01/01/2022 | at Columbus | W | 7 | 4 | - (20:00, 6/9) | W (39:56, 8/9) | ||||
01/07/2022 | vs Calgary | W | 6 | 3 | (BU) | W (60:00, 36/39) | ||||
01/08/2022 | vs Florida | L | 3 | 4 | OT | (BU) | L (62:53, 32/36) | |||
01/13/2022 | vs Columbus | L | 0 | 6 | L (45:03, 28/32) | - (14:57, 1/3) | ||||
01/15/2022 | vs Vancouver | W | 4 | 1 | W (60:00, 30/31) | (BU) | ||||
01/18/2022 | at Boston | W | 7 | 1 | (BU) | W (60:00, 31/32) | ||||
01/21/2022 | vs NY Rangers | W | 6 | 3 | W (60:00, 20/23) | (BU) | ||||
01/22/2022 | at New Jersey | L | 4 | 7 | (BU) | L (60:00, 31/38) | ||||
01/25/2022 | vs Vegas | W | 4 | 3 | OT | (BU) | W (63:49, 26/29) | |||
01/27/2022 | at Ottawa | W | 3 | 2 | SO | (BU) | W (65:00, 37/39) | |||
01/29/2022 | vs New Jersey | W | 2 | 1 | W (59:24, 24/25) | (BU) | ||||
01/30/2022 | vs San Jose | W | 2 | 1 | (BU) | W (60:00, 27/28) | ||||
02/07/2022 | at Toronto | L | 3 | 4 | OT | (BU) | L (62:51, 28/32) | |||
02/08/2022 | at Ottawa | L | 3 | 4 | L (57:14, 27/31) | (BU) | ||||
02/10/2022 | at Boston | W | 6 | 0 | (BU) | W (60:00, 34/34) | ||||
02/12/2022 | at Minnesota | L | 2 | 3 | (BU) | L (57:49, 24/27) | ||||
02/16/2022 | vs Florida | L | 2 | 3 | OT | (BU) | L (60:16, 28/31) | |||
02/18/2022 | vs Nashville | W | 5 | 3 | (BU) | W (59:55, 28/31) | ||||
02/20/2022 | at Pittsburgh | W | 4 | 3 | W (60:00, 31/34) | (BU) | ||||
02/21/2022 | at Philadelphia | W | 4 | 3 | OT | (BU) | W (64:26, 38/41) | |||
02/25/2022 | vs Columbus | W | 4 | 0 | (BU) | W (60:00, 19/19) | ||||
02/27/2022 | vs Edmonton | W | 2 | 1 | (BU) | W (60:00, 29/30) | ||||
03/01/2022 | at Detroit | L | 3 | 4 | OT | L (64:52, 37/41) | (BU) | |||
03/03/2022 | at Washington | L | 0 | 4 | (BU) | L (60:00, 29/33) | ||||
03/04/2022 | vs Pittsburgh | W | 3 | 2 | OT | W (63:14, 22/24) | (BU) | |||
03/06/2022 | vs Seattle | W | 3 | 2 | W (60:00, 28/30) | (BU) | ||||
03/10/2022 | vs Colorado | W | 2 | 0 | W (59:59, 36/36) | (BU) | ||||
03/12/2022 | vs Philadelphia | W | 3 | 1 | (BU) | W (60:00, 28/29) | ||||
03/13/2022 | at Pittsburgh | L | 2 | 4 | L (58:34, 18/20) | (BU) | ||||
03/17/2022 | at Toronto | L | 2 | 3 | (BU) | L (57:05, 18/21) | ||||
03/18/2022 | vs Washington | L | 3 | 4 | SO | L (64:57, 37/40) | (BU) | |||
03/20/2022 | vs NY Rangers | L | 0 | 2 | (BU) | L (58:57, 16/17) | ||||
03/22/2022 | vs Tampa Bay | W | 3 | 2 | (BU) | W (60:00, 27/29) | ||||
03/24/2022 | vs Dallas | L | 3 | 4 | SO | (BU) | L (65:00, 12/15) | |||
03/26/2022 | at St. Louis | W | 7 | 2 | W (60:00, 30/32) | (BU) | ||||
03/28/2022 | at Washington | W | 6 | 1 | (BU) | W (60:00, 25/26) | ||||
03/29/2022 | at Tampa Bay | L | 3 | 4 | OT | L (60:49, 28/32) | (BU) | |||
03/31/2022 | vs Montreal | W | 4 | 0 | (BU) | W (60:00, 32/32) | ||||
04/02/2022 | vs Minnesota | L | 1 | 3 | (BU) | L (56:35, 16/19) | ||||
04/05/2022 | at Buffalo | L | 2 | 4 | (BU) | L (56:04, 18/22) | ||||
04/07/2022 | vs Buffalo | W | 5 | 3 | W (60:00, 18/21) | (BU) | ||||
04/08/2022 | vs NY Islanders | L | 1 | 2 | (BU) | L (58:07, 19/21) | ||||
04/10/2022 | vs Anaheim | W | 5 | 2 | (BU) | W (60:00, 23/25) | ||||
04/12/2022 | at NY Rangers | W | 4 | 2 | (BU) | W (59:44, 28/30) | ||||
04/14/2022 | vs Detroit | L | 0 | 3 | L (60:00, 19/22) | (BU) | ||||
04/16/2022 | at Colorado | L | 4 | 7 | - (4:31, 4/4) | L (55:19, 26/33) | ||||
04/18/2022 | at Arizona | W | 5 | 3 | W (60:00, 23/26) | (BU) | ||||
04/21/2022 | vs Winnipeg | W | 4 | 2 | W (59:01, 20/22) | (BU) | ||||
04/23/2022 | at New Jersey | W | 3 | 2 | OT | (BU) | W (61:03, 17/19) | |||
04/24/2022 | at NY Islanders | W | 5 | 2 | - (32:57, 17/18) | W (27:03, 7/8) | ||||
04/26/2022 | at NY Rangers | W | 4 | 3 | (BU) | W (60:00, 31/34) | ||||
04/28/2022 | vs New Jersey | W | 6 | 3 | W (60:00, 27/30) | (BU) | ||||
05/02/2022 | vs Boston | W | 5 | 1 | W (59:50, 35/36) | (BU) | ||||
05/04/2022 | vs Boston | W | 5 | 2 | - (7:47, 6/6) | W (52:05, 30/32) | ||||
05/06/2022 | at Boston | L | 2 | 4 | (BU) | L (56:49, 24/28) | ||||
05/08/2022 | at Boston | L | 2 | 5 | L (56:47, 23/27) | (BU) | ||||
05/10/2022 | vs Boston | W | 5 | 1 | W (59:44, 33/34) | (BU) | ||||
05/12/2022 | at Boston | L | 2 | 5 | L (59:40, 29/33) | (BU) | ||||
05/14/2022 | vs Boston | W | 3 | 2 | W (60:00, 27/29) | (BU) | ||||
05/18/2022 | vs NY Rangers | W | 2 | 1 | OT | W (63:12, 27/28) | (BU) | |||
05/20/2022 | vs NY Rangers | W | 2 | 0 | W (59:48, 21/21) | (BU) | ||||
05/22/2022 | at NY Rangers | L | 1 | 3 | L (57:55, 30/32) | (BU) | ||||
05/24/2022 | at NY Rangers | L | 1 | 4 | L (59:41, 24/28) | (BU) | ||||
05/26/2022 | vs NY Rangers | W | 3 | 1 | W (60:00, 16/17) | (BU) | ||||
05/28/2022 | at NY Rangers | L | 2 | 5 | L (23:24, 10/13) | - (36:36, 10/12) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Antti Raanta | Frederik Andersen | Pyotr Kochetkov | Alex Lyon | Jack LaFontaine |
PREVIOUS SEASON: CAR 2020-2021
These data reflect every 2021-2022 Carolina Hurricanes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).