PREVIOUS SEASON: CBJ 2002-2003        NEXT SEASON: CBJ 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Marc Denis | Fred Brathwaite | Pascal Leclaire |
---|---|---|---|---|---|---|---|---|
10/09/2003 | at Atlanta | L | 1 | 2 | L (59:17, 25/27) | (BU) | ||
10/11/2003 | vs NY Rangers | W | 5 | 0 | W (59:14, 25/25) | (BU) | ||
10/13/2003 | vs Vancouver | W | 3 | 2 | W (60:00, 27/29) | (BU) | ||
10/16/2003 | vs Chicago | W | 2 | 1 | W (59:53, 30/31) | (BU) | ||
10/18/2003 | at Nashville | L | 2 | 3 | (BU) | L (58:23, 30/33) | ||
10/22/2003 | at Detroit | L | 1 | 4 | L (60:00, 24/28) | (BU) | ||
10/23/2003 | vs Tampa Bay | L | 0 | 1 | L (58:35, 27/28) | (BU) | ||
10/25/2003 | vs Dallas | L | 2 | 3 | L (59:24, 31/34) | (BU) | ||
10/28/2003 | at Vancouver | L | 3 | 6 | (BU) | L (60:00, 22/28) | ||
10/30/2003 | at Edmonton | L | 3 | 4 | OT | L (62:29, 37/41) | (BU) | |
11/01/2003 | at Calgary | L | 0 | 3 | L (59:18, 31/33) | (BU) | ||
11/07/2003 | vs Atlanta | W | 4 | 2 | W (60:00, 12/14) | (BU) | ||
11/09/2003 | vs Calgary | W | 4 | 3 | W (60:00, 42/45) | (BU) | ||
11/11/2003 | at Montreal | T | 1 | 1 | OT | T (65:00, 30/31) | (BU) | |
11/13/2003 | at Ottawa | L | 2 | 5 | (BU) | L (60:00, 30/35) | ||
11/14/2003 | vs Boston | L | 0 | 4 | L (20:00, 10/14) | - (39:55, 13/13) | ||
11/16/2003 | vs Phoenix | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | |
11/19/2003 | at Detroit | L | 1 | 5 | L (60:00, 37/42) | (BU) | ||
11/20/2003 | vs Detroit | W | 3 | 0 | W (60:00, 25/25) | (BU) | ||
11/22/2003 | vs NY Islanders | W | 2 | 1 | W (60:00, 24/25) | (BU) | ||
11/25/2003 | vs Edmonton | T | 3 | 3 | OT | T (64:55, 31/34) | (BU) | |
11/26/2003 | at Nashville | L | 2 | 4 | L (59:57, 29/33) | (BU) | ||
11/29/2003 | vs Washington | L | 3 | 5 | L (31:04, 10/14) | - (27:57, 9/10) | ||
12/02/2003 | vs Anaheim | W | 2 | 1 | W (60:00, 30/31) | (BU) | ||
12/04/2003 | vs Nashville | L | 2 | 4 | L (59:28, 20/23) | (BU) | ||
12/06/2003 | at Colorado | L | 1 | 5 | L (60:00, 33/38) | (BU) | ||
12/10/2003 | vs Philadelphia | T | 1 | 1 | OT | (BU) | T (64:58, 40/41) | |
12/12/2003 | vs St. Louis | L | 2 | 3 | OT | (BU) | L (64:51, 30/33) | |
12/13/2003 | at Pittsburgh | L | 3 | 5 | (BU) | L (59:55, 20/25) | ||
12/16/2003 | at St. Louis | L | 1 | 2 | OT | L (64:09, 35/37) | (BU) | |
12/19/2003 | vs Calgary | L | 1 | 2 | L (59:19, 19/21) | (BU) | ||
12/20/2003 | at Minnesota | L | 2 | 5 | L (40:00, 21/25) | - (20:00, 9/10) | ||
12/23/2003 | vs Phoenix | L | 1 | 2 | (BU) | L (58:55, 24/26) | ||
12/26/2003 | at Chicago | W | 4 | 1 | (BU) | W (60:00, 30/31) | ||
12/27/2003 | vs Dallas | L | 3 | 4 | L (39:01, 5/6) | - (20:00, 9/12) | ||
12/29/2003 | vs St. Louis | L | 2 | 3 | L (58:38, 31/34) | (BU) | ||
12/31/2003 | vs San Jose | L | 0 | 1 | L (58:46, 28/29) | (BU) | ||
01/02/2004 | at Tampa Bay | W | 2 | 0 | W (60:00, 37/37) | (BU) | ||
01/03/2004 | at Florida | L | 0 | 1 | L (59:02, 33/34) | (BU) | ||
01/06/2004 | at Colorado | L | 0 | 6 | - (20:00, 5/7) | L (40:00, 25/29) | ||
01/08/2004 | at San Jose | W | 3 | 2 | OT | W (64:51, 34/36) | (BU) | |
01/10/2004 | at Los Angeles | T | 2 | 2 | OT | T (65:00, 30/32) | (BU) | |
01/11/2004 | at Anaheim | T | 2 | 2 | OT | T (65:00, 41/43) | (BU) | |
01/15/2004 | at St. Louis | L | 3 | 5 | L (59:40, 21/25) | (BU) | ||
01/16/2004 | vs Los Angeles | W | 3 | 2 | OT | W (62:46, 22/24) | (BU) | |
01/18/2004 | vs Edmonton | T | 4 | 4 | OT | T (65:00, 26/30) | (BU) | |
01/21/2004 | vs St. Louis | W | 3 | 1 | W (60:00, 27/28) | (BU) | ||
01/22/2004 | at Chicago | L | 0 | 7 | (BU) | L (60:00, 32/39) | ||
01/24/2004 | vs Chicago | W | 4 | 3 | W (59:51, 20/23) | (BU) | ||
01/27/2004 | vs New Jersey | L | 3 | 4 | L (58:25, 35/38) | (BU) | ||
01/29/2004 | vs Nashville | L | 4 | 6 | - (22:09, 12/16) | L (36:46, 13/15) | ||
01/31/2004 | vs Minnesota | W | 2 | 1 | OT | W (62:53, 31/32) | (BU) | |
02/02/2004 | at Phoenix | T | 3 | 3 | OT | T (64:58, 29/32) | (BU) | |
02/04/2004 | at Dallas | L | 0 | 1 | L (58:12, 28/29) | (BU) | ||
02/11/2004 | vs Los Angeles | W | 3 | 2 | OT | W (61:46, 30/32) | (BU) | |
02/12/2004 | at Toronto | L | 1 | 4 | L (59:23, 24/27) | (BU) | ||
02/14/2004 | vs San Jose | L | 1 | 2 | OT | L (64:43, 48/50) | (BU) | |
02/16/2004 | vs Nashville | W | 4 | 2 | W (60:00, 32/34) | (BU) | ||
02/18/2004 | at Anaheim | L | 1 | 3 | L (59:28, 31/33) | (BU) | ||
02/20/2004 | at Phoenix | L | 2 | 3 | (BU) | L (59:27, 28/31) | ||
02/21/2004 | at Los Angeles | L | 3 | 4 | L (59:40, 38/43) | (BU) | ||
02/23/2004 | at San Jose | L | 2 | 4 | (BU) | L (59:51, 34/38) | ||
02/25/2004 | vs Chicago | L | 3 | 4 | L (58:40, 24/28) | (BU) | ||
02/27/2004 | at Chicago | W | 4 | 3 | (BU) | W (60:00, 33/36) | ||
02/28/2004 | vs Colorado | W | 5 | 4 | OT | W (63:24, 32/36) | (BU) | |
03/02/2004 | at Carolina | W | 3 | 0 | W (60:00, 25/25) | (BU) | ||
03/03/2004 | at Dallas | L | 2 | 4 | L (59:37, 32/36) | (BU) | ||
03/06/2004 | vs Vancouver | L | 0 | 4 | L (60:00, 20/24) | (BU) | ||
03/08/2004 | vs Carolina | L | 1 | 4 | (BU) | L (58:48, 34/37) | ||
03/11/2004 | vs Detroit | L | 2 | 4 | L (59:00, 31/34) | (BU) | ||
03/13/2004 | at St. Louis | L | 3 | 5 | L (40:00, 21/25) | - (20:00, 6/7) | ||
03/14/2004 | at Minnesota | L | 2 | 3 | L (59:35, 27/30) | (BU) | ||
03/16/2004 | at Edmonton | L | 2 | 3 | L (59:22, 24/27) | (BU) | ||
03/18/2004 | at Calgary | L | 0 | 2 | L (59:00, 33/34) | (BU) | ||
03/21/2004 | at Vancouver | W | 5 | 4 | W (60:00, 27/31) | (BU) | ||
03/24/2004 | vs Minnesota | W | 2 | 0 | W (60:00, 20/20) | (BU) | ||
03/26/2004 | vs Anaheim | W | 3 | 1 | (BU) | W (59:54, 43/44) | ||
03/27/2004 | at Nashville | W | 3 | 2 | OT | W (62:03, 35/37) | (BU) | |
03/29/2004 | at Buffalo | L | 0 | 6 | (BU) | L (59:52, 33/39) | ||
03/31/2004 | vs Detroit | L | 2 | 3 | L (58:28, 27/30) | (BU) | ||
04/02/2004 | vs Colorado | L | 2 | 4 | L (59:23, 36/39) | (BU) | ||
04/03/2004 | at Detroit | W | 4 | 1 | W (60:00, 32/33) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Marc Denis | Fred Brathwaite | Pascal Leclaire |
PREVIOUS SEASON: CBJ 2002-2003        NEXT SEASON: CBJ 2005-2006
These data reflect every 2003-2004 Columbus Blue Jackets goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).