PREVIOUS SEASON: CBJ 2009-2010        NEXT SEASON: CBJ 2011-2012
DATE | OPPONENT | DEC | GF | GA | OT | Mathieu Garon | Steve Mason | David LeNeveu |
---|---|---|---|---|---|---|---|---|
10/08/2010 | vs San Jose | L | 2 | 3 | (BU) | L (57:58, 25/28) | ||
10/09/2010 | at San Jose | W | 3 | 2 | OT | (BU) | W (61:56, 33/35) | |
10/15/2010 | vs Chicago | L | 2 | 5 | (BU) | L (59:07, 35/40) | ||
10/16/2010 | at Minnesota | W | 3 | 2 | W (60:00, 21/23) | (BU) | ||
10/20/2010 | vs Anaheim | W | 3 | 1 | (BU) | W (59:58, 31/32) | ||
10/22/2010 | vs Calgary | L | 2 | 6 | (BU) | L (59:56, 17/23) | ||
10/23/2010 | at Chicago | W | 3 | 2 | (BU) | W (60:00, 30/32) | ||
10/25/2010 | vs Philadelphia | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||
10/28/2010 | vs Edmonton | W | 3 | 2 | SO | (BU) | W (64:56, 25/27) | |
10/30/2010 | at Colorado | L | 1 | 5 | - (29:16, 11/12) | L (30:44, 15/19) | ||
11/02/2010 | vs Montreal | W | 3 | 0 | W (60:00, 29/29) | (BU) | ||
11/04/2010 | at Atlanta | W | 3 | 0 | W (60:00, 25/25) | (BU) | ||
11/06/2010 | vs Minnesota | L | 2 | 3 | L (58:26, 21/24) | (BU) | ||
11/10/2010 | vs St. Louis | W | 8 | 1 | (BU) | W (60:00, 29/30) | ||
11/12/2010 | vs Colorado | L | 1 | 5 | (BU) | L (60:00, 24/29) | ||
11/17/2010 | at Los Angeles | W | 5 | 3 | (BU) | W (60:00, 33/36) | ||
11/19/2010 | at Anaheim | W | 4 | 3 | (BU) | W (60:00, 47/50) | ||
11/20/2010 | at San Jose | W | 3 | 0 | W (59:57, 35/35) | (BU) | ||
11/22/2010 | vs Nashville | W | 2 | 0 | (BU) | W (59:51, 27/27) | ||
11/24/2010 | at NY Islanders | W | 4 | 3 | OT | W (62:23, 21/24) | (BU) | |
11/26/2010 | vs Detroit | L | 1 | 2 | (BU) | L (59:12, 30/32) | ||
11/28/2010 | at Detroit | L | 2 | 4 | (BU) | L (59:36, 38/41) | ||
12/01/2010 | vs Nashville | L | 3 | 4 | SO | (BU) | L (65:00, 26/29) | |
12/03/2010 | at Buffalo | L | 0 | 5 | L (60:00, 32/37) | (BU) | ||
12/04/2010 | vs Pittsburgh | L | 2 | 7 | - (44:11, 19/22) | L (15:49, 9/13) | ||
12/06/2010 | vs Dallas | W | 3 | 2 | SO | W (64:30, 16/18) | (BU) | |
12/09/2010 | at St. Louis | L | 1 | 4 | L (59:13, 20/23) | (BU) | ||
12/11/2010 | vs NY Rangers | W | 3 | 1 | (BU) | W (60:00, 32/33) | ||
12/13/2010 | at Calgary | L | 2 | 3 | OT | L (59:24, 20/21) | - (4:25, 2/4) | |
12/15/2010 | at Vancouver | L | 2 | 3 | OT | L (63:30, 27/30) | (BU) | |
12/16/2010 | at Edmonton | L | 3 | 6 | - (20:00, 9/9) | L (40:00, 21/27) | ||
12/18/2010 | vs Dallas | L | 1 | 2 | L (59:22, 21/22) | (BU) | ||
12/21/2010 | vs Calgary | W | 3 | 1 | W (60:00, 29/30) | (BU) | ||
12/23/2010 | vs Vancouver | L | 3 | 7 | L (32:44, 16/22) | - (27:14, 7/8) | ||
12/26/2010 | at Chicago | L | 1 | 4 | L (59:57, 21/25) | (BU) | ||
12/27/2010 | vs Minnesota | W | 4 | 3 | SO | (BU) | W (65:00, 37/40) | |
12/30/2010 | at Toronto | W | 3 | 2 | (BU) | W (60:00, 20/22) | ||
12/31/2010 | vs Ottawa | W | 4 | 3 | OT | (BU) | W (62:06, 35/38) | |
01/02/2011 | at Nashville | L | 1 | 4 | (BU) | L (60:00, 22/26) | ||
01/04/2011 | at Phoenix | L | 2 | 4 | L (58:30, 29/33) | (BU) | ||
01/07/2011 | at Anaheim | L | 0 | 6 | - (13:00, 3/5) | L (47:00, 20/24) | ||
01/08/2011 | at Los Angeles | L | 4 | 6 | L (59:25, 30/35) | (BU) | ||
01/11/2011 | vs Phoenix | L | 3 | 4 | L (58:21, 24/28) | (BU) | ||
01/14/2011 | vs Detroit | W | 3 | 2 | SO | (BU) | W (65:00, 26/28) | |
01/15/2011 | at Detroit | L | 5 | 6 | OT | (BU) | L (60:32, 28/34) | |
01/18/2011 | at Tampa Bay | L | 2 | 3 | SO | L (64:59, 20/22) | (BU) | |
01/19/2011 | at Florida | W | 3 | 2 | OT | (BU) | W (63:07, 29/31) | |
01/22/2011 | at St. Louis | W | 5 | 2 | (BU) | W (60:00, 19/21) | ||
01/25/2011 | vs Anaheim | L | 2 | 3 | (BU) | L (58:14, 19/22) | ||
02/01/2011 | vs Chicago | L | 4 | 7 | - (18:58, 3/4) | L (40:00, 17/22) | ||
02/04/2011 | at Detroit | W | 3 | 0 | (BU) | W (59:59, 34/34) | ||
02/05/2011 | vs Edmonton | W | 4 | 3 | (BU) | W (60:00, 23/26) | ||
02/08/2011 | at Pittsburgh | W | 4 | 1 | (BU) | W (59:52, 32/33) | ||
02/09/2011 | vs San Jose | L | 2 | 3 | (BU) | L (58:24, 29/32) | ||
02/11/2011 | vs Colorado | W | 3 | 1 | W (60:00, 31/32) | (BU) | ||
02/13/2011 | at Dallas | W | 2 | 1 | (BU) | W (60:00, 29/30) | ||
02/16/2011 | vs Los Angeles | L | 3 | 4 | SO | L (64:51, 26/29) | (BU) | |
02/18/2011 | at Chicago | W | 4 | 3 | (BU) | W (59:33, 37/40) | ||
02/22/2011 | vs Nashville | W | 4 | 0 | (BU) | W (60:00, 20/20) | ||
02/25/2011 | vs Phoenix | W | 5 | 3 | (BU) | W (60:00, 25/28) | ||
02/27/2011 | at Nashville | L | 2 | 3 | L (58:53, 25/28) | (BU) | ||
03/01/2011 | at Vancouver | L | 1 | 2 | SO | (BU) | L (65:00, 25/26) | |
03/03/2011 | at Edmonton | L | 2 | 4 | - (38:57, 23/23) | L (20:14, 11/14) | ||
03/04/2011 | at Calgary | L | 3 | 4 | (BU) | L (58:55, 24/28) | ||
03/07/2011 | at St. Louis | L | 4 | 5 | SO | (BU) | L (65:00, 32/36) | |
03/09/2011 | vs St. Louis | L | 3 | 4 | OT | L (60:09, 22/26) | (BU) | |
03/11/2011 | vs Los Angeles | L | 2 | 4 | (BU) | L (58:46, 18/22) | ||
03/12/2011 | at Carolina | W | 3 | 2 | (BU) | W (60:00, 29/31) | ||
03/15/2011 | vs Boston | L | 2 | 3 | SO | (BU) | L (65:00, 27/29) | |
03/17/2011 | vs Detroit | L | 0 | 2 | (BU) | L (58:39, 25/27) | ||
03/19/2011 | at Minnesota | W | 5 | 4 | OT | W (64:26, 32/36) | (BU) | |
03/20/2011 | vs New Jersey | L | 0 | 3 | (BU) | L (60:00, 28/31) | ||
03/22/2011 | at Colorado | L | 4 | 5 | SO | (BU) | L (64:57, 28/32) | |
03/24/2011 | at Phoenix | L | 0 | 3 | L (59:58, 20/23) | (BU) | ||
03/27/2011 | vs Vancouver | L | 1 | 4 | L (60:00, 20/24) | (BU) | ||
03/29/2011 | vs Florida | W | 3 | 2 | SO | (BU) | W (64:41, 29/31) | |
03/31/2011 | at Washington | L | 3 | 4 | OT | (BU) | L (62:30, 29/33) | |
04/01/2011 | vs Chicago | L | 3 | 4 | SO | L (65:00, 26/29) | (BU) | |
04/03/2011 | vs St. Louis | L | 1 | 6 | L (40:00, 17/21) | - (20:00, 10/12) | ||
04/05/2011 | at Dallas | L | 0 | 3 | L (59:40, 27/28) | (BU) | ||
04/08/2011 | at Nashville | L | 1 | 4 | (BU) | L (60:00, 21/25) | ||
04/09/2011 | vs Buffalo | L | 4 | 5 | (BU) | L (58:20, 25/30) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Mathieu Garon | Steve Mason | David LeNeveu |
PREVIOUS SEASON: CBJ 2009-2010        NEXT SEASON: CBJ 2011-2012
These data reflect every 2010-2011 Columbus Blue Jackets goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).