PREVIOUS SEASON: CBJ 2013-2014        NEXT SEASON: CBJ 2015-2016
DATE | OPPONENT | DEC | GF | GA | OT | Curtis McElhinney | Sergei Bobrovsky | Anton Forsberg | Oscar Dansk |
---|---|---|---|---|---|---|---|---|---|
10/09/2014 | at Buffalo | W | 3 | 1 | (BU) | W (59:43, 21/22) | |||
10/11/2014 | vs NY Rangers | W | 5 | 2 | (BU) | W (60:00, 24/26) | |||
10/14/2014 | vs Dallas | L | 2 | 4 | (BU) | L (59:14, 31/34) | |||
10/17/2014 | vs Calgary | W | 3 | 2 | (BU) | W (59:48, 29/31) | |||
10/18/2014 | at Ottawa | L | 2 | 3 | - (27:02, 14/16) | L (31:04, 17/18) | |||
10/23/2014 | at San Jose | W | 5 | 4 | W (59:20, 33/37) | (BU) | |||
10/24/2014 | at Anaheim | L | 1 | 4 | L (59:26, 30/33) | (BU) | |||
10/26/2014 | at Los Angeles | L | 2 | 5 | (BU) | L (59:45, 22/27) | |||
10/28/2014 | vs Ottawa | L | 2 | 5 | L (60:00, 29/34) | (BU) | |||
10/31/2014 | vs Toronto | L | 1 | 4 | L (60:00, 23/27) | (BU) | |||
11/01/2014 | at New Jersey | L | 2 | 3 | (BU) | L (59:10, 26/29) | |||
11/04/2014 | vs Carolina | L | 2 | 4 | L (58:51, 33/36) | (BU) | |||
11/07/2014 | at Carolina | L | 2 | 3 | OT | L (64:05, 32/35) | (BU) | ||
11/08/2014 | vs Tampa Bay | L | 4 | 7 | L (38:15, 20/22) | - (20:00, 11/15) | |||
11/11/2014 | at Washington | L | 2 | 4 | L (58:32, 28/32) | (BU) | |||
11/14/2014 | at Philadelphia | W | 4 | 3 | W (59:45, 24/27) | (BU) | |||
11/15/2014 | vs San Jose | W | 2 | 1 | (BU) | W (59:46, 36/37) | |||
11/18/2014 | vs Detroit | L | 0 | 5 | (BU) | L (60:00, 35/40) | |||
11/21/2014 | vs Boston | L | 3 | 4 | SO | (BU) | L (65:00, 38/41) | ||
11/22/2014 | at Philadelphia | L | 2 | 4 | (BU) | L (59:05, 33/37) | |||
11/25/2014 | vs Winnipeg | L | 2 | 4 | (BU) | L (59:37, 28/31) | |||
11/28/2014 | vs Vancouver | L | 0 | 5 | (BU) | L (59:53, 25/29) | |||
11/29/2014 | at Nashville | L | 1 | 2 | L (58:42, 40/42) | (BU) | |||
12/01/2014 | vs Florida | W | 2 | 1 | (BU) | W (59:58, 24/25) | |||
12/04/2014 | at Florida | W | 4 | 3 | SO | (BU) | W (65:00, 52/55) | ||
12/06/2014 | at Tampa Bay | W | 3 | 1 | (BU) | W (60:00, 33/34) | |||
12/09/2014 | vs Philadelphia | W | 3 | 2 | OT | (BU) | W (61:58, 19/21) | ||
12/11/2014 | at Washington | W | 3 | 2 | OT | (BU) | W (64:40, 39/41) | ||
12/13/2014 | vs Pittsburgh | W | 4 | 3 | SO | (BU) | W (64:45, 33/36) | ||
12/16/2014 | at Detroit | W | 1 | 0 | SO | (BU) | W (65:00, 30/30) | ||
12/18/2014 | vs Washington | L | 4 | 5 | OT | (BU) | L (60:42, 31/36) | ||
12/20/2014 | vs Chicago | W | 3 | 2 | SO | (BU) | W (65:00, 39/41) | ||
12/22/2014 | vs Nashville | L | 1 | 5 | - (12:47, 4/5) | L (47:13, 26/30) | |||
12/27/2014 | vs Boston | W | 6 | 2 | W (60:00, 26/28) | (BU) | |||
12/31/2014 | vs Minnesota | W | 3 | 1 | (BU) | W (59:45, 28/29) | |||
01/03/2015 | at Arizona | L | 3 | 6 | - (14:57, 3/3) | L (44:58, 25/31) | |||
01/04/2015 | at Colorado | W | 4 | 3 | W (60:00, 26/29) | (BU) | |||
01/06/2015 | at Dallas | W | 4 | 2 | (BU) | W (59:31, 24/26) | |||
01/09/2015 | at Toronto | L | 2 | 5 | (BU) | L (58:44, 27/31) | |||
01/10/2015 | vs NY Islanders | L | 2 | 5 | (BU) | L (59:56, 35/40) | |||
01/14/2015 | vs Montreal | L | 2 | 3 | (BU) | L (59:01, 28/31) | |||
01/16/2015 | vs NY Rangers | L | 1 | 2 | (BU) | L (58:55, 24/26) | |||
01/17/2015 | at Boston | W | 3 | 1 | W (60:00, 34/35) | (BU) | |||
01/19/2015 | at Minnesota | W | 3 | 1 | (BU) | W (60:00, 25/26) | |||
01/21/2015 | at Winnipeg | L | 0 | 4 | - (32:12, 16/17) | L (27:44, 9/12) | |||
01/27/2015 | vs Washington | W | 4 | 3 | W (60:00, 25/28) | (BU) | |||
01/29/2015 | at Florida | L | 2 | 3 | L (58:35, 28/31) | (BU) | |||
01/31/2015 | at Tampa Bay | L | 1 | 3 | L (55:33, 31/34) | (BU) | |||
02/03/2015 | vs Arizona | L | 1 | 4 | (BU) | L (59:08, 25/28) | |||
02/06/2015 | vs St. Louis | W | 7 | 1 | W (60:00, 32/33) | (BU) | |||
02/07/2015 | at Ottawa | W | 4 | 1 | W (60:00, 34/35) | (BU) | |||
02/09/2015 | vs Los Angeles | L | 3 | 4 | L (58:15, 40/44) | (BU) | |||
02/13/2015 | vs Philadelphia | W | 4 | 3 | OT | W (62:17, 22/25) | (BU) | ||
02/14/2015 | at NY Islanders | L | 3 | 6 | (BU) | L (60:00, 40/46) | |||
02/17/2015 | at Philadelphia | W | 5 | 2 | W (60:00, 42/44) | (BU) | |||
02/19/2015 | at Pittsburgh | W | 2 | 1 | W (60:00, 29/30) | (BU) | |||
02/21/2015 | at Montreal | L | 1 | 3 | L (58:58, 21/23) | (BU) | |||
02/22/2015 | at NY Rangers | L | 3 | 4 | SO | L (64:54, 34/37) | (BU) | ||
02/24/2015 | vs Buffalo | L | 2 | 4 | (BU) | L (57:22, 27/31) | |||
02/26/2015 | vs Montreal | L | 2 | 5 | L (57:55, 22/26) | (BU) | |||
02/28/2015 | vs New Jersey | L | 0 | 2 | L (59:12, 17/18) | (BU) | |||
03/01/2015 | at Pittsburgh | L | 3 | 5 | L (59:35, 36/41) | (BU) | |||
03/03/2015 | vs Washington | L | 3 | 5 | (BU) | L (58:43, 28/32) | |||
03/06/2015 | at New Jersey | W | 3 | 2 | (BU) | W (59:21, 21/23) | |||
03/07/2015 | vs Colorado | L | 0 | 4 | L (20:00, 9/12) | - (40:00, 20/21) | |||
03/10/2015 | at Carolina | W | 4 | 3 | SO | (BU) | W (64:48, 29/32) | ||
03/12/2015 | at Detroit | W | 3 | 1 | (BU) | W (60:00, 41/42) | |||
03/13/2015 | vs Edmonton | W | 5 | 4 | SO | (BU) | W (65:00, 31/35) | ||
03/15/2015 | vs Carolina | L | 2 | 3 | (BU) | L (58:35, 24/27) | |||
03/18/2015 | at Edmonton | W | 4 | 3 | SO | W (64:59, 44/47) | (BU) | ||
03/19/2015 | at Vancouver | W | 6 | 2 | (BU) | W (60:00, 38/40) | |||
03/21/2015 | at Calgary | W | 3 | 2 | OT | (BU) | W (64:01, 38/40) | ||
03/24/2015 | vs Anaheim | W | 5 | 3 | (BU) | W (60:00, 37/40) | |||
03/27/2015 | at Chicago | W | 5 | 2 | (BU) | W (60:00, 31/33) | |||
03/28/2015 | at St. Louis | W | 4 | 2 | (BU) | W (60:00, 29/31) | |||
03/31/2015 | vs New Jersey | W | 3 | 2 | OT | (BU) | W (60:17, 24/26) | ||
04/02/2015 | vs NY Islanders | W | 4 | 3 | SO | (BU) | W (65:00, 25/28) | ||
04/04/2015 | vs Pittsburgh | W | 5 | 3 | (BU) | W (60:00, 33/36) | |||
04/06/2015 | at NY Rangers | L | 3 | 4 | OT | (BU) | L (64:10, 38/42) | ||
04/08/2015 | vs Toronto | W | 5 | 0 | (BU) | W (60:00, 35/35) | |||
04/10/2015 | vs Buffalo | W | 4 | 2 | (BU) | W (60:00, 23/25) | |||
04/11/2015 | at NY Islanders | W | 5 | 4 | SO | W (64:40, 48/52) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Curtis McElhinney | Sergei Bobrovsky | Anton Forsberg | Oscar Dansk |
PREVIOUS SEASON: CBJ 2013-2014        NEXT SEASON: CBJ 2015-2016
These data reflect every 2014-2015 Columbus Blue Jackets goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).