PREVIOUS SEASON: CBJ 2015-2016        NEXT SEASON: CBJ 2017-2018
DATE | OPPONENT | DEC | GF | GA | OT | Sergei Bobrovsky | Joonas Korpisalo | Curtis McElhinney | Anton Forsberg |
---|---|---|---|---|---|---|---|---|---|
10/13/2016 | vs Boston | L | 3 | 6 | L (58:13, 31/36) | (BU) | |||
10/15/2016 | vs San Jose | L | 2 | 3 | L (58:52, 35/37) | (BU) | |||
10/21/2016 | vs Chicago | W | 3 | 2 | W (59:58, 32/34) | (BU) | |||
10/22/2016 | at Dallas | W | 3 | 0 | W (60:00, 32/32) | (BU) | |||
10/25/2016 | at Los Angeles | L | 2 | 3 | OT | L (61:14, 27/30) | (BU) | ||
10/27/2016 | at San Jose | L | 1 | 3 | L (58:12, 26/28) | (BU) | |||
10/28/2016 | at Anaheim | W | 4 | 0 | W (60:00, 35/35) | (BU) | |||
11/01/2016 | vs Dallas | W | 3 | 2 | OT | W (59:27, 36/38) | (BU) | ||
11/04/2016 | vs Montreal | W | 10 | 0 | W (60:00, 30/30) | (BU) | |||
11/05/2016 | at St. Louis | L | 1 | 2 | OT | (BU) | L (64:17, 28/30) | ||
11/09/2016 | vs Anaheim | W | 3 | 2 | OT | W (61:21, 30/32) | (BU) | ||
11/10/2016 | at Boston | L | 2 | 5 | L (12:48, 5/9) | - (47:12, 22/23) | |||
11/12/2016 | vs St. Louis | W | 8 | 4 | W (60:00, 33/37) | (BU) | |||
11/15/2016 | vs Washington | W | 2 | 1 | OT | W (60:34, 21/22) | (BU) | ||
11/18/2016 | vs NY Rangers | W | 4 | 2 | W (60:00, 25/27) | (BU) | |||
11/20/2016 | at Washington | W | 3 | 2 | W (59:59, 19/21) | (BU) | |||
11/21/2016 | vs Colorado | L | 2 | 3 | OT | (BU) | L (60:26, 24/27) | ||
11/23/2016 | vs Calgary | L | 0 | 2 | L (57:19, 18/20) | (BU) | |||
11/25/2016 | at Tampa Bay | W | 5 | 3 | W (60:00, 25/28) | (BU) | |||
11/26/2016 | at Florida | L | 1 | 2 | SO | L (64:25, 22/23) | (BU) | ||
11/29/2016 | vs Tampa Bay | W | 5 | 1 | W (59:48, 26/27) | (BU) | |||
12/01/2016 | at Colorado | W | 3 | 2 | W (60:00, 18/20) | (BU) | |||
12/03/2016 | at Arizona | W | 3 | 2 | SO | (BU) | W (65:00, 32/34) | ||
12/05/2016 | vs Arizona | W | 4 | 1 | W (59:41, 17/18) | (BU) | |||
12/09/2016 | at Detroit | W | 4 | 1 | W (60:00, 32/33) | (BU) | |||
12/10/2016 | vs NY Islanders | W | 6 | 2 | W (60:00, 28/30) | (BU) | |||
12/13/2016 | at Edmonton | W | 3 | 1 | W (59:58, 33/34) | (BU) | |||
12/16/2016 | at Calgary | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
12/18/2016 | at Vancouver | W | 4 | 3 | OT | W (60:46, 14/17) | (BU) | ||
12/20/2016 | vs Los Angeles | W | 3 | 2 | SO | (BU) | W (65:00, 44/46) | ||
12/22/2016 | vs Pittsburgh | W | 7 | 1 | W (60:00, 25/26) | (BU) | |||
12/23/2016 | vs Montreal | W | 2 | 1 | W (59:52, 36/37) | (BU) | |||
12/27/2016 | vs Boston | W | 4 | 3 | W (59:54, 37/40) | (BU) | |||
12/29/2016 | at Winnipeg | W | 5 | 3 | W (59:23, 31/34) | (BU) | |||
12/31/2016 | at Minnesota | W | 4 | 2 | W (60:00, 29/31) | (BU) | |||
01/03/2017 | vs Edmonton | W | 3 | 1 | W (60:00, 21/22) | (BU) | |||
01/05/2017 | at Washington | L | 0 | 5 | L (45:36, 18/23) | - (14:23, 4/4) | |||
01/07/2017 | vs NY Rangers | L | 4 | 5 | (BU) | L (59:37, 29/34) | |||
01/08/2017 | vs Philadelphia | W | 2 | 1 | OT | W (62:33, 25/26) | (BU) | ||
01/10/2017 | at Carolina | L | 3 | 5 | (BU) | L (58:35, 23/27) | |||
01/13/2017 | at Tampa Bay | W | 3 | 1 | (BU) | W (60:00, 31/32) | |||
01/14/2017 | at Florida | L | 3 | 4 | L (58:19, 28/32) | (BU) | |||
01/17/2017 | vs Carolina | W | 4 | 1 | W (59:47, 24/25) | (BU) | |||
01/19/2017 | vs Ottawa | L | 0 | 2 | L (57:11, 26/28) | (BU) | |||
01/21/2017 | vs Carolina | W | 3 | 2 | W (60:00, 35/37) | (BU) | |||
01/22/2017 | at Ottawa | W | 7 | 6 | OT | (BU) | W (61:09, 28/34) | ||
01/24/2017 | at NY Islanders | L | 2 | 4 | L (45:21, 20/24) | - (13:01, 5/5) | |||
01/26/2017 | at Nashville | L | 3 | 4 | L (58:08, 28/32) | (BU) | |||
01/31/2017 | at NY Rangers | W | 6 | 4 | (BU) | W (60:00, 33/37) | |||
02/03/2017 | at Pittsburgh | L | 3 | 4 | OT | L (63:15, 29/33) | (BU) | ||
02/04/2017 | vs New Jersey | L | 1 | 5 | L (59:52, 25/29) | (BU) | |||
02/07/2017 | at Detroit | W | 3 | 2 | OT | W (63:22, 24/26) | (BU) | ||
02/09/2017 | vs Vancouver | L | 0 | 3 | L (60:00, 21/24) | (BU) | |||
02/11/2017 | vs Detroit | W | 2 | 1 | W (60:00, 35/36) | (BU) | |||
02/13/2017 | vs NY Rangers | L | 2 | 3 | L (57:57, 20/23) | (BU) | |||
02/15/2017 | vs Toronto | W | 5 | 2 | (BU) | W (60:00, 31/33) | |||
02/17/2017 | vs Pittsburgh | W | 2 | 1 | OT | W (61:04, 38/39) | (BU) | ||
02/19/2017 | vs Nashville | L | 3 | 4 | L (58:39, 28/32) | (BU) | |||
02/25/2017 | vs NY Islanders | W | 7 | 0 | (BU) | W (60:00, 24/24) | |||
02/26/2017 | at NY Rangers | W | 5 | 2 | W (60:00, 28/30) | (BU) | |||
02/28/2017 | at Montreal | L | 0 | 1 | OT | L (63:53, 29/30) | (BU) | ||
03/02/2017 | vs Minnesota | W | 1 | 0 | W (59:55, 38/38) | (BU) | |||
03/04/2017 | at Ottawa | L | 2 | 3 | (BU) | L (57:58, 24/26) | |||
03/05/2017 | at New Jersey | W | 3 | 0 | W (60:00, 20/20) | (BU) | |||
03/07/2017 | vs New Jersey | W | 2 | 0 | W (59:34, 33/33) | (BU) | |||
03/10/2017 | vs Buffalo | W | 4 | 3 | W (60:00, 29/32) | (BU) | |||
03/11/2017 | at Buffalo | L | 3 | 5 | (BU) | L (59:05, 26/30) | |||
03/13/2017 | at Philadelphia | W | 5 | 3 | W (60:00, 23/26) | (BU) | |||
03/16/2017 | vs Florida | W | 2 | 1 | W (59:59, 33/34) | (BU) | |||
03/18/2017 | at NY Islanders | W | 3 | 2 | OT | (BU) | W (61:19, 20/22) | ||
03/19/2017 | at New Jersey | W | 4 | 1 | W (60:00, 35/36) | (BU) | |||
03/22/2017 | vs Toronto | L | 2 | 5 | (BU) | L (59:35, 27/31) | |||
03/23/2017 | at Washington | L | 1 | 2 | SO | L (64:48, 44/45) | (BU) | ||
03/25/2017 | vs Philadelphia | W | 1 | 0 | W (60:00, 36/36) | (BU) | |||
03/28/2017 | vs Buffalo | W | 3 | 1 | W (60:00, 41/42) | (BU) | |||
03/30/2017 | at Carolina | L | 1 | 2 | OT | (BU) | L (62:16, 29/31) | ||
03/31/2017 | at Chicago | L | 1 | 3 | L (58:14, 21/23) | (BU) | |||
04/02/2017 | vs Washington | L | 2 | 3 | L (58:45, 27/30) | (BU) | |||
04/04/2017 | at Pittsburgh | L | 1 | 4 | L (60:00, 23/27) | (BU) | |||
04/06/2017 | vs Winnipeg | L | 4 | 5 | (BU) | L (57:58, 27/32) | |||
04/08/2017 | at Philadelphia | L | 2 | 4 | L (57:27, 20/24) | (BU) | |||
04/09/2017 | at Toronto | W | 3 | 2 | (BU) | W (59:51, 30/32) | |||
04/12/2017 | at Pittsburgh | L | 1 | 3 | L (58:10, 26/29) | (BU) | |||
04/14/2017 | at Pittsburgh | L | 1 | 4 | L (57:59, 28/31) | (BU) | |||
04/16/2017 | vs Pittsburgh | L | 4 | 5 | OT | L (73:10, 42/47) | (BU) | ||
04/18/2017 | vs Pittsburgh | W | 5 | 4 | W (60:00, 27/31) | (BU) | |||
04/20/2017 | at Pittsburgh | L | 2 | 5 | L (59:57, 27/32) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Sergei Bobrovsky | Joonas Korpisalo | Curtis McElhinney | Anton Forsberg |
PREVIOUS SEASON: CBJ 2015-2016        NEXT SEASON: CBJ 2017-2018
These data reflect every 2016-2017 Columbus Blue Jackets goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).