PREVIOUS SEASON: CBJ 2016-2017        NEXT SEASON: CBJ 2018-2019
DATE | OPPONENT | DEC | GF | GA | OT | Sergei Bobrovsky | Joonas Korpisalo | Jeff Zatkoff |
---|---|---|---|---|---|---|---|---|
10/06/2017 | vs NY Islanders | W | 5 | 0 | W (59:53, 29/29) | (BU) | ||
10/07/2017 | at Chicago | L | 1 | 5 | (BU) | L (60:00, 24/29) | ||
10/10/2017 | at Carolina | W | 2 | 1 | OT | W (64:19, 37/38) | (BU) | |
10/13/2017 | vs NY Rangers | W | 3 | 1 | W (59:56, 37/38) | (BU) | ||
10/14/2017 | at Minnesota | W | 5 | 4 | OT | W (60:13, 17/21) | (BU) | |
10/17/2017 | at Winnipeg | W | 5 | 2 | (BU) | W (60:00, 24/26) | ||
10/19/2017 | vs Tampa Bay | L | 0 | 2 | L (58:31, 19/21) | (BU) | ||
10/21/2017 | vs Los Angeles | L | 4 | 6 | L (58:06, 26/31) | (BU) | ||
10/25/2017 | vs Buffalo | W | 5 | 1 | W (60:00, 34/35) | (BU) | ||
10/27/2017 | vs Winnipeg | W | 2 | 1 | OT | W (62:38, 29/30) | (BU) | |
10/28/2017 | at St. Louis | L | 1 | 4 | (BU) | L (59:37, 38/42) | ||
10/30/2017 | vs Boston | W | 4 | 3 | SO | W (64:55, 27/30) | (BU) | |
11/02/2017 | at Florida | W | 7 | 3 | W (59:49, 31/34) | (BU) | ||
11/04/2017 | at Tampa Bay | L | 4 | 5 | SO | L (65:00, 32/36) | (BU) | |
11/06/2017 | at NY Rangers | L | 3 | 5 | L (59:13, 21/25) | (BU) | ||
11/07/2017 | vs Nashville | L | 1 | 3 | (BU) | L (58:52, 26/28) | ||
11/10/2017 | vs Carolina | L | 1 | 3 | L (59:34, 26/28) | (BU) | ||
11/11/2017 | at Detroit | W | 2 | 1 | SO | W (64:53, 32/33) | (BU) | |
11/14/2017 | at Montreal | W | 2 | 1 | OT | W (60:58, 28/29) | (BU) | |
11/17/2017 | vs NY Rangers | W | 2 | 0 | W (60:00, 36/36) | (BU) | ||
11/20/2017 | at Buffalo | W | 3 | 2 | W (60:00, 30/32) | (BU) | ||
11/22/2017 | vs Calgary | W | 1 | 0 | OT | W (61:32, 22/22) | (BU) | |
11/24/2017 | vs Ottawa | W | 5 | 2 | W (60:00, 24/26) | (BU) | ||
11/27/2017 | at Montreal | L | 1 | 3 | L (58:36, 25/27) | (BU) | ||
11/28/2017 | vs Carolina | W | 3 | 2 | SO | (BU) | W (64:56, 29/31) | |
12/01/2017 | vs Anaheim | W | 4 | 2 | (BU) | W (60:00, 25/27) | ||
12/02/2017 | at Washington | L | 3 | 4 | L (58:39, 19/23) | (BU) | ||
12/05/2017 | vs New Jersey | L | 1 | 4 | L (59:45, 32/36) | (BU) | ||
12/08/2017 | at New Jersey | W | 5 | 3 | W (60:00, 21/24) | (BU) | ||
12/09/2017 | vs Arizona | W | 1 | 0 | W (60:00, 35/35) | (BU) | ||
12/12/2017 | vs Edmonton | L | 2 | 7 | L (40:00, 21/26) | - (20:00, 10/12) | ||
12/14/2017 | vs NY Islanders | W | 6 | 4 | W (59:54, 21/25) | (BU) | ||
12/16/2017 | at Carolina | L | 1 | 2 | L (58:20, 22/24) | (BU) | ||
12/18/2017 | at Boston | L | 2 | 7 | L (60:00, 38/45) | (BU) | ||
12/20/2017 | vs Toronto | W | 4 | 2 | (BU) | W (60:00, 39/41) | ||
12/21/2017 | at Pittsburgh | L | 2 | 3 | SO | L (65:00, 39/41) | (BU) | |
12/23/2017 | vs Philadelphia | W | 2 | 1 | SO | W (65:00, 30/31) | (BU) | |
12/27/2017 | at Pittsburgh | L | 4 | 5 | SO | L (65:00, 33/37) | (BU) | |
12/29/2017 | at Ottawa | L | 4 | 5 | L (58:20, 23/28) | (BU) | ||
12/31/2017 | vs Tampa Bay | L | 0 | 5 | (BU) | L (60:00, 30/35) | ||
01/02/2018 | at Dallas | W | 2 | 1 | W (59:53, 21/22) | (BU) | ||
01/04/2018 | at Colorado | L | 0 | 2 | L (59:31, 30/32) | (BU) | ||
01/07/2018 | vs Florida | W | 3 | 2 | SO | W (64:29, 42/44) | (BU) | |
01/08/2018 | at Toronto | W | 3 | 2 | OT | W (63:11, 35/37) | (BU) | |
01/11/2018 | at Buffalo | L | 1 | 3 | L (58:32, 26/28) | (BU) | ||
01/12/2018 | vs Vancouver | L | 2 | 5 | L (57:51, 24/28) | (BU) | ||
01/18/2018 | vs Dallas | W | 2 | 1 | SO | (BU) | W (65:00, 35/36) | |
01/23/2018 | at Vegas | L | 3 | 6 | L (58:44, 32/37) | (BU) | ||
01/25/2018 | at Arizona | W | 2 | 1 | W (60:00, 38/39) | (BU) | ||
01/30/2018 | vs Minnesota | L | 2 | 3 | SO | L (65:00, 41/43) | (BU) | |
02/02/2018 | vs San Jose | L | 1 | 3 | L (57:57, 25/28) | (BU) | ||
02/03/2018 | at NY Islanders | L | 3 | 4 | (BU) | L (58:19, 34/38) | ||
02/06/2018 | vs Washington | L | 2 | 3 | L (59:27, 22/25) | (BU) | ||
02/09/2018 | at Washington | L | 2 | 4 | L (58:37, 13/17) | (BU) | ||
02/10/2018 | vs New Jersey | W | 6 | 1 | W (59:42, 34/35) | (BU) | ||
02/13/2018 | at NY Islanders | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||
02/14/2018 | at Toronto | L | 3 | 6 | (BU) | L (58:47, 22/27) | ||
02/16/2018 | vs Philadelphia | L | 1 | 2 | OT | L (61:52, 23/25) | (BU) | |
02/18/2018 | vs Pittsburgh | L | 2 | 5 | L (60:00, 18/23) | (BU) | ||
02/20/2018 | at New Jersey | W | 2 | 1 | W (60:00, 30/31) | (BU) | ||
02/22/2018 | at Philadelphia | L | 1 | 2 | L (58:38, 18/20) | (BU) | ||
02/24/2018 | vs Chicago | W | 3 | 2 | W (60:00, 31/33) | (BU) | ||
02/26/2018 | vs Washington | W | 5 | 1 | W (60:00, 25/26) | (BU) | ||
03/01/2018 | at Los Angeles | L | 2 | 5 | (BU) | L (60:00, 29/34) | ||
03/02/2018 | at Anaheim | L | 2 | 4 | L (58:01, 31/35) | (BU) | ||
03/04/2018 | at San Jose | W | 4 | 2 | W (59:59, 33/35) | (BU) | ||
03/06/2018 | vs Vegas | W | 4 | 1 | W (59:57, 37/38) | (BU) | ||
03/08/2018 | vs Colorado | W | 5 | 4 | OT | (BU) | W (60:34, 23/27) | |
03/09/2018 | vs Detroit | W | 3 | 2 | W (60:00, 22/24) | (BU) | ||
03/12/2018 | vs Montreal | W | 5 | 2 | W (60:00, 38/40) | (BU) | ||
03/15/2018 | at Philadelphia | W | 5 | 3 | W (60:00, 27/30) | (BU) | ||
03/17/2018 | vs Ottawa | W | 2 | 1 | W (60:00, 23/24) | (BU) | ||
03/19/2018 | at Boston | W | 5 | 4 | OT | (BU) | W (62:40, 34/38) | |
03/20/2018 | at NY Rangers | W | 5 | 3 | W (59:53, 29/32) | (BU) | ||
03/22/2018 | vs Florida | W | 4 | 0 | W (60:00, 33/33) | (BU) | ||
03/24/2018 | vs St. Louis | L | 1 | 2 | L (58:18, 26/28) | (BU) | ||
03/27/2018 | at Edmonton | W | 7 | 3 | W (60:00, 22/25) | (BU) | ||
03/29/2018 | at Calgary | W | 5 | 1 | W (60:00, 37/38) | (BU) | ||
03/31/2018 | at Vancouver | L | 4 | 5 | OT | (BU) | L (60:21, 24/29) | |
04/03/2018 | vs Detroit | W | 5 | 4 | OT | W (62:49, 23/27) | (BU) | |
04/05/2018 | vs Pittsburgh | L | 4 | 5 | OT | L (61:06, 38/43) | (BU) | |
04/07/2018 | at Nashville | L | 2 | 4 | (BU) | L (59:46, 23/26) | ||
04/12/2018 | at Washington | W | 4 | 3 | OT | W (65:56, 27/30) | (BU) | |
04/15/2018 | at Washington | W | 5 | 4 | OT | W (72:22, 54/58) | (BU) | |
04/17/2018 | vs Washington | L | 2 | 3 | OT | L (89:00, 42/45) | (BU) | |
04/19/2018 | vs Washington | L | 1 | 4 | L (58:50, 29/32) | (BU) | ||
04/21/2018 | at Washington | L | 3 | 4 | OT | L (71:53, 25/29) | (BU) | |
04/23/2018 | vs Washington | L | 3 | 6 | L (57:26, 22/27) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Sergei Bobrovsky | Joonas Korpisalo | Jeff Zatkoff |
PREVIOUS SEASON: CBJ 2016-2017        NEXT SEASON: CBJ 2018-2019
These data reflect every 2017-2018 Columbus Blue Jackets goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).