PREVIOUS SEASON: CBJ 2020-2021
DATE | OPPONENT | DEC | GF | GA | OT | Elvis Merzlikins | Joonas Korpisalo | Jean-Francois Berube | Daniil Tarasov | Jet Greaves |
---|---|---|---|---|---|---|---|---|---|---|
10/14/2021 | vs Arizona | W | 8 | 2 | W (60:00, 36/38) | (BU) | ||||
10/16/2021 | vs Seattle | W | 2 | 1 | OT | W (62:16, 19/20) | (BU) | |||
10/19/2021 | at Detroit | L | 1 | 4 | (BU) | L (58:35, 41/43) | ||||
10/21/2021 | vs NY Islanders | W | 3 | 2 | OT | W (61:49, 34/36) | (BU) | |||
10/23/2021 | vs Carolina | L | 1 | 5 | (BU) | L (60:00, 28/33) | ||||
10/25/2021 | vs Dallas | W | 4 | 1 | W (60:00, 31/32) | (BU) | ||||
10/29/2021 | at NY Rangers | L | 0 | 4 | L (59:36, 33/37) | (BU) | ||||
10/31/2021 | at New Jersey | W | 4 | 3 | SO | (BU) | W (65:00, 36/39) | |||
11/03/2021 | at Colorado | W | 5 | 4 | OT | (BU) | W (61:12, 28/32) | |||
11/06/2021 | vs Colorado | W | 4 | 2 | W (60:00, 34/36) | (BU) | ||||
11/12/2021 | vs Washington | L | 3 | 4 | (BU) | L (58:54, 24/28) | ||||
11/13/2021 | vs NY Rangers | L | 3 | 5 | L (57:27, 36/41) | (BU) | ||||
11/15/2021 | vs Detroit | W | 5 | 3 | W (60:00, 24/27) | (BU) | ||||
11/18/2021 | at Arizona | W | 5 | 4 | SO | W (64:01, 25/29) | (BU) | |||
11/20/2021 | at Vegas | L | 2 | 3 | L (57:47, 32/35) | (BU) | ||||
11/22/2021 | at Buffalo | W | 7 | 4 | (BU) | W (60:00, 29/33) | ||||
11/24/2021 | vs Winnipeg | W | 3 | 0 | W (60:00, 36/36) | (BU) | ||||
11/26/2021 | vs Vancouver | W | 4 | 2 | W (59:41, 39/41) | (BU) | ||||
11/27/2021 | at St. Louis | L | 3 | 6 | (BU) | L (60:00, 27/33) | ||||
11/30/2021 | at Nashville | L | 0 | 6 | L (12:52, 6/9) | - (47:08, 25/28) | ||||
12/02/2021 | at Dallas | L | 2 | 3 | (BU) | L (58:03, 34/37) | ||||
12/04/2021 | at Washington | L | 1 | 3 | (BU) | L (59:42, 29/31) | ||||
12/05/2021 | vs San Jose | W | 6 | 4 | W (60:00, 30/34) | (BU) | ||||
12/07/2021 | at Toronto | L | 4 | 5 | L (39:35, 25/30) | - (17:06, 10/10) | ||||
12/09/2021 | vs Anaheim | L | 1 | 2 | SO | L (65:00, 25/26) | (BU) | |||
12/11/2021 | at Seattle | W | 5 | 4 | OT | W (60:55, 28/32) | (BU) | |||
12/14/2021 | at Vancouver | L | 3 | 4 | L (59:12, 35/39) | (BU) | ||||
12/16/2021 | at Edmonton | L | 2 | 5 | L (39:56, 25/29) | (BU) | ||||
12/30/2021 | vs Nashville | W | 4 | 3 | SO | W (64:36, 31/34) | (BU) | |||
01/01/2022 | vs Carolina | L | 4 | 7 | L (19:08, 11/15) | - (40:00, 31/33) | ||||
01/04/2022 | vs Tampa Bay | L | 2 | 7 | L (60:00, 29/36) | (BU) | ||||
01/06/2022 | at New Jersey | L | 1 | 3 | L (58:08, 25/27) | (BU) | ||||
01/08/2022 | vs New Jersey | W | 4 | 3 | W (60:00, 27/30) | (BU) | ||||
01/11/2022 | vs Chicago | L | 2 | 4 | (BU) | L (59:04, 16/19) | ||||
01/13/2022 | at Carolina | W | 6 | 0 | W (60:00, 31/31) | (BU) | ||||
01/15/2022 | at Florida | L | 2 | 9 | L (13:28, 11/15) | - (46:32, 31/36) | ||||
01/20/2022 | at Philadelphia | W | 2 | 1 | W (60:00, 33/34) | (BU) | ||||
01/21/2022 | vs Pittsburgh | L | 2 | 5 | (BU) | L (59:29, 26/30) | ||||
01/23/2022 | vs Ottawa | L | 1 | 2 | L (57:57, 31/33) | (BU) | ||||
01/26/2022 | vs Calgary | L | 0 | 6 | L (60:00, 56/62) | (BU) | ||||
01/27/2022 | vs NY Rangers | W | 5 | 3 | (BU) | W (60:00, 33/36) | ||||
01/30/2022 | at Montreal | W | 6 | 3 | (BU) | W (59:49, 32/35) | ||||
01/31/2022 | vs Florida | L | 4 | 8 | L (40:00, 18/25) | - (20:00, 14/15) | ||||
02/08/2022 | at Washington | W | 5 | 4 | W (60:00, 29/33) | (BU) | ||||
02/10/2022 | at Buffalo | W | 4 | 3 | OT | W (60:16, 24/27) | (BU) | |||
02/12/2022 | at Montreal | W | 2 | 1 | W (60:00, 30/31) | (BU) | ||||
02/15/2022 | at Calgary | L | 2 | 6 | L (60:00, 35/41) | (BU) | ||||
02/17/2022 | at Chicago | W | 7 | 4 | W (60:00, 28/32) | (BU) | ||||
02/20/2022 | vs Buffalo | W | 7 | 3 | W (60:00, 33/36) | (BU) | ||||
02/22/2022 | vs Toronto | W | 4 | 3 | OT | W (60:20, 39/42) | (BU) | |||
02/24/2022 | at Florida | W | 6 | 3 | W (60:00, 39/42) | (BU) | ||||
02/25/2022 | at Carolina | L | 0 | 4 | (BU) | L (60:00, 46/50) | ||||
02/27/2022 | vs Pittsburgh | L | 2 | 3 | L (59:26, 37/40) | (BU) | ||||
03/01/2022 | vs New Jersey | W | 4 | 3 | W (60:00, 30/33) | (BU) | ||||
03/04/2022 | vs Los Angeles | L | 3 | 4 | OT | L (63:54, 39/43) | (BU) | |||
03/05/2022 | vs Boston | L | 4 | 5 | SO | L (63:33, 28/32) | (BU) | |||
03/07/2022 | vs Toronto | L | 4 | 5 | L (57:17, 28/33) | (BU) | ||||
03/10/2022 | at NY Islanders | L | 0 | 6 | (BU) | L (59:45, 27/33) | ||||
03/11/2022 | vs Minnesota | W | 3 | 2 | SO | W (63:51, 36/38) | (BU) | |||
03/13/2022 | vs Vegas | W | 6 | 4 | W (60:00, 23/27) | (BU) | ||||
03/16/2022 | at Ottawa | W | 4 | 1 | W (60:00, 30/31) | (BU) | ||||
03/17/2022 | vs Washington | L | 2 | 7 | - (38:24, 20/23) | L (21:20, 6/9) | ||||
03/19/2022 | vs St. Louis | W | 5 | 4 | - (46:06, 19/21) | W (13:54, 5/7) | ||||
03/22/2022 | at Pittsburgh | L | 1 | 5 | L (60:00, 32/37) | (BU) | ||||
03/25/2022 | at Winnipeg | L | 3 | 4 | OT | L (58:43, 29/33) | (BU) | |||
03/26/2022 | at Minnesota | L | 2 | 3 | OT | L (61:24, 35/38) | (BU) | |||
03/29/2022 | vs NY Islanders | L | 3 | 4 | L (57:43, 25/29) | (BU) | ||||
03/31/2022 | at NY Islanders | L | 2 | 5 | L (57:48, 31/35) | (BU) | ||||
04/02/2022 | at Boston | L | 2 | 5 | L (57:25, 37/40) | (BU) | ||||
04/04/2022 | vs Boston | L | 2 | 3 | OT | L (60:54, 34/37) | (BU) | |||
04/05/2022 | at Philadelphia | W | 4 | 2 | W (60:00, 47/49) | (BU) | ||||
04/07/2022 | vs Philadelphia | L | 1 | 4 | L (60:00, 27/31) | (BU) | ||||
04/09/2022 | at Detroit | W | 5 | 4 | OT | W (63:19, 34/38) | (BU) | |||
04/13/2022 | vs Montreal | W | 5 | 1 | W (60:00, 20/21) | (BU) | ||||
04/16/2022 | at Los Angeles | L | 1 | 2 | L (58:38, 36/38) | (BU) | ||||
04/17/2022 | at Anaheim | L | 4 | 6 | (BU) | L (59:07, 26/31) | ||||
04/19/2022 | at San Jose | L | 2 | 3 | L (58:30, 25/28) | (BU) | ||||
04/22/2022 | vs Ottawa | L | 1 | 2 | SO | L (65:00, 25/26) | (BU) | |||
04/24/2022 | vs Edmonton | W | 5 | 2 | W (60:00, 33/35) | (BU) | ||||
04/26/2022 | at Tampa Bay | L | 1 | 4 | L (60:00, 28/32) | (BU) | ||||
04/28/2022 | vs Tampa Bay | W | 5 | 2 | W (59:48, 25/27) | (BU) | ||||
04/29/2022 | at Pittsburgh | L | 3 | 5 | L (52:52, 40/42) | - (6:26, 5/8) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Elvis Merzlikins | Joonas Korpisalo | Jean-Francois Berube | Daniil Tarasov | Jet Greaves |
PREVIOUS SEASON: CBJ 2020-2021
These data reflect every 2021-2022 Columbus Blue Jackets goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).