
PREVIOUS SEASON: CGY 1984-1985        NEXT SEASON: CGY 1986-1987
| DATE | OPPONENT | DEC | GF | GA | OT | Rejean Lemelin | Mike Vernon | Marc D'Amour |
|---|---|---|---|---|---|---|---|---|
| 10/11/1985 | vs Winnipeg | W | 8 | 3 | W (60:00, 31/34) | (BU) | ||
| 10/13/1985 | at Los Angeles | W | 9 | 2 | W (60:00, 24/26) | (BU) | ||
| 10/16/1985 | vs St. Louis | L | 1 | 2 | L (59:03, 27/29) | (BU) | ||
| 10/19/1985 | vs Boston | L | 3 | 6 | L (53:18, 24/30) | - (6:42, 1/1) | ||
| 10/20/1985 | at Winnipeg | L | 5 | 8 | L (50:44, 19/27) | - (9:16, 4/4) | ||
| 10/23/1985 | vs Washington | W | 3 | 2 | W (60:00, 27/29) | (BU) | ||
| 10/25/1985 | at Edmonton | L | 3 | 5 | (BU) | L (60:00, 28/33) | ||
| 10/26/1985 | vs Detroit | W | 7 | 4 | W (60:00, 30/34) | (BU) | ||
| 10/28/1985 | vs Edmonton | L | 4 | 6 | L (59:24, 32/37) | (BU) | ||
| 10/30/1985 | vs Buffalo | W | 4 | 2 | (BU) | W (60:00, 34/36) | ||
| 11/02/1985 | vs Toronto | W | 4 | 2 | W (60:00, 33/35) | (BU) | ||
| 11/05/1985 | at NY Islanders | T | 4 | 4 | OT | T (65:00, 25/29) | (BU) | |
| 11/06/1985 | at New Jersey | W | 5 | 2 | W (59:58, 26/28) | (BU) | ||
| 11/09/1985 | at Washington | W | 5 | 4 | W (60:00, 29/33) | (BU) | ||
| 11/10/1985 | at Buffalo | L | 1 | 5 | (BU) | L (60:00, 36/41) | ||
| 11/13/1985 | vs Winnipeg | T | 3 | 3 | OT | T (65:00, 34/37) | (BU) | |
| 11/16/1985 | vs New Jersey | W | 7 | 2 | W (60:00, 22/24) | (BU) | ||
| 11/17/1985 | at Winnipeg | W | 5 | 4 | W (60:00, 22/26) | (BU) | ||
| 11/19/1985 | vs Minnesota | T | 3 | 3 | OT | T (65:00, 30/33) | (BU) | |
| 11/23/1985 | at Montreal | L | 3 | 4 | L (59:34, 15/19) | (BU) | ||
| 11/26/1985 | at Quebec | W | 3 | 1 | W (60:00, 31/32) | (BU) | ||
| 11/27/1985 | at NY Rangers | W | 5 | 2 | W (60:00, 30/32) | (BU) | ||
| 11/30/1985 | vs NY Islanders | W | 4 | 3 | W (60:00, 25/28) | (BU) | ||
| 12/01/1985 | at Edmonton | L | 3 | 5 | L (40:00, 11/16) | - (20:00, 7/7) | ||
| 12/04/1985 | vs Hartford | W | 8 | 5 | W (60:00, 30/35) | (BU) | ||
| 12/06/1985 | vs Chicago | W | 5 | 2 | (BU) | W (60:00, 24/26) | ||
| 12/10/1985 | vs Los Angeles | W | 6 | 5 | W (60:00, 23/28) | (BU) | ||
| 12/12/1985 | vs Los Angeles | W | 5 | 0 | W (60:00, 25/25) | (BU) | ||
| 12/14/1985 | at Vancouver | L | 3 | 4 | - (19:47, 6/9) | L (39:42, 18/19) | ||
| 12/17/1985 | at Pittsburgh | L | 3 | 4 | - (39:34, 11/13) | L (19:33, 12/14) | ||
| 12/18/1985 | at Hartford | L | 3 | 4 | L (59:20, 33/37) | (BU) | ||
| 12/20/1985 | at St. Louis | L | 2 | 5 | L (59:40, 29/33) | (BU) | ||
| 12/22/1985 | at Chicago | L | 4 | 5 | OT | L (62:15, 36/41) | (BU) | |
| 12/28/1985 | vs Philadelphia | L | 5 | 6 | L (58:53, 28/34) | (BU) | ||
| 12/31/1985 | at Minnesota | L | 3 | 6 | L (60:00, 37/43) | (BU) | ||
| 01/02/1986 | vs Edmonton | L | 3 | 4 | L (40:00, 19/23) | - (19:39, 14/14) | ||
| 01/04/1986 | vs Montreal | L | 5 | 6 | L (40:00, 20/23) | - (20:00, 9/12) | ||
| 01/05/1986 | at Edmonton | L | 3 | 6 | L (40:00, 19/24) | - (20:00, 9/10) | ||
| 01/07/1986 | vs Hartford | L | 1 | 9 | L (60:00, 27/36) | (BU) | ||
| 01/09/1986 | vs Vancouver | W | 5 | 4 | OT | W (60:13, 32/36) | (BU) | |
| 01/12/1986 | at Philadelphia | L | 0 | 3 | L (60:00, 22/25) | (BU) | ||
| 01/14/1986 | at Washington | W | 4 | 3 | W (25:30, 13/14) | - (34:30, 22/24) | ||
| 01/16/1986 | at Boston | L | 2 | 3 | L (59:14, 31/34) | (BU) | ||
| 01/18/1986 | at Detroit | W | 7 | 4 | W (59:53, 23/27) | (BU) | ||
| 01/19/1986 | at Toronto | W | 9 | 5 | W (60:00, 30/35) | (BU) | ||
| 01/22/1986 | vs New Jersey | T | 6 | 6 | OT | (BU) | T (65:00, 40/46) | |
| 01/25/1986 | vs Pittsburgh | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||
| 01/27/1986 | vs Los Angeles | W | 6 | 3 | W (60:00, 23/26) | (BU) | ||
| 01/29/1986 | at Vancouver | T | 4 | 4 | OT | T (65:00, 26/30) | (BU) | |
| 01/31/1986 | at Edmonton | L | 4 | 7 | L (60:00, 26/33) | (BU) | ||
| 02/01/1986 | vs Edmonton | T | 4 | 4 | OT | (BU) | T (65:00, 32/36) | |
| 02/06/1986 | vs Los Angeles | W | 7 | 2 | W (60:00, 21/23) | (BU) | ||
| 02/09/1986 | at Los Angeles | W | 7 | 3 | W (60:00, 36/39) | (BU) | ||
| 02/12/1986 | vs Winnipeg | W | 4 | 2 | W (60:00, 28/30) | (BU) | ||
| 02/14/1986 | vs Buffalo | T | 3 | 3 | OT | (BU) | T (65:00, 19/22) | |
| 02/16/1986 | vs Quebec | L | 3 | 6 | L (40:00, 15/19) | - (20:00, 8/10) | ||
| 02/18/1986 | vs Boston | W | 7 | 4 | W (60:00, 25/29) | (BU) | ||
| 02/20/1986 | vs Toronto | L | 6 | 7 | OT | L (61:41, 26/33) | (BU) | |
| 02/21/1986 | at Vancouver | W | 4 | 0 | (BU) | W (60:00, 24/24) | ||
| 02/23/1986 | at Chicago | L | 2 | 6 | (BU) | L (60:00, 29/35) | ||
| 02/25/1986 | at St. Louis | W | 4 | 1 | W (60:00, 24/25) | (BU) | ||
| 02/27/1986 | vs Philadelphia | W | 7 | 4 | W (60:00, 45/49) | (BU) | ||
| 03/01/1986 | vs Vancouver | W | 3 | 2 | (BU) | W (60:00, 15/17) | ||
| 03/02/1986 | at Los Angeles | W | 5 | 1 | W (60:00, 27/28) | (BU) | ||
| 03/04/1986 | vs Pittsburgh | W | 6 | 3 | W (60:00, 38/41) | (BU) | ||
| 03/06/1986 | vs NY Rangers | L | 2 | 5 | L (60:00, 29/34) | (BU) | ||
| 03/09/1986 | at Detroit | T | 3 | 3 | OT | (BU) | T (65:00, 20/23) | |
| 03/11/1986 | at NY Islanders | L | 4 | 8 | L (40:00, 15/20) | - (20:00, 4/7) | ||
| 03/12/1986 | at NY Rangers | W | 3 | 2 | (BU) | W (60:00, 26/28) | ||
| 03/14/1986 | at Quebec | L | 2 | 6 | L (60:00, 35/41) | (BU) | ||
| 03/15/1986 | at Montreal | W | 5 | 3 | (BU) | W (60:00, 19/22) | ||
| 03/19/1986 | vs Minnesota | L | 5 | 6 | - (40:00, 20/25) | L (20:00, 9/10) | ||
| 03/21/1986 | vs Vancouver | T | 5 | 5 | OT | (BU) | T (65:00, 29/34) | |
| 03/23/1986 | at Winnipeg | W | 7 | 4 | (BU) | W (60:00, 24/28) | ||
| 03/26/1986 | at Los Angeles | L | 3 | 7 | L (54:38, 29/36) | - (5:22, 3/3) | ||
| 03/28/1986 | vs Winnipeg | W | 6 | 3 | (BU) | W (60:00, 30/33) | ||
| 03/30/1986 | at Vancouver | L | 2 | 4 | L (59:29, 28/32) | (BU) | ||
| 04/01/1986 | vs Vancouver | W | 6 | 5 | W (60:00, 24/29) | (BU) | ||
| 04/04/1986 | vs Edmonton | W | 9 | 3 | (BU) | W (60:00, 26/29) | ||
| 04/06/1986 | at Winnipeg | W | 6 | 4 | (BU) | W (60:00, 14/18) | ||
| 04/09/1986 | vs Winnipeg | W | 5 | 1 | (BU) | W (60:00, 22/23) | ||
| 04/10/1986 | vs Winnipeg | W | 6 | 4 | (BU) | W (60:00, 33/37) | ||
| 04/12/1986 | at Winnipeg | W | 4 | 3 | OT | (BU) | W (68:25, 29/32) | |
| 04/18/1986 | at Edmonton | W | 4 | 1 | (BU) | W (60:00, 30/31) | ||
| 04/20/1986 | at Edmonton | L | 5 | 6 | OT | L (61:04, 23/29) | (BU) | |
| 04/22/1986 | vs Edmonton | W | 3 | 2 | (BU) | W (60:00, 17/19) | ||
| 04/24/1986 | vs Edmonton | L | 4 | 7 | - (12:42, 6/6) | L (47:18, 14/21) | ||
| 04/26/1986 | at Edmonton | W | 4 | 1 | (BU) | W (60:00, 30/31) | ||
| 04/28/1986 | vs Edmonton | L | 2 | 5 | (BU) | L (59:00, 34/38) | ||
| 04/30/1986 | at Edmonton | W | 3 | 2 | (BU) | W (60:00, 22/24) | ||
| 05/02/1986 | vs St. Louis | L | 2 | 3 | (BU) | L (60:00, 33/36) | ||
| 05/04/1986 | vs St. Louis | W | 8 | 2 | (BU) | W (60:00, 20/22) | ||
| 05/06/1986 | at St. Louis | W | 5 | 3 | (BU) | W (60:00, 23/26) | ||
| 05/08/1986 | at St. Louis | L | 2 | 5 | (BU) | L (59:00, 29/33) | ||
| 05/10/1986 | vs St. Louis | W | 4 | 2 | (BU) | W (60:00, 19/21) | ||
| 05/12/1986 | at St. Louis | L | 5 | 6 | OT | (BU) | L (67:30, 29/35) | |
| 05/14/1986 | vs St. Louis | W | 2 | 1 | (BU) | W (60:00, 17/18) | ||
| 05/16/1986 | vs Montreal | W | 5 | 2 | (BU) | W (60:00, 22/24) | ||
| 05/18/1986 | vs Montreal | L | 2 | 3 | OT | (BU) | L (60:09, 32/35) | |
| 05/20/1986 | at Montreal | L | 3 | 5 | - (40:21, 12/13) | L (19:39, 12/16) | ||
| 05/22/1986 | at Montreal | L | 0 | 1 | (BU) | L (60:00, 23/24) | ||
| 05/24/1986 | vs Montreal | L | 3 | 4 | (BU) | L (60:00, 29/33) | ||
| DATE | OPPONENT | DEC | GF | GA | OT | Rejean Lemelin | Mike Vernon | Marc D'Amour |
PREVIOUS SEASON: CGY 1984-1985        NEXT SEASON: CGY 1986-1987
These data reflect every 1985-1986 Calgary Flames goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).