1985-1986 Calgary Flames Goaltender Game-by-Game Performance

PREVIOUS SEASON: CGY 1984-1985        NEXT SEASON: CGY 1986-1987

DATEOPPONENTDECGFGAOTRejean LemelinMike VernonMarc D'Amour
10/11/1985vs WinnipegW83W (60:00, 31/34)(BU)
10/13/1985at Los AngelesW92W (60:00, 24/26)(BU)
10/16/1985vs St. LouisL12L (59:03, 27/29)(BU)
10/19/1985vs BostonL36L (53:18, 24/30)- (6:42, 1/1)
10/20/1985at WinnipegL58L (50:44, 19/27)- (9:16, 4/4)
10/23/1985vs WashingtonW32W (60:00, 27/29)(BU)
10/25/1985at EdmontonL35(BU)L (60:00, 28/33)
10/26/1985vs DetroitW74W (60:00, 30/34)(BU)
10/28/1985vs EdmontonL46L (59:24, 32/37)(BU)
10/30/1985vs BuffaloW42(BU)W (60:00, 34/36)
11/02/1985vs TorontoW42W (60:00, 33/35)(BU)
11/05/1985at NY IslandersT44OTT (65:00, 25/29)(BU)
11/06/1985at New JerseyW52W (59:58, 26/28)(BU)
11/09/1985at WashingtonW54W (60:00, 29/33)(BU)
11/10/1985at BuffaloL15(BU)L (60:00, 36/41)
11/13/1985vs WinnipegT33OTT (65:00, 34/37)(BU)
11/16/1985vs New JerseyW72W (60:00, 22/24)(BU)
11/17/1985at WinnipegW54W (60:00, 22/26)(BU)
11/19/1985vs MinnesotaT33OTT (65:00, 30/33)(BU)
11/23/1985at MontrealL34L (59:34, 15/19)(BU)
11/26/1985at QuebecW31W (60:00, 31/32)(BU)
11/27/1985at NY RangersW52W (60:00, 30/32)(BU)
11/30/1985vs NY IslandersW43W (60:00, 25/28)(BU)
12/01/1985at EdmontonL35L (40:00, 11/16)- (20:00, 7/7)
12/04/1985vs HartfordW85W (60:00, 30/35)(BU)
12/06/1985vs ChicagoW52(BU)W (60:00, 24/26)
12/10/1985vs Los AngelesW65W (60:00, 23/28)(BU)
12/12/1985vs Los AngelesW50W (60:00, 25/25)(BU)
12/14/1985at VancouverL34- (19:47, 6/9)L (39:42, 18/19)
12/17/1985at PittsburghL34- (39:34, 11/13)L (19:33, 12/14)
12/18/1985at HartfordL34L (59:20, 33/37)(BU)
12/20/1985at St. LouisL25L (59:40, 29/33)(BU)
12/22/1985at ChicagoL45OTL (62:15, 36/41)(BU)
12/28/1985vs PhiladelphiaL56L (58:53, 28/34)(BU)
12/31/1985at MinnesotaL36L (60:00, 37/43)(BU)
01/02/1986vs EdmontonL34L (40:00, 19/23)- (19:39, 14/14)
01/04/1986vs MontrealL56L (40:00, 20/23)- (20:00, 9/12)
01/05/1986at EdmontonL36L (40:00, 19/24)- (20:00, 9/10)
01/07/1986vs HartfordL19L (60:00, 27/36)(BU)
01/09/1986vs VancouverW54OTW (60:13, 32/36)(BU)
01/12/1986at PhiladelphiaL03L (60:00, 22/25)(BU)
01/14/1986at WashingtonW43W (25:30, 13/14)- (34:30, 22/24)
01/16/1986at BostonL23L (59:14, 31/34)(BU)
01/18/1986at DetroitW74W (59:53, 23/27)(BU)
01/19/1986at TorontoW95W (60:00, 30/35)(BU)
01/22/1986vs New JerseyT66OT(BU)T (65:00, 40/46)
01/25/1986vs PittsburghW52W (60:00, 29/31)(BU)
01/27/1986vs Los AngelesW63W (60:00, 23/26)(BU)
01/29/1986at VancouverT44OTT (65:00, 26/30)(BU)
01/31/1986at EdmontonL47L (60:00, 26/33)(BU)
02/01/1986vs EdmontonT44OT(BU)T (65:00, 32/36)
02/06/1986vs Los AngelesW72W (60:00, 21/23)(BU)
02/09/1986at Los AngelesW73W (60:00, 36/39)(BU)
02/12/1986vs WinnipegW42W (60:00, 28/30)(BU)
02/14/1986vs BuffaloT33OT(BU)T (65:00, 19/22)
02/16/1986vs QuebecL36L (40:00, 15/19)- (20:00, 8/10)
02/18/1986vs BostonW74W (60:00, 25/29)(BU)
02/20/1986vs TorontoL67OTL (61:41, 26/33)(BU)
02/21/1986at VancouverW40(BU)W (60:00, 24/24)
02/23/1986at ChicagoL26(BU)L (60:00, 29/35)
02/25/1986at St. LouisW41W (60:00, 24/25)(BU)
02/27/1986vs PhiladelphiaW74W (60:00, 45/49)(BU)
03/01/1986vs VancouverW32(BU)W (60:00, 15/17)
03/02/1986at Los AngelesW51W (60:00, 27/28)(BU)
03/04/1986vs PittsburghW63W (60:00, 38/41)(BU)
03/06/1986vs NY RangersL25L (60:00, 29/34)(BU)
03/09/1986at DetroitT33OT(BU)T (65:00, 20/23)
03/11/1986at NY IslandersL48L (40:00, 15/20)- (20:00, 4/7)
03/12/1986at NY RangersW32(BU)W (60:00, 26/28)
03/14/1986at QuebecL26L (60:00, 35/41)(BU)
03/15/1986at MontrealW53(BU)W (60:00, 19/22)
03/19/1986vs MinnesotaL56- (40:00, 20/25)L (20:00, 9/10)
03/21/1986vs VancouverT55OT(BU)T (65:00, 29/34)
03/23/1986at WinnipegW74(BU)W (60:00, 24/28)
03/26/1986at Los AngelesL37L (54:38, 29/36)- (5:22, 3/3)
03/28/1986vs WinnipegW63(BU)W (60:00, 30/33)
03/30/1986at VancouverL24L (59:29, 28/32)(BU)
04/01/1986vs VancouverW65W (60:00, 24/29)(BU)
04/04/1986vs EdmontonW93(BU)W (60:00, 26/29)
04/06/1986at WinnipegW64(BU)W (60:00, 14/18)
04/09/1986vs WinnipegW51(BU)W (60:00, 22/23)
04/10/1986vs WinnipegW64(BU)W (60:00, 33/37)
04/12/1986at WinnipegW43OT(BU)W (68:25, 29/32)
04/18/1986at EdmontonW41(BU)W (60:00, 30/31)
04/20/1986at EdmontonL56OTL (61:04, 23/29)(BU)
04/22/1986vs EdmontonW32(BU)W (60:00, 17/19)
04/24/1986vs EdmontonL47- (12:42, 6/6)L (47:18, 14/21)
04/26/1986at EdmontonW41(BU)W (60:00, 30/31)
04/28/1986vs EdmontonL25(BU)L (59:00, 34/38)
04/30/1986at EdmontonW32(BU)W (60:00, 22/24)
05/02/1986vs St. LouisL23(BU)L (60:00, 33/36)
05/04/1986vs St. LouisW82(BU)W (60:00, 20/22)
05/06/1986at St. LouisW53(BU)W (60:00, 23/26)
05/08/1986at St. LouisL25(BU)L (59:00, 29/33)
05/10/1986vs St. LouisW42(BU)W (60:00, 19/21)
05/12/1986at St. LouisL56OT(BU)L (67:30, 29/35)
05/14/1986vs St. LouisW21(BU)W (60:00, 17/18)
05/16/1986vs MontrealW52(BU)W (60:00, 22/24)
05/18/1986vs MontrealL23OT(BU)L (60:09, 32/35)
05/20/1986at MontrealL35- (40:21, 12/13)L (19:39, 12/16)
05/22/1986at MontrealL01(BU)L (60:00, 23/24)
05/24/1986vs MontrealL34(BU)L (60:00, 29/33)
DATEOPPONENTDECGFGAOTRejean LemelinMike VernonMarc D'Amour

PREVIOUS SEASON: CGY 1984-1985        NEXT SEASON: CGY 1986-1987


These data reflect every 1985-1986 Calgary Flames goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page