PREVIOUS SEASON: CGY 1996-1997        NEXT SEASON: CGY 1998-1999
DATE | OPPONENT | DEC | GF | GA | OT | Rick Tabaracci | Dwayne Roloson | Tyler Moss |
---|---|---|---|---|---|---|---|---|
10/01/1997 | vs Detroit | L | 1 | 3 | L (59:00, 17/19) | |||
10/03/1997 | vs Colorado | L | 1 | 4 | L (60:00, 18/22) | |||
10/07/1997 | vs Toronto | L | 1 | 2 | L (60:00, 24/26) | |||
10/09/1997 | vs NY Rangers | T | 1 | 1 | OT | T (65:00, 13/14) | ||
10/12/1997 | at Detroit | T | 4 | 4 | OT | T (65:00, 33/37) | ||
10/14/1997 | at Dallas | L | 4 | 5 | OT | L (61:17, 26/31) | ||
10/17/1997 | vs Colorado | W | 6 | 5 | OT | W (58:06, 15/19) | - (6:35, 3/4) | |
10/18/1997 | vs Boston | L | 0 | 3 | L (60:00, 12/15) | |||
10/22/1997 | at Buffalo | L | 1 | 4 | L (60:00, 17/21) | |||
10/23/1997 | at Philadelphia | L | 3 | 4 | L (60:00, 30/34) | |||
10/25/1997 | at Toronto | L | 3 | 4 | L (60:00, 17/21) | |||
10/28/1997 | vs Pittsburgh | W | 6 | 3 | W (60:00, 26/29) | |||
10/30/1997 | vs Phoenix | W | 4 | 2 | W (60:00, 28/30) | |||
11/01/1997 | at Colorado | T | 3 | 3 | OT | T (65:00, 37/40) | ||
11/02/1997 | at Phoenix | L | 1 | 3 | L (60:00, 28/31) | |||
11/05/1997 | vs Toronto | L | 3 | 4 | L (60:00, 22/26) | |||
11/07/1997 | vs Anaheim | L | 3 | 4 | OT | L (63:34, 20/24) | ||
11/09/1997 | at Detroit | L | 3 | 6 | L (60:00, 27/33) | |||
11/10/1997 | at Chicago | T | 1 | 1 | OT | T (65:00, 18/19) | ||
11/13/1997 | vs Carolina | L | 2 | 4 | L (59:00, 20/23) | |||
11/15/1997 | at Edmonton | T | 2 | 2 | OT | T (65:00, 32/34) | ||
11/18/1997 | at New Jersey | L | 1 | 2 | L (60:00, 39/41) | |||
11/20/1997 | at Florida | W | 2 | 1 | W (60:00, 28/29) | |||
11/22/1997 | at Tampa Bay | L | 3 | 4 | L (60:00, 17/21) | |||
11/23/1997 | at Carolina | T | 3 | 3 | OT | T (65:00, 30/33) | ||
11/27/1997 | vs Chicago | T | 2 | 2 | OT | T (65:00, 30/32) | ||
11/29/1997 | vs Anaheim | W | 3 | 2 | OT | W (61:36, 18/20) | ||
12/01/1997 | vs San Jose | W | 3 | 2 | OT | W (61:22, 21/23) | ||
12/03/1997 | vs Detroit | L | 3 | 4 | L (60:00, 22/26) | |||
12/05/1997 | at Dallas | L | 1 | 4 | L (60:00, 21/25) | |||
12/06/1997 | at St. Louis | L | 3 | 4 | OT | L (64:38, 32/36) | ||
12/09/1997 | at NY Islanders | W | 3 | 1 | W (60:00, 19/20) | |||
12/10/1997 | at NY Rangers | W | 4 | 1 | W (60:00, 30/31) | |||
12/12/1997 | vs Colorado | W | 3 | 1 | W (60:00, 33/34) | |||
12/16/1997 | vs Chicago | W | 4 | 3 | OT | W (63:42, 27/30) | ||
12/18/1997 | vs Dallas | L | 1 | 2 | L (60:00, 18/20) | |||
12/20/1997 | vs Los Angeles | L | 1 | 4 | L (13:36, 5/8) | - (45:24, 12/12) | ||
12/22/1997 | at Anaheim | L | 1 | 5 | L (60:00, 19/24) | |||
12/23/1997 | at Phoenix | T | 2 | 2 | OT | T (65:00, 25/27) | ||
12/27/1997 | vs Philadelphia | W | 5 | 2 | W (60:00, 25/27) | |||
12/29/1997 | vs Phoenix | L | 3 | 5 | L (59:00, 29/33) | |||
12/31/1997 | vs Montreal | L | 2 | 3 | L (60:00, 24/27) | |||
01/03/1998 | at St. Louis | L | 3 | 4 | L (60:00, 27/31) | |||
01/05/1998 | at Chicago | T | 1 | 1 | OT | T (65:00, 22/23) | ||
01/06/1998 | at Colorado | W | 3 | 1 | W (60:00, 22/23) | |||
01/09/1998 | vs Florida | T | 3 | 3 | OT | T (65:00, 23/26) | ||
01/10/1998 | vs St. Louis | L | 1 | 5 | L (60:00, 32/37) | |||
01/14/1998 | at Edmonton | L | 2 | 5 | L (59:00, 23/27) | |||
01/20/1998 | at Los Angeles | L | 3 | 4 | L (60:00, 33/37) | |||
01/21/1998 | at San Jose | L | 1 | 7 | L (60:00, 21/28) | |||
01/24/1998 | vs Vancouver | W | 5 | 2 | W (60:00, 18/20) | |||
01/28/1998 | at Anaheim | W | 5 | 2 | W (60:00, 26/28) | |||
01/29/1998 | at Los Angeles | L | 3 | 5 | L (34:17, 11/15) | - (25:43, 7/8) | ||
01/31/1998 | vs New Jersey | T | 2 | 2 | OT | - (40:00, 12/13) | T (25:00, 10/11) | |
02/03/1998 | vs Los Angeles | L | 3 | 6 | L (60:00, 17/23) | |||
02/05/1998 | vs San Jose | W | 4 | 2 | W (60:00, 23/25) | |||
02/07/1998 | vs Edmonton | W | 4 | 2 | W (60:00, 25/27) | |||
02/27/1998 | vs Vancouver | T | 4 | 4 | OT | T (65:00, 27/31) | ||
03/01/1998 | vs Ottawa | W | 2 | 1 | W (60:00, 46/47) | |||
03/03/1998 | vs Tampa Bay | W | 2 | 1 | W (60:00, 25/26) | |||
03/05/1998 | at Vancouver | W | 6 | 2 | W (60:00, 35/37) | |||
03/07/1998 | at Ottawa | L | 1 | 2 | L (60:00, 18/20) | |||
03/09/1998 | at Washington | L | 2 | 5 | L (60:00, 22/27) | |||
03/11/1998 | at Pittsburgh | L | 1 | 4 | L (60:00, 20/24) | |||
03/12/1998 | at Boston | W | 5 | 2 | W (60:00, 30/32) | |||
03/14/1998 | at Toronto | L | 1 | 2 | L (60:00, 19/21) | |||
03/16/1998 | at Montreal | T | 3 | 3 | OT | T (65:00, 26/29) | ||
03/20/1998 | vs NY Islanders | W | 4 | 1 | W (60:00, 31/32) | |||
03/22/1998 | vs St. Louis | W | 4 | 3 | W (60:00, 28/31) | |||
03/24/1998 | vs Buffalo | L | 0 | 2 | L (59:00, 19/20) | |||
03/26/1998 | vs Washington | W | 3 | 2 | W (60:00, 25/27) | |||
03/28/1998 | vs Los Angeles | W | 5 | 2 | W (60:00, 26/28) | |||
03/30/1998 | at Edmonton | L | 1 | 3 | L (60:00, 35/38) | |||
04/01/1998 | vs Dallas | W | 3 | 1 | W (60:00, 33/34) | |||
04/05/1998 | at Anaheim | T | 3 | 3 | OT | T (65:00, 33/36) | ||
04/07/1998 | at San Jose | L | 0 | 6 | L (23:38, 11/14) | - (36:22, 13/16) | ||
04/09/1998 | vs Vancouver | L | 3 | 6 | L (60:00, 19/25) | |||
04/11/1998 | vs Edmonton | L | 4 | 5 | L (60:00, 27/32) | |||
04/13/1998 | at Los Angeles | L | 2 | 4 | L (60:00, 23/27) | |||
04/15/1998 | vs San Jose | T | 3 | 3 | OT | T (65:00, 27/30) | ||
04/17/1998 | at Vancouver | W | 4 | 2 | W (60:00, 24/26) | |||
04/18/1998 | at San Jose | L | 1 | 4 | L (60:00, 23/27) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Rick Tabaracci | Dwayne Roloson | Tyler Moss |
PREVIOUS SEASON: CGY 1996-1997        NEXT SEASON: CGY 1998-1999
These data reflect every 1997-1998 Calgary Flames goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).