PREVIOUS SEASON: CGY 1998-1999        NEXT SEASON: CGY 2000-2001
DATE | OPPONENT | DEC | GF | GA | OT | Fred Brathwaite | Grant Fuhr | Jean-Sebastien Giguere |
---|---|---|---|---|---|---|---|---|
10/02/1999 | at San Jose | L | 3 | 5 | - (33:35, 6/7) | L (26:25, 12/16) | ||
10/06/1999 | vs St. Louis | L | 1 | 4 | (BU) | L (58:00, 25/28) | ||
10/08/1999 | vs Montreal | L | 1 | 4 | L (59:00, 22/25) | (BU) | ||
10/11/1999 | vs Carolina | T | 3 | 3 | OT | (BU) | T (65:00, 26/29) | |
10/13/1999 | at Vancouver | W | 4 | 3 | OT | (BU) | W (63:05, 27/30) | |
10/15/1999 | vs Los Angeles | L | 1 | 4 | (BU) | L (60:00, 19/23) | ||
10/16/1999 | vs Vancouver | T | 4 | 4 | OT | T (65:00, 20/24) | (BU) | |
10/19/1999 | at St. Louis | L | 1 | 7 | - (18:48, 4/5) | L (41:12, 20/26) | ||
10/22/1999 | at Florida | W | 3 | 2 | OT | (BU) | W (60:20, 29/31) | |
10/23/1999 | at Tampa Bay | L | 1 | 2 | (BU) | L (60:00, 23/25) | ||
10/26/1999 | at Atlanta | L | 1 | 2 | (BU) | L (60:00, 17/19) | ||
10/28/1999 | at Ottawa | W | 4 | 3 | OT | (BU) | W (63:07, 25/28) | |
10/30/1999 | at Toronto | L | 1 | 2 | (BU) | L (60:00, 25/27) | ||
11/03/1999 | vs Nashville | W | 5 | 4 | OT | (BU) | W (64:56, 17/21) | |
11/06/1999 | vs Florida | L | 3 | 6 | L (46:25, 14/17) | - (13:35, 3/6) | ||
11/10/1999 | vs San Jose | W | 4 | 3 | OT | (BU) | W (64:23, 23/26) | |
11/13/1999 | vs Colorado | L | 2 | 5 | L (60:00, 16/21) | (BU) | ||
11/16/1999 | at Phoenix | L | 1 | 2 | L (60:00, 22/24) | (BU) | ||
11/17/1999 | at Anaheim | L | 1 | 2 | L (60:00, 30/32) | (BU) | ||
11/19/1999 | vs Detroit | W | 3 | 1 | W (60:00, 28/29) | (BU) | ||
11/23/1999 | vs NY Islanders | W | 3 | 2 | W (60:00, 23/25) | (BU) | ||
11/25/1999 | vs Chicago | W | 2 | 1 | OT | W (62:05, 19/20) | (BU) | |
11/27/1999 | at Colorado | L | 1 | 7 | L (4:48, 3/6) | - (55:12, 12/16) | ||
11/30/1999 | at Carolina | L | 3 | 4 | L (60:00, 28/32) | (BU) | ||
12/02/1999 | at NY Islanders | W | 5 | 0 | W (60:00, 24/24) | (BU) | ||
12/04/1999 | at New Jersey | W | 4 | 2 | W (60:00, 37/39) | (BU) | ||
12/06/1999 | at NY Rangers | L | 2 | 3 | OT | L (60:32, 27/30) | (BU) | |
12/07/1999 | at Montreal | T | 3 | 3 | OT | (BU) | T (65:00, 27/30) | |
12/10/1999 | vs Vancouver | W | 3 | 2 | W (60:00, 33/35) | (BU) | ||
12/12/1999 | at Chicago | W | 2 | 1 | W (60:00, 19/20) | (BU) | ||
12/14/1999 | at St. Louis | T | 1 | 1 | OT | T (65:00, 49/50) | (BU) | |
12/15/1999 | at Dallas | L | 1 | 5 | (BU) | L (60:00, 24/29) | ||
12/18/1999 | vs Ottawa | W | 2 | 1 | W (60:00, 35/36) | (BU) | ||
12/21/1999 | vs Dallas | T | 0 | 0 | OT | T (65:00, 32/32) | (BU) | |
12/23/1999 | vs Edmonton | W | 2 | 1 | W (60:00, 30/31) | (BU) | ||
12/26/1999 | at Vancouver | W | 2 | 0 | W (60:00, 27/27) | (BU) | ||
12/27/1999 | vs Philadelphia | L | 1 | 5 | L (60:00, 26/31) | (BU) | ||
12/29/1999 | vs Anaheim | W | 3 | 1 | (BU) | W (60:00, 32/33) | ||
01/02/2000 | vs Vancouver | W | 4 | 2 | W (60:00, 16/18) | (BU) | ||
01/05/2000 | at Colorado | L | 0 | 4 | L (60:00, 30/34) | (BU) | ||
01/06/2000 | at Chicago | L | 2 | 5 | L (27:11, 8/12) | - (32:49, 12/13) | ||
01/08/2000 | vs Tampa Bay | W | 3 | 2 | OT | W (64:28, 15/17) | (BU) | |
01/12/2000 | vs Dallas | W | 2 | 1 | OT | W (62:03, 21/22) | (BU) | |
01/15/2000 | vs Toronto | W | 4 | 0 | W (60:00, 25/25) | (BU) | ||
01/18/2000 | vs Detroit | W | 6 | 1 | W (60:00, 28/29) | (BU) | ||
01/19/2000 | at Edmonton | L | 0 | 7 | L (44:17, 23/28) | - (15:43, 4/6) | ||
01/21/2000 | vs Nashville | W | 5 | 4 | OT | W (63:06, 23/27) | (BU) | |
01/24/2000 | at Boston | W | 4 | 3 | OT | W (61:56, 27/30) | (BU) | |
01/26/2000 | at Washington | L | 1 | 2 | L (60:00, 21/23) | (BU) | ||
01/28/2000 | at Detroit | L | 1 | 4 | L (60:00, 32/36) | (BU) | ||
01/29/2000 | at Nashville | L | 1 | 3 | (BU) | L (59:00, 36/38) | ||
02/01/2000 | vs St. Louis | L | 4 | 5 | OT | L (62:02, 24/29) | (BU) | |
02/03/2000 | vs Chicago | T | 5 | 5 | OT | - (20:00, 12/15) | T (45:00, 20/22) | |
02/09/2000 | at Vancouver | L | 3 | 4 | OT | L (61:22, 31/35) | (BU) | |
02/10/2000 | at Colorado | L | 2 | 3 | (BU) | L (60:00, 30/33) | ||
02/12/2000 | at Phoenix | L | 3 | 4 | (BU) | L (60:00, 26/30) | ||
02/14/2000 | at Los Angeles | L | 3 | 4 | OT | L (61:42, 39/43) | (BU) | |
02/16/2000 | at Anaheim | L | 5 | 6 | OT | L (61:40, 32/38) | (BU) | |
02/18/2000 | vs Edmonton | W | 4 | 2 | W (60:00, 33/35) | (BU) | ||
02/19/2000 | at Edmonton | W | 3 | 2 | OT | W (60:35, 28/30) | (BU) | |
02/23/2000 | vs Los Angeles | L | 2 | 7 | L (60:00, 41/48) | (BU) | ||
02/25/2000 | vs Phoenix | T | 3 | 3 | OT | T (65:00, 30/33) | (BU) | |
02/26/2000 | vs Atlanta | W | 5 | 2 | W (60:00, 21/23) | (BU) | ||
03/01/2000 | vs Pittsburgh | W | 8 | 2 | W (60:00, 27/29) | (BU) | ||
03/03/2000 | vs Anaheim | W | 4 | 1 | W (60:00, 16/17) | (BU) | ||
03/05/2000 | vs New Jersey | T | 2 | 2 | OT | T (65:00, 41/43) | (BU) | |
03/07/2000 | vs Colorado | L | 3 | 8 | L (50:40, 20/27) | - (9:20, 2/3) | ||
03/09/2000 | vs Toronto | L | 2 | 6 | L (60:00, 14/20) | (BU) | ||
03/11/2000 | at Los Angeles | L | 1 | 3 | (BU) | L (60:00, 35/38) | ||
03/13/2000 | at San Jose | L | 3 | 5 | (BU) | L (60:00, 31/36) | ||
03/15/2000 | vs Ottawa | L | 1 | 3 | L (60:00, 18/21) | (BU) | ||
03/18/2000 | vs Buffalo | L | 1 | 5 | (BU) | L (60:00, 16/21) | ||
03/19/2000 | at Edmonton | W | 3 | 2 | W (60:00, 22/24) | (BU) | ||
03/22/2000 | at Detroit | T | 2 | 2 | OT | T (65:00, 30/32) | (BU) | |
03/23/2000 | at Buffalo | L | 2 | 4 | L (60:00, 23/27) | (BU) | ||
03/25/2000 | at Nashville | W | 2 | 1 | W (60:00, 26/27) | (BU) | ||
03/31/2000 | vs Phoenix | L | 1 | 3 | L (59:00, 9/11) | (BU) | ||
04/01/2000 | vs San Jose | W | 3 | 0 | W (60:00, 29/29) | (BU) | ||
04/03/2000 | at Dallas | T | 2 | 2 | OT | T (65:00, 25/27) | (BU) | |
04/05/2000 | at St. Louis | L | 5 | 6 | L (60:00, 29/35) | (BU) | ||
04/07/2000 | vs Colorado | L | 1 | 3 | L (59:00, 40/42) | (BU) | ||
04/08/2000 | vs Edmonton | L | 3 | 6 | - (40:00, 19/22) | L (20:00, 5/7) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Fred Brathwaite | Grant Fuhr | Jean-Sebastien Giguere |
PREVIOUS SEASON: CGY 1998-1999        NEXT SEASON: CGY 2000-2001
These data reflect every 1999-2000 Calgary Flames goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).