PREVIOUS SEASON: CGY 1999-2000        NEXT SEASON: CGY 2001-2002
DATE | OPPONENT | DEC | GF | GA | OT | Fred Brathwaite | Mike Vernon | Martin Brochu |
---|---|---|---|---|---|---|---|---|
10/05/2000 | vs Detroit | L | 3 | 4 | L (60:00, 24/28) | (BU) | ||
10/10/2000 | vs Colorado | L | 1 | 3 | (BU) | L (60:00, 16/19) | ||
10/12/2000 | vs Columbus | L | 2 | 3 | (BU) | L (60:00, 24/27) | ||
10/14/2000 | at NY Islanders | W | 2 | 0 | W (60:00, 25/25) | (BU) | ||
10/15/2000 | at Detroit | W | 4 | 2 | (BU) | W (60:00, 28/30) | ||
10/18/2000 | at Vancouver | L | 1 | 4 | (BU) | L (60:00, 21/25) | ||
10/20/2000 | vs Boston | W | 3 | 2 | W (60:00, 18/20) | (BU) | ||
10/21/2000 | vs Toronto | L | 1 | 2 | (BU) | L (60:00, 17/19) | ||
10/24/2000 | vs Phoenix | T | 2 | 2 | OT | T (65:00, 18/20) | (BU) | |
10/26/2000 | at St. Louis | L | 3 | 4 | (BU) | L (60:00, 17/21) | ||
10/27/2000 | at Minnesota | L | 1 | 3 | L (60:00, 10/13) | (BU) | ||
10/29/2000 | vs Anaheim | L | 3 | 6 | (BU) | L (60:00, 21/27) | ||
11/01/2000 | at Edmonton | L | 2 | 3 | - (48:36, 18/18) | L (11:24, 5/8) | ||
11/04/2000 | vs Pittsburgh | T | 1 | 1 | OT | T (65:00, 31/32) | (BU) | |
11/05/2000 | vs Minnesota | L | 2 | 3 | OT | L (63:11, 26/29) | (BU) | |
11/08/2000 | at Minnesota | W | 1 | 0 | W (60:00, 22/22) | (BU) | ||
11/10/2000 | at Florida | T | 3 | 3 | OT | T (65:00, 29/32) | (BU) | |
11/11/2000 | at Tampa Bay | W | 4 | 3 | (BU) | W (60:00, 29/32) | ||
11/13/2000 | at Buffalo | L | 2 | 3 | OT | (BU) | L (61:29, 32/35) | |
11/16/2000 | vs Chicago | L | 2 | 5 | (BU) | L (60:00, 34/39) | ||
11/18/2000 | vs NY Rangers | L | 4 | 5 | OT | L (62:44, 20/25) | (BU) | |
11/19/2000 | at Edmonton | L | 0 | 2 | (BU) | L (60:00, 20/22) | ||
11/22/2000 | at Minnesota | T | 1 | 1 | OT | (BU) | T (65:00, 24/25) | |
11/24/2000 | vs Anaheim | T | 2 | 2 | OT | T (65:00, 21/23) | (BU) | |
11/25/2000 | at Colorado | L | 2 | 3 | OT | (BU) | L (60:39, 28/31) | |
11/28/2000 | at Nashville | L | 1 | 6 | L (20:00, 11/15) | - (40:00, 12/14) | ||
11/29/2000 | at Dallas | W | 4 | 3 | (BU) | W (60:00, 28/31) | ||
12/02/2000 | vs Montreal | T | 1 | 1 | OT | (BU) | T (65:00, 35/36) | |
12/04/2000 | vs San Jose | L | 0 | 8 | - (46:17, 19/23) | L (13:43, 6/10) | ||
12/07/2000 | vs Nashville | W | 3 | 0 | (BU) | W (60:00, 15/15) | ||
12/09/2000 | vs Carolina | W | 7 | 2 | (BU) | W (60:00, 23/25) | ||
12/13/2000 | at Montreal | W | 3 | 1 | (BU) | W (60:00, 16/17) | ||
12/14/2000 | at Ottawa | L | 2 | 4 | L (59:00, 27/30) | (BU) | ||
12/16/2000 | at Toronto | W | 6 | 5 | OT | (BU) | W (60:34, 22/27) | |
12/19/2000 | at Colorado | W | 3 | 0 | (BU) | W (60:00, 34/34) | ||
12/20/2000 | at Phoenix | L | 2 | 4 | (BU) | L (60:00, 24/28) | ||
12/22/2000 | vs Edmonton | T | 1 | 1 | OT | T (65:00, 24/25) | (BU) | |
12/29/2000 | vs Vancouver | W | 5 | 0 | W (59:45, 26/26) | (BU) | ||
12/31/2000 | vs Montreal | W | 5 | 4 | OT | W (61:34, 24/28) | (BU) | |
01/03/2001 | at San Jose | W | 1 | 0 | W (60:00, 30/30) | (BU) | ||
01/05/2001 | at Anaheim | T | 4 | 4 | OT | T (65:00, 27/31) | (BU) | |
01/06/2001 | at Los Angeles | L | 0 | 5 | (BU) | L (59:55, 21/26) | ||
01/11/2001 | vs Nashville | W | 2 | 1 | W (60:00, 18/19) | (BU) | ||
01/13/2001 | vs Ottawa | L | 2 | 5 | L (59:39, 22/26) | (BU) | ||
01/14/2001 | at Vancouver | L | 1 | 5 | - (24:02, 7/8) | L (35:58, 16/20) | ||
01/17/2001 | at San Jose | T | 4 | 4 | OT | T (64:59, 42/46) | (BU) | |
01/21/2001 | vs Detroit | W | 4 | 2 | (BU) | W (59:49, 34/36) | ||
01/23/2001 | vs Phoenix | L | 2 | 4 | - (43:38, 15/15) | L (14:43, 6/10) | ||
01/25/2001 | at Los Angeles | W | 3 | 0 | W (60:00, 21/21) | (BU) | ||
01/27/2001 | vs Vancouver | L | 3 | 5 | L (59:47, 23/27) | (BU) | ||
01/30/2001 | vs Edmonton | L | 3 | 5 | - (0:38, 0/0) | L (58:41, 25/29) | ||
02/01/2001 | vs Chicago | W | 5 | 3 | (BU) | W (60:00, 24/27) | ||
02/06/2001 | vs San Jose | T | 1 | 1 | OT | (BU) | T (64:41, 24/25) | |
02/09/2001 | at Colorado | W | 5 | 3 | (BU) | W (60:00, 34/37) | ||
02/10/2001 | at Vancouver | W | 4 | 1 | W (60:00, 34/35) | (BU) | ||
02/13/2001 | vs Washington | T | 4 | 4 | OT | (BU) | T (65:00, 27/31) | |
02/15/2001 | at St. Louis | L | 1 | 4 | (BU) | L (59:28, 24/27) | ||
02/18/2001 | at Phoenix | W | 4 | 1 | W (60:00, 31/32) | (BU) | ||
02/19/2001 | at Anaheim | L | 2 | 6 | L (59:52, 21/27) | (BU) | ||
02/22/2001 | vs Los Angeles | L | 0 | 2 | (BU) | L (59:55, 29/31) | ||
02/24/2001 | vs Edmonton | L | 1 | 3 | - (47:20, 10/11) | L (12:00, 2/4) | ||
02/26/2001 | vs Dallas | W | 3 | 2 | W (60:00, 21/23) | (BU) | ||
03/01/2001 | vs Minnesota | T | 1 | 1 | OT | T (65:00, 20/21) | (BU) | |
03/03/2001 | vs St. Louis | W | 3 | 2 | OT | W (64:01, 19/21) | (BU) | |
03/06/2001 | vs Toronto | L | 1 | 3 | L (59:40, 24/26) | (BU) | ||
03/08/2001 | at Philadelphia | L | 2 | 5 | L (59:28, 27/31) | (BU) | ||
03/10/2001 | at Pittsburgh | L | 3 | 6 | (BU) | L (59:30, 22/27) | ||
03/11/2001 | at Atlanta | T | 3 | 3 | OT | T (64:49, 40/43) | (BU) | |
03/14/2001 | at Columbus | L | 0 | 3 | L (60:00, 20/23) | (BU) | ||
03/15/2001 | at Detroit | L | 2 | 5 | L (59:00, 36/40) | (BU) | ||
03/17/2001 | vs St. Louis | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | |
03/19/2001 | vs New Jersey | L | 2 | 4 | L (59:52, 30/34) | (BU) | ||
03/22/2001 | vs Philadelphia | W | 3 | 1 | W (60:00, 15/16) | (BU) | ||
03/24/2001 | at Columbus | L | 4 | 6 | (BU) | L (60:00, 17/23) | ||
03/25/2001 | at Chicago | W | 3 | 1 | W (60:00, 26/27) | (BU) | ||
03/27/2001 | vs Columbus | W | 3 | 0 | W (59:46, 19/19) | (BU) | ||
03/29/2001 | vs Colorado | L | 0 | 1 | L (58:49, 15/16) | (BU) | ||
03/31/2001 | vs Dallas | L | 0 | 2 | L (59:07, 15/17) | (BU) | ||
04/02/2001 | at Dallas | T | 4 | 4 | OT | T (65:00, 22/26) | (BU) | |
04/04/2001 | at Chicago | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||
04/05/2001 | at Nashville | L | 0 | 4 | - (0:45, 0/0) | L (59:15, 26/30) | ||
04/07/2001 | vs Los Angeles | L | 2 | 3 | L (58:42, 25/28) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Fred Brathwaite | Mike Vernon | Martin Brochu |
PREVIOUS SEASON: CGY 1999-2000        NEXT SEASON: CGY 2001-2002
These data reflect every 2000-2001 Calgary Flames goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).