PREVIOUS SEASON: CGY 2000-2001        NEXT SEASON: CGY 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | Roman Turek | Mike Vernon | Kay Whitmore |
---|---|---|---|---|---|---|---|---|
10/03/2001 | vs Edmonton | W | 1 | 0 | W (60:00, 24/24) | (BU) | ||
10/06/2001 | vs Chicago | W | 4 | 0 | W (60:00, 23/23) | (BU) | ||
10/08/2001 | vs Phoenix | L | 1 | 2 | OT | L (60:23, 25/27) | (BU) | |
10/10/2001 | at Detroit | W | 4 | 2 | W (59:48, 24/26) | (BU) | ||
10/11/2001 | at Nashville | L | 0 | 1 | (BU) | L (59:33, 18/19) | ||
10/13/2001 | at Dallas | W | 4 | 3 | OT | W (64:20, 34/37) | (BU) | |
10/18/2001 | vs Florida | W | 3 | 1 | W (60:00, 19/20) | (BU) | ||
10/20/2001 | vs Toronto | W | 4 | 1 | W (60:00, 22/23) | (BU) | ||
10/22/2001 | at St. Louis | W | 3 | 2 | W (59:43, 26/28) | (BU) | ||
10/23/2001 | at Chicago | L | 3 | 6 | (BU) | L (60:00, 23/29) | ||
10/25/2001 | vs Nashville | L | 4 | 5 | OT | L (62:58, 22/27) | (BU) | |
10/27/2001 | vs Minnesota | W | 4 | 2 | W (60:00, 19/21) | (BU) | ||
11/01/2001 | vs Columbus | W | 2 | 1 | W (59:49, 26/27) | (BU) | ||
11/03/2001 | vs Montreal | W | 6 | 2 | W (60:00, 22/24) | (BU) | ||
11/07/2001 | at Anaheim | T | 3 | 3 | OT | T (65:00, 31/34) | (BU) | |
11/08/2001 | at Los Angeles | W | 3 | 2 | W (59:56, 26/28) | (BU) | ||
11/10/2001 | vs Colorado | W | 2 | 0 | W (60:00, 36/36) | (BU) | ||
11/15/2001 | vs Chicago | T | 2 | 2 | OT | T (64:52, 23/25) | (BU) | |
11/17/2001 | vs St. Louis | W | 2 | 0 | W (58:57, 38/38) | - (0:54, 0/0) | ||
11/20/2001 | vs Los Angeles | T | 5 | 5 | OT | T (65:00, 16/21) | (BU) | |
11/22/2001 | at Ottawa | T | 4 | 4 | OT | T (65:00, 25/29) | (BU) | |
11/23/2001 | at Buffalo | L | 2 | 5 | (BU) | L (60:00, 17/22) | ||
11/25/2001 | at Columbus | L | 3 | 4 | (BU) | L (58:49, 12/16) | ||
11/27/2001 | at Detroit | L | 2 | 4 | L (60:00, 28/32) | (BU) | ||
11/29/2001 | vs Dallas | L | 0 | 3 | L (60:00, 19/22) | (BU) | ||
12/01/2001 | vs Colorado | T | 2 | 2 | OT | T (64:59, 24/26) | (BU) | |
12/03/2001 | at Los Angeles | W | 2 | 0 | W (60:00, 26/26) | (BU) | ||
12/04/2001 | at San Jose | T | 2 | 2 | OT | (BU) | T (65:00, 32/34) | |
12/06/2001 | vs San Jose | L | 1 | 3 | L (19:59, 9/11) | - (39:57, 15/16) | ||
12/08/2001 | vs Anaheim | L | 0 | 4 | L (59:36, 24/28) | (BU) | ||
12/10/2001 | vs Detroit | W | 2 | 0 | W (60:00, 28/28) | (BU) | ||
12/12/2001 | vs Tampa Bay | L | 1 | 3 | (BU) | L (58:25, 18/21) | ||
12/14/2001 | at Dallas | W | 4 | 3 | W (60:00, 25/28) | (BU) | ||
12/15/2001 | at St. Louis | L | 0 | 4 | L (60:00, 31/35) | (BU) | ||
12/19/2001 | at Phoenix | L | 3 | 6 | L (59:50, 23/29) | (BU) | ||
12/21/2001 | at Colorado | T | 2 | 2 | OT | T (64:50, 32/34) | (BU) | |
12/26/2001 | at Edmonton | L | 2 | 3 | L (58:31, 23/26) | (BU) | ||
12/27/2001 | at Vancouver | L | 2 | 4 | L (60:00, 21/25) | (BU) | ||
12/29/2001 | vs Minnesota | W | 4 | 3 | W (39:57, 17/18) | - (20:00, 10/12) | ||
12/31/2001 | vs Edmonton | T | 2 | 2 | OT | T (64:38, 25/27) | (BU) | |
01/03/2002 | vs Buffalo | W | 3 | 1 | W (60:00, 28/29) | (BU) | ||
01/05/2002 | vs Montreal | L | 2 | 4 | L (59:39, 22/25) | (BU) | ||
01/08/2002 | at NY Islanders | W | 5 | 2 | W (59:59, 35/37) | (BU) | ||
01/09/2002 | at New Jersey | L | 1 | 5 | L (59:58, 18/23) | (BU) | ||
01/11/2002 | at Atlanta | L | 0 | 1 | L (58:55, 19/20) | (BU) | ||
01/15/2002 | vs NY Islanders | L | 1 | 3 | L (58:38, 19/21) | (BU) | ||
01/17/2002 | vs Pittsburgh | L | 4 | 6 | L (59:18, 28/33) | - (0:06, 0/0) | ||
01/19/2002 | vs Anaheim | W | 2 | 1 | W (60:00, 25/26) | (BU) | ||
01/22/2002 | vs Toronto | L | 1 | 6 | L (60:00, 25/31) | (BU) | ||
01/24/2002 | vs Colorado | L | 0 | 2 | L (59:16, 18/19) | (BU) | ||
01/26/2002 | vs Vancouver | L | 0 | 2 | L (58:23, 19/21) | (BU) | ||
01/28/2002 | at Minnesota | W | 3 | 2 | OT | W (60:22, 31/33) | (BU) | |
01/30/2002 | vs Detroit | W | 4 | 3 | W (60:00, 33/36) | (BU) | ||
02/06/2002 | at San Jose | L | 0 | 2 | (BU) | L (59:13, 24/26) | ||
02/08/2002 | vs Vancouver | L | 1 | 4 | L (60:00, 23/27) | (BU) | ||
02/09/2002 | at Vancouver | W | 4 | 3 | W (60:00, 28/31) | (BU) | ||
02/12/2002 | at Phoenix | L | 3 | 4 | OT | L (60:10, 20/24) | (BU) | |
02/13/2002 | at Anaheim | L | 2 | 3 | L (59:30, 21/24) | (BU) | ||
02/26/2002 | at Colorado | T | 2 | 2 | OT | T (64:53, 27/29) | (BU) | |
02/28/2002 | vs St. Louis | W | 3 | 2 | W (60:00, 21/23) | (BU) | ||
03/02/2002 | vs Nashville | W | 5 | 2 | W (60:00, 21/23) | (BU) | ||
03/04/2002 | at NY Rangers | W | 5 | 3 | W (60:00, 28/31) | (BU) | ||
03/06/2002 | at Washington | L | 2 | 3 | L (58:39, 17/20) | (BU) | ||
03/07/2002 | at Philadelphia | W | 4 | 2 | W (60:00, 33/35) | (BU) | ||
03/09/2002 | at Boston | L | 2 | 3 | L (58:53, 20/23) | (BU) | ||
03/11/2002 | at Carolina | T | 3 | 3 | OT | T (64:55, 32/35) | (BU) | |
03/13/2002 | at Florida | T | 3 | 3 | OT | T (65:00, 31/34) | (BU) | |
03/14/2002 | at Tampa Bay | L | 2 | 3 | (BU) | L (58:32, 21/24) | ||
03/16/2002 | at Columbus | L | 1 | 3 | L (58:55, 17/20) | (BU) | ||
03/18/2002 | at Minnesota | L | 2 | 4 | L (59:06, 10/13) | (BU) | ||
03/21/2002 | vs San Jose | L | 1 | 4 | L (59:46, 24/28) | (BU) | ||
03/23/2002 | at Edmonton | L | 1 | 3 | L (15:45, 6/9) | - (43:17, 16/16) | ||
03/25/2002 | vs Columbus | W | 6 | 1 | (BU) | W (60:00, 32/33) | ||
03/28/2002 | vs Dallas | T | 2 | 2 | OT | T (65:00, 34/36) | (BU) | |
03/30/2002 | vs Los Angeles | W | 5 | 3 | W (60:00, 25/28) | (BU) | ||
04/02/2002 | vs Atlanta | W | 4 | 2 | W (59:56, 16/18) | (BU) | ||
04/04/2002 | vs Minnesota | W | 4 | 3 | W (60:00, 23/26) | (BU) | ||
04/06/2002 | at Nashville | L | 1 | 3 | L (58:25, 21/23) | - (0:58, 0/0) | ||
04/07/2002 | at Chicago | L | 2 | 3 | (BU) | L (59:12, 30/33) | ||
04/09/2002 | vs Phoenix | L | 2 | 4 | L (59:37, 29/32) | (BU) | ||
04/12/2002 | at Edmonton | W | 2 | 0 | W (59:57, 36/36) | (BU) | ||
04/13/2002 | vs Vancouver | L | 1 | 4 | (BU) | L (60:00, 35/39) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Roman Turek | Mike Vernon | Kay Whitmore |
PREVIOUS SEASON: CGY 2000-2001        NEXT SEASON: CGY 2002-2003
These data reflect every 2001-2002 Calgary Flames goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).