PREVIOUS SEASON: CGY 2006-2007        NEXT SEASON: CGY 2008-2009
DATE | OPPONENT | DEC | GF | GA | OT | Miikka Kiprusoff | Curtis Joseph | Curtis McElhinney | Matt Keetley |
---|---|---|---|---|---|---|---|---|---|
10/04/2007 | vs Philadelphia | L | 2 | 3 | L (59:36, 23/26) | (BU) | |||
10/06/2007 | vs Vancouver | L | 3 | 4 | OT | L (64:55, 27/31) | (BU) | ||
10/10/2007 | at Detroit | L | 2 | 4 | L (58:59, 24/28) | (BU) | |||
10/12/2007 | at Dallas | W | 3 | 2 | OT | W (63:18, 24/26) | (BU) | ||
10/13/2007 | at Nashville | W | 7 | 4 | W (59:32, 21/25) | (BU) | |||
10/16/2007 | at Colorado | L | 4 | 5 | SO | L (65:00, 31/35) | (BU) | ||
10/18/2007 | vs Los Angeles | W | 4 | 3 | W (60:00, 31/34) | (BU) | |||
10/20/2007 | vs Edmonton | W | 4 | 1 | W (59:58, 17/18) | (BU) | |||
10/22/2007 | vs San Jose | L | 1 | 4 | L (36:22, 15/18) | - (23:38, 1/2) | |||
10/24/2007 | vs Minnesota | W | 5 | 3 | W (60:00, 16/19) | (BU) | |||
10/26/2007 | vs Colorado | L | 2 | 3 | OT | L (60:21, 19/22) | (BU) | ||
10/30/2007 | vs Nashville | W | 5 | 1 | W (59:41, 39/40) | (BU) | |||
11/01/2007 | vs Detroit | L | 1 | 4 | L (59:47, 22/26) | (BU) | |||
11/03/2007 | at Minnesota | L | 1 | 4 | L (59:21, 13/16) | (BU) | |||
11/05/2007 | at Colorado | L | 1 | 4 | L (50:38, 30/34) | - (9:22, 2/2) | |||
11/08/2007 | vs Vancouver | L | 2 | 3 | L (59:08, 21/24) | (BU) | |||
11/10/2007 | vs Edmonton | L | 2 | 4 | L (60:00, 31/35) | (BU) | |||
11/13/2007 | vs Minnesota | W | 3 | 2 | W (60:00, 26/28) | (BU) | |||
11/17/2007 | at Edmonton | W | 3 | 1 | W (60:00, 15/16) | (BU) | |||
11/18/2007 | at Vancouver | L | 1 | 4 | L (60:00, 17/21) | (BU) | |||
11/20/2007 | vs Colorado | W | 4 | 1 | W (60:00, 20/21) | (BU) | |||
11/22/2007 | vs Chicago | L | 1 | 2 | L (58:58, 12/14) | (BU) | |||
11/24/2007 | at Colorado | W | 5 | 2 | W (59:59, 21/23) | (BU) | |||
11/25/2007 | at St. Louis | L | 0 | 3 | (BU) | L (58:53, 15/17) | |||
11/27/2007 | at Detroit | L | 3 | 5 | - (24:30, 12/15) | L (35:24, 18/20) | |||
11/29/2007 | vs Anaheim | L | 1 | 4 | L (59:14, 22/25) | (BU) | |||
12/01/2007 | vs Columbus | L | 3 | 4 | OT | L (62:03, 22/26) | (BU) | ||
12/04/2007 | vs St. Louis | W | 3 | 1 | W (60:00, 21/22) | (BU) | |||
12/06/2007 | vs Pittsburgh | L | 2 | 3 | SO | L (65:00, 33/35) | (BU) | ||
12/09/2007 | at Chicago | W | 3 | 2 | W (60:00, 35/37) | (BU) | |||
12/11/2007 | at Florida | W | 2 | 1 | SO | W (64:31, 32/33) | (BU) | ||
12/13/2007 | at Tampa Bay | W | 9 | 6 | W (60:00, 25/31) | (BU) | |||
12/14/2007 | at Carolina | W | 4 | 3 | W (60:00, 33/36) | (BU) | |||
12/16/2007 | at St. Louis | W | 5 | 3 | W (60:00, 14/17) | (BU) | |||
12/18/2007 | at Columbus | W | 3 | 1 | W (59:57, 36/37) | (BU) | |||
12/21/2007 | vs Dallas | L | 2 | 3 | OT | L (60:57, 20/23) | (BU) | ||
12/23/2007 | vs New Jersey | L | 0 | 1 | OT | L (60:23, 21/22) | (BU) | ||
12/27/2007 | at Vancouver | L | 3 | 5 | L (46:59, 15/20) | - (13:01, 0/0) | |||
12/29/2007 | vs Anaheim | W | 5 | 3 | W (60:00, 29/32) | (BU) | |||
12/31/2007 | vs Vancouver | W | 2 | 1 | W (59:55, 24/25) | (BU) | |||
01/02/2008 | vs NY Rangers | W | 4 | 3 | W (59:56, 29/32) | (BU) | |||
01/03/2008 | at San Jose | W | 3 | 2 | OT | W (63:26, 34/36) | (BU) | ||
01/05/2008 | at Los Angeles | W | 6 | 4 | W (60:00, 30/34) | (BU) | |||
01/08/2008 | vs Phoenix | L | 1 | 3 | L (59:56, 28/31) | (BU) | |||
01/11/2008 | vs NY Islanders | L | 4 | 5 | SO | L (64:53, 21/25) | (BU) | ||
01/13/2008 | at Edmonton | L | 1 | 2 | L (58:59, 29/31) | (BU) | |||
01/15/2008 | at Nashville | L | 0 | 3 | L (40:59, 23/26) | - (18:59, 12/12) | |||
01/16/2008 | at Minnesota | W | 3 | 2 | SO | W (65:00, 29/31) | (BU) | ||
01/18/2008 | vs Los Angeles | W | 6 | 1 | W (59:52, 37/38) | (BU) | |||
01/22/2008 | vs Minnesota | W | 2 | 1 | W (59:34, 23/24) | (BU) | |||
01/30/2008 | vs San Jose | W | 5 | 4 | W (60:00, 27/31) | (BU) | |||
02/02/2008 | vs Dallas | L | 1 | 2 | L (59:02, 22/24) | (BU) | |||
02/04/2008 | at Edmonton | L | 0 | 5 | (BU) | L (60:00, 23/28) | |||
02/05/2008 | vs Phoenix | W | 4 | 3 | SO | W (64:20, 20/23) | (BU) | ||
02/07/2008 | vs Chicago | L | 1 | 3 | L (59:25, 25/27) | (BU) | |||
02/09/2008 | vs Edmonton | W | 4 | 1 | W (59:58, 14/15) | (BU) | |||
02/12/2008 | at San Jose | W | 4 | 3 | OT | W (63:52, 40/43) | (BU) | ||
02/15/2008 | at Los Angeles | L | 3 | 6 | L (60:00, 19/25) | (BU) | |||
02/17/2008 | at Anaheim | L | 2 | 4 | L (40:00, 22/26) | - (20:00, 10/10) | |||
02/19/2008 | at Phoenix | W | 4 | 1 | W (60:00, 24/25) | (BU) | |||
02/20/2008 | at Dallas | W | 3 | 2 | (BU) | W (60:00, 29/31) | |||
02/22/2008 | vs Detroit | W | 1 | 0 | W (60:00, 38/38) | (BU) | |||
02/24/2008 | at Minnesota | W | 2 | 1 | W (59:59, 38/39) | (BU) | |||
02/26/2008 | vs Colorado | L | 2 | 3 | OT | L (63:02, 31/34) | (BU) | ||
02/29/2008 | at Anaheim | L | 1 | 3 | L (20:00, 9/11) | - (39:56, 13/14) | |||
03/01/2008 | at Phoenix | W | 3 | 1 | (BU) | W (59:56, 16/17) | |||
03/04/2008 | vs Columbus | W | 1 | 0 | W (59:55, 39/39) | (BU) | |||
03/07/2008 | vs Nashville | L | 1 | 2 | OT | L (62:00, 34/36) | (BU) | ||
03/10/2008 | vs St. Louis | W | 7 | 3 | W (59:57, 39/42) | (BU) | |||
03/12/2008 | at Washington | L | 2 | 3 | L (58:57, 31/34) | (BU) | |||
03/13/2008 | at Atlanta | L | 4 | 6 | (BU) | L (59:52, 26/31) | |||
03/16/2008 | at Chicago | W | 4 | 2 | W (59:59, 34/36) | (BU) | |||
03/18/2008 | at Columbus | L | 0 | 3 | L (60:00, 35/38) | (BU) | |||
03/20/2008 | vs Colorado | W | 2 | 1 | W (60:00, 15/16) | (BU) | |||
03/22/2008 | vs Minnesota | W | 5 | 4 | W (59:45, 29/33) | (BU) | |||
03/24/2008 | at Colorado | L | 0 | 2 | L (51:57, 21/23) | - (6:45, 2/2) | |||
03/25/2008 | vs Vancouver | W | 3 | 2 | W (59:55, 32/34) | (BU) | |||
03/29/2008 | vs Edmonton | L | 1 | 2 | L (59:04, 19/21) | (BU) | |||
03/30/2008 | at Vancouver | L | 2 | 6 | L (26:46, 9/13) | - (33:11, 18/20) | |||
04/01/2008 | at Edmonton | W | 3 | 2 | W (59:52, 28/30) | (BU) | |||
04/03/2008 | at Minnesota | L | 1 | 3 | L (58:57, 23/26) | (BU) | |||
04/05/2008 | at Vancouver | W | 7 | 1 | (BU) | W (60:00, 27/28) | |||
04/09/2008 | at San Jose | W | 3 | 2 | W (60:00, 37/39) | (BU) | |||
04/10/2008 | at San Jose | L | 0 | 2 | L (60:00, 41/43) | (BU) | |||
04/13/2008 | vs San Jose | W | 4 | 3 | - (3:33, 2/5) | W (56:27, 22/22) | |||
04/15/2008 | vs San Jose | L | 2 | 3 | L (59:55, 29/32) | (BU) | |||
04/17/2008 | at San Jose | L | 3 | 4 | L (58:52, 22/26) | (BU) | |||
04/20/2008 | vs San Jose | W | 2 | 0 | W (59:58, 21/21) | (BU) | |||
04/22/2008 | at San Jose | L | 3 | 5 | L (34:01, 26/30) | - (22:55, 10/11) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Miikka Kiprusoff | Curtis Joseph | Curtis McElhinney | Matt Keetley |
PREVIOUS SEASON: CGY 2006-2007        NEXT SEASON: CGY 2008-2009
These data reflect every 2007-2008 Calgary Flames goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).