PREVIOUS SEASON: CGY 2008-2009        NEXT SEASON: CGY 2010-2011
DATE | OPPONENT | DEC | GF | GA | OT | Miikka Kiprusoff | Curtis McElhinney | Vesa Toskala | Matt Keetley |
---|---|---|---|---|---|---|---|---|---|
10/01/2009 | vs Vancouver | W | 5 | 3 | W (59:57, 39/42) | (BU) | |||
10/03/2009 | at Edmonton | W | 4 | 3 | W (60:00, 31/34) | (BU) | |||
10/06/2009 | vs Montreal | W | 4 | 3 | W (60:00, 27/30) | (BU) | |||
10/08/2009 | at Edmonton | W | 4 | 3 | SO | W (64:08, 25/28) | (BU) | ||
10/09/2009 | vs Dallas | L | 2 | 5 | (BU) | L (59:38, 25/29) | |||
10/12/2009 | at Chicago | L | 5 | 6 | OT | L (60:26, 33/39) | (BU) | ||
10/13/2009 | at Columbus | L | 1 | 2 | L (58:37, 31/33) | (BU) | |||
10/16/2009 | vs Vancouver | W | 5 | 3 | W (59:54, 26/29) | (BU) | |||
10/20/2009 | vs Columbus | W | 6 | 3 | W (59:44, 27/30) | (BU) | |||
10/24/2009 | vs Edmonton | W | 5 | 2 | W (59:42, 23/25) | (BU) | |||
10/28/2009 | vs Colorado | L | 2 | 3 | L (58:33, 11/14) | (BU) | |||
10/31/2009 | vs Detroit | L | 1 | 3 | L (59:32, 27/29) | (BU) | |||
11/04/2009 | at Dallas | W | 3 | 2 | OT | (BU) | W (61:15, 38/40) | ||
11/05/2009 | at St. Louis | W | 2 | 1 | OT | W (62:50, 30/31) | (BU) | ||
11/07/2009 | vs NY Rangers | W | 3 | 1 | W (60:00, 32/33) | (BU) | |||
11/10/2009 | at Montreal | W | 1 | 0 | W (60:00, 25/25) | (BU) | |||
11/13/2009 | at Buffalo | L | 1 | 2 | SO | L (65:00, 32/33) | (BU) | ||
11/14/2009 | at Toronto | W | 5 | 2 | W (60:00, 38/40) | (BU) | |||
11/17/2009 | vs Colorado | L | 2 | 3 | L (58:54, 21/24) | (BU) | |||
11/19/2009 | vs Chicago | L | 1 | 7 | L (40:00, 18/24) | - (20:00, 1/2) | |||
11/21/2009 | at Los Angeles | W | 5 | 2 | W (60:00, 23/25) | (BU) | |||
11/23/2009 | at Anaheim | L | 2 | 3 | SO | L (64:35, 29/31) | (BU) | ||
11/25/2009 | vs Phoenix | W | 2 | 1 | W (60:00, 27/28) | (BU) | |||
11/27/2009 | at Detroit | W | 3 | 0 | W (60:00, 40/40) | (BU) | |||
11/28/2009 | at Columbus | W | 4 | 3 | SO | (BU) | W (64:59, 29/32) | ||
11/30/2009 | at Nashville | W | 5 | 0 | W (60:00, 22/22) | (BU) | |||
12/03/2009 | at Phoenix | L | 1 | 2 | L (58:59, 29/31) | (BU) | |||
12/05/2009 | at San Jose | W | 2 | 1 | W (60:00, 35/36) | (BU) | |||
12/07/2009 | at Los Angeles | L | 1 | 2 | L (59:00, 14/16) | (BU) | |||
12/09/2009 | vs Atlanta | W | 3 | 1 | W (60:00, 24/25) | (BU) | |||
12/11/2009 | vs Minnesota | L | 1 | 2 | OT | L (63:15, 44/46) | (BU) | ||
12/13/2009 | at Colorado | L | 2 | 3 | L (58:56, 32/35) | (BU) | |||
12/15/2009 | at St. Louis | L | 3 | 4 | (BU) | L (58:50, 30/34) | |||
12/17/2009 | vs Los Angeles | W | 2 | 1 | W (60:00, 34/35) | (BU) | |||
12/19/2009 | vs Nashville | L | 3 | 5 | L (58:41, 15/19) | (BU) | |||
12/23/2009 | vs St. Louis | L | 1 | 2 | SO | L (65:00, 26/27) | (BU) | ||
12/27/2009 | vs Vancouver | L | 1 | 5 | L (20:00, 9/13) | - (40:00, 15/16) | |||
12/28/2009 | at Edmonton | W | 4 | 1 | W (60:00, 34/35) | (BU) | |||
12/30/2009 | vs Los Angeles | W | 2 | 1 | W (60:00, 23/24) | (BU) | |||
12/31/2009 | vs Edmonton | W | 2 | 1 | (BU) | W (60:00, 21/22) | |||
01/02/2010 | vs Toronto | W | 3 | 1 | W (59:58, 24/25) | (BU) | |||
01/05/2010 | at Nashville | W | 3 | 1 | W (60:00, 27/28) | (BU) | |||
01/06/2010 | at Minnesota | L | 1 | 4 | L (60:00, 31/35) | (BU) | |||
01/08/2010 | vs Columbus | L | 2 | 3 | (BU) | L (59:02, 19/22) | |||
01/09/2010 | at Vancouver | W | 3 | 2 | SO | W (65:00, 19/21) | (BU) | ||
01/11/2010 | vs Colorado | L | 2 | 3 | SO | L (64:45, 19/21) | (BU) | ||
01/13/2010 | vs Pittsburgh | L | 1 | 3 | L (59:56, 24/27) | (BU) | |||
01/15/2010 | vs Nashville | L | 0 | 1 | L (58:43, 20/21) | (BU) | |||
01/17/2010 | at Anaheim | L | 4 | 5 | (BU) | L (58:45, 21/26) | |||
01/18/2010 | at San Jose | L | 1 | 9 | L (40:00, 28/34) | - (20:00, 9/12) | |||
01/21/2010 | vs Chicago | L | 1 | 3 | L (59:38, 25/27) | (BU) | |||
01/25/2010 | vs St. Louis | L | 0 | 2 | L (57:37, 27/29) | (BU) | |||
01/27/2010 | at Dallas | L | 3 | 4 | SO | L (65:00, 33/36) | (BU) | ||
01/28/2010 | at Phoenix | L | 2 | 3 | SO | L (65:00, 29/31) | (BU) | ||
01/30/2010 | vs Edmonton | W | 6 | 1 | W (59:48, 27/28) | (BU) | |||
02/01/2010 | vs Philadelphia | L | 0 | 3 | L (59:58, 24/27) | (BU) | |||
02/03/2010 | vs Carolina | W | 4 | 1 | W (59:57, 27/28) | (BU) | |||
02/05/2010 | at Florida | W | 2 | 1 | W (60:00, 12/13) | (BU) | |||
02/06/2010 | at Tampa Bay | L | 1 | 2 | OT | L (61:58, 21/23) | (BU) | ||
02/09/2010 | at Ottawa | L | 2 | 3 | L (59:01, 28/31) | (BU) | |||
02/11/2010 | vs Dallas | L | 1 | 3 | L (59:00, 20/22) | (BU) | |||
02/13/2010 | vs Anaheim | W | 3 | 1 | W (60:00, 26/27) | (BU) | |||
03/03/2010 | vs Minnesota | L | 0 | 4 | L (60:00, 17/21) | (BU) | |||
03/05/2010 | vs New Jersey | W | 5 | 3 | W (60:00, 22/25) | (BU) | |||
03/07/2010 | at Minnesota | W | 5 | 2 | (BU) | W (59:54, 27/29) | |||
03/09/2010 | at Detroit | W | 4 | 2 | W (60:00, 28/30) | (BU) | |||
03/11/2010 | vs Ottawa | W | 2 | 0 | W (60:00, 33/33) | (BU) | |||
03/14/2010 | at Vancouver | L | 1 | 3 | L (20:00, 17/20) | - (38:34, 8/8) | |||
03/15/2010 | vs Detroit | L | 1 | 2 | L (58:48, 26/28) | (BU) | |||
03/17/2010 | at Colorado | W | 3 | 2 | (BU) | W (60:00, 32/34) | |||
03/19/2010 | vs San Jose | W | 4 | 3 | W (59:56, 25/28) | (BU) | |||
03/21/2010 | at Minnesota | L | 3 | 4 | L (35:42, 8/9) | - (23:05, 9/12) | |||
03/23/2010 | vs Anaheim | W | 3 | 1 | W (59:50, 22/23) | (BU) | |||
03/25/2010 | at NY Islanders | L | 2 | 3 | L (58:05, 19/22) | (BU) | |||
03/27/2010 | at Boston | L | 0 | 5 | L (45:51, 24/29) | - (14:09, 6/6) | |||
03/28/2010 | at Washington | W | 5 | 3 | W (60:00, 31/34) | (BU) | |||
03/31/2010 | vs Phoenix | W | 2 | 1 | W (60:00, 29/30) | (BU) | |||
04/02/2010 | at Colorado | W | 2 | 1 | W (60:00, 35/36) | (BU) | |||
04/04/2010 | at Chicago | L | 1 | 4 | L (58:33, 27/31) | (BU) | |||
04/06/2010 | vs San Jose | L | 1 | 2 | L (58:51, 24/26) | (BU) | |||
04/08/2010 | vs Minnesota | L | 1 | 2 | SO | L (64:54, 23/24) | (BU) | ||
04/10/2010 | at Vancouver | L | 3 | 7 | L (43:47, 15/21) | - (16:13, 7/8) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Miikka Kiprusoff | Curtis McElhinney | Vesa Toskala | Matt Keetley |
PREVIOUS SEASON: CGY 2008-2009        NEXT SEASON: CGY 2010-2011
These data reflect every 2009-2010 Calgary Flames goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).