DATE | OPPONENT | DEC | GF | GA | OT | Glenn Hall |
---|---|---|---|---|---|---|
10/14/1961 | at Detroit | T | 3 | 3 | T (60:00, 27/30) | |
10/15/1961 | vs Detroit | T | 2 | 2 | T (60:00, 26/28) | |
10/17/1961 | vs Boston | W | 5 | 3 | W (60:00, 20/23) | |
10/19/1961 | vs NY Rangers | L | 2 | 4 | L (60:00, 22/26) | |
10/21/1961 | at Toronto | T | 1 | 1 | T (60:00, 30/31) | |
10/22/1961 | vs Montreal | L | 2 | 3 | L (60:00, 34/37) | |
10/25/1961 | at NY Rangers | T | 1 | 1 | T (60:00, 29/30) | |
10/26/1961 | at Montreal | L | 1 | 7 | L (60:00, 21/28) | |
10/29/1961 | at Boston | T | 2 | 2 | T (60:00, 24/26) | |
10/31/1961 | vs NY Rangers | L | 2 | 4 | L (60:00, 23/27) | |
11/04/1961 | at Toronto | L | 1 | 2 | L (60:00, 28/30) | |
11/05/1961 | at Boston | W | 4 | 3 | W (60:00, 29/32) | |
11/07/1961 | vs Toronto | W | 6 | 0 | W (60:00, 22/22) | |
11/11/1961 | at Montreal | L | 1 | 2 | L (60:00, 24/26) | |
11/12/1961 | at NY Rangers | L | 1 | 4 | L (60:00, 22/26) | |
11/15/1961 | vs Detroit | W | 2 | 0 | W (60:00, 28/28) | |
11/19/1961 | vs Montreal | T | 3 | 3 | T (60:00, 19/22) | |
11/23/1961 | vs Toronto | L | 2 | 5 | L (60:00, 33/38) | |
11/26/1961 | vs Detroit | W | 4 | 1 | W (60:00, 34/35) | |
11/29/1961 | vs Boston | W | 7 | 4 | W (60:00, 20/24) | |
12/02/1961 | at Toronto | L | 4 | 6 | L (60:00, 22/27) | |
12/03/1961 | vs Montreal | L | 0 | 1 | L (60:00, 28/29) | |
12/06/1961 | at NY Rangers | W | 8 | 3 | W (60:00, 27/30) | |
12/07/1961 | at Boston | W | 5 | 2 | W (60:00, 29/31) | |
12/09/1961 | at Detroit | L | 0 | 3 | L (60:00, 34/37) | |
12/10/1961 | vs Detroit | L | 2 | 3 | L (60:00, 38/41) | |
12/13/1961 | vs Boston | T | 2 | 2 | T (60:00, 36/38) | |
12/17/1961 | vs NY Rangers | W | 3 | 1 | W (60:00, 33/34) | |
12/21/1961 | at Montreal | W | 4 | 3 | W (60:00, 24/27) | |
12/23/1961 | at NY Rangers | L | 3 | 7 | L (60:00, 25/32) | |
12/25/1961 | vs Toronto | T | 3 | 3 | T (60:00, 26/29) | |
12/27/1961 | at Toronto | T | 0 | 0 | T (60:00, 30/30) | |
12/28/1961 | at Detroit | T | 2 | 2 | T (60:00, 30/32) | |
12/30/1961 | at Montreal | T | 4 | 4 | T (60:00, 25/29) | |
01/01/1962 | vs Montreal | W | 2 | 0 | W (60:00, 32/32) | |
01/03/1962 | vs NY Rangers | W | 2 | 1 | W (60:00, 25/26) | |
01/04/1962 | at Detroit | T | 1 | 1 | T (60:00, 30/31) | |
01/06/1962 | at Toronto | L | 3 | 6 | L (60:00, 27/33) | |
01/07/1962 | vs Boston | L | 0 | 2 | L (60:00, 32/33) | |
01/11/1962 | at Boston | W | 6 | 0 | W (60:00, 24/24) | |
01/13/1962 | vs NY Rangers | W | 4 | 2 | W (60:00, 24/26) | |
01/14/1962 | vs Toronto | T | 2 | 2 | T (60:00, 21/23) | |
01/17/1962 | vs Montreal | L | 3 | 7 | L (60:00, 26/33) | |
01/21/1962 | vs NY Rangers | W | 3 | 1 | W (60:00, 24/25) | |
01/24/1962 | vs Toronto | W | 2 | 1 | W (60:00, 19/20) | |
01/27/1962 | at Boston | L | 3 | 5 | L (60:00, 25/30) | |
01/28/1962 | at NY Rangers | W | 3 | 0 | W (60:00, 29/29) | |
01/31/1962 | vs Detroit | W | 4 | 1 | W (60:00, 24/25) | |
02/01/1962 | at Detroit | W | 7 | 4 | W (60:00, 51/55) | |
02/03/1962 | vs Boston | W | 6 | 3 | W (60:00, 27/30) | |
02/04/1962 | vs Toronto | W | 2 | 1 | W (60:00, 30/31) | |
02/08/1962 | at Boston | W | 6 | 2 | W (60:00, 30/32) | |
02/10/1962 | at NY Rangers | L | 1 | 2 | L (60:00, 21/23) | |
02/11/1962 | vs Montreal | L | 3 | 4 | L (60:00, 31/35) | |
02/14/1962 | vs NY Rangers | W | 4 | 3 | W (60:00, 35/38) | |
02/17/1962 | at Montreal | L | 2 | 6 | L (60:00, 31/37) | |
02/18/1962 | vs Boston | W | 6 | 0 | W (60:00, 30/30) | |
02/21/1962 | vs Detroit | W | 6 | 4 | W (60:00, 32/36) | |
02/24/1962 | at Detroit | W | 6 | 1 | W (60:00, 34/35) | |
02/25/1962 | vs Boston | W | 8 | 0 | W (60:00, 27/27) | |
02/28/1962 | at Toronto | L | 2 | 4 | L (60:00, 28/32) | |
03/01/1962 | at Boston | W | 5 | 4 | W (60:00, 22/26) | |
03/04/1962 | vs Montreal | W | 5 | 2 | W (60:00, 33/35) | |
03/11/1962 | vs Toronto | L | 2 | 3 | L (60:00, 22/25) | |
03/15/1962 | at Montreal | L | 5 | 6 | L (60:00, 44/50) | |
03/17/1962 | at Toronto | W | 3 | 1 | W (60:00, 25/26) | |
03/18/1962 | at Detroit | L | 1 | 4 | L (60:00, 33/37) | |
03/20/1962 | vs Detroit | W | 3 | 0 | W (60:00, 28/28) | |
03/24/1962 | at Montreal | L | 3 | 5 | L (60:00, 31/36) | |
03/25/1962 | at NY Rangers | L | 1 | 4 | L (60:00, 18/22) | |
03/27/1962 | at Montreal | L | 1 | 2 | L (60:00, 34/36) | |
03/29/1962 | at Montreal | L | 3 | 4 | L (60:00, 23/27) | |
04/01/1962 | vs Montreal | W | 4 | 1 | W (60:00, 26/27) | |
04/03/1962 | vs Montreal | W | 5 | 3 | W (60:00, 32/35) | |
04/05/1962 | at Montreal | W | 4 | 3 | W (60:00, 35/38) | |
04/08/1962 | vs Montreal | W | 2 | 0 | W (60:00, 41/41) | |
04/10/1962 | at Toronto | L | 1 | 4 | L (60:00, 33/37) | |
04/12/1962 | at Toronto | L | 2 | 3 | L (60:00, 31/34) | |
04/15/1962 | vs Toronto | W | 3 | 0 | W (60:00, 19/19) | |
04/17/1962 | vs Toronto | W | 4 | 1 | W (60:00, 30/31) | |
04/19/1962 | at Toronto | L | 4 | 8 | L (60:00, 36/44) | |
04/22/1962 | vs Toronto | L | 1 | 2 | L (60:00, 35/37) | |
DATE | OPPONENT | DEC | GF | GA | OT | Glenn Hall |
These data reflect every 1961-1962 Chicago Black Hawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).