PREVIOUS SEASON: CHI 1971-1972        NEXT SEASON: CHI 1973-1974
DATE | OPPONENT | DEC | GF | GA | OT | Tony Esposito | Gary Smith |
---|---|---|---|---|---|---|---|
10/07/1972 | at Toronto | W | 3 | 1 | W (60:00, 30/31) | (BU) | |
10/08/1972 | vs NY Rangers | W | 5 | 1 | W (60:00, 33/34) | (BU) | |
10/11/1972 | vs Atlanta | W | 4 | 1 | (BU) | W (60:00, 26/27) | |
10/14/1972 | at St. Louis | W | 4 | 2 | (BU) | W (60:00, 42/44) | |
10/15/1972 | vs St. Louis | L | 1 | 3 | L (60:00, 23/26) | (BU) | |
10/17/1972 | at Vancouver | L | 3 | 6 | L (60:00, 22/28) | (BU) | |
10/21/1972 | at Los Angeles | L | 1 | 3 | L (60:00, 17/20) | (BU) | |
10/22/1972 | at California | W | 4 | 2 | (BU) | W (60:00, 19/21) | |
10/26/1972 | at Boston | W | 6 | 3 | (BU) | W (60:00, 31/34) | |
10/28/1972 | at NY Islanders | T | 4 | 4 | T (60:00, 28/32) | (BU) | |
10/29/1972 | at NY Rangers | L | 1 | 7 | (BU) | L (60:00, 26/33) | |
11/01/1972 | vs NY Rangers | L | 2 | 3 | L (60:00, 24/27) | (BU) | |
11/04/1972 | at Minnesota | L | 3 | 5 | L (60:00, 33/38) | (BU) | |
11/05/1972 | vs California | T | 3 | 3 | (BU) | T (60:00, 20/23) | |
11/08/1972 | vs NY Islanders | W | 6 | 1 | W (60:00, 16/17) | (BU) | |
11/09/1972 | at Philadelphia | L | 3 | 5 | L (59:00, 37/41) | (BU) | |
11/12/1972 | vs Detroit | W | 5 | 1 | (BU) | W (60:00, 24/25) | |
11/18/1972 | at Montreal | W | 5 | 3 | (BU) | W (60:00, 25/28) | |
11/19/1972 | vs Minnesota | L | 1 | 5 | (BU) | L (60:00, 14/19) | |
11/22/1972 | vs Vancouver | W | 5 | 2 | W (60:00, 33/35) | (BU) | |
11/25/1972 | at St. Louis | W | 4 | 2 | W (60:00, 36/38) | (BU) | |
11/26/1972 | vs Montreal | W | 3 | 2 | (BU) | W (60:00, 18/20) | |
11/29/1972 | vs Detroit | W | 8 | 3 | W (60:00, 23/26) | (BU) | |
12/02/1972 | at Pittsburgh | L | 2 | 3 | (BU) | L (60:00, 33/36) | |
12/03/1972 | vs Pittsburgh | W | 4 | 2 | W (60:00, 27/29) | (BU) | |
12/06/1972 | vs Los Angeles | W | 6 | 0 | W (60:00, 29/29) | (BU) | |
12/10/1972 | vs Minnesota | W | 5 | 1 | W (60:00, 23/24) | (BU) | |
12/12/1972 | at Vancouver | W | 5 | 1 | W (60:00, 31/32) | (BU) | |
12/13/1972 | at Los Angeles | L | 1 | 3 | L (60:00, 14/17) | (BU) | |
12/15/1972 | at California | W | 9 | 4 | (BU) | W (60:00, 26/30) | |
12/17/1972 | vs Los Angeles | W | 2 | 0 | W (60:00, 22/22) | (BU) | |
12/20/1972 | vs Philadelphia | W | 4 | 1 | W (60:00, 30/31) | (BU) | |
12/23/1972 | at Toronto | L | 3 | 5 | (BU) | L (60:00, 34/39) | |
12/24/1972 | vs Toronto | W | 5 | 1 | W (60:00, 30/31) | (BU) | |
12/27/1972 | vs St. Louis | L | 3 | 5 | L (60:00, 30/35) | (BU) | |
12/28/1972 | at Buffalo | L | 2 | 8 | (BU) | L (60:00, 36/44) | |
12/31/1972 | vs Buffalo | W | 4 | 2 | W (60:00, 30/32) | (BU) | |
01/03/1973 | vs Pittsburgh | L | 3 | 5 | L (59:00, 23/27) | (BU) | |
01/06/1973 | at Minnesota | W | 2 | 0 | W (60:00, 32/32) | (BU) | |
01/07/1973 | vs Boston | W | 5 | 4 | W (60:00, 29/33) | (BU) | |
01/10/1973 | at Atlanta | L | 2 | 5 | L (59:00, 16/20) | (BU) | |
01/13/1973 | vs Philadelphia | L | 2 | 3 | L (60:00, 29/32) | (BU) | |
01/14/1973 | vs California | T | 6 | 6 | T (60:00, 24/30) | (BU) | |
01/17/1973 | at Detroit | W | 6 | 4 | (BU) | W (60:00, 33/37) | |
01/18/1973 | at Buffalo | L | 1 | 5 | L (60:00, 26/31) | (BU) | |
01/20/1973 | at Minnesota | T | 3 | 3 | T (60:00, 30/33) | (BU) | |
01/21/1973 | vs Pittsburgh | W | 9 | 3 | W (60:00, 25/28) | (BU) | |
01/24/1973 | vs Vancouver | T | 3 | 3 | T (60:00, 30/33) | (BU) | |
01/27/1973 | at Boston | W | 4 | 2 | W (60:00, 27/29) | (BU) | |
01/28/1973 | vs Minnesota | W | 5 | 1 | W (60:00, 33/34) | (BU) | |
02/01/1973 | at NY Islanders | W | 5 | 3 | W (60:00, 39/42) | (BU) | |
02/03/1973 | at Philadelphia | T | 2 | 2 | (BU) | T (60:00, 28/30) | |
02/04/1973 | vs St. Louis | W | 5 | 2 | W (60:00, 27/29) | (BU) | |
02/07/1973 | vs Buffalo | W | 2 | 1 | W (60:00, 20/21) | (BU) | |
02/09/1973 | at Atlanta | W | 4 | 3 | (BU) | W (60:00, 21/24) | |
02/11/1973 | vs Philadelphia | W | 7 | 2 | W (60:00, 36/38) | (BU) | |
02/14/1973 | vs NY Islanders | W | 4 | 2 | W (60:00, 14/16) | (BU) | |
02/17/1973 | at St. Louis | L | 3 | 4 | (BU) | L (60:00, 35/39) | |
02/18/1973 | vs Boston | L | 1 | 4 | L (59:00, 37/40) | (BU) | |
02/21/1973 | vs Montreal | L | 2 | 4 | L (59:00, 22/25) | (BU) | |
02/24/1973 | at Pittsburgh | L | 0 | 2 | L (59:00, 46/47) | (BU) | |
02/25/1973 | vs Atlanta | W | 4 | 2 | W (60:00, 31/33) | (BU) | |
02/27/1973 | at NY Islanders | W | 5 | 3 | W (60:00, 32/35) | (BU) | |
02/28/1973 | at NY Rangers | T | 3 | 3 | T (60:00, 22/25) | (BU) | |
03/03/1973 | at Toronto | T | 3 | 3 | T (60:00, 31/34) | (BU) | |
03/04/1973 | at Boston | L | 0 | 4 | (BU) | L (60:00, 34/38) | |
03/08/1973 | at Los Angeles | L | 1 | 4 | L (60:00, 16/20) | (BU) | |
03/10/1973 | at Vancouver | W | 4 | 2 | W (60:00, 30/32) | (BU) | |
03/11/1973 | at California | W | 5 | 1 | W (60:00, 36/37) | (BU) | |
03/14/1973 | vs NY Rangers | W | 4 | 2 | W (60:00, 28/30) | (BU) | |
03/17/1973 | at Atlanta | L | 2 | 3 | (BU) | L (60:00, 20/23) | |
03/18/1973 | vs Detroit | L | 0 | 2 | L (60:00, 32/34) | (BU) | |
03/21/1973 | vs Buffalo | W | 6 | 2 | W (60:00, 27/29) | (BU) | |
03/24/1973 | vs Atlanta | W | 7 | 0 | W (60:00, 27/27) | (BU) | |
03/25/1973 | vs Montreal | W | 6 | 5 | W (40:00, 18/21) | - (20:00, 14/16) | |
03/28/1973 | at Montreal | L | 3 | 4 | (BU) | L (60:00, 31/35) | |
03/31/1973 | at Detroit | L | 2 | 4 | (BU) | L (60:00, 30/34) | |
04/01/1973 | vs Toronto | T | 4 | 4 | T (60:00, 24/28) | (BU) | |
04/04/1973 | vs St. Louis | W | 7 | 1 | W (60:00, 28/29) | (BU) | |
04/05/1973 | vs St. Louis | W | 1 | 0 | W (60:00, 29/29) | (BU) | |
04/07/1973 | at St. Louis | W | 5 | 2 | W (60:00, 28/30) | (BU) | |
04/08/1973 | at St. Louis | L | 3 | 5 | (BU) | L (60:00, 34/39) | |
04/10/1973 | vs St. Louis | W | 6 | 1 | W (60:00, 12/13) | (BU) | |
04/12/1973 | vs NY Rangers | L | 1 | 4 | L (59:00, 21/24) | (BU) | |
04/15/1973 | vs NY Rangers | W | 5 | 4 | W (60:00, 28/32) | (BU) | |
04/17/1973 | at NY Rangers | W | 2 | 1 | W (60:00, 37/38) | (BU) | |
04/19/1973 | at NY Rangers | W | 3 | 1 | W (60:00, 38/39) | (BU) | |
04/24/1973 | vs NY Rangers | W | 4 | 1 | W (60:00, 28/29) | (BU) | |
04/29/1973 | at Montreal | L | 3 | 8 | L (54:35, 26/34) | - (5:25, 4/4) | |
05/01/1973 | at Montreal | L | 1 | 4 | L (59:00, 26/29) | (BU) | |
05/03/1973 | vs Montreal | W | 7 | 4 | W (60:00, 29/33) | (BU) | |
05/06/1973 | vs Montreal | L | 0 | 4 | L (60:00, 26/30) | (BU) | |
05/08/1973 | at Montreal | W | 8 | 7 | W (60:00, 23/30) | (BU) | |
05/10/1973 | vs Montreal | L | 4 | 6 | L (60:00, 27/33) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Tony Esposito | Gary Smith |
PREVIOUS SEASON: CHI 1971-1972        NEXT SEASON: CHI 1973-1974
These data reflect every 1972-1973 Chicago Black Hawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).