PREVIOUS SEASON: CHI 1976-1977        NEXT SEASON: CHI 1978-1979
DATE | OPPONENT | DEC | GF | GA | OT | Tony Esposito | Mike Veisor | Ed Johnston |
---|---|---|---|---|---|---|---|---|
10/13/1977 | at Philadelphia | L | 1 | 5 | L (60:00, 28/33) | |||
10/15/1977 | vs Colorado | T | 3 | 3 | T (60:00, 21/24) | |||
10/16/1977 | at Buffalo | W | 2 | 0 | W (60:00, 34/34) | |||
10/19/1977 | vs Buffalo | T | 2 | 2 | T (60:00, 37/39) | |||
10/22/1977 | at Colorado | L | 0 | 3 | L (60:00, 25/28) | |||
10/23/1977 | vs St. Louis | W | 2 | 0 | W (60:00, 24/24) | |||
10/26/1977 | vs Philadelphia | T | 2 | 2 | T (60:00, 34/36) | |||
10/28/1977 | at Cleveland | W | 4 | 2 | W (60:00, 39/41) | |||
10/30/1977 | vs Cleveland | W | 6 | 1 | W (60:00, 19/20) | |||
11/02/1977 | at Washington | T | 2 | 2 | T (60:00, 19/21) | |||
11/05/1977 | at Minnesota | W | 5 | 2 | W (60:00, 20/22) | |||
11/06/1977 | vs Atlanta | T | 3 | 3 | T (60:00, 23/26) | |||
11/09/1977 | vs Minnesota | T | 2 | 2 | T (60:00, 13/15) | |||
11/12/1977 | at Pittsburgh | L | 4 | 7 | L (60:00, 33/40) | (BU) | ||
11/13/1977 | vs Montreal | L | 2 | 3 | L (60:00, 28/31) | |||
11/15/1977 | at NY Islanders | T | 1 | 1 | T (60:00, 30/31) | |||
11/16/1977 | at NY Rangers | L | 2 | 5 | L (60:00, 27/32) | |||
11/20/1977 | at Boston | L | 0 | 1 | L (60:00, 23/24) | |||
11/23/1977 | at Los Angeles | L | 3 | 8 | L (60:00, 30/38) | |||
11/25/1977 | at Colorado | W | 5 | 1 | W (60:00, 32/33) | |||
11/26/1977 | at Vancouver | T | 2 | 2 | T (60:00, 25/27) | |||
11/30/1977 | vs Buffalo | L | 2 | 3 | L (60:00, 28/31) | |||
12/03/1977 | at Montreal | L | 2 | 3 | L (60:00, 31/34) | |||
12/04/1977 | vs Vancouver | L | 2 | 6 | L (60:00, 26/32) | |||
12/06/1977 | at Detroit | W | 2 | 1 | W (60:00, 31/32) | |||
12/07/1977 | vs NY Islanders | L | 0 | 4 | L (60:00, 30/34) | |||
12/10/1977 | at Philadelphia | L | 2 | 4 | L (59:00, 32/35) | |||
12/11/1977 | vs Minnesota | W | 8 | 3 | W (60:00, 26/29) | |||
12/13/1977 | at NY Islanders | T | 2 | 2 | T (60:00, 32/34) | |||
12/14/1977 | vs NY Rangers | T | 2 | 2 | T (60:00, 26/28) | |||
12/17/1977 | at Toronto | L | 1 | 7 | L (60:00, 25/32) | |||
12/18/1977 | vs Atlanta | W | 3 | 0 | W (60:00, 29/29) | |||
12/21/1977 | at St. Louis | W | 6 | 2 | W (60:00, 31/33) | |||
12/22/1977 | vs Los Angeles | L | 0 | 4 | L (60:00, 21/25) | |||
12/27/1977 | at Atlanta | W | 4 | 2 | W (60:00, 33/35) | |||
12/28/1977 | vs Toronto | W | 4 | 0 | W (60:00, 31/31) | |||
01/01/1978 | vs Vancouver | L | 2 | 3 | L (60:00, 31/34) | |||
01/04/1978 | vs Boston | L | 0 | 3 | L (60:00, 30/33) | |||
01/07/1978 | at St. Louis | T | 0 | 0 | T (60:00, 21/21) | |||
01/08/1978 | vs Washington | W | 3 | 1 | W (60:00, 17/18) | |||
01/11/1978 | vs Philadelphia | W | 5 | 4 | W (60:00, 25/29) | |||
01/14/1978 | at Toronto | T | 3 | 3 | T (60:00, 30/33) | |||
01/18/1978 | vs Washington | W | 5 | 2 | W (60:00, 26/28) | |||
01/19/1978 | at Detroit | L | 2 | 4 | L (59:00, 27/30) | |||
01/21/1978 | at Minnesota | W | 4 | 1 | W (60:00, 28/29) | |||
01/22/1978 | vs St. Louis | W | 3 | 1 | W (60:00, 23/24) | |||
01/26/1978 | vs Cleveland | W | 5 | 0 | W (60:00, 26/26) | |||
01/28/1978 | vs Detroit | W | 6 | 1 | W (60:00, 20/21) | |||
02/01/1978 | vs Philadelphia | W | 3 | 1 | W (60:00, 36/37) | |||
02/04/1978 | at Vancouver | W | 5 | 1 | W (60:00, 24/25) | |||
02/08/1978 | vs NY Islanders | W | 5 | 4 | W (60:00, 23/27) | |||
02/09/1978 | at Montreal | T | 3 | 3 | T (60:00, 35/38) | |||
02/12/1978 | vs Atlanta | T | 2 | 2 | T (60:00, 27/29) | |||
02/14/1978 | at Pittsburgh | L | 1 | 2 | L (60:00, 32/34) | (BU) | ||
02/15/1978 | vs Colorado | T | 2 | 2 | T (60:00, 33/35) | |||
02/18/1978 | vs Boston | W | 4 | 2 | W (60:00, 33/35) | |||
02/19/1978 | vs Pittsburgh | T | 2 | 2 | T (60:00, 32/34) | (BU) | ||
02/22/1978 | vs NY Rangers | W | 3 | 2 | W (60:00, 33/35) | |||
02/23/1978 | at NY Rangers | L | 2 | 6 | L (60:00, 19/25) | |||
02/25/1978 | at NY Islanders | L | 1 | 7 | L (60:00, 26/33) | |||
02/26/1978 | vs Toronto | L | 3 | 5 | L (59:00, 23/27) | |||
03/01/1978 | at Vancouver | L | 2 | 3 | L (59:00, 15/17) | |||
03/04/1978 | at Los Angeles | W | 6 | 3 | W (60:00, 37/40) | |||
03/05/1978 | at Colorado | T | 2 | 2 | T (60:00, 37/39) | |||
03/08/1978 | at Minnesota | W | 4 | 3 | W (60:00, 41/44) | |||
03/11/1978 | at Atlanta | L | 1 | 4 | L (60:00, 28/32) | |||
03/12/1978 | at Buffalo | L | 2 | 5 | L (60:00, 21/26) | |||
03/15/1978 | vs Montreal | L | 2 | 6 | L (60:00, 23/29) | |||
03/18/1978 | at St. Louis | L | 4 | 5 | L (60:00, 30/35) | |||
03/19/1978 | vs Pittsburgh | W | 9 | 1 | W (60:00, 28/29) | (BU) | ||
03/22/1978 | at Washington | W | 6 | 2 | W (60:00, 23/25) | |||
03/23/1978 | at Boston | L | 0 | 7 | L (60:00, 32/39) | |||
03/25/1978 | vs St. Louis | T | 2 | 2 | T (60:00, 35/37) | |||
03/26/1978 | vs Vancouver | W | 4 | 3 | W (60:00, 32/35) | |||
03/29/1978 | vs Los Angeles | W | 5 | 1 | W (60:00, 47/48) | |||
04/01/1978 | vs Detroit | W | 2 | 0 | W (60:00, 27/27) | |||
04/02/1978 | at Cleveland | L | 2 | 4 | L (59:00, 29/32) | |||
04/05/1978 | vs Colorado | T | 4 | 4 | T (60:00, 41/45) | |||
04/08/1978 | vs Minnesota | W | 4 | 2 | W (60:00, 22/24) | |||
04/09/1978 | at NY Rangers | L | 2 | 3 | L (60:00, 25/28) | |||
04/17/1978 | at Boston | L | 1 | 6 | L (60:00, 35/41) | |||
04/19/1978 | at Boston | L | 3 | 4 | OT | L (61:50, 20/24) | ||
04/21/1978 | vs Boston | L | 3 | 4 | OT | L (70:17, 26/30) | ||
04/23/1978 | vs Boston | L | 2 | 5 | L (60:00, 17/22) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Tony Esposito | Mike Veisor | Ed Johnston |
PREVIOUS SEASON: CHI 1976-1977        NEXT SEASON: CHI 1978-1979
These data reflect every 1977-1978 Chicago Black Hawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).