PREVIOUS SEASON: CHI 1985-1986        NEXT SEASON: CHI 1987-1988
DATE | OPPONENT | DEC | GF | GA | OT | Bob Sauve | Murray Bannerman | Warren Skorodenski |
---|---|---|---|---|---|---|---|---|
10/09/1986 | vs NY Islanders | W | 3 | 2 | W (60:00, 31/33) | (BU) | ||
10/11/1986 | at Detroit | L | 3 | 4 | L (60:00, 20/24) | (BU) | ||
10/12/1986 | vs Pittsburgh | L | 1 | 4 | (BU) | L (60:00, 26/30) | ||
10/15/1986 | vs NY Rangers | T | 5 | 5 | OT | (BU) | T (65:00, 30/35) | |
10/18/1986 | at Toronto | L | 2 | 3 | L (60:00, 32/35) | (BU) | ||
10/19/1986 | vs Minnesota | L | 5 | 8 | (BU) | L (60:00, 26/34) | ||
10/21/1986 | at Edmonton | L | 1 | 9 | L (50:36, 31/39) | - (9:24, 5/6) | ||
10/24/1986 | at Vancouver | T | 2 | 2 | OT | (BU) | T (65:00, 33/35) | |
10/26/1986 | at Winnipeg | W | 8 | 4 | (BU) | W (60:00, 33/37) | ||
10/28/1986 | at Toronto | L | 1 | 2 | (BU) | L (60:00, 19/21) | ||
10/29/1986 | at Detroit | L | 2 | 5 | L (60:00, 29/34) | (BU) | ||
11/01/1986 | at Minnesota | W | 6 | 5 | W (56:17, 21/26) | - (3:43, 4/4) | ||
11/02/1986 | at St. Louis | L | 3 | 7 | (BU) | L (60:00, 32/39) | ||
11/05/1986 | vs Minnesota | W | 4 | 2 | (BU) | W (60:00, 27/29) | ||
11/08/1986 | at Washington | L | 2 | 3 | L (60:00, 23/26) | (BU) | ||
11/09/1986 | vs St. Louis | T | 4 | 4 | OT | (BU) | T (65:00, 32/36) | |
11/12/1986 | vs Washington | T | 2 | 2 | OT | T (65:00, 40/42) | (BU) | |
11/15/1986 | at St. Louis | L | 3 | 4 | L (60:00, 30/34) | (BU) | ||
11/16/1986 | vs Toronto | L | 3 | 7 | - (20:00, 8/9) | L (40:00, 20/26) | ||
11/19/1986 | vs Los Angeles | T | 4 | 4 | OT | T (65:00, 42/46) | (BU) | |
11/20/1986 | at Philadelphia | L | 1 | 5 | (BU) | L (60:00, 26/31) | ||
11/23/1986 | vs New Jersey | W | 5 | 3 | W (60:00, 33/36) | (BU) | ||
11/26/1986 | at Minnesota | L | 2 | 5 | L (60:00, 27/32) | (BU) | ||
11/28/1986 | at Edmonton | W | 6 | 5 | OT | (BU) | W (64:09, 31/36) | |
11/29/1986 | at Calgary | L | 4 | 5 | (BU) | L (60:00, 36/41) | ||
12/02/1986 | at Vancouver | W | 4 | 2 | W (60:00, 34/36) | (BU) | ||
12/04/1986 | at Calgary | L | 1 | 4 | L (60:00, 33/37) | (BU) | ||
12/06/1986 | at Los Angeles | L | 2 | 7 | (BU) | L (60:00, 39/46) | ||
12/10/1986 | vs Buffalo | W | 6 | 3 | (BU) | W (60:00, 34/37) | ||
12/13/1986 | at St. Louis | T | 4 | 4 | OT | (BU) | T (65:00, 30/34) | |
12/14/1986 | vs Vancouver | L | 3 | 8 | - (40:00, 15/18) | L (20:00, 6/10) | ||
12/17/1986 | vs Winnipeg | W | 5 | 1 | W (60:00, 28/29) | (BU) | ||
12/20/1986 | at Boston | W | 6 | 2 | W (60:00, 33/35) | (BU) | ||
12/21/1986 | vs Detroit | W | 7 | 4 | W (60:00, 26/30) | (BU) | ||
12/23/1986 | at Detroit | L | 1 | 3 | L (60:00, 29/32) | (BU) | ||
12/26/1986 | vs St. Louis | W | 8 | 6 | W (60:00, 34/40) | (BU) | ||
12/28/1986 | vs Washington | W | 7 | 5 | W (60:00, 19/24) | (BU) | ||
12/30/1986 | at NY Islanders | W | 5 | 3 | W (60:00, 38/41) | (BU) | ||
12/31/1986 | at Buffalo | L | 2 | 5 | L (60:00, 36/41) | (BU) | ||
01/03/1987 | at Hartford | W | 3 | 2 | W (60:00, 38/40) | (BU) | ||
01/04/1987 | vs Calgary | L | 1 | 4 | L (60:00, 33/37) | (BU) | ||
01/07/1987 | vs Toronto | W | 6 | 4 | W (60:00, 30/34) | (BU) | ||
01/11/1987 | vs Detroit | W | 5 | 3 | W (60:00, 30/33) | (BU) | ||
01/14/1987 | vs New Jersey | L | 1 | 3 | L (60:00, 22/25) | (BU) | ||
01/17/1987 | at Minnesota | L | 2 | 3 | (BU) | L (60:00, 27/30) | ||
01/18/1987 | vs Quebec | L | 3 | 5 | L (60:00, 22/27) | (BU) | ||
01/21/1987 | vs Philadelphia | T | 5 | 5 | OT | (BU) | T (65:00, 30/35) | |
01/23/1987 | at Philadelphia | L | 3 | 4 | (BU) | L (60:00, 26/30) | ||
01/24/1987 | at Montreal | L | 1 | 3 | L (60:00, 23/26) | (BU) | ||
01/26/1987 | vs Montreal | L | 2 | 3 | L (47:38, 33/36) | - (12:22, 14/14) | ||
01/28/1987 | vs Toronto | W | 5 | 0 | W (60:00, 45/45) | (BU) | ||
01/31/1987 | at St. Louis | T | 4 | 4 | OT | T (65:00, 23/27) | (BU) | |
02/01/1987 | vs Edmonton | W | 6 | 4 | W (60:00, 30/34) | (BU) | ||
02/04/1987 | vs Detroit | W | 5 | 4 | W (60:00, 36/40) | (BU) | ||
02/07/1987 | at Pittsburgh | L | 1 | 4 | L (60:00, 21/25) | (BU) | ||
02/08/1987 | at Buffalo | L | 4 | 7 | (BU) | L (60:00, 40/47) | ||
02/15/1987 | vs Quebec | W | 6 | 4 | W (60:00, 34/38) | (BU) | ||
02/17/1987 | vs Hartford | L | 4 | 5 | L (60:00, 29/34) | (BU) | ||
02/19/1987 | vs NY Rangers | W | 5 | 2 | (BU) | W (60:00, 28/30) | ||
02/21/1987 | at Hartford | W | 6 | 3 | W (60:00, 36/39) | (BU) | ||
02/22/1987 | vs Detroit | T | 2 | 2 | OT | T (65:00, 30/32) | (BU) | |
02/25/1987 | vs Montreal | T | 3 | 3 | OT | (BU) | T (65:00, 30/33) | |
02/28/1987 | at Pittsburgh | W | 2 | 1 | (BU) | W (60:00, 25/26) | ||
03/01/1987 | vs Los Angeles | W | 6 | 1 | (BU) | W (60:00, 32/33) | ||
03/04/1987 | vs Winnipeg | W | 3 | 2 | W (60:00, 35/37) | (BU) | ||
03/07/1987 | at New Jersey | W | 4 | 3 | W (60:00, 29/32) | (BU) | ||
03/08/1987 | vs NY Islanders | L | 5 | 6 | L (60:00, 17/23) | (BU) | ||
03/11/1987 | vs St. Louis | L | 2 | 3 | L (60:00, 24/27) | (BU) | ||
03/14/1987 | at Boston | T | 4 | 4 | OT | T (65:00, 33/37) | (BU) | |
03/15/1987 | vs Minnesota | L | 2 | 4 | L (60:00, 26/30) | (BU) | ||
03/17/1987 | at Minnesota | T | 3 | 3 | OT | T (34:53, 14/17) | - (30:07, 22/22) | |
03/18/1987 | at Toronto | W | 6 | 3 | (BU) | W (60:00, 39/42) | ||
03/21/1987 | at Detroit | L | 0 | 3 | (BU) | L (59:00, 23/25) | ||
03/22/1987 | at NY Rangers | L | 3 | 5 | - (40:00, 32/33) | L (20:00, 5/9) | ||
03/25/1987 | vs St. Louis | T | 4 | 4 | OT | T (65:00, 20/24) | (BU) | |
03/28/1987 | at Quebec | L | 4 | 5 | L (40:00, 19/24) | - (20:00, 7/7) | ||
03/29/1987 | vs Boston | L | 6 | 8 | (BU) | L (59:00, 24/31) | ||
04/01/1987 | vs Minnesota | T | 4 | 4 | OT | (BU) | T (65:00, 22/26) | |
04/04/1987 | at Toronto | L | 1 | 3 | L (60:00, 34/37) | |||
04/05/1987 | vs Toronto | W | 5 | 2 | W (60:00, 25/27) | |||
04/08/1987 | at Detroit | L | 1 | 3 | L (60:00, 26/29) | |||
04/09/1987 | at Detroit | L | 1 | 5 | L (60:00, 34/39) | |||
04/11/1987 | vs Detroit | L | 3 | 4 | OT | L (64:51, 31/35) | ||
04/12/1987 | vs Detroit | L | 1 | 3 | L (60:00, 30/33) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Bob Sauve | Murray Bannerman | Warren Skorodenski |
PREVIOUS SEASON: CHI 1985-1986        NEXT SEASON: CHI 1987-1988
These data reflect every 1986-1987 Chicago Blackhawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).