PREVIOUS SEASON: CHI 1991-1992        NEXT SEASON: CHI 1993-1994
DATE | OPPONENT | DEC | GF | GA | OT | Ed Belfour | Jimmy Waite |
---|---|---|---|---|---|---|---|
10/07/1992 | at Tampa Bay | L | 3 | 7 | L (60:00, 17/24) | ||
10/10/1992 | at St. Louis | W | 3 | 0 | W (60:00, 25/25) | ||
10/11/1992 | vs Tampa Bay | T | 4 | 4 | OT | T (65:00, 27/31) | |
10/15/1992 | vs Edmonton | L | 3 | 4 | OT | L (62:06, 25/29) | |
10/17/1992 | at Toronto | L | 3 | 4 | L (60:00, 24/28) | ||
10/18/1992 | vs Vancouver | W | 3 | 1 | W (60:00, 22/23) | ||
10/21/1992 | at Buffalo | L | 1 | 4 | L (40:00, 23/26) | - (20:00, 6/7) | |
10/22/1992 | vs New Jersey | L | 5 | 6 | OT | L (60:49, 31/37) | |
10/25/1992 | vs Detroit | W | 8 | 2 | W (60:00, 23/25) | ||
10/29/1992 | vs Philadelphia | T | 5 | 5 | OT | T (25:00, 15/16) | - (40:00, 7/11) |
10/31/1992 | at Boston | W | 3 | 2 | W (60:00, 45/47) | ||
11/01/1992 | vs San Jose | T | 4 | 4 | OT | T (65:00, 30/34) | |
11/03/1992 | at Washington | L | 1 | 4 | L (2:25, 0/2) | - (57:35, 21/23) | |
11/05/1992 | vs Toronto | W | 1 | 0 | W (60:00, 23/23) | ||
11/07/1992 | at Quebec | W | 7 | 4 | W (60:00, 24/28) | ||
11/08/1992 | vs Pittsburgh | W | 7 | 2 | W (60:00, 26/28) | ||
11/12/1992 | vs St. Louis | W | 1 | 0 | W (60:00, 16/16) | ||
11/14/1992 | at Minnesota | L | 0 | 3 | L (60:00, 22/25) | ||
11/15/1992 | vs Minnesota | W | 2 | 1 | W (60:00, 15/16) | ||
11/17/1992 | at Detroit | L | 4 | 5 | L (60:00, 20/25) | ||
11/19/1992 | at Los Angeles | L | 1 | 4 | L (60:00, 30/34) | ||
11/21/1992 | at San Jose | W | 2 | 1 | W (60:00, 25/26) | ||
11/23/1992 | at Vancouver | L | 2 | 5 | L (28:30, 12/15) | - (31:30, 9/11) | |
11/27/1992 | at Edmonton | W | 8 | 1 | W (60:00, 26/27) | ||
11/28/1992 | at Calgary | W | 5 | 2 | W (60:00, 24/26) | ||
12/01/1992 | vs Los Angeles | L | 3 | 6 | L (59:00, 18/23) | ||
12/03/1992 | vs Toronto | W | 4 | 3 | W (60:00, 20/23) | ||
12/05/1992 | at Toronto | T | 2 | 2 | OT | T (65:00, 36/38) | |
12/06/1992 | vs Montreal | W | 2 | 0 | W (60:00, 31/31) | ||
12/08/1992 | at Detroit | W | 3 | 2 | W (60:00, 28/30) | ||
12/10/1992 | vs NY Islanders | W | 5 | 3 | W (60:00, 19/22) | ||
12/12/1992 | at Minnesota | W | 3 | 0 | W (60:00, 30/30) | ||
12/17/1992 | vs Winnipeg | W | 5 | 1 | W (60:00, 29/30) | ||
12/19/1992 | at Philadelphia | L | 1 | 3 | L (59:00, 18/20) | ||
12/20/1992 | vs Minnesota | W | 4 | 0 | W (60:00, 25/25) | ||
12/23/1992 | at Ottawa | W | 4 | 2 | W (60:00, 23/25) | ||
12/26/1992 | vs St. Louis | L | 2 | 3 | OT | L (61:35, 24/27) | |
12/27/1992 | vs Detroit | L | 0 | 4 | L (60:00, 18/22) | ||
12/29/1992 | at Detroit | W | 6 | 3 | W (60:00, 35/38) | ||
12/31/1992 | vs Tampa Bay | W | 5 | 0 | W (60:00, 22/22) | ||
01/02/1993 | at Washington | T | 2 | 2 | OT | T (65:00, 18/20) | |
01/03/1993 | vs Winnipeg | W | 4 | 1 | W (60:00, 27/28) | ||
01/07/1993 | vs Edmonton | T | 3 | 3 | OT | T (65:00, 21/24) | |
01/09/1993 | at St. Louis | L | 1 | 4 | L (33:09, 16/20) | - (26:51, 7/7) | |
01/10/1993 | vs Los Angeles | L | 4 | 5 | L (60:00, 22/27) | ||
01/12/1993 | at Minnesota | W | 3 | 1 | W (60:00, 20/21) | ||
01/14/1993 | vs Minnesota | W | 4 | 1 | W (60:00, 30/31) | ||
01/16/1993 | at Toronto | W | 5 | 3 | W (60:00, 16/19) | ||
01/17/1993 | vs Toronto | W | 5 | 3 | W (60:00, 30/33) | ||
01/19/1993 | at Winnipeg | L | 2 | 5 | L (59:00, 17/21) | ||
01/21/1993 | vs Washington | W | 8 | 2 | W (60:00, 37/39) | ||
01/23/1993 | at Hartford | W | 6 | 2 | W (60:00, 20/22) | ||
01/24/1993 | vs Vancouver | W | 6 | 2 | W (60:00, 29/31) | ||
01/27/1993 | at Vancouver | T | 4 | 4 | OT | - (40:00, 14/18) | T (25:00, 9/9) |
01/29/1993 | at San Jose | W | 4 | 2 | W (60:00, 21/23) | ||
01/30/1993 | at Los Angeles | T | 2 | 2 | OT | T (65:00, 30/32) | |
02/03/1993 | at Detroit | L | 0 | 5 | L (60:00, 22/27) | ||
02/11/1993 | vs Boston | W | 6 | 3 | W (60:00, 18/21) | ||
02/13/1993 | at Pittsburgh | L | 1 | 4 | L (46:31, 26/29) | - (13:29, 6/7) | |
02/14/1993 | vs Detroit | L | 3 | 5 | L (60:00, 23/28) | ||
02/18/1993 | vs Los Angeles | W | 7 | 2 | W (60:00, 25/27) | ||
02/21/1993 | vs Calgary | W | 4 | 3 | W (60:00, 20/23) | ||
02/25/1993 | at Tampa Bay | W | 5 | 1 | W (60:00, 38/39) | ||
02/27/1993 | at Detroit | W | 2 | 1 | W (60:00, 27/28) | ||
02/28/1993 | vs St. Louis | L | 1 | 7 | L (60:00, 19/26) | ||
03/04/1993 | vs Quebec | T | 3 | 3 | OT | T (65:00, 26/29) | |
03/05/1993 | at New Jersey | T | 1 | 1 | OT | T (65:00, 26/27) | |
03/07/1993 | vs Ottawa | W | 4 | 2 | W (60:00, 25/27) | ||
03/11/1993 | vs NY Rangers | L | 1 | 4 | L (60:00, 20/24) | ||
03/14/1993 | at Edmonton | W | 5 | 4 | OT | W (63:09, 28/32) | |
03/16/1993 | at Calgary | W | 1 | 0 | W (60:00, 29/29) | ||
03/20/1993 | at Montreal | L | 2 | 6 | L (60:00, 24/30) | ||
03/21/1993 | vs Tampa Bay | W | 3 | 2 | W (60:00, 18/20) | ||
03/25/1993 | vs Buffalo | L | 4 | 6 | L (59:00, 14/19) | ||
03/26/1993 | at NY Rangers | W | 3 | 1 | W (60:00, 39/40) | ||
03/28/1993 | vs Hartford | W | 3 | 0 | W (60:00, 16/16) | ||
04/01/1993 | vs Detroit | L | 1 | 3 | L (60:00, 25/28) | ||
04/03/1993 | at St. Louis | T | 3 | 3 | OT | T (65:00, 25/28) | |
04/04/1993 | vs St. Louis | W | 5 | 4 | W (60:00, 27/31) | ||
04/08/1993 | at NY Islanders | W | 3 | 2 | W (60:00, 21/23) | ||
04/10/1993 | at Tampa Bay | W | 4 | 2 | W (60:00, 27/29) | ||
04/11/1993 | vs Tampa Bay | T | 3 | 3 | OT | T (65:00, 24/27) | |
04/13/1993 | at Minnesota | W | 3 | 2 | W (60:00, 33/35) | ||
04/15/1993 | vs Toronto | W | 3 | 2 | W (60:00, 24/26) | ||
04/18/1993 | vs St. Louis | L | 3 | 4 | L (60:00, 23/27) | ||
04/21/1993 | vs St. Louis | L | 0 | 2 | L (60:00, 15/17) | ||
04/23/1993 | at St. Louis | L | 0 | 3 | L (60:00, 21/24) | ||
04/25/1993 | at St. Louis | L | 3 | 4 | OT | L (70:43, 25/29) | |
DATE | OPPONENT | DEC | GF | GA | OT | Ed Belfour | Jimmy Waite |
PREVIOUS SEASON: CHI 1991-1992        NEXT SEASON: CHI 1993-1994
These data reflect every 1992-1993 Chicago Blackhawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).