PREVIOUS SEASON: CHI 1996-1997        NEXT SEASON: CHI 1998-1999
DATE | OPPONENT | DEC | GF | GA | OT | Jeff Hackett | Chris Terreri | Andrei Trefilov |
---|---|---|---|---|---|---|---|---|
10/01/1997 | at Phoenix | L | 2 | 6 | L (60:00, 19/25) | |||
10/04/1997 | at San Jose | L | 2 | 3 | L (36:16, 11/14) | - (23:44, 6/6) | ||
10/09/1997 | vs Tampa Bay | L | 1 | 4 | L (59:00, 21/24) | |||
10/10/1997 | at Dallas | L | 0 | 7 | L (60:00, 18/25) | |||
10/13/1997 | at Phoenix | L | 1 | 2 | L (60:00, 22/24) | |||
10/15/1997 | vs Washington | L | 0 | 2 | L (59:00, 21/22) | |||
10/17/1997 | vs St. Louis | L | 0 | 2 | L (60:00, 22/24) | |||
10/19/1997 | vs Buffalo | W | 5 | 2 | W (60:00, 15/17) | |||
10/22/1997 | at NY Rangers | W | 1 | 0 | W (60:00, 31/31) | |||
10/24/1997 | vs Dallas | L | 0 | 2 | L (60:00, 25/27) | |||
10/26/1997 | vs Carolina | L | 2 | 3 | L (60:00, 18/21) | |||
10/27/1997 | at Montreal | L | 2 | 4 | L (59:00, 19/22) | |||
10/29/1997 | vs Vancouver | W | 3 | 0 | W (60:00, 19/19) | |||
10/31/1997 | vs San Jose | W | 5 | 3 | W (60:00, 26/29) | |||
11/02/1997 | vs Pittsburgh | W | 3 | 1 | W (60:00, 24/25) | |||
11/06/1997 | vs St. Louis | W | 2 | 1 | W (60:00, 15/16) | |||
11/08/1997 | at NY Islanders | W | 4 | 2 | W (60:00, 24/26) | |||
11/10/1997 | vs Calgary | T | 1 | 1 | OT | T (65:00, 29/30) | ||
11/11/1997 | at Toronto | L | 2 | 5 | L (59:00, 24/28) | |||
11/13/1997 | vs Toronto | L | 1 | 2 | L (60:00, 21/23) | |||
11/16/1997 | vs Detroit | T | 3 | 3 | OT | T (65:00, 36/39) | ||
11/19/1997 | at Anaheim | W | 4 | 0 | W (60:00, 27/27) | |||
11/20/1997 | at Los Angeles | L | 3 | 4 | L (60:00, 31/35) | |||
11/22/1997 | at Vancouver | W | 5 | 4 | OT | W (61:22, 15/19) | ||
11/25/1997 | at Edmonton | T | 2 | 2 | OT | T (65:00, 29/31) | ||
11/27/1997 | at Calgary | T | 2 | 2 | OT | T (65:00, 39/41) | ||
11/29/1997 | at Ottawa | W | 3 | 2 | W (60:00, 23/25) | |||
12/04/1997 | vs Colorado | L | 1 | 2 | L (60:00, 18/20) | |||
12/07/1997 | vs Edmonton | T | 3 | 3 | OT | T (65:00, 19/22) | ||
12/10/1997 | vs Phoenix | T | 3 | 3 | OT | T (65:00, 35/38) | ||
12/12/1997 | vs Philadelphia | L | 2 | 3 | L (60:00, 17/20) | |||
12/14/1997 | vs San Jose | L | 1 | 2 | L (60:00, 17/19) | |||
12/16/1997 | at Calgary | L | 3 | 4 | OT | L (63:42, 32/36) | ||
12/17/1997 | at Edmonton | T | 0 | 0 | OT | T (65:00, 30/30) | ||
12/20/1997 | at Vancouver | W | 5 | 0 | W (60:00, 20/20) | |||
12/22/1997 | vs Los Angeles | L | 0 | 1 | L (60:00, 20/21) | |||
12/26/1997 | at St. Louis | W | 4 | 1 | W (60:00, 20/21) | |||
12/28/1997 | vs Anaheim | W | 2 | 0 | W (60:00, 27/27) | |||
12/30/1997 | at New Jersey | W | 6 | 2 | W (60:00, 25/27) | |||
01/01/1998 | vs Toronto | T | 3 | 3 | OT | T (65:00, 25/28) | ||
01/04/1998 | vs Detroit | W | 3 | 1 | W (60:00, 25/26) | |||
01/05/1998 | vs Calgary | T | 1 | 1 | OT | T (65:00, 28/29) | ||
01/09/1998 | vs Phoenix | L | 2 | 4 | L (60:00, 17/21) | |||
01/10/1998 | at Toronto | W | 4 | 3 | W (60:00, 32/35) | |||
01/12/1998 | vs Vancouver | W | 3 | 2 | W (60:00, 32/34) | |||
01/14/1998 | at Carolina | W | 4 | 1 | W (60:00, 27/28) | |||
01/15/1998 | at Washington | L | 2 | 3 | L (60:00, 28/31) | |||
01/20/1998 | vs NY Islanders | W | 5 | 2 | W (44:29, 21/22) | - (15:31, 7/8) | ||
01/22/1998 | vs Toronto | L | 0 | 3 | L (59:00, 17/19) | |||
01/24/1998 | vs St. Louis | W | 5 | 4 | W (60:00, 20/24) | |||
01/29/1998 | at San Jose | W | 3 | 0 | W (60:00, 29/29) | |||
01/31/1998 | at Los Angeles | L | 0 | 3 | L (60:00, 35/38) | |||
02/01/1998 | at Anaheim | L | 3 | 4 | OT | L (62:51, 34/38) | ||
02/03/1998 | at Phoenix | W | 4 | 2 | W (60:00, 23/25) | |||
02/05/1998 | at Colorado | L | 2 | 4 | L (59:00, 34/37) | |||
02/07/1998 | at Dallas | L | 1 | 3 | L (60:00, 28/31) | |||
02/26/1998 | vs Los Angeles | L | 4 | 7 | - (14:13, 7/10) | L (45:37, 9/13) | ||
02/28/1998 | at Colorado | W | 4 | 0 | W (60:00, 33/33) | |||
03/01/1998 | vs Dallas | T | 2 | 2 | OT | T (65:00, 24/26) | ||
03/03/1998 | at St. Louis | L | 3 | 5 | L (60:00, 19/24) | |||
03/05/1998 | at Pittsburgh | T | 2 | 2 | OT | T (65:00, 36/38) | ||
03/07/1998 | at Boston | W | 2 | 1 | W (60:00, 25/26) | |||
03/09/1998 | vs Edmonton | L | 3 | 4 | OT | L (64:17, 15/19) | ||
03/12/1998 | at Detroit | L | 0 | 3 | L (60:00, 23/26) | |||
03/14/1998 | at Tampa Bay | L | 0 | 1 | L (60:00, 20/21) | |||
03/15/1998 | at Florida | W | 8 | 4 | W (60:00, 29/33) | |||
03/17/1998 | at Buffalo | W | 5 | 3 | W (60:00, 27/30) | |||
03/19/1998 | vs Montreal | W | 1 | 0 | W (60:00, 24/24) | |||
03/22/1998 | vs Boston | W | 1 | 0 | W (60:00, 26/26) | |||
03/23/1998 | at Detroit | T | 5 | 5 | OT | T (65:00, 40/45) | ||
03/25/1998 | vs Anaheim | L | 2 | 3 | L (60:00, 18/21) | |||
03/27/1998 | vs Ottawa | W | 2 | 1 | W (60:00, 16/17) | |||
03/29/1998 | vs Florida | L | 0 | 4 | L (59:00, 21/24) | |||
03/31/1998 | at Philadelphia | L | 2 | 3 | L (60:00, 20/23) | |||
04/02/1998 | vs Colorado | W | 2 | 1 | W (60:00, 21/22) | |||
04/04/1998 | vs Detroit | L | 2 | 3 | L (60:00, 32/35) | |||
04/05/1998 | vs NY Rangers | L | 1 | 2 | OT | L (61:24, 15/17) | ||
04/09/1998 | at St. Louis | L | 2 | 3 | L (60:00, 29/32) | |||
04/12/1998 | vs Phoenix | L | 1 | 2 | L (60:00, 19/21) | |||
04/15/1998 | at Toronto | L | 2 | 3 | L (60:00, 21/24) | |||
04/16/1998 | vs New Jersey | T | 1 | 1 | OT | T (65:00, 29/30) | ||
04/18/1998 | at Dallas | L | 1 | 3 | L (60:00, 22/25) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jeff Hackett | Chris Terreri | Andrei Trefilov |
PREVIOUS SEASON: CHI 1996-1997        NEXT SEASON: CHI 1998-1999
These data reflect every 1997-1998 Chicago Blackhawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).